TERAN
Javier
										Javier

ECU
										 
								| W-D-L 1-0-2 | AVG. 1.744 | HR. 9 | HR2. 7 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qualification | C |  J.J. GARCIA |  J. TERAN | 2019-11-26 | 12:00 | |
| Qualification | C |  T. TASDEMIR |  J. TERAN | 2019-11-27 | 16:00 | |
| FINAL | 32 |  N. POLYCHRO. |  J. TERAN | 2019-11-28 | 16:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qualification | 2019-11-26 |   |  J.J. GARCIA | 40 | 18 | 2.222 | 9 | |
| Qualification | 2019-11-27 |   |  T. TASDEMIR | 16 | 15 | 1.066 | 5 | |
| Total | 56 | 33 | 1.696 | 9 | ||||
| Step 32 | 2019-11-28 |   |  N. POLYCHRO. | 26 | 14 | 1.857 | 7 | |
| Total | 26 | 14 | 1.857 | 7 | ||||
