Result - Qualification
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T.K. LEE | 2016-08-01 | 25 | 13 | 1.923 | 2 | 7 | 0 | ||
B. HAFF | 2016-08-01 | 3 | 12 | 0.250 | 0 | 1 | 0 | ||
T. GORREBEECK | 2016-08-01 | 13 | 27 | 0.481 | 0 | 3 | 0 | ||
R. CARRANCO | 2016-08-01 | 25 | 27 | 0.926 | 2 | 3 | 0 | ||
M. KANG | 2016-08-01 | 25 | 17 | 1.471 | 2 | 6 | 0 | ||
R. CARRANCO | 2016-08-01 | 11 | 17 | 0.647 | 0 | 5 | 0 | ||
J. OLSEN | 2016-08-01 | 25 | 34 | 0.735 | 2 | 4 | 0 | ||
T. GORREBEECK | 2016-08-01 | 14 | 33 | 0.424 | 0 | 3 | 0 | ||
W. ELKHOULY | 2016-08-01 | 21 | 40 | 0.525 | 0 | 4 | 0 | ||
B. HAFF | 2016-08-01 | 25 | 40 | 0.625 | 2 | 5 | 0 | ||
M. KANG | 2016-08-01 | 25 | 20 | 1.250 | 2 | 4 | 0 | ||
T. GORREBEECK | 2016-08-01 | 7 | 19 | 0.368 | 0 | 3 | 0 | ||
J. OLSEN | 2016-08-01 | 21 | 37 | 0.568 | 0 | 5 | 0 | ||
R. CARRANCO | 2016-08-01 | 25 | 38 | 0.658 | 2 | 3 | 0 | ||
W. ELKHOULY | 2016-08-01 | 10 | 25 | 0.400 | 0 | 2 | 0 | ||
T.K. LEE | 2016-08-01 | 25 | 25 | 1.000 | 2 | 5 | 0 | ||
M. KANG | 2016-08-02 | 25 | 11 | 2.273 | 2 | 9 | 0 | ||
B. HAFF | 2016-08-02 | 2 | 10 | 0.200 | 0 | 1 | 0 | ||
J. OLSEN | 2016-08-02 | 18 | 37 | 0.486 | 0 | 2 | 0 | ||
T.K. LEE | 2016-08-02 | 25 | 38 | 0.658 | 2 | 3 | 0 | ||
W. ELKHOULY | 2016-08-02 | 9 | 25 | 0.360 | 0 | 2 | 0 | ||
R. CARRANCO | 2016-08-02 | 25 | 26 | 0.962 | 2 | 6 | 0 | ||
M. KANG | 2016-08-02 | 25 | 19 | 1.316 | 2 | 5 | 0 | ||
T.K. LEE | 2016-08-02 | 18 | 18 | 1.000 | 0 | 4 | 0 | ||
J. OLSEN | 2016-08-02 | 3 | 15 | 0.200 | 0 | 1 | 0 | ||
B. HAFF | 2016-08-02 | 25 | 16 | 1.563 | 2 | 6 | 0 | ||
W. ELKHOULY | 2016-08-02 | 11 | 38 | 0.289 | 0 | 2 | 0 | ||
T. GORREBEECK | 2016-08-02 | 25 | 39 | 0.641 | 2 | 4 | 0 | ||
M. KANG | 2016-08-02 | 25 | 34 | 0.735 | 2 | 3 | 0 | ||
W. ELKHOULY | 2016-08-02 | 14 | 34 | 0.412 | 0 | 3 | 0 | ||
T.K. LEE | 2016-08-02 | 11 | 30 | 0.367 | 0 | 2 | 0 | ||
R. CARRANCO | 2016-08-02 | 25 | 31 | 0.806 | 2 | 3 | 0 | ||
B. HAFF | 2016-08-02 | 25 | 37 | 0.676 | 2 | 8 | 0 | ||
T. GORREBEECK | 2016-08-02 | 21 | 36 | 0.583 | 0 | 4 | 0 | ||
M. KANG | 2016-08-03 | 25 | 21 | 1.190 | 2 | 4 | 0 | ||
J. OLSEN | 2016-08-03 | 14 | 20 | 0.700 | 0 | 3 | 0 | ||
T.K. LEE | 2016-08-03 | 25 | 22 | 1.136 | 2 | 7 | 0 | ||
T. GORREBEECK | 2016-08-03 | 18 | 21 | 0.857 | 0 | 5 | 0 | ||
B. HAFF | 2016-08-03 | 23 | 34 | 0.676 | 0 | 4 | 0 | ||
R. CARRANCO | 2016-08-03 | 25 | 35 | 0.714 | 2 | 8 | 0 | ||
J. OLSEN | 2016-08-03 | 36 | 82 | 0.439 | 2 | 4 | 0 | ||
W. ELKHOULY | 2016-08-03 | 24 | 81 | 0.296 | 0 | 3 | 0 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
M. KANG | 10 - 0 - 0 | 250 | 208 | 1.201 | 20 | 9 | 9 | 1 |
R. CARRANCO | 5 - 0 - 2 | 147 | 191 | 0.769 | 10 | 8 | 6 | 2 |
T.K. LEE | 4 - 0 - 3 | 147 | 164 | 0.896 | 8 | 7 | 7 | 3 |
B. HAFF | 3 - 0 - 4 | 105 | 159 | 0.660 | 6 | 8 | 6 | 4 |
J. OLSEN | 2 - 0 - 5 | 131 | 245 | 0.534 | 4 | 5 | 4 | 5 |
T. GORREBEECK | 1 - 0 - 6 | 105 | 194 | 0.541 | 2 | 5 | 4 | 6 |
W. ELKHOULY | 0 - 0 - 7 | 103 | 277 | 0.371 | 0 | 4 | 3 | 7 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
H. PATINO | 2016-08-01 | 25 | 18 | 1.389 | 2 | 9 | 0 | ||
S. LIM | 2016-08-01 | 10 | 17 | 0.588 | 0 | 3 | 0 | ||
E. WIENKE | 2016-08-01 | 23 | 37 | 0.622 | 0 | 3 | 0 | ||
K. JETTEN | 2016-08-01 | 25 | 38 | 0.658 | 2 | 4 | 0 | ||
T. LIBERATO | 2016-08-01 | 17 | 44 | 0.386 | 0 | 4 | 0 | ||
P. HARPSOE | 2016-08-01 | 25 | 45 | 0.556 | 2 | 3 | 0 | ||
H. PATINO | 2016-08-01 | 25 | 20 | 1.250 | 2 | 5 | 0 | ||
K. JETTEN | 2016-08-01 | 18 | 20 | 0.900 | 0 | 5 | 0 | ||
E. WIENKE | 2016-08-01 | 18 | 32 | 0.563 | 0 | 3 | 0 | ||
S. LIM | 2016-08-01 | 25 | 33 | 0.758 | 2 | 3 | 0 | ||
T. LIBERATO | 2016-08-01 | 25 | 46 | 0.543 | 2 | 3 | 0 | ||
R. ROSENBERGER | 2016-08-01 | 20 | 46 | 0.435 | 0 | 4 | 0 | ||
R. ROSENBERGER | 2016-08-01 | 16 | 42 | 0.381 | 0 | 4 | 0 | ||
P. HARPSOE | 2016-08-01 | 25 | 42 | 0.595 | 2 | 6 | 0 | ||
K. JETTEN | 2016-08-01 | 11 | 31 | 0.355 | 0 | 2 | 0 | ||
S. LIM | 2016-08-01 | 25 | 31 | 0.806 | 2 | 4 | 0 | ||
H. PATINO | 2016-08-02 | 25 | 16 | 1.563 | 2 | 7 | 0 | ||
P. HARPSOE | 2016-08-02 | 13 | 15 | 0.867 | 0 | 4 | 0 | ||
E. WIENKE | 2016-08-02 | 25 | 53 | 0.472 | 2 | 5 | 0 | ||
R. ROSENBERGER | 2016-08-02 | 14 | 53 | 0.264 | 0 | 2 | 0 | ||
T. LIBERATO | 2016-08-02 | 10 | 43 | 0.233 | 0 | 3 | 0 | ||
S. LIM | 2016-08-02 | 25 | 44 | 0.568 | 2 | 5 | 0 | ||
H. PATINO | 2016-08-02 | 25 | 27 | 0.926 | 2 | 3 | 0 | ||
R. ROSENBERGER | 2016-08-02 | 12 | 26 | 0.462 | 0 | 4 | 0 | ||
E. WIENKE | 2016-08-02 | 25 | 40 | 0.625 | 2 | 3 | 0 | ||
P. HARPSOE | 2016-08-02 | 20 | 39 | 0.513 | 0 | 4 | 0 | ||
T. LIBERATO | 2016-08-02 | 9 | 32 | 0.281 | 0 | 3 | 0 | ||
K. JETTEN | 2016-08-02 | 25 | 34 | 0.735 | 2 | 4 | 0 | ||
H. PATINO | 2016-08-02 | 25 | 33 | 0.758 | 2 | 3 | 0 | ||
T. LIBERATO | 2016-08-02 | 11 | 33 | 0.333 | 0 | 3 | 0 | ||
R. ROSENBERGER | 2016-08-02 | 9 | 35 | 0.257 | 0 | 2 | 0 | ||
S. LIM | 2016-08-02 | 25 | 35 | 0.714 | 2 | 4 | 0 | ||
P. HARPSOE | 2016-08-02 | 17 | 36 | 0.472 | 0 | 3 | 0 | ||
K. JETTEN | 2016-08-02 | 25 | 36 | 0.694 | 2 | 5 | 0 | ||
H. PATINO | 2016-08-03 | 25 | 7 | 3.571 | 2 | 13 | 0 | ||
E. WIENKE | 2016-08-03 | 1 | 6 | 0.167 | 0 | 1 | 0 | ||
R. ROSENBERGER | 2016-08-03 | 15 | 40 | 0.375 | 0 | 2 | 0 | ||
K. JETTEN | 2016-08-03 | 25 | 40 | 0.625 | 2 | 4 | 0 | ||
P. HARPSOE | 2016-08-03 | 11 | 31 | 0.355 | 0 | 4 | 0 | ||
S. LIM | 2016-08-03 | 25 | 32 | 0.781 | 2 | 4 | 0 | ||
E. WIENKE | 2016-08-03 | 25 | 33 | 0.758 | 2 | 6 | 0 | ||
T. LIBERATO | 2016-08-03 | 9 | 31 | 0.290 | 0 | 1 | 0 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
H. PATINO | 6 - 0 - 0 | 150 | 121 | 1.239 | 12 | 13 | 9 | 1 |
S. LIM | 5 - 0 - 1 | 135 | 192 | 0.703 | 10 | 5 | 4 | 2 |
K. JETTEN | 4 - 0 - 2 | 129 | 199 | 0.648 | 8 | 5 | 5 | 3 |
E. WIENKE | 3 - 0 - 3 | 117 | 201 | 0.582 | 6 | 6 | 5 | 4 |
P. HARPSOE | 2 - 0 - 4 | 111 | 208 | 0.533 | 4 | 6 | 4 | 5 |
T. LIBERATO | 1 - 0 - 5 | 81 | 229 | 0.353 | 2 | 4 | 3 | 6 |
R. ROSENBERGER | 0 - 0 - 6 | 86 | 242 | 0.355 | 0 | 4 | 4 | 7 |
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
Q.N. NGUYEN | 2016-08-01 | 25 | 16 | 1.563 | 2 | 5 | 0 | ||
R. RAIFORD | 2016-08-01 | 15 | 15 | 1.000 | 0 | 3 | 0 | ||
S.K. OH | 2016-08-01 | 25 | 23 | 1.087 | 2 | 6 | 0 | ||
S. KREDITOR | 2016-08-01 | 17 | 22 | 0.773 | 0 | 4 | 0 | ||
L. TOMASSETTI | 2016-08-01 | 7 | 26 | 0.269 | 0 | 2 | 0 | ||
G. NAJIM | 2016-08-01 | 25 | 27 | 0.926 | 2 | 6 | 0 | ||
Q.N. NGUYEN | 2016-08-01 | 25 | 14 | 1.786 | 2 | 5 | 0 | ||
S. KREDITOR | 2016-08-01 | 6 | 14 | 0.429 | 0 | 2 | 0 | ||
S.K. OH | 2016-08-01 | 25 | 29 | 0.862 | 2 | 4 | 0 | ||
R. RAIFORD | 2016-08-01 | 15 | 29 | 0.517 | 0 | 6 | 0 | ||
L. TOMASSETTI | 2016-08-01 | 9 | 24 | 0.375 | 0 | 3 | 0 | ||
B. KNUDSEN | 2016-08-01 | 25 | 24 | 1.042 | 2 | 6 | 0 | ||
B. KNUDSEN | 2016-08-01 | 25 | 19 | 1.316 | 2 | 8 | 0 | ||
G. NAJIM | 2016-08-01 | 11 | 18 | 0.611 | 0 | 3 | 0 | ||
S. KREDITOR | 2016-08-01 | 21 | 31 | 0.677 | 0 | 6 | 0 | ||
R. RAIFORD | 2016-08-01 | 25 | 32 | 0.781 | 2 | 4 | 0 | ||
Q.N. NGUYEN | 2016-08-02 | 25 | 13 | 1.923 | 2 | 7 | 0 | ||
G. NAJIM | 2016-08-02 | 10 | 12 | 0.833 | 0 | 5 | 0 | ||
S.K. OH | 2016-08-02 | 25 | 13 | 1.923 | 2 | 11 | 0 | ||
B. KNUDSEN | 2016-08-02 | 16 | 13 | 1.231 | 0 | 3 | 0 | ||
L. TOMASSETTI | 2016-08-02 | 14 | 43 | 0.326 | 0 | 6 | 0 | ||
R. RAIFORD | 2016-08-02 | 25 | 43 | 0.581 | 2 | 4 | 0 | ||
Q.N. NGUYEN | 2016-08-02 | 18 | 13 | 1.385 | 0 | 7 | 0 | ||
B. KNUDSEN | 2016-08-02 | 25 | 13 | 1.923 | 2 | 7 | 0 | ||
S.K. OH | 2016-08-02 | 25 | 16 | 1.563 | 2 | 4 | 0 | ||
G. NAJIM | 2016-08-02 | 4 | 15 | 0.267 | 0 | 2 | 0 | ||
L. TOMASSETTI | 2016-08-02 | 25 | 37 | 0.676 | 2 | 3 | 0 | ||
S. KREDITOR | 2016-08-02 | 22 | 36 | 0.611 | 0 | 4 | 0 | ||
Q.N. NGUYEN | 2016-08-02 | 25 | 11 | 2.273 | 2 | 8 | 0 | ||
L. TOMASSETTI | 2016-08-02 | 3 | 11 | 0.273 | 0 | 1 | 0 | ||
B. KNUDSEN | 2016-08-02 | 25 | 23 | 1.087 | 2 | 6 | 0 | ||
R. RAIFORD | 2016-08-02 | 16 | 23 | 0.696 | 0 | 3 | 0 | ||
G. NAJIM | 2016-08-02 | 25 | 37 | 0.676 | 2 | 4 | 0 | ||
S. KREDITOR | 2016-08-02 | 18 | 37 | 0.486 | 0 | 3 | 0 | ||
S.K. OH | 2016-08-03 | 25 | 18 | 1.389 | 2 | 4 | 0 | ||
L. TOMASSETTI | 2016-08-03 | 10 | 17 | 0.588 | 0 | 2 | 0 | ||
G. NAJIM | 2016-08-03 | 15 | 26 | 0.577 | 0 | 2 | 0 | ||
R. RAIFORD | 2016-08-03 | 25 | 27 | 0.926 | 2 | 4 | 0 | ||
Q.N. NGUYEN | 2016-08-03 | 22 | 19 | 1.158 | 0 | 5 | 0 | ||
S.K. OH | 2016-08-03 | 25 | 20 | 1.250 | 2 | 6 | 0 | ||
B. KNUDSEN | 2016-08-03 | 25 | 17 | 1.471 | 2 | 4 | 0 | ||
S. KREDITOR | 2016-08-03 | 15 | 17 | 0.882 | 0 | 3 | 0 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
S.K. OH | 6 - 0 - 0 | 150 | 119 | 1.260 | 12 | 11 | 6 | 1 |
B. KNUDSEN | 5 - 0 - 1 | 141 | 109 | 1.293 | 10 | 8 | 7 | 2 |
Q.N. NGUYEN | 4 - 0 - 2 | 140 | 86 | 1.627 | 8 | 8 | 7 | 3 |
R. RAIFORD | 3 - 0 - 3 | 121 | 169 | 0.715 | 6 | 6 | 4 | 4 |
G. NAJIM | 2 - 0 - 4 | 90 | 135 | 0.666 | 4 | 6 | 5 | 5 |
L. TOMASSETTI | 1 - 0 - 5 | 68 | 158 | 0.430 | 2 | 6 | 3 | 6 |
S. KREDITOR | 0 - 0 - 6 | 99 | 157 | 0.630 | 0 | 6 | 4 | 7 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 2016-08-01 | 25 | 11 | 2.273 | 2 | 7 | 0 | ||
J. GEIST | 2016-08-01 | 7 | 10 | 0.700 | 0 | 3 | 0 | ||
D. TILAVERIDES | 2016-08-01 | 13 | 32 | 0.406 | 0 | 2 | 0 | ||
W. MEUSEN | 2016-08-01 | 25 | 33 | 0.758 | 2 | 4 | 0 | ||
S.J. LEE | 2016-08-01 | 25 | 27 | 0.926 | 2 | 4 | 0 | ||
S.K. YIM | 2016-08-01 | 17 | 27 | 0.630 | 0 | 2 | 0 | ||
T. TASDEMIR | 2016-08-01 | 25 | 8 | 3.125 | 2 | 9 | 0 | ||
W. MEUSEN | 2016-08-01 | 6 | 7 | 0.857 | 0 | 3 | 0 | ||
D. TILAVERIDES | 2016-08-01 | 18 | 47 | 0.383 | 0 | 2 | 0 | ||
J. GEIST | 2016-08-01 | 25 | 47 | 0.532 | 2 | 3 | 0 | ||
S.J. LEE | 2016-08-01 | 25 | 20 | 1.250 | 2 | 4 | 0 | ||
J. SWITALA | 2016-08-01 | 11 | 20 | 0.550 | 0 | 3 | 0 | ||
T. TASDEMIR | 2016-08-01 | 25 | 9 | 2.778 | 2 | 7 | 0 | ||
S.K. YIM | 2016-08-01 | 13 | 9 | 1.444 | 0 | 4 | 0 | ||
D. TILAVERIDES | 2016-08-01 | 21 | 54 | 0.389 | 0 | 4 | 0 | ||
J. SWITALA | 2016-08-01 | 25 | 55 | 0.455 | 2 | 3 | 0 | ||
S.J. LEE | 2016-08-01 | 25 | 40 | 0.625 | 2 | 4 | 0 | ||
J. GEIST | 2016-08-01 | 11 | 39 | 0.282 | 0 | 3 | 0 | ||
T. TASDEMIR | 2016-08-02 | 25 | 15 | 1.667 | 2 | 7 | 0 | ||
J. SWITALA | 2016-08-02 | 5 | 14 | 0.357 | 0 | 1 | 0 | ||
D. TILAVERIDES | 2016-08-02 | 11 | 44 | 0.250 | 0 | 1 | 0 | ||
S.K. YIM | 2016-08-02 | 25 | 44 | 0.568 | 2 | 6 | 0 | ||
S.J. LEE | 2016-08-02 | 25 | 24 | 1.042 | 2 | 5 | 0 | ||
W. MEUSEN | 2016-08-02 | 19 | 24 | 0.792 | 0 | 3 | 0 | ||
T. TASDEMIR | 2016-08-02 | 25 | 9 | 2.778 | 2 | 7 | 0 | ||
S.J. LEE | 2016-08-02 | 9 | 8 | 1.125 | 0 | 3 | 0 | ||
J. SWITALA | 2016-08-02 | 25 | 45 | 0.556 | 2 | 4 | 0 | ||
J. GEIST | 2016-08-02 | 24 | 45 | 0.533 | 0 | 3 | 0 | ||
S.K. YIM | 2016-08-02 | 21 | 42 | 0.500 | 0 | 4 | 0 | ||
W. MEUSEN | 2016-08-02 | 25 | 43 | 0.581 | 2 | 3 | 0 | ||
J. SWITALA | 2016-08-02 | 23 | 63 | 0.365 | 0 | 4 | 0 | ||
S.K. YIM | 2016-08-02 | 25 | 64 | 0.391 | 2 | 3 | 0 | ||
W. MEUSEN | 2016-08-02 | 25 | 34 | 0.735 | 2 | 5 | 0 | ||
J. GEIST | 2016-08-02 | 13 | 33 | 0.394 | 0 | 4 | 0 | ||
D. TILAVERIDES | 2016-08-03 | 5 | 13 | 0.385 | 0 | 2 | 0 | ||
S.J. LEE | 2016-08-03 | 25 | 14 | 1.786 | 2 | 8 | 0 | ||
T. TASDEMIR | 2016-08-03 | 25 | 10 | 2.500 | 2 | 14 | 0 | ||
D. TILAVERIDES | 2016-08-03 | 2 | 9 | 0.222 | 0 | 1 | 0 | ||
J. SWITALA | 2016-08-03 | 9 | 15 | 0.600 | 0 | 4 | 0 | ||
W. MEUSEN | 2016-08-03 | 25 | 16 | 1.563 | 2 | 6 | 0 | ||
S.K. YIM | 2016-08-03 | 25 | 38 | 0.658 | 2 | 3 | 0 | ||
J. GEIST | 2016-08-03 | 19 | 37 | 0.514 | 0 | 4 | 0 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 6 - 0 - 0 | 150 | 62 | 2.419 | 12 | 14 | 9 | 1 |
S.J. LEE | 5 - 0 - 1 | 134 | 133 | 1.007 | 10 | 8 | 5 | 2 |
W. MEUSEN | 4 - 0 - 2 | 125 | 157 | 0.796 | 8 | 6 | 5 | 3 |
S.K. YIM | 3 - 0 - 3 | 126 | 224 | 0.562 | 6 | 6 | 4 | 4 |
J. SWITALA | 2 - 0 - 4 | 98 | 212 | 0.462 | 4 | 4 | 4 | 5 |
J. GEIST | 1 - 0 - 5 | 99 | 211 | 0.469 | 2 | 4 | 4 | 6 |
D. TILAVERIDES | 0 - 0 - 6 | 70 | 199 | 0.351 | 0 | 4 | 2 | 7 |
Group E
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.H. CHO | 2016-08-01 | 25 | 8 | 3.125 | 2 | 13 | 0 | ||
G. SALMAN | 2016-08-01 | 6 | 7 | 0.857 | 0 | 3 | 0 | ||
N. OLSSON | 2016-08-01 | 25 | 18 | 1.389 | 2 | 4 | 0 | ||
R. RASKIN | 2016-08-01 | 4 | 17 | 0.235 | 0 | 2 | 0 | ||
M. HUGHES | 2016-08-01 | 25 | 58 | 0.431 | 2 | 3 | 0 | ||
G. EAKE | 2016-08-01 | 19 | 57 | 0.333 | 0 | 2 | 0 | ||
J.H. CHO | 2016-08-01 | 25 | 13 | 1.923 | 2 | 6 | 0 | ||
R. RASKIN | 2016-08-01 | 8 | 13 | 0.615 | 0 | 4 | 0 | ||
N. OLSSON | 2016-08-01 | 10 | 21 | 0.476 | 0 | 5 | 0 | ||
G. SALMAN | 2016-08-01 | 25 | 22 | 1.136 | 2 | 10 | 0 | ||
M. HUGHES | 2016-08-01 | 23 | 49 | 0.469 | 0 | 3 | 0 | ||
C. MEDINA | 2016-08-01 | 25 | 50 | 0.500 | 2 | 4 | 0 | ||
J.H. CHO | 2016-08-01 | 25 | 13 | 1.923 | 2 | 5 | 0 | ||
G. EAKE | 2016-08-01 | 4 | 12 | 0.333 | 0 | 1 | 0 | ||
N. OLSSON | 2016-08-01 | 25 | 14 | 1.786 | 2 | 6 | 0 | ||
C. MEDINA | 2016-08-01 | 4 | 13 | 0.308 | 0 | 2 | 0 | ||
M. HUGHES | 2016-08-01 | 5 | 32 | 0.156 | 0 | 1 | 0 | ||
G. SALMAN | 2016-08-01 | 25 | 33 | 0.758 | 2 | 5 | 0 | ||
J.H. CHO | 2016-08-02 | 25 | 13 | 1.923 | 2 | 7 | 0 | ||
C. MEDINA | 2016-08-02 | 7 | 12 | 0.583 | 0 | 4 | 0 | ||
N. OLSSON | 2016-08-02 | 25 | 24 | 1.042 | 2 | 5 | 0 | ||
G. EAKE | 2016-08-02 | 11 | 23 | 0.478 | 0 | 2 | 0 | ||
M. HUGHES | 2016-08-02 | 25 | 41 | 0.610 | 2 | 4 | 0 | ||
R. RASKIN | 2016-08-02 | 18 | 40 | 0.450 | 0 | 3 | 0 | ||
J.H. CHO | 2016-08-02 | 25 | 20 | 1.250 | 2 | 5 | 0 | ||
M. HUGHES | 2016-08-02 | 10 | 20 | 0.500 | 0 | 2 | 0 | ||
C. MEDINA | 2016-08-02 | 17 | 19 | 0.895 | 0 | 4 | 0 | ||
G. SALMAN | 2016-08-02 | 25 | 20 | 1.250 | 2 | 6 | 0 | ||
G. EAKE | 2016-08-02 | 16 | 41 | 0.390 | 0 | 3 | 0 | ||
R. RASKIN | 2016-08-02 | 25 | 41 | 0.610 | 2 | 6 | 0 | ||
C. MEDINA | 2016-08-02 | 25 | 35 | 0.714 | 2 | 3 | 0 | ||
G. EAKE | 2016-08-02 | 13 | 35 | 0.371 | 0 | 4 | 0 | ||
R. RASKIN | 2016-08-02 | 4 | 24 | 0.167 | 0 | 2 | 0 | ||
G. SALMAN | 2016-08-02 | 25 | 25 | 1.000 | 2 | 5 | 0 | ||
N. OLSSON | 2016-08-03 | 25 | 18 | 1.389 | 2 | 4 | 0 | ||
M. HUGHES | 2016-08-03 | 12 | 18 | 0.667 | 0 | 3 | 0 | ||
J.H. CHO | 2016-08-03 | 19 | 15 | 1.267 | 0 | 4 | 0 | ||
N. OLSSON | 2016-08-03 | 25 | 15 | 1.667 | 2 | 8 | 0 | ||
C. MEDINA | 2016-08-03 | 8 | 39 | 0.205 | 0 | 1 | 0 | ||
R. RASKIN | 2016-08-03 | 25 | 40 | 0.625 | 2 | 6 | 0 | ||
G. EAKE | 2016-08-03 | 10 | 24 | 0.417 | 0 | 4 | 0 | ||
G. SALMAN | 2016-08-03 | 24 | 25 | 0.960 | 2 | 5 | 0 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
J.H. CHO | 5 - 0 - 1 | 144 | 82 | 1.756 | 10 | 13 | 7 | 1 |
N. OLSSON | 5 - 0 - 1 | 135 | 110 | 1.227 | 10 | 8 | 6 | 2 |
G. SALMAN | 5 - 0 - 1 | 130 | 132 | 0.984 | 10 | 10 | 6 | 3 |
C. MEDINA | 2 - 0 - 4 | 86 | 168 | 0.511 | 4 | 4 | 4 | 4 |
R. RASKIN | 2 - 0 - 4 | 84 | 175 | 0.480 | 4 | 6 | 6 | 5 |
M. HUGHES | 2 - 0 - 4 | 100 | 218 | 0.458 | 4 | 4 | 3 | 6 |
G. EAKE | 0 - 0 - 6 | 73 | 192 | 0.380 | 0 | 4 | 4 | 7 |
Group F
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
U. CRUZ | 2016-08-01 | 14 | 34 | 0.412 | 0 | 2 | 0 | ||
E. VALERIO | 2016-08-01 | 25 | 34 | 0.735 | 2 | 3 | 0 | ||
E. HUGHES | 2016-08-01 | 19 | 39 | 0.487 | 0 | 2 | 0 | ||
C. DELORME | 2016-08-01 | 25 | 40 | 0.625 | 2 | 6 | 0 | ||
J. BURY | 2016-08-01 | 25 | 23 | 1.087 | 2 | 6 | 0 | ||
C. DELORME | 2016-08-01 | 4 | 23 | 0.174 | 0 | 1 | 0 | ||
D. KORTE | 2016-08-01 | 25 | 30 | 0.833 | 2 | 5 | 0 | ||
E. HUGHES | 2016-08-01 | 3 | 30 | 0.100 | 0 | 1 | 0 | ||
C. PORTILLA | 2016-08-01 | 18 | 47 | 0.383 | 0 | 4 | 0 | ||
E. VALERIO | 2016-08-01 | 25 | 47 | 0.532 | 2 | 4 | 0 | ||
J. BURY | 2016-08-01 | 25 | 16 | 1.563 | 2 | 9 | 0 | ||
E. HUGHES | 2016-08-01 | 10 | 16 | 0.625 | 0 | 3 | 0 | ||
D. KORTE | 2016-08-01 | 25 | 26 | 0.962 | 2 | 7 | 0 | ||
C. DELORME | 2016-08-01 | 14 | 26 | 0.538 | 0 | 6 | 0 | ||
C. PORTILLA | 2016-08-01 | 25 | 44 | 0.568 | 2 | 4 | 0 | ||
U. CRUZ | 2016-08-01 | 21 | 44 | 0.477 | 0 | 3 | 0 | ||
J. BURY | 2016-08-02 | 25 | 10 | 2.500 | 2 | 7 | 0 | ||
E. VALERIO | 2016-08-02 | 7 | 10 | 0.700 | 0 | 3 | 0 | ||
D. KORTE | 2016-08-02 | 25 | 25 | 1.000 | 2 | 6 | 0 | ||
U. CRUZ | 2016-08-02 | 13 | 25 | 0.520 | 0 | 3 | 0 | ||
C. PORTILLA | 2016-08-02 | 21 | 27 | 0.778 | 0 | 3 | 0 | ||
C. DELORME | 2016-08-02 | 25 | 26 | 0.962 | 2 | 6 | 0 | ||
J. BURY | 2016-08-02 | 25 | 16 | 1.563 | 2 | 6 | 0 | ||
U. CRUZ | 2016-08-02 | 9 | 15 | 0.600 | 0 | 3 | 0 | ||
D. KORTE | 2016-08-02 | 25 | 22 | 1.136 | 2 | 4 | 0 | ||
E. VALERIO | 2016-08-02 | 7 | 22 | 0.318 | 0 | 2 | 0 | ||
C. PORTILLA | 2016-08-02 | 25 | 26 | 0.962 | 2 | 5 | 0 | ||
E. HUGHES | 2016-08-02 | 10 | 25 | 0.400 | 0 | 3 | 0 | ||
J. BURY | 2016-08-02 | 25 | 15 | 1.667 | 2 | 5 | 0 | ||
C. PORTILLA | 2016-08-02 | 7 | 14 | 0.500 | 0 | 4 | 0 | ||
