Login with Social Profiles

Facebook Google

Existing Account?

Result - Qualification

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LEE T.K. LEE 2016-08-01 25 13 1.923 2 7 0
HAFF B. HAFF 2016-08-01 3 12 0.250 0 1 0
GORREBEECK T. GORREBEECK 2016-08-01 13 27 0.481 0 3 0
CARRANCO R. CARRANCO 2016-08-01 25 27 0.926 2 3 0
KANG M. KANG 2016-08-01 25 17 1.471 2 6 0
CARRANCO R. CARRANCO 2016-08-01 11 17 0.647 0 5 0
OLSEN J. OLSEN 2016-08-01 25 34 0.735 2 4 0
GORREBEECK T. GORREBEECK 2016-08-01 14 33 0.424 0 3 0
ELKHOULY W. ELKHOULY 2016-08-01 21 40 0.525 0 4 0
HAFF B. HAFF 2016-08-01 25 40 0.625 2 5 0
KANG M. KANG 2016-08-01 25 20 1.250 2 4 0
GORREBEECK T. GORREBEECK 2016-08-01 7 19 0.368 0 3 0
OLSEN J. OLSEN 2016-08-01 21 37 0.568 0 5 0
CARRANCO R. CARRANCO 2016-08-01 25 38 0.658 2 3 0
ELKHOULY W. ELKHOULY 2016-08-01 10 25 0.400 0 2 0
LEE T.K. LEE 2016-08-01 25 25 1.000 2 5 0
KANG M. KANG 2016-08-02 25 11 2.273 2 9 0
HAFF B. HAFF 2016-08-02 2 10 0.200 0 1 0
OLSEN J. OLSEN 2016-08-02 18 37 0.486 0 2 0
LEE T.K. LEE 2016-08-02 25 38 0.658 2 3 0
ELKHOULY W. ELKHOULY 2016-08-02 9 25 0.360 0 2 0
CARRANCO R. CARRANCO 2016-08-02 25 26 0.962 2 6 0
KANG M. KANG 2016-08-02 25 19 1.316 2 5 0
LEE T.K. LEE 2016-08-02 18 18 1.000 0 4 0
OLSEN J. OLSEN 2016-08-02 3 15 0.200 0 1 0
HAFF B. HAFF 2016-08-02 25 16 1.563 2 6 0
ELKHOULY W. ELKHOULY 2016-08-02 11 38 0.289 0 2 0
GORREBEECK T. GORREBEECK 2016-08-02 25 39 0.641 2 4 0
KANG M. KANG 2016-08-02 25 34 0.735 2 3 0
ELKHOULY W. ELKHOULY 2016-08-02 14 34 0.412 0 3 0
LEE T.K. LEE 2016-08-02 11 30 0.367 0 2 0
CARRANCO R. CARRANCO 2016-08-02 25 31 0.806 2 3 0
HAFF B. HAFF 2016-08-02 25 37 0.676 2 8 0
GORREBEECK T. GORREBEECK 2016-08-02 21 36 0.583 0 4 0
KANG M. KANG 2016-08-03 25 21 1.190 2 4 0
OLSEN J. OLSEN 2016-08-03 14 20 0.700 0 3 0
LEE T.K. LEE 2016-08-03 25 22 1.136 2 7 0
GORREBEECK T. GORREBEECK 2016-08-03 18 21 0.857 0 5 0
HAFF B. HAFF 2016-08-03 23 34 0.676 0 4 0
CARRANCO R. CARRANCO 2016-08-03 25 35 0.714 2 8 0
OLSEN J. OLSEN 2016-08-03 36 82 0.439 2 4 0
ELKHOULY W. ELKHOULY 2016-08-03 24 81 0.296 0 3 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KANG M. KANG 10 - 0 - 0 250 208 1.201

1.201

20 9 9 1
CARRANCO R. CARRANCO 5 - 0 - 2 147 191 0.769

0.769

10 8 6 2
LEE T.K. LEE 4 - 0 - 3 147 164 0.896

0.896

8 7 7 3
HAFF B. HAFF 3 - 0 - 4 105 159 0.660

0.660

6 8 6 4
OLSEN J. OLSEN 2 - 0 - 5 131 245 0.534

0.534

4 5 4 5
GORREBEECK T. GORREBEECK 1 - 0 - 6 105 194 0.541

0.541

2 5 4 6
ELKHOULY W. ELKHOULY 0 - 0 - 7 103 277 0.371

0.371

0 4 3 7

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PATINO H. PATINO 2016-08-01 25 18 1.389 2 9 0
LIM S. LIM 2016-08-01 10 17 0.588 0 3 0
WIENKE E. WIENKE 2016-08-01 23 37 0.622 0 3 0
JETTEN K. JETTEN 2016-08-01 25 38 0.658 2 4 0
LIBERATO T. LIBERATO 2016-08-01 17 44 0.386 0 4 0
HARPSOE P. HARPSOE 2016-08-01 25 45 0.556 2 3 0
PATINO H. PATINO 2016-08-01 25 20 1.250 2 5 0
JETTEN K. JETTEN 2016-08-01 18 20 0.900 0 5 0
WIENKE E. WIENKE 2016-08-01 18 32 0.563 0 3 0
LIM S. LIM 2016-08-01 25 33 0.758 2 3 0
LIBERATO T. LIBERATO 2016-08-01 25 46 0.543 2 3 0
ROSENBERGER R. ROSENBERGER 2016-08-01 20 46 0.435 0 4 0
ROSENBERGER R. ROSENBERGER 2016-08-01 16 42 0.381 0 4 0
HARPSOE P. HARPSOE 2016-08-01 25 42 0.595 2 6 0
JETTEN K. JETTEN 2016-08-01 11 31 0.355 0 2 0
LIM S. LIM 2016-08-01 25 31 0.806 2 4 0
PATINO H. PATINO 2016-08-02 25 16 1.563 2 7 0
HARPSOE P. HARPSOE 2016-08-02 13 15 0.867 0 4 0
WIENKE E. WIENKE 2016-08-02 25 53 0.472 2 5 0
ROSENBERGER R. ROSENBERGER 2016-08-02 14 53 0.264 0 2 0
LIBERATO T. LIBERATO 2016-08-02 10 43 0.233 0 3 0
LIM S. LIM 2016-08-02 25 44 0.568 2 5 0
PATINO H. PATINO 2016-08-02 25 27 0.926 2 3 0
ROSENBERGER R. ROSENBERGER 2016-08-02 12 26 0.462 0 4 0
WIENKE E. WIENKE 2016-08-02 25 40 0.625 2 3 0
HARPSOE P. HARPSOE 2016-08-02 20 39 0.513 0 4 0
LIBERATO T. LIBERATO 2016-08-02 9 32 0.281 0 3 0
JETTEN K. JETTEN 2016-08-02 25 34 0.735 2 4 0
PATINO H. PATINO 2016-08-02 25 33 0.758 2 3 0
LIBERATO T. LIBERATO 2016-08-02 11 33 0.333 0 3 0
ROSENBERGER R. ROSENBERGER 2016-08-02 9 35 0.257 0 2 0
LIM S. LIM 2016-08-02 25 35 0.714 2 4 0
HARPSOE P. HARPSOE 2016-08-02 17 36 0.472 0 3 0
JETTEN K. JETTEN 2016-08-02 25 36 0.694 2 5 0
PATINO H. PATINO 2016-08-03 25 7 3.571 2 13 0
WIENKE E. WIENKE 2016-08-03 1 6 0.167 0 1 0
ROSENBERGER R. ROSENBERGER 2016-08-03 15 40 0.375 0 2 0
JETTEN K. JETTEN 2016-08-03 25 40 0.625 2 4 0
HARPSOE P. HARPSOE 2016-08-03 11 31 0.355 0 4 0
LIM S. LIM 2016-08-03 25 32 0.781 2 4 0
WIENKE E. WIENKE 2016-08-03 25 33 0.758 2 6 0
LIBERATO T. LIBERATO 2016-08-03 9 31 0.290 0 1 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PATINO H. PATINO 6 - 0 - 0 150 121 1.239

1.239

12 13 9 1
LIM S. LIM 5 - 0 - 1 135 192 0.703

0.703

10 5 4 2
JETTEN K. JETTEN 4 - 0 - 2 129 199 0.648

0.648

8 5 5 3
WIENKE E. WIENKE 3 - 0 - 3 117 201 0.582

0.582

6 6 5 4
HARPSOE P. HARPSOE 2 - 0 - 4 111 208 0.533

0.533

4 6 4 5
LIBERATO T. LIBERATO 1 - 0 - 5 81 229 0.353

0.353

2 4 3 6
ROSENBERGER R. ROSENBERGER 0 - 0 - 6 86 242 0.355

0.355

0 4 4 7

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN Q.N. NGUYEN 2016-08-01 25 16 1.563 2 5 0
RAIFORD R. RAIFORD 2016-08-01 15 15 1.000 0 3 0
OH S.K. OH 2016-08-01 25 23 1.087 2 6 0
KREDITOR S. KREDITOR 2016-08-01 17 22 0.773 0 4 0
TOMASSETTI L. TOMASSETTI 2016-08-01 7 26 0.269 0 2 0
NAJIM G. NAJIM 2016-08-01 25 27 0.926 2 6 0
NGUYEN Q.N. NGUYEN 2016-08-01 25 14 1.786 2 5 0
KREDITOR S. KREDITOR 2016-08-01 6 14 0.429 0 2 0
OH S.K. OH 2016-08-01 25 29 0.862 2 4 0
RAIFORD R. RAIFORD 2016-08-01 15 29 0.517 0 6 0
TOMASSETTI L. TOMASSETTI 2016-08-01 9 24 0.375 0 3 0
KNUDSEN B. KNUDSEN 2016-08-01 25 24 1.042 2 6 0
KNUDSEN B. KNUDSEN 2016-08-01 25 19 1.316 2 8 0
NAJIM G. NAJIM 2016-08-01 11 18 0.611 0 3 0
KREDITOR S. KREDITOR 2016-08-01 21 31 0.677 0 6 0
RAIFORD R. RAIFORD 2016-08-01 25 32 0.781 2 4 0
NGUYEN Q.N. NGUYEN 2016-08-02 25 13 1.923 2 7 0
NAJIM G. NAJIM 2016-08-02 10 12 0.833 0 5 0
OH S.K. OH 2016-08-02 25 13 1.923 2 11 0
KNUDSEN B. KNUDSEN 2016-08-02 16 13 1.231 0 3 0
TOMASSETTI L. TOMASSETTI 2016-08-02 14 43 0.326 0 6 0
RAIFORD R. RAIFORD 2016-08-02 25 43 0.581 2 4 0
NGUYEN Q.N. NGUYEN 2016-08-02 18 13 1.385 0 7 0
KNUDSEN B. KNUDSEN 2016-08-02 25 13 1.923 2 7 0
OH S.K. OH 2016-08-02 25 16 1.563 2 4 0
NAJIM G. NAJIM 2016-08-02 4 15 0.267 0 2 0
TOMASSETTI L. TOMASSETTI 2016-08-02 25 37 0.676 2 3 0
KREDITOR S. KREDITOR 2016-08-02 22 36 0.611 0 4 0
NGUYEN Q.N. NGUYEN 2016-08-02 25 11 2.273 2 8 0
TOMASSETTI L. TOMASSETTI 2016-08-02 3 11 0.273 0 1 0
KNUDSEN B. KNUDSEN 2016-08-02 25 23 1.087 2 6 0
RAIFORD R. RAIFORD 2016-08-02 16 23 0.696 0 3 0
NAJIM G. NAJIM 2016-08-02 25 37 0.676 2 4 0
KREDITOR S. KREDITOR 2016-08-02 18 37 0.486 0 3 0
OH S.K. OH 2016-08-03 25 18 1.389 2 4 0
TOMASSETTI L. TOMASSETTI 2016-08-03 10 17 0.588 0 2 0
NAJIM G. NAJIM 2016-08-03 15 26 0.577 0 2 0
RAIFORD R. RAIFORD 2016-08-03 25 27 0.926 2 4 0
NGUYEN Q.N. NGUYEN 2016-08-03 22 19 1.158 0 5 0
OH S.K. OH 2016-08-03 25 20 1.250 2 6 0
KNUDSEN B. KNUDSEN 2016-08-03 25 17 1.471 2 4 0
KREDITOR S. KREDITOR 2016-08-03 15 17 0.882 0 3 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
OH S.K. OH 6 - 0 - 0 150 119 1.260

1.260

12 11 6 1
KNUDSEN B. KNUDSEN 5 - 0 - 1 141 109 1.293

1.293

10 8 7 2
NGUYEN Q.N. NGUYEN 4 - 0 - 2 140 86 1.627

1.627

8 8 7 3
RAIFORD R. RAIFORD 3 - 0 - 3 121 169 0.715

0.715

6 6 4 4
NAJIM G. NAJIM 2 - 0 - 4 90 135 0.666

0.666

4 6 5 5
TOMASSETTI L. TOMASSETTI 1 - 0 - 5 68 158 0.430

0.430

2 6 3 6
KREDITOR S. KREDITOR 0 - 0 - 6 99 157 0.630

0.630

0 6 4 7

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TASDEMIR T. TASDEMIR 2016-08-01 25 11 2.273 2 7 0
GEIST J. GEIST 2016-08-01 7 10 0.700 0 3 0
TILAVERIDES D. TILAVERIDES 2016-08-01 13 32 0.406 0 2 0
MEUSEN W. MEUSEN 2016-08-01 25 33 0.758 2 4 0
LEE S.J. LEE 2016-08-01 25 27 0.926 2 4 0
YIM S.K. YIM 2016-08-01 17 27 0.630 0 2 0
TASDEMIR T. TASDEMIR 2016-08-01 25 8 3.125 2 9 0
MEUSEN W. MEUSEN 2016-08-01 6 7 0.857 0 3 0
TILAVERIDES D. TILAVERIDES 2016-08-01 18 47 0.383 0 2 0
GEIST J. GEIST 2016-08-01 25 47 0.532 2 3 0
LEE S.J. LEE 2016-08-01 25 20 1.250 2 4 0
SWITALA J. SWITALA 2016-08-01 11 20 0.550 0 3 0
TASDEMIR T. TASDEMIR 2016-08-01 25 9 2.778 2 7 0
YIM S.K. YIM 2016-08-01 13 9 1.444 0 4 0
TILAVERIDES D. TILAVERIDES 2016-08-01 21 54 0.389 0 4 0
SWITALA J. SWITALA 2016-08-01 25 55 0.455 2 3 0
LEE S.J. LEE 2016-08-01 25 40 0.625 2 4 0
GEIST J. GEIST 2016-08-01 11 39 0.282 0 3 0
TASDEMIR T. TASDEMIR 2016-08-02 25 15 1.667 2 7 0
SWITALA J. SWITALA 2016-08-02 5 14 0.357 0 1 0
TILAVERIDES D. TILAVERIDES 2016-08-02 11 44 0.250 0 1 0
YIM S.K. YIM 2016-08-02 25 44 0.568 2 6 0
LEE S.J. LEE 2016-08-02 25 24 1.042 2 5 0
MEUSEN W. MEUSEN 2016-08-02 19 24 0.792 0 3 0
TASDEMIR T. TASDEMIR 2016-08-02 25 9 2.778 2 7 0
LEE S.J. LEE 2016-08-02 9 8 1.125 0 3 0
SWITALA J. SWITALA 2016-08-02 25 45 0.556 2 4 0
GEIST J. GEIST 2016-08-02 24 45 0.533 0 3 0
YIM S.K. YIM 2016-08-02 21 42 0.500 0 4 0
MEUSEN W. MEUSEN 2016-08-02 25 43 0.581 2 3 0
SWITALA J. SWITALA 2016-08-02 23 63 0.365 0 4 0
YIM S.K. YIM 2016-08-02 25 64 0.391 2 3 0
MEUSEN W. MEUSEN 2016-08-02 25 34 0.735 2 5 0
GEIST J. GEIST 2016-08-02 13 33 0.394 0 4 0
TILAVERIDES D. TILAVERIDES 2016-08-03 5 13 0.385 0 2 0
LEE S.J. LEE 2016-08-03 25 14 1.786 2 8 0
TASDEMIR T. TASDEMIR 2016-08-03 25 10 2.500 2 14 0
TILAVERIDES D. TILAVERIDES 2016-08-03 2 9 0.222 0 1 0
SWITALA J. SWITALA 2016-08-03 9 15 0.600 0 4 0
MEUSEN W. MEUSEN 2016-08-03 25 16 1.563 2 6 0
YIM S.K. YIM 2016-08-03 25 38 0.658 2 3 0
GEIST J. GEIST 2016-08-03 19 37 0.514 0 4 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TASDEMIR T. TASDEMIR 6 - 0 - 0 150 62 2.419

2.419

12 14 9 1
LEE S.J. LEE 5 - 0 - 1 134 133 1.007

1.007

10 8 5 2
MEUSEN W. MEUSEN 4 - 0 - 2 125 157 0.796

0.796

8 6 5 3
YIM S.K. YIM 3 - 0 - 3 126 224 0.562

0.562

6 6 4 4
SWITALA J. SWITALA 2 - 0 - 4 98 212 0.462

0.462

4 4 4 5
GEIST J. GEIST 1 - 0 - 5 99 211 0.469

0.469

2 4 4 6
TILAVERIDES D. TILAVERIDES 0 - 0 - 6 70 199 0.351

0.351

0 4 2 7

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CHO J.H. CHO 2016-08-01 25 8 3.125 2 13 0
SALMAN G. SALMAN 2016-08-01 6 7 0.857 0 3 0
OLSSON N. OLSSON 2016-08-01 25 18 1.389 2 4 0
RASKIN R. RASKIN 2016-08-01 4 17 0.235 0 2 0
HUGHES M. HUGHES 2016-08-01 25 58 0.431 2 3 0
EAKE G. EAKE 2016-08-01 19 57 0.333 0 2 0
CHO J.H. CHO 2016-08-01 25 13 1.923 2 6 0
RASKIN R. RASKIN 2016-08-01 8 13 0.615 0 4 0
OLSSON N. OLSSON 2016-08-01 10 21 0.476 0 5 0
SALMAN G. SALMAN 2016-08-01 25 22 1.136 2 10 0
HUGHES M. HUGHES 2016-08-01 23 49 0.469 0 3 0
MEDINA C. MEDINA 2016-08-01 25 50 0.500 2 4 0
CHO J.H. CHO 2016-08-01 25 13 1.923 2 5 0
EAKE G. EAKE 2016-08-01 4 12 0.333 0 1 0
OLSSON N. OLSSON 2016-08-01 25 14 1.786 2 6 0
MEDINA C. MEDINA 2016-08-01 4 13 0.308 0 2 0
HUGHES M. HUGHES 2016-08-01 5 32 0.156 0 1 0
SALMAN G. SALMAN 2016-08-01 25 33 0.758 2 5 0
CHO J.H. CHO 2016-08-02 25 13 1.923 2 7 0
MEDINA C. MEDINA 2016-08-02 7 12 0.583 0 4 0
OLSSON N. OLSSON 2016-08-02 25 24 1.042 2 5 0
EAKE G. EAKE 2016-08-02 11 23 0.478 0 2 0
HUGHES M. HUGHES 2016-08-02 25 41 0.610 2 4 0
RASKIN R. RASKIN 2016-08-02 18 40 0.450 0 3 0
CHO J.H. CHO 2016-08-02 25 20 1.250 2 5 0
HUGHES M. HUGHES 2016-08-02 10 20 0.500 0 2 0
MEDINA C. MEDINA 2016-08-02 17 19 0.895 0 4 0
SALMAN G. SALMAN 2016-08-02 25 20 1.250 2 6 0
EAKE G. EAKE 2016-08-02 16 41 0.390 0 3 0
RASKIN R. RASKIN 2016-08-02 25 41 0.610 2 6 0
MEDINA C. MEDINA 2016-08-02 25 35 0.714 2 3 0
EAKE G. EAKE 2016-08-02 13 35 0.371 0 4 0
RASKIN R. RASKIN 2016-08-02 4 24 0.167 0 2 0
SALMAN G. SALMAN 2016-08-02 25 25 1.000 2 5 0
OLSSON N. OLSSON 2016-08-03 25 18 1.389 2 4 0
HUGHES M. HUGHES 2016-08-03 12 18 0.667 0 3 0
CHO J.H. CHO 2016-08-03 19 15 1.267 0 4 0
OLSSON N. OLSSON 2016-08-03 25 15 1.667 2 8 0
MEDINA C. MEDINA 2016-08-03 8 39 0.205 0 1 0
RASKIN R. RASKIN 2016-08-03 25 40 0.625 2 6 0
EAKE G. EAKE 2016-08-03 10 24 0.417 0 4 0
SALMAN G. SALMAN 2016-08-03 24 25 0.960 2 5 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHO J.H. CHO 5 - 0 - 1 144 82 1.756

1.756

10 13 7 1
OLSSON N. OLSSON 5 - 0 - 1 135 110 1.227

1.227

10 8 6 2
SALMAN G. SALMAN 5 - 0 - 1 130 132 0.984

0.984

10 10 6 3
MEDINA C. MEDINA 2 - 0 - 4 86 168 0.511

0.511

4 4 4 4
RASKIN R. RASKIN 2 - 0 - 4 84 175 0.480

0.480

4 6 6 5
HUGHES M. HUGHES 2 - 0 - 4 100 218 0.458

0.458

4 4 3 6
EAKE G. EAKE 0 - 0 - 6 73 192 0.380

0.380

0 4 4 7

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CRUZ U. CRUZ 2016-08-01 14 34 0.412 0 2 0
VALERIO E. VALERIO 2016-08-01 25 34 0.735 2 3 0
HUGHES E. HUGHES 2016-08-01 19 39 0.487 0 2 0
DELORME C. DELORME 2016-08-01 25 40 0.625 2 6 0
BURY J. BURY 2016-08-01 25 23 1.087 2 6 0
DELORME C. DELORME 2016-08-01 4 23 0.174 0 1 0
KORTE D. KORTE 2016-08-01 25 30 0.833 2 5 0
HUGHES E. HUGHES 2016-08-01 3 30 0.100 0 1 0
PORTILLA C. PORTILLA 2016-08-01 18 47 0.383 0 4 0
VALERIO E. VALERIO 2016-08-01 25 47 0.532 2 4 0
BURY J. BURY 2016-08-01 25 16 1.563 2 9 0
HUGHES E. HUGHES 2016-08-01 10 16 0.625 0 3 0
KORTE D. KORTE 2016-08-01 25 26 0.962 2 7 0
DELORME C. DELORME 2016-08-01 14 26 0.538 0 6 0
PORTILLA C. PORTILLA 2016-08-01 25 44 0.568 2 4 0
CRUZ U. CRUZ 2016-08-01 21 44 0.477 0 3 0
BURY J. BURY 2016-08-02 25 10 2.500 2 7 0
VALERIO E. VALERIO 2016-08-02 7 10 0.700 0 3 0
KORTE D. KORTE 2016-08-02 25 25 1.000 2 6 0
CRUZ U. CRUZ 2016-08-02 13 25 0.520 0 3 0
PORTILLA C. PORTILLA 2016-08-02 21 27 0.778 0 3 0
DELORME C. DELORME 2016-08-02 25 26 0.962 2 6 0
BURY J. BURY 2016-08-02 25 16 1.563 2 6 0
CRUZ U. CRUZ 2016-08-02 9 15 0.600 0 3 0
KORTE D. KORTE 2016-08-02 25 22 1.136 2 4 0
VALERIO E. VALERIO 2016-08-02 7 22 0.318 0 2 0
PORTILLA C. PORTILLA 2016-08-02 25 26 0.962 2 5 0
HUGHES E. HUGHES 2016-08-02 10 25 0.400 0 3 0
BURY J. BURY 2016-08-02 25 15 1.667 2 5 0
PORTILLA C. PORTILLA 2016-08-02 7 14 0.500 0 4 0
CRUZ U. CRUZ 2016-08-02 25 28 0.893 2 4 0
DELORME C. DELORME 2016-08-02 12 27 0.444 0 3 0
VALERIO E. VALERIO 2016-08-02 25 30 0.833 2 6 0
HUGHES E. HUGHES 2016-08-02 10 29 0.345 0 3 0
BURY J. BURY 2016-08-03 25 20 1.250 2 5 0
KORTE D. KORTE 2016-08-03 10 19 0.526 0 2 0
CRUZ U. CRUZ 2016-08-03 25 62 0.403 2 2 0
HUGHES E. HUGHES 2016-08-03 21 61 0.344 0 4 0
VALERIO E. VALERIO 2016-08-03 25 39 0.641 2 2 0
DELORME C. DELORME 2016-08-03 17 39 0.436 0 3 0
KORTE D. KORTE 2016-08-03 25 16 1.563 2 5 0
PORTILLA C. PORTILLA 2016-08-03 10 15 0.667 0 5 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BURY J. BURY 8 - 0 - 0 200 139 1.438

1.438

16 9 9 1
KORTE D. KORTE 7 - 0 - 1 185 194 0.953

0.953

14 7 7 2
VALERIO E. VALERIO 4 - 0 - 2 114 182 0.626

0.626

8 6 4 3
PORTILLA C. PORTILLA 2 - 0 - 4 106 173 0.612

0.612

4 5 5 4
DELORME C. DELORME 2 - 0 - 4 97 181 0.535

0.535

4 6 6 5
CRUZ U. CRUZ 2 - 0 - 4 107 208 0.514

0.514

4 4 3 6
HUGHES E. HUGHES 0 - 0 - 6 73 200 0.365

0.365

0 4 3 7

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
HORN M. HORN 2016-08-01 25 13 1.923 2 5 0
LAMERS F. LAMERS 2016-08-01 18 13 1.385 0 6 0
BJERRING P. BJERRING 2016-08-01 25 632 0.040 2 3 0
SPERBER D. SPERBER 2016-08-01 14 32 0.438 0 2 0
LENIS J. LENIS 2016-08-01 25 58 0.431 2 6 0
HERNANDES D. HERNANDES 2016-08-01 23 58 0.397 0 4 0
HORN M. HORN 2016-08-01 25 17 1.471 2 7 0
SPERBER D. SPERBER 2016-08-01 6 17 0.353 0 2 0
BJERRING P. BJERRING 2016-08-01 25 20 1.250 2 6 0
LAMERS F. LAMERS 2016-08-01 13 20 0.650 0 4 0
LENIS J. LENIS 2016-08-01 20 38 0.526 0 3 0
CASTILLO S.T. CASTILLO 2016-08-01 25 38 0.658 2 5 0
HORN M. HORN 2016-08-01 25 18 1.389 2 6 0
HERNANDES D. HERNANDES 2016-08-01 6 17 0.353 0 2 0
BJERRING P. BJERRING 2016-08-01 21 24 0.875 0 3 0
CASTILLO S.T. CASTILLO 2016-08-01 25 25 1.000 2 6 0
LENIS J. LENIS 2016-08-01 9 26 0.346 0 2 0
LAMERS F. LAMERS 2016-08-01 25 27 0.926 2 5 0
HORN M. HORN 2016-08-02 25 17 1.471 2 7 0
CASTILLO S.T. CASTILLO 2016-08-02 6 17 0.353 0 2 0
BJERRING P. BJERRING 2016-08-02 25 29 0.862 2 3 0
HERNANDES D. HERNANDES 2016-08-02 16 28 0.571 0 3 0
LENIS J. LENIS 2016-08-02 25 40 0.625 2 3 0
SPERBER D. SPERBER 2016-08-02 21 39 0.538 0 5 0
HORN M. HORN 2016-08-02 25 12 2.083 2 7 0
LENIS J. LENIS 2016-08-02 4 11 0.364 0 1 0
CASTILLO S.T. CASTILLO 2016-08-02 12 20 0.600 0 2 0
LAMERS F. LAMERS 2016-08-02 25 21 1.190 2 4 0
HERNANDES D. HERNANDES 2016-08-02 13 57 0.228 0 3 0
SPERBER D. SPERBER 2016-08-02 25 57 0.439 2 2 0
CASTILLO S.T. CASTILLO 2016-08-02 25 26 0.962 2 5 0
HERNANDES D. HERNANDES 2016-08-02 13 26 0.500 0 4 0
SPERBER D. SPERBER 2016-08-02 14 37 0.378 0 2 0
LAMERS F. LAMERS 2016-08-02 25 38 0.658 2 5 0
BJERRING P. BJERRING 2016-08-03 25 23 1.087 2 6 0
LENIS J. LENIS 2016-08-03 12 22 0.545 0 2 0
HORN M. HORN 2016-08-03 25 22 1.136 2 5 0
BJERRING P. BJERRING 2016-08-03 15 21 0.714 0 4 0
CASTILLO S.T. CASTILLO 2016-08-03 22 33 0.667 0 4 0
SPERBER D. SPERBER 2016-08-03 25 33 0.758 2 5 0
HERNANDES D. HERNANDES 2016-08-03 2 23 0.087 0 1 0
LAMERS F. LAMERS 2016-08-03 25 24 1.042 2 5 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
HORN M. HORN 6 - 0 - 0 150 99 1.515

1.515

12 7 7 1
LAMERS F. LAMERS 4 - 0 - 2 131 143 0.916

0.916

8 6 5 2
BJERRING P. BJERRING 4 - 0 - 2 136 749 0.181

0.181

8 6 6 3
CASTILLO S.T. CASTILLO 3 - 0 - 3 115 159 0.723

0.723

6 6 5 4
SPERBER D. SPERBER 2 - 0 - 4 105 215 0.488

0.488

4 5 5 5
LENIS J. LENIS 2 - 0 - 4 95 195 0.487

0.487

4 6 3 6
HERNANDES D. HERNANDES 0 - 0 - 6 73 209 0.349

0.349

0 4 4 7

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KANG D.K. KANG 2016-08-01 25 11 2.273 2 11 0
KIM J.T. KIM 2016-08-01 16 11 1.455 0 7 0
MOREN T. MOREN 2016-08-01 25 24 1.042 2 6 0
TULLBERG T. TULLBERG 2016-08-01 5 23 0.217 0 1 0
PEREZ R. PEREZ 2016-08-01 25 33 0.758 2 3 0
CAMPBELL M. CAMPBELL 2016-08-01 14 32 0.438 0 2 0
KANG D.K. KANG 2016-08-01 25 18 1.389 2 5 0
TULLBERG T. TULLBERG 2016-08-01 13 17 0.765 0 3 0
MOREN T. MOREN 2016-08-01 16 15 1.067 0 4 0
KIM J.T. KIM 2016-08-01 25 16 1.563 2 5 0
PEREZ R. PEREZ 2016-08-01 25 33 0.758 2 4 0
YIM K.S. YIM 2016-08-01 22 33 0.667 0 5 0
YIM K.S. YIM 2016-08-01 25 30 0.833 2 4 0
CAMPBELL M. CAMPBELL 2016-08-01 12 29 0.414 0 1 0
TULLBERG T. TULLBERG 2016-08-01 7 14 0.500 0 3 0
KIM J.T. KIM 2016-08-01 25 15 1.667 2 6 0
KANG D.K. KANG 2016-08-02 25 10 2.500 2 11 0
CAMPBELL M. CAMPBELL 2016-08-02 1 9 0.111 0 1 0
MOREN T. MOREN 2016-08-02 25 26 0.962 2 6 0
YIM K.S. YIM 2016-08-02 16 25 0.640 0 4 0
PEREZ R. PEREZ 2016-08-02 25 33 0.758 2 4 0
KIM J.T. KIM 2016-08-02 22 33 0.667 0 5 0
KANG D.K. KANG 2016-08-02 25 20 1.250 2 7 0
YIM K.S. YIM 2016-08-02 19 19 1.000 0 5 0
MOREN T. MOREN 2016-08-02 25 13 1.923 2 9 0
CAMPBELL M. CAMPBELL 2016-08-02 3 13 0.231 0 2 0
PEREZ R. PEREZ 2016-08-02 25 38 0.658 2 3 0
TULLBERG T. TULLBERG 2016-08-02 14 37 0.378 0 4 0
KANG D.K. KANG 2016-08-02 25 7 3.571 2 13 0
PEREZ R. PEREZ 2016-08-02 1 6 0.167 0 1 0
YIM K.S. YIM 2016-08-02 8 15 0.533 0 2 0
KIM J.T. KIM 2016-08-02 25 15 1.667 2 9 0
CAMPBELL M. CAMPBELL 2016-08-02 8 49 0.163 0 2 0
