Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Qualification

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KANG M. KANG 10 - 0 - 0 250 208 1.201 20 9 9 1
CARRANCO R. CARRANCO 5 - 0 - 2 147 191 0.769 10 8 6 2
LEE T.K. LEE 4 - 0 - 3 147 164 0.896 8 7 7 3
HAFF B. HAFF 3 - 0 - 4 105 159 0.660 6 8 6 4
OLSEN J. OLSEN 2 - 0 - 5 131 245 0.534 4 5 4 5
GORREBEECK T. GORREBEECK 1 - 0 - 6 105 194 0.541 2 5 4 6
ELKHOULY W. ELKHOULY 0 - 0 - 7 103 277 0.371 0 4 3 7

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PATINO H. PATINO 6 - 0 - 0 150 121 1.239 12 13 9 1
LIM S. LIM 5 - 0 - 1 135 192 0.703 10 5 4 2
JETTEN K. JETTEN 4 - 0 - 2 129 199 0.648 8 5 5 3
WIENKE E. WIENKE 3 - 0 - 3 117 201 0.582 6 6 5 4
HARPSOE P. HARPSOE 2 - 0 - 4 111 208 0.533 4 6 4 5
LIBERATO T. LIBERATO 1 - 0 - 5 81 229 0.353 2 4 3 6
ROSENBERGER R. ROSENBERGER 0 - 0 - 6 86 242 0.355 0 4 4 7

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
OH S.K. OH 6 - 0 - 0 150 119 1.260 12 11 6 1
KNUDSEN B. KNUDSEN 5 - 0 - 1 141 109 1.293 10 8 7 2
NGUYEN Q.N. NGUYEN 4 - 0 - 2 140 86 1.627 8 8 7 3
RAIFORD R. RAIFORD 3 - 0 - 3 121 169 0.715 6 6 4 4
NAJIM G. NAJIM 2 - 0 - 4 90 135 0.666 4 6 5 5
TOMASSETTI L. TOMASSETTI 1 - 0 - 5 68 158 0.430 2 6 3 6
KREDITOR S. KREDITOR 0 - 0 - 6 99 157 0.630 0 6 4 7

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 6 - 0 - 0 150 62 2.419 12 14 9 1
LEE S.J. LEE 5 - 0 - 1 134 133 1.007 10 8 5 2
MEUSEN W. MEUSEN 4 - 0 - 2 125 157 0.796 8 6 5 3
YIM S.K. YIM 3 - 0 - 3 126 224 0.562 6 6 4 4
SWITALA J. SWITALA 2 - 0 - 4 98 212 0.462 4 4 4 5
GEIST J. GEIST 1 - 0 - 5 99 211 0.469 2 4 4 6
TILAVERIDES D. TILAVERIDES 0 - 0 - 6 70 199 0.351 0 4 2 7

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO J.H. CHO 5 - 0 - 1 144 82 1.756 10 13 7 1
OLSSON N. OLSSON 5 - 0 - 1 135 110 1.227 10 8 6 2
SALMAN G. SALMAN 5 - 0 - 1 130 132 0.984 10 10 6 3
MEDINA C. MEDINA 2 - 0 - 4 86 168 0.511 4 4 4 4
RASKIN R. RASKIN 2 - 0 - 4 84 175 0.480 4 6 6 5
HUGHES M. HUGHES 2 - 0 - 4 100 218 0.458 4 4 3 6
EAKE G. EAKE 0 - 0 - 6 73 192 0.380 0 4 4 7

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BURY J. BURY 8 - 0 - 0 200 139 1.438 16 9 9 1
KORTE D. KORTE 7 - 0 - 1 185 194 0.953 14 7 7 2
VALERIO E. VALERIO 4 - 0 - 2 114 182 0.626 8 6 4 3
PORTILLA C. PORTILLA 2 - 0 - 4 106 173 0.612 4 5 5 4
DELORME C. DELORME 2 - 0 - 4 97 181 0.535 4 6 6 5
CRUZ U. CRUZ 2 - 0 - 4 107 208 0.514 4 4 3 6
HUGHES E. HUGHES 0 - 0 - 6 73 200 0.365 0 4 3 7

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 6 - 0 - 0 150 99 1.515 12 7 7 1
LAMERS F. LAMERS 4 - 0 - 2 131 143 0.916 8 6 5 2
BJERRING P. BJERRING 4 - 0 - 2 136 749 0.181 8 6 6 3
CASTILLO S.T. CASTILLO 3 - 0 - 3 115 159 0.723 6 6 5 4
SPERBER D. SPERBER 2 - 0 - 4 105 215 0.488 4 5 5 5
LENIS J. LENIS 2 - 0 - 4 95 195 0.487 4 6 3 6
HERNANDES D. HERNANDES 0 - 0 - 6 73 209 0.349 0 4 4 7

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KANG D.K. KANG 6 - 0 - 0 150 78 1.923 12 13 11 1
PEREZ R. PEREZ 5 - 0 - 1 126 177 0.711 10 5 4 2
KIM J.T. KIM 4 - 0 - 2 138 104 1.326 8 9 7 3
MOREN T. MOREN 3 - 0 - 3 136 123 1.105 6 9 6 4
YIM K.S. YIM 2 - 0 - 4 115 153 0.751 4 5 5 5
TULLBERG T. TULLBERG 1 - 0 - 5 78 171 0.456 2 4 4 6
CAMPBELL M. CAMPBELL 0 - 0 - 6 44 145 0.303 0 3 2 7

Group I

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CATANO H. CATANO 6 - 0 - 0 150 123 1.219 12 8 6 1
MALSERT P. MALSERT 5 - 0 - 1 145 177 0.819 10 6 5 2
LEE Y.G. LEE 4 - 0 - 2 122 174 0.701 8 6 5 3
PETERSEN J. PETERSEN 3 - 0 - 3 120 236 0.508 6 5 4 4
WATSON J. WATSON 2 - 0 - 4 121 214 0.565 4 4 4 5
PALMER D. PALMER 1 - 0 - 5 87 207 0.420 2 3 3 6
VAN ASPERT R. VAN ASPERT 0 - 0 - 6 101 208 0.485 0 5 4 7

Group J

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 6 - 0 - 0 150 102 1.470 12 9 6 1
NGUYEN D.A.C. NGUYEN 5 - 0 - 1 135 120 1.125 10 8 8 2
YOON H. YOON 4 - 0 - 2 125 206 0.606 8 4 3 3
DIAB K. DIAB 3 - 0 - 3 121 193 0.626 6 5 5 4
TOMASSETTI J. TOMASSETTI 2 - 0 - 4 92 241 0.381 4 3 3 5
GELLNER H. GELLNER 1 - 0 - 5 108 222 0.486 2 7 5 6
PERRI K. PERRI 0 - 0 - 6 63 199 0.316 0 3 2 7

Group K

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO K.H. CHO 6 - 0 - 0 125 87 1.436 12 10 5 1
KIM H.J. KIM 4 - 0 - 2 127 98 1.295 8 7 6 2
BARTZOS C. BARTZOS 4 - 0 - 1 117 119 0.983 8 7 5 3
JOHANSEN D. JOHANSEN 3 - 0 - 3 121 118 1.025 6 7 7 4
LACAZE P.J. LACAZE 2 - 0 - 4 120 142 0.845 4 8 4 5
LEIVA F. LEIVA 2 - 0 - 4 92 128 0.718 4 4 4 6
KIM R. KIM 0 - 0 - 6 67 154 0.435 0 4 3 7

Group L

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
FORTHOMME R. FORTHOMME 6 - 0 - 0 150 107 1.401 12 9 8 1
DUNCH L. DUNCH 4 - 0 - 2 131 118 1.110 8 8 6 2
LEE K. LEE 4 - 0 - 2 130 137 0.948 8 9 7 3
LEE I. LEE 4 - 0 - 2 126 156 0.807 8 5 5 4
KWON E. KWON 1 - 0 - 5 98 146 0.671 2 4 4 5
BENGTSSON K. BENGTSSON 1 - 0 - 5 89 186 0.478 2 5 4 6
SIEMASZKO V. SIEMASZKO 1 - 0 - 5 79 176 0.448 2 5 3 7

Group M

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
COKLU M.N. COKLU 6 - 0 - 0 150 95 1.578 12 8 8 1
SALEM B. SALEM 5 - 0 - 1 131 202 0.648 10 4 4 2
KARAM G. KARAM 4 - 0 - 2 125 181 0.690 8 6 5 3
KAZIKOGLU C. KAZIKOGLU 2 - 0 - 4 111 160 0.693 4 7 5 4
URIBE J. URIBE 2 - 0 - 4 112 192 0.583 4 5 4 5
RAMOS C. RAMOS 2 - 0 - 4 99 223 0.443 4 4 4 6
JEPPSSON H.M. JEPPSSON 0 - 0 - 6 79 216 0.365 0 3 3 7

Group N

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO S. CHO 6 - 0 - 0 150 132 1.136 12 5 5 1
HONG J.M. HONG 4 - 0 - 2 139 160 0.868 8 6 5 2
WALSH B. WALSH 4 - 0 - 2 119 204 0.583 8 6 3 3
MANSSON N. MANSSON 3 - 0 - 3 118 183 0.644 6 5 5 4
SEQUIERA R. SEQUIERA 2 - 0 - 4 113 228 0.495 4 6 3 5
RAMIREZ N. RAMIREZ 1 - 0 - 5 112 204 0.549 2 4 4 6
KORKMAZ F. KORKMAZ 1 - 0 - 5 99 198 0.500 2 4 4 7

Group O

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SAYGINER S. SAYGINER 6 - 0 - 0 150 103 1.456 12 8 7 1
LY THE V. LY THE 5 - 0 - 1 144 102 1.411 10 9 9 2
GROOT R. GROOT 4 - 0 - 2 133 154 0.863 8 6 6 3
CARDENAS S. CARDENAS 3 - 0 - 3 110 166 0.662 6 5 4 4
LEE M. LEE 2 - 0 - 4 107 173 0.618 4 6 5 5
ERNST D. ERNST 1 - 0 - 5 81 181 0.447 2 4 4 6
JEONG D. JEONG 0 - 0 - 6 106 221 0.479 0 6 4 7

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KANG M. KANG 10 - 0 - 0 250 208 1.201 20 9 9 1
BURY J. BURY 8 - 0 - 0 200 139 1.438 16 9 9 2
TASDEMIR T. TASDEMIR 6 - 0 - 0 150 62 2.419 12 14 9 3
KANG D.K. KANG 6 - 0 - 0 150 78 1.923 12 13 11 4
COKLU M.N. COKLU 6 - 0 - 0 150 95 1.578 12 8 8 5
HORN M. HORN 6 - 0 - 0 150 99 1.515 12 7 7 6
TRAN Q.C. TRAN 6 - 0 - 0 150 102 1.470 12 9 6 7
SAYGINER S. SAYGINER 6 - 0 - 0 150 103 1.456 12 8 7 8
CHO K.H. CHO 6 - 0 - 0 125 87 1.436 12 10 5 9
FORTHOMME R. FORTHOMME 6 - 0 - 0 150 107 1.401 12 9 8 10
OH S.K. OH 6 - 0 - 0 150 119 1.260 12 11 6 11
PATINO H. PATINO 6 - 0 - 0 150 121 1.239 12 13 9 12
CATANO H. CATANO 6 - 0 - 0 150 123 1.219 12 8 6 13
CHO S. CHO 6 - 0 - 0 150 132 1.136 12 5 5 14
CHO J.H. CHO 5 - 0 - 1 144 82 1.756 10 13 7 15

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KORTE D. KORTE 7 - 0 - 1 185 194 0.953 14 7 7 1
LY THE V. LY THE 5 - 0 - 1 144 102 1.411 10 9 9 2
KNUDSEN B. KNUDSEN 5 - 0 - 1 141 109 1.293 10 8 7 3
OLSSON N. OLSSON 5 - 0 - 1 135 110 1.227 10 8 6 4
NGUYEN D.A.C. NGUYEN 5 - 0 - 1 135 120 1.125 10 8 8 5
LEE S.J. LEE 5 - 0 - 1 134 133 1.007 10 8 5 6
MALSERT P. MALSERT 5 - 0 - 1 145 177 0.819 10 6 5 7
CARRANCO R. CARRANCO 5 - 0 - 2 147 191 0.769 10 8 6 8
PEREZ R. PEREZ 5 - 0 - 1 126 177 0.711 10 5 4 9
LIM S. LIM 5 - 0 - 1 135 192 0.703 10 5 4 10
SALEM B. SALEM 5 - 0 - 1 131 202 0.648 10 4 4 11
KIM H.J. KIM 4 - 0 - 2 127 98 1.295 8 7 6 12
DUNCH L. DUNCH 4 - 0 - 2 131 118 1.110 8 8 6 13
LAMERS F. LAMERS 4 - 0 - 2 131 143 0.916 8 6 5 14
HONG J.M. HONG 4 - 0 - 2 139 160 0.868 8 6 5 15

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SALMAN G. SALMAN 5 - 0 - 1 130 132 0.984 10 10 6 1
NGUYEN Q.N. NGUYEN 4 - 0 - 2 140 86 1.627 8 8 7 2
KIM J.T. KIM 4 - 0 - 2 138 104 1.326 8 9 7 3
BARTZOS C. BARTZOS 4 - 0 - 1 117 119 0.983 8 7 5 4
LEE K. LEE 4 - 0 - 2 130 137 0.948 8 9 7 5
LEE T.K. LEE 4 - 0 - 3 147 164 0.896 8 7 7 6
GROOT R. GROOT 4 - 0 - 2 133 154 0.863 8 6 6 7
MEUSEN W. MEUSEN 4 - 0 - 2 125 157 0.796 8 6 5 8
LEE Y.G. LEE 4 - 0 - 2 122 174 0.701 8 6 5 9
KARAM G. KARAM 4 - 0 - 2 125 181 0.690 8 6 5 10
JETTEN K. JETTEN 4 - 0 - 2 129 199 0.648 8 5 5 11
VALERIO E. VALERIO 4 - 0 - 2 114 182 0.626 8 6 4 12
YOON H. YOON 4 - 0 - 2 125 206 0.606 8 4 3 13
WALSH B. WALSH 4 - 0 - 2 119 204 0.583 8 6 3 14
BJERRING P. BJERRING 4 - 0 - 2 136 749 0.181 8 6 6 15