Result - Qual.
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. KIRAZ [TÜRKIYE 2024] | 2024-03-21 | 40 | 31 | 1.290 | 2 | 7 | 6 | ||
V. OLIVETO [ARGENTINA 2024] | 2024-03-21 | 28 | 31 | 0.903 | 0 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
TÜRKIYE | 4 | 2 | 80 | 69 | 0 | 1.159 | 7 | 6 | |
ARGENTINA | 0 | 0 | 53 | 69 | 0 | 0.768 | 5 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
Q.C. TRAN [VIETNAM 2024] | 2024-03-21 | 40 | 23 | 1.739 | 2 | 14 | 6 | ||
R. LEGAZPI [SPAIN 2024] | 2024-03-21 | 37 | 23 | 1.608 | 0 | 7 | 7 | ||
P.V. BAO [VIETNAM 2024] | 2024-03-21 | 33 | 24 | 1.375 | 0 | 7 | 3 | ||
S. JIMENEZ [SPAIN 2024] | 2024-03-21 | 40 | 24 | 1.666 | 2 | 7 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
VIETNAM | 2 | 1 | - | 73 | 47 | 0 | 1.553 | 14 | 7 |
SPAIN | 2 | 1 | - | 77 | 47 | 0 | 1.638 | 7 | 7 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR [TÜRKIYE 2024] | 2024-03-21 | 40 | 38 | 1.052 | 2 | 5 | 4 | ||
G. PEREZ [ARGENTINA 2024] | 2024-03-21 | 25 | 38 | 0.657 | 0 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
TÜRKIYE | 4 | 2 | 80 | 69 | 0 | 1.159 | 7 | 6 | |
ARGENTINA | 0 | 0 | 53 | 69 | 0 | 0.768 | 5 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR [TÜRKIYE 2024] | 2024-03-22 | 30 | 18 | 1.666 | 0 | 8 | 7 | ||
R. LEGAZPI [SPAIN 2024] | 2024-03-22 | 40 | 18 | 2.222 | 2 | 9 | 7 | ||
T. KIRAZ [TÜRKIYE 2024] | 2024-03-22 | 40 | 26 | 1.538 | 2 | 7 | 6 | ||
S. JIMENEZ [SPAIN 2024] | 2024-03-22 | 29 | 26 | 1.115 | 0 | 6 | 6 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
TÜRKIYE | 2 | 1 | - | 70 | 44 | 0 | 1.590 | 8 | 7 |
SPAIN | 2 | 1 | - | 69 | 44 | 0 | 1.568 | 9 | 7 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
G. PEREZ [ARGENTINA 2024] | 2024-03-22 | 18 | 22 | 0.818 | 0 | 5 | 4 | ||
Q.C. TRAN [VIETNAM 2024] | 2024-03-22 | 40 | 22 | 1.818 | 2 | 9 | 6 | ||
V. OLIVETO [ARGENTINA 2024] | 2024-03-22 | 17 | 25 | 0.680 | 0 | 4 | 2 | ||
P.V. BAO [VIETNAM 2024] | 2024-03-22 | 40 | 25 | 1.600 | 2 | 8 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
ARGENTINA | 0 | 0 | 35 | 47 | 0 | 0.744 | 5 | 4 | |
VIETNAM | 4 | 2 | 80 | 47 | 0 | 1.702 | 9 | 8 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR [TÜRKIYE 2024] | 2024-03-23 | 40 | 11 | 3.636 | 2 | 10 | 7 | ||
Q.C. TRAN [VIETNAM 2024] | 2024-03-23 | 28 | 11 | 2.545 | 0 | 6 | 4 | ||
T. KIRAZ [TÜRKIYE 2024] | 2024-03-23 | 24 | 23 | 1.043 | 0 | 4 | 3 | ||
P.V. BAO [VIETNAM 2024] | 2024-03-23 | 40 | 23 | 1.739 | 2 | 12 | 10 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
TÜRKIYE | 2 | 1 | - | 64 | 34 | 0 | 1.882 | 10 | 7 |
VIETNAM | 2 | 1 | - | 68 | 34 | 0 | 2.000 | 12 | 10 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
G. PEREZ [ARGENTINA 2024] | 2024-03-23 | 21 | 29 | 0.724 | 0 | 6 | 3 | ||
R. LEGAZPI [SPAIN 2024] | 2024-03-23 | 40 | 29 | 1.379 | 2 | 6 | 5 | ||
V. OLIVETO [ARGENTINA 2024] | 2024-03-23 | 16 | 27 | 0.592 | 0 | 4 | 4 | ||
S. JIMENEZ [SPAIN 2024] | 2024-03-23 | 40 | 27 | 1.481 | 2 | 7 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
ARGENTINA | 0 | 0 | 37 | 56 | 0 | 0.660 | 6 | 4 | |
SPAIN | 4 | 2 | 80 | 56 | 0 | 1.428 | 7 | 6 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.H. HEO [KOREA 2024] | 2024-03-21 | 40 | 27 | 1.481 | 2 | 6 | 5 | ||
H. PATINO [USA 2024] | 2024-03-21 | 29 | 27 | 1.074 | 0 | 7 | 2 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
KOREA | 2 | 1 | - | 79 | 58 | 0 | 1.362 | 8 | 6 |
USA | 2 | 1 | - | 69 | 58 | 0 | 1.189 | 7 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
H. CATANO [COLOMBIA 2024] | 2024-03-21 | 40 | 30 | 1.333 | 2 | 6 | 5 | ||
K. KOKKORIS [GREECE 2024] | 2024-03-21 | 32 | 30 | 1.066 | 0 | 5 | 4 | ||
P. GONZALEZ [COLOMBIA 2024] | 2024-03-21 | 34 | 38 | 0.894 | 0 | 5 | 4 | ||
D. SELEVENTAS [GREECE 2024] | 2024-03-21 | 40 | 38 | 1.052 | 2 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
COLOMBIA | 2 | 1 | - | 74 | 68 | 0 | 1.088 | 6 | 5 |
GREECE | 2 | 1 | - | 72 | 68 | 0 | 1.058 | 5 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M.W. CHO [KOREA 2024] | 2024-03-21 | 39 | 31 | 1.258 | 0 | 8 | 6 | ||
R. GROOT [USA 2024] | 2024-03-21 | 40 | 31 | 1.290 | 2 | 6 | 6 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
KOREA | 2 | 1 | - | 79 | 58 | 0 | 1.362 | 8 | 6 |
USA | 2 | 1 | - | 69 | 58 | 0 | 1.189 | 7 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M.W. CHO [KOREA 2024] | 2024-03-22 | - | 40 | 27 | 1.481 | 1 | 7 | 4 | |
P. GONZALEZ [COLOMBIA 2024] | 2024-03-22 | - | 40 | 27 | 1.481 | 1 | 7 | 5 | |
J.H. HEO [KOREA 2024] | 2024-03-22 | 40 | 24 | 1.666 | 2 | 6 | 6 | ||
H. CATANO [COLOMBIA 2024] | 2024-03-22 | 28 | 24 | 1.166 | 0 | 6 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
KOREA | 3 | 2 | 80 | 51 | 0 | 1.568 | 7 | 6 | |
COLOMBIA | 1 | 0 | 68 | 51 | 0 | 1.333 | 7 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R. GROOT [USA 2024] | 2024-03-22 | 37 | 34 | 1.088 | 0 | 7 | 6 | ||
D. SELEVENTAS [GREECE 2024] | 2024-03-22 | 40 | 34 | 1.176 | 2 | 5 | 3 | ||
H. PATINO [USA 2024] | 2024-03-22 | 40 | 47 | 0.851 | 2 | 5 | 5 | ||
K. KOKKORIS [GREECE 2024] | 2024-03-22 | 39 | 47 | 0.829 | 0 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
USA | 2 | 1 | - | 77 | 81 | 0 | 0.950 | 7 | 6 |
GREECE | 2 | 1 | - | 79 | 81 | 0 | 0.975 | 5 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M.W. CHO [KOREA 2024] | 2024-03-23 | 40 | 25 | 1.600 | 2 | 9 | 7 | ||
D. SELEVENTAS [GREECE 2024] | 2024-03-23 | 25 | 25 | 1.000 | 0 | 8 | 2 | ||
J.H. HEO [KOREA 2024] | 2024-03-23 | 40 | 16 | 2.500 | 2 | 9 | 6 | ||
K. KOKKORIS [GREECE 2024] | 2024-03-23 | 17 | 16 | 1.062 | 0 | 4 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
KOREA | 4 | 2 | 80 | 41 | 0 | 1.951 | 9 | 9 | |
GREECE | 0 | 0 | 42 | 41 | 0 | 1.024 | 8 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R. GROOT [USA 2024] | 2024-03-23 | 25 | 22 | 1.136 | 0 | 6 | 4 | ||
P. GONZALEZ [COLOMBIA 2024] | 2024-03-23 | 40 | 22 | 1.818 | 2 | 8 | 7 | ||
H. PATINO [USA 2024] | 2024-03-23 | 40 | 27 | 1.481 | 2 | 6 | 6 | ||
H. CATANO [COLOMBIA 2024] | 2024-03-23 | 36 | 27 | 1.333 | 0 | 6 | 6 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
USA | 2 | 1 | - | 65 | 49 | 0 | 1.326 | 6 | 6 |
COLOMBIA | 2 | 1 | - | 76 | 49 | 0 | 1.551 | 8 | 7 |
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.P. DE BRUIJN [NETHERLANDS 2024] | 2024-03-21 | 40 | 34 | 1.176 | 2 | 7 | 4 | ||
A. AL GHABABS. [JORDAN 2024] | 2024-03-21 | 34 | 34 | 1.000 | 0 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
NETHERLANDS | 4 | 2 | 80 | 59 | 0 | 1.355 | 7 | 7 | |
JORDAN | 0 | 0 | 44 | 59 | 0 | 0.745 | 5 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. DEVOGELA. [FRANCE 2024] | 2024-03-21 | 40 | 31 | 1.290 | 2 | 6 | 5 | ||
T. MIYASHITA [JAPAN 2024] | 2024-03-21 | 33 | 31 | 1.064 | 0 | 7 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
FRANCE | 4 | 2 | 80 | 60 | 0 | 1.333 | 8 | 6 | |
JAPAN | 0 | 0 | 56 | 60 | 0 | 0.933 | 7 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J. JORISSEN [NETHERLANDS 2024] | 2024-03-21 | 40 | 25 | 1.600 | 2 | 7 | 7 | ||
N. AWWAD [JORDAN 2024] | 2024-03-21 | 10 | 25 | 0.400 | 0 | 2 | 2 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
NETHERLANDS | 4 | 2 | 80 | 59 | 0 | 1.355 | 7 | 7 | |
JORDAN | 0 | 0 | 44 | 59 | 0 | 0.745 | 5 | 4 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J. BURY [FRANCE 2024] | 2024-03-21 | 40 | 29 | 1.379 | 2 | 8 | 5 | ||
R. UMEDA [JAPAN 2024] | 2024-03-21 | 23 | 29 | 0.793 | 0 | 4 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
FRANCE | 4 | 2 | 80 | 60 | 0 | 1.333 | 8 | 6 | |
JAPAN | 0 | 0 | 56 | 60 | 0 | 0.933 | 7 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.P. DE BRUIJN [NETHERLANDS 2024] | 2024-03-22 | 40 | 22 | 1.818 | 2 | 7 | 6 | ||
J. BURY [FRANCE 2024] | 2024-03-22 | 33 | 22 | 1.500 | 0 | 6 | 4 | ||
J. JORISSEN [NETHERLANDS 2024] | 2024-03-22 | 37 | 35 | 1.057 | 0 | 6 | 4 | ||
M. DEVOGELA. [FRANCE 2024] | 2024-03-22 | 40 | 35 | 1.142 | 2 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
NETHERLANDS | 2 | 1 | - | 77 | 57 | 0 | 1.350 | 7 | 6 |
FRANCE | 2 | 1 | - | 73 | 57 | 0 | 1.280 | 6 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
A. AL GHABABS. [JORDAN 2024] | 2024-03-22 | 28 | 32 | 0.875 | 0 | 5 | 4 | ||
R. UMEDA [JAPAN 2024] | 2024-03-22 | 40 | 32 | 1.250 | 2 | 8 | 6 | ||
N. AWWAD [JORDAN 2024] | 2024-03-22 | 27 | 34 | 0.794 | 0 | 7 | 3 | ||
T. MIYASHITA [JAPAN 2024] | 2024-03-22 | 40 | 34 | 1.176 | 2 | 8 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
JORDAN | 0 | 0 | 55 | 66 | 0 | 0.833 | 7 | 5 | |
JAPAN | 4 | 2 | 80 | 66 | 0 | 1.212 | 8 | 8 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.P. DE BRUIJN [NETHERLANDS 2024] | 2024-03-22 | 27 | 23 | 1.173 | 0 | 3 | 3 | ||
R. UMEDA [JAPAN 2024] | 2024-03-22 | 40 | 23 | 1.739 | 2 | 12 | 6 | ||
J. JORISSEN [NETHERLANDS 2024] | 2024-03-22 | 31 | 30 | 1.033 | 0 | 5 | 4 | ||
T. MIYASHITA [JAPAN 2024] | 2024-03-22 | 40 | 30 | 1.333 | 2 | 5 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
NETHERLANDS | 0 | 0 | 58 | 53 | 0 | 1.094 | 5 | 4 | |
JAPAN | 4 | 2 | 80 | 53 | 0 | 1.509 | 12 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
A. AL GHABABS. [JORDAN 2024] | 2024-03-22 | 35 | 33 | 1.060 | 0 | 6 | 6 | ||
J. BURY [FRANCE 2024] | 2024-03-22 | 40 | 33 | 1.212 | 2 | 9 | 5 | ||
N. AWWAD [JORDAN 2024] | 2024-03-22 | 33 | 44 | 0.750 | 0 | 6 | 4 | ||
M. DEVOGELA. [FRANCE 2024] | 2024-03-22 | 38 | 44 | 0.863 | 2 | 7 | 3 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
JORDAN | 0 | 0 | 68 | 77 | 0 | 0.883 | 6 | 6 | |
FRANCE | 4 | 2 | 78 | 77 | 0 | 1.012 | 9 | 7 |
Players | Game Point | Match Point | W-D-L | T-Car | T-Inn | Tiebreak | Gen-Av | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
FRANCE | 10 | 5 | 2 - 1 - 0 | 231 | 194 | 1.190 | 9 | 8 | 1 | |
JAPAN | 8 | 4 | 2 - 0 - 1 | 216 | 179 | 1.206 | 12 | 8 | 2 | |
NETHERLANDS | 6 | 3 | 1 - 1 - 1 | 215 | 169 | 1.272 | 7 | 7 | 3 | |
JORDAN | 0 | 0 | 0 - 0 - 3 | 167 | 202 | 0.826 | 7 | 6 | 4 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J. PHILIPOOM [BELGIUM 2024] | 2024-03-21 | 40 | 29 | 1.379 | 2 | 5 | 5 | ||
S. KAMAL [EGYPT 2024] | 2024-03-21 | 10 | 29 | 0.344 | 0 | 2 | 2 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
BELGIUM | 4 | 2 | 80 | 59 | 0 | 1.355 | 6 | 5 | |
EGYPT | 0 | 0 | 44 | 59 | 0 | 0.745 | 7 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
A. IBRAIMOV [GERMANY 2024] | 2024-03-21 | 21 | 28 | 0.750 | 0 | 8 | 2 | ||
M. NILSSON [SWEDEN 2024] | 2024-03-21 | 40 | 28 | 1.428 | 2 | 8 | 8 | ||
R. LINDEMANN [GERMANY 2024] | 2024-03-21 | 40 | 22 | 1.818 | 2 | 5 | 5 | ||
T. BLOMDAHL [SWEDEN 2024] | 2024-03-21 | 38 | 22 | 1.727 | 0 | 7 | 4 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
GERMANY | 2 | 1 | - | 61 | 50 | 0 | 1.220 | 8 | 5 |
SWEDEN | 2 | 1 | - | 78 | 50 | 0 | 1.560 | 8 | 8 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
E. MERCKX [BELGIUM 2024] | 2024-03-21 | 40 | 30 | 1.333 | 2 | 6 | 4 | ||
R. NADY [EGYPT 2024] | 2024-03-21 | 34 | 30 | 1.133 | 0 | 7 | 6 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
BELGIUM | 4 | 2 | 80 | 59 | 0 | 1.355 | 6 | 5 | |
EGYPT | 0 | 0 | 44 | 59 | 0 | 0.745 | 7 | 6 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
E. MERCKX [BELGIUM 2024] | 2024-03-21 | - | 40 | 28 | 1.428 | 1 | 6 | 5 | |
T. BLOMDAHL [SWEDEN 2024] | 2024-03-21 | - | 40 | 28 | 1.428 | 1 | 7 | 4 | |
J. PHILIPOOM [BELGIUM 2024] | 2024-03-21 | 32 | 25 | 1.280 | 0 | 5 | 4 | ||
M. NILSSON [SWEDEN 2024] | 2024-03-21 | 40 | 25 | 1.600 | 2 | 7 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
BELGIUM | 1 | 0 | 72 | 53 | 0 | 1.358 | 6 | 5 | |
SWEDEN | 3 | 2 | 80 | 53 | 0 | 1.509 | 7 | 7 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R. NADY [EGYPT 2024] | 2024-03-21 | 40 | 23 | 1.739 | 2 | 6 | 6 | ||
R. LINDEMANN [GERMANY 2024] | 2024-03-21 | 25 | 23 | 1.086 | 0 | 8 | 4 | ||
S. KAMAL [EGYPT 2024] | 2024-03-21 | 30 | 40 | 0.750 | 0 | 4 | 4 | ||
A. IBRAIMOV [GERMANY 2024] | 2024-03-21 | 40 | 40 | 1.000 | 2 | 5 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
EGYPT | 2 | 1 | - | 70 | 63 | 0 | 1.111 | 6 | 6 |
GERMANY | 2 | 1 | - | 65 | 63 | 0 | 1.031 | 8 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
E. MERCKX [BELGIUM 2024] | 2024-03-22 | 40 | 21 | 1.904 | 2 | 5 | 4 | ||
R. LINDEMANN [GERMANY 2024] | 2024-03-22 | 35 | 21 | 1.666 | 0 | 7 | 5 | ||
J. PHILIPOOM [BELGIUM 2024] | 2024-03-22 | 40 | 26 | 1.538 | 2 | 12 | 5 | ||
A. IBRAIMOV [GERMANY 2024] | 2024-03-22 | 29 | 26 | 1.115 | 0 | 5 | 5 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
BELGIUM | 4 | 2 | 80 | 47 | 0 | 1.702 | 12 | 5 | |
GERMANY | 0 | 0 | 64 | 47 | 0 | 1.361 | 7 | 5 |
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R. NADY [EGYPT 2024] | 2024-03-22 | 28 | 23 | 1.217 | 0 | 6 | 3 | ||
T. BLOMDAHL [SWEDEN 2024] | 2024-03-22 | 40 | 23 | 1.739 | 2 | 6 | 5 | ||
S. KAMAL [EGYPT 2024] | 2024-03-22 | 29 | 22 | 1.318 | 0 | 3 | 3 | ||
M. NILSSON [SWEDEN 2024] | 2024-03-22 | 40 | 22 | 1.818 | 2 | 14 | 6 |
Match player | Game Point | Match Point | Winner | T-Car | T-Inn | Tiebreak | Av | 1st HR | 2nd HR |
---|---|---|---|---|---|---|---|---|---|
EGYPT | 0 | 0 | 57 | 45 | 0 | 1.266 | 6 | 3 | |
SWEDEN | 4 | 2 | 80 | 45 | 0 | 1.777 | 14 | 6 |