Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Qual.

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
VIETNAM 2024 VIETNAM 1 - 2 - 0 221 128 1.726 4 14 12 1
SPAIN 2024 SPAIN 1 - 2 - 0 226 147 1.537 4 9 7 2
TÜRKIYE 2024 TÜRKIYE 1 - 2 - 0 214 147 1.455 4 10 8 3
ARGENTINA 2024 ARGENTINA 0 - 0 - 3 125 172 0.726 0 6 5 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KOREA 2024 KOREA 2 - 1 - 0 239 150 1.593 5 9 9 1
USA 2024 USA 0 - 3 - 0 211 188 1.122 3 7 7 2
COLOMBIA 2024 COLOMBIA 0 - 2 - 1 218 168 1.297 2 8 7 3
GREECE 2024 GREECE 0 - 2 - 1 193 190 1.015 2 8 5 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
FRANCE 2024 FRANCE 2 - 1 - 0 231 194 1.190 5 9 8 1
JAPAN 2024 JAPAN 2 - 0 - 1 216 179 1.206 4 12 8 2
NETHERLANDS 2024 NETHERLANDS 1 - 1 - 1 215 169 1.272 3 7 7 3
JORDAN 2024 JORDAN 0 - 0 - 3 167 202 0.826 0 7 6 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SWEDEN 2024 SWEDEN 2 - 1 - 0 238 148 1.608 5 14 8 1
BELGIUM 2024 BELGIUM 2 - 0 - 1 232 159 1.459 4 12 6 2
GERMANY 2024 GERMANY 0 - 2 - 1 190 160 1.187 2 8 8 3
EGYPT 2024 EGYPT 0 - 1 - 2 171 167 1.023 1 7 6 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SWEDEN 2024 SWEDEN 2 - 1 - 0 238 148 1.608 5 14 8 1
KOREA 2024 KOREA 2 - 1 - 0 239 150 1.593 5 9 9 2
FRANCE 2024 FRANCE 2 - 1 - 0 231 194 1.190 5 9 8 3
VIETNAM 2024 VIETNAM 1 - 2 - 0 221 128 1.726 4 14 12 4

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BELGIUM 2024 BELGIUM 2 - 0 - 1 232 159 1.459 4 12 6 1
JAPAN 2024 JAPAN 2 - 0 - 1 216 179 1.206 4 12 8 2
SPAIN 2024 SPAIN 1 - 2 - 0 226 147 1.537 4 9 7 3
USA 2024 USA 0 - 3 - 0 211 188 1.122 3 7 7 4

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TÜRKIYE 2024 TÜRKIYE 1 - 2 - 0 214 147 1.455 4 10 8 1
NETHERLANDS 2024 NETHERLANDS 1 - 1 - 1 215 169 1.272 3 7 7 2
COLOMBIA 2024 COLOMBIA 0 - 2 - 1 218 168 1.297 2 8 7 3
GERMANY 2024 GERMANY 0 - 2 - 1 190 160 1.187 2 8 8 4