Ranking - PQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. NELIN | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 5 | 5 | 1 |
J. DE KRUIJF | 1 - 0 - 1 | 54 | 56 | 0.964 | 2 | 5 | 5 | 2 |
A. SCHRODER | 0 - 0 - 2 | 54 | 54 | 1.000 | 0 | 8 | 5 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. BULUT | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 10 | 8 | 1 |
J.D. ZAPATA | 1 - 0 - 1 | 52 | 53 | 0.981 | 2 | 6 | 5 | 2 |
M. ABU TAYEH | 0 - 0 - 2 | 37 | 47 | 0.787 | 0 | 5 | 4 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.J. GARCIA | 1 - 0 - 1 | 57 | 32 | 1.781 | 2 | 9 | 6 | 1 |
G. MARECHAL | 1 - 0 - 1 | 55 | 40 | 1.375 | 2 | 6 | 5 | 2 |
T. KIRAZ | 1 - 0 - 1 | 41 | 32 | 1.281 | 2 | 7 | 6 | 3 |
Group D
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C. CAPAK | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 8 | 5 | 1 |
H. SZIVACZ | 1 - 0 - 1 | 49 | 44 | 1.113 | 2 | 9 | 6 | 2 |
K. SALEM | 0 - 0 - 2 | 36 | 50 | 0.720 | 0 | 4 | 3 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. PENNOR | 1 - 0 - 1 | 50 | 55 | 0.909 | 2 | 7 | 3 | 1 |
M. MINAOGLU | 1 - 0 - 1 | 58 | 67 | 0.865 | 2 | 8 | 5 | 2 |
D. TSOKANTAS | 1 - 0 - 1 | 50 | 68 | 0.735 | 2 | 5 | 4 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. BAS | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 9 | 5 | 1 |
S.U. OH | 1 - 0 - 1 | 58 | 43 | 1.348 | 2 | 5 | 5 | 2 |
B. VAN BEERS | 0 - 0 - 2 | 47 | 37 | 1.270 | 0 | 7 | 5 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
W.Y. CHOI | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 5 | 5 | 1 |
T.H. DO NGUYEN | 1 - 0 - 1 | 54 | 48 | 1.125 | 2 | 6 | 5 | 2 |
M. GOREN | 0 - 0 - 2 | 39 | 55 | 0.709 | 0 | 6 | 5 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.W. LEE | 2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 10 | 9 | 1 |
D. JAESCHKE | 1 - 0 - 1 | 52 | 42 | 1.238 | 2 | 6 | 5 | 2 |
T. KLOMPENH. | 0 - 0 - 2 | 35 | 37 | 0.945 | 0 | 5 | 4 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. KOBAYASHI | 1 - 1 - 0 | 60 | 54 | 1.111 | 3 | 8 | 7 | 1 |
S.I. JEONG | 1 - 0 - 1 | 59 | 46 | 1.282 | 2 | 7 | 5 | 2 |
R. HENRY | 0 - 1 - 1 | 47 | 52 | 0.903 | 1 | 5 | 3 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. CELIK | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 9 | 6 | 1 |
X.C. MA | 1 - 0 - 1 | 55 | 44 | 1.250 | 2 | 7 | 6 | 2 |
R. LINDEMANN | 0 - 0 - 2 | 48 | 48 | 1.000 | 0 | 7 | 7 | 3 |
Group L
Group M
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. MONTES | 1 - 1 - 0 | 60 | 44 | 1.363 | 3 | 8 | 6 | 1 |
J.P. DE BRUIJN | 0 - 2 - 0 | 60 | 47 | 1.276 | 2 | 7 | 5 | 2 |
K. PAPAKONS. | 0 - 1 - 1 | 54 | 43 | 1.255 | 1 | 5 | 4 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.I. KANG | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 11 | 7 | 1 |
A. KAHOFER | 1 - 0 - 1 | 59 | 47 | 1.255 | 2 | 8 | 6 | 2 |
S.J. LEE | 0 - 0 - 2 | 38 | 41 | 0.926 | 0 | 6 | 4 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.A.C. NGUYEN | 2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 11 | 6 | 1 |
K. KOKKORIS | 1 - 0 - 1 | 52 | 40 | 1.300 | 2 | 7 | 6 | 2 |
A. KULAK | 0 - 0 - 2 | 34 | 39 | 0.871 | 0 | 4 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.A.C. NGUYEN | 2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 11 | 6 | 1 |
S.W. LEE | 2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 10 | 9 | 2 |
J.I. KANG | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 11 | 7 | 3 |
D. NELIN | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 5 | 5 | 4 |
G. HOFMAN | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 11 | 6 | 5 |
M. TUZUL | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 7 | 6 | 6 |
S. BULUT | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 10 | 8 | 7 |
M. CELIK | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 9 | 6 | 8 |
S. BAS | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 9 | 5 | 9 |
W.Y. CHOI | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 5 | 5 | 10 |
C. CAPAK | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 8 | 5 | 11 |
B.C. KIM | 1 - 1 - 0 | 60 | 39 | 1.538 | 3 | 6 | 5 | 12 |
A. MONTES | 1 - 1 - 0 | 60 | 44 | 1.363 | 3 | 8 | 6 | 13 |
H. KOBAYASHI | 1 - 1 - 0 | 60 | 54 | 1.111 | 3 | 8 | 7 | 14 |
J.J. GARCIA | 1 - 0 - 1 | 57 | 32 | 1.781 | 2 | 9 | 6 | 15 |
D. PENNOR | 1 - 0 - 1 | 50 | 55 | 0.909 | 2 | 7 | 3 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
G. MARECHAL | 1 - 0 - 1 | 55 | 40 | 1.375 | 2 | 6 | 5 | 1 |
S.U. OH | 1 - 0 - 1 | 58 | 43 | 1.348 | 2 | 5 | 5 | 2 |
J.P. HONG | 1 - 0 - 1 | 59 | 45 | 1.311 | 2 | 6 | 5 | 3 |
K. KOKKORIS | 1 - 0 - 1 | 52 | 40 | 1.300 | 2 | 7 | 6 | 4 |
S.I. JEONG | 1 - 0 - 1 | 59 | 46 | 1.282 | 2 | 7 | 5 | 5 |
A. KAHOFER | 1 - 0 - 1 | 59 | 47 | 1.255 | 2 | 8 | 6 | 6 |
X.C. MA | 1 - 0 - 1 | 55 | 44 | 1.250 | 2 | 7 | 6 | 7 |
D. JAESCHKE | 1 - 0 - 1 | 52 | 42 | 1.238 | 2 | 6 | 5 | 8 |
H.M. SEO | 1 - 0 - 1 | 51 | 44 | 1.159 | 2 | 5 | 5 | 9 |
T.H. DO NGUYEN | 1 - 0 - 1 | 54 | 48 | 1.125 | 2 | 6 | 5 | 10 |
H. SZIVACZ | 1 - 0 - 1 | 49 | 44 | 1.113 | 2 | 9 | 6 | 11 |
C.Y. CHO | 1 - 0 - 1 | 48 | 45 | 1.066 | 2 | 5 | 5 | 12 |
J.D. ZAPATA | 1 - 0 - 1 | 52 | 53 | 0.981 | 2 | 6 | 5 | 13 |
J. DE KRUIJF | 1 - 0 - 1 | 54 | 56 | 0.964 | 2 | 5 | 5 | 14 |
M. MINAOGLU | 1 - 0 - 1 | 58 | 67 | 0.865 | 2 | 8 | 5 | 15 |
J.P. DE BRUIJN | 0 - 2 - 0 | 60 | 47 | 1.276 | 2 | 7 | 5 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. KIRAZ | 1 - 0 - 1 | 41 | 32 | 1.281 | 2 | 7 | 6 | 1 |
D. TSOKANTAS | 1 - 0 - 1 | 50 | 68 | 0.735 | 2 | 5 | 4 | 2 |
A. ALP | 0 - 1 - 1 | 55 | 41 | 1.341 | 1 | 7 | 6 | 3 |
K. PAPAKONS. | 0 - 1 - 1 | 54 | 43 | 1.255 | 1 | 5 | 4 | 4 |
R. HENRY | 0 - 1 - 1 | 47 | 52 | 0.903 | 1 | 5 | 3 | 5 |
B. VAN BEERS | 0 - 0 - 2 | 47 | 37 | 1.270 | 0 | 7 | 5 | 6 |
Y. MORI | 0 - 0 - 2 | 38 | 36 | 1.055 | 0 | 7 | 4 | 7 |
A. SCHRODER | 0 - 0 - 2 | 54 | 54 | 1.000 | 0 | 8 | 5 | 8 |
R. LINDEMANN | 0 - 0 - 2 | 48 | 48 | 1.000 | 0 | 7 | 7 | 9 |
T. KLOMPENH. | 0 - 0 - 2 | 35 | 37 | 0.945 | 0 | 5 | 4 | 10 |
S.J. LEE | 0 - 0 - 2 | 38 | 41 | 0.926 | 0 | 6 | 4 | 11 |
A. KULAK | 0 - 0 - 2 | 34 | 39 | 0.871 | 0 | 4 | 4 | 12 |
M. FOUDA | 0 - 0 - 2 | 38 | 46 | 0.826 | 0 | 4 | 4 | 13 |
M. ABU TAYEH | 0 - 0 - 2 | 37 | 47 | 0.787 | 0 | 5 | 4 | 14 |
K. SALEM | 0 - 0 - 2 | 36 | 50 | 0.720 | 0 | 4 | 3 | 15 |
M. GOREN | 0 - 0 - 2 | 39 | 55 | 0.709 | 0 | 6 | 5 | 16 |