Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PIEDRABUENA P. PIEDRA. 2 - 1 - 0 120 66 1.818 5 9 7 1
JASPERS D. JASPERS 2 - 0 - 1 112 47 2.382 4 7 7 2
BAS S. BAS 1 - 1 - 1 112 64 1.750 3 13 12 3
CHO M.W. CHO 0 - 0 - 3 75 63 1.190 0 7 7 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CAUDRON F. CAUDRON 3 - 0 - 0 120 49 2.448 6 15 13 1
CENET L. CENET 1 - 0 - 2 87 48 1.812 2 8 7 2
CAPAK C. CAPAK 1 - 0 - 2 98 61 1.606 2 8 7 3
POLYCHRO. N. POLYCHRO. 1 - 0 - 2 93 58 1.603 2 11 8 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 2 - 1 - 0 120 62 1.935 5 13 9 1
CHOI S.W. CHOI 2 - 0 - 1 108 79 1.367 4 11 5 2
UYMAZ B. UYMAZ 1 - 1 - 1 103 76 1.355 3 8 7 3
LEPPENS E. LEPPENS 0 - 0 - 3 82 63 1.301 0 9 7 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BLOMDAHL T. BLOMDAHL 3 - 0 - 0 120 63 1.904 6 10 8 1
COKLU M.N. COKLU 2 - 0 - 1 105 58 1.810 4 7 7 2
SAYGINER S. SAYGINER 1 - 0 - 2 107 61 1.754 2 8 7 3
KIM H.J. KIM 0 - 0 - 3 102 54 1.888 0 9 9 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 2 - 1 - 0 120 71 1.690 5 10 7 1
NGO D.N. NGO 2 - 1 - 0 120 79 1.518 5 7 7 2
MA M.C. MA 1 - 0 - 2 94 58 1.620 2 8 8 3
ZANETTI M. ZANETTI 0 - 0 - 3 85 66 1.287 0 9 9 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 3 - 0 - 0 120 59 2.033 6 10 10 1
CHO J.H. CHO 1 - 1 - 1 108 61 1.770 3 10 9 2
SIDHOM S. SIDHOM 1 - 0 - 2 103 60 1.716 2 8 8 3
PALAZON J. PALAZON 0 - 1 - 2 96 68 1.411 1 6 6 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 3 - 0 - 0 120 71 1.690 6 7 6 1
TRAN Q.C. TRAN 2 - 0 - 1 113 54 2.092 4 15 8 2
HEO J.H. HEO 1 - 0 - 2 93 61 1.524 2 8 6 3
CHOI W.Y. CHOI 0 - 0 - 3 105 72 1.458 0 9 8 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MARTINEZ D. MARTINEZ 3 - 0 - 0 120 65 1.846 6 8 8 1
FORTHOMME R. FORTHOMME 2 - 0 - 1 118 64 1.843 4 12 10 2
NGUYEN Q.N. NGUYEN 1 - 0 - 2 94 74 1.270 2 7 6 3
BURY J. BURY 0 - 0 - 3 101 61 1.655 0 11 8 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CAUDRON F. CAUDRON 3 - 0 - 0 120 49 2.448 6 15 13 1
SANCHEZ D. SANCHEZ 3 - 0 - 0 120 59 2.033 6 10 10 2
BLOMDAHL T. BLOMDAHL 3 - 0 - 0 120 63 1.904 6 10 8 3
MARTINEZ D. MARTINEZ 3 - 0 - 0 120 65 1.846 6 8 8 4
HORN M. HORN 3 - 0 - 0 120 71 1.690 6 7 6 5
MERCKX E. MERCKX 2 - 1 - 0 120 62 1.935 5 13 9 6
PIEDRABUENA P. PIEDRA. 2 - 1 - 0 120 66 1.818 5 9 7 7
TASDEMIR T. TASDEMIR 2 - 1 - 0 120 71 1.690 5 10 7 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGO D.N. NGO 2 - 1 - 0 120 79 1.518 5 7 7 1
JASPERS D. JASPERS 2 - 0 - 1 112 47 2.382 4 7 7 2
TRAN Q.C. TRAN 2 - 0 - 1 113 54 2.092 4 15 8 3
FORTHOMME R. FORTHOMME 2 - 0 - 1 118 64 1.843 4 12 10 4
COKLU M.N. COKLU 2 - 0 - 1 105 58 1.810 4 7 7 5
CHOI S.W. CHOI 2 - 0 - 1 108 79 1.367 4 11 5 6
CHO J.H. CHO 1 - 1 - 1 108 61 1.770 3 10 9 7
CENET L. CENET 1 - 0 - 2 87 48 1.812 2 8 7 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BAS S. BAS 1 - 1 - 1 112 64 1.750 3 13 12 1
UYMAZ B. UYMAZ 1 - 1 - 1 103 76 1.355 3 8 7 2
SAYGINER S. SAYGINER 1 - 0 - 2 107 61 1.754 2 8 7 3
SIDHOM S. SIDHOM 1 - 0 - 2 103 60 1.716 2 8 8 4
MA M.C. MA 1 - 0 - 2 94 58 1.620 2 8 8 5
CAPAK C. CAPAK 1 - 0 - 2 98 61 1.606 2 8 7 6
HEO J.H. HEO 1 - 0 - 2 93 61 1.524 2 8 6 7
NGUYEN Q.N. NGUYEN 1 - 0 - 2 94 74 1.270 2 7 6 8