Ranking - PQ
Ranking by group
Group A
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 48 | 1.458 | 4 | 7 | 7 | 1 |
|
|
1 - 0 - 1 | 53 | 47 | 1.127 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 46 | 65 | 0.707 | 0 | 3 | 3 | 3 |
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 63 | 1.111 | 4 | 9 | 7 | 1 |
|
|
1 - 0 - 1 | 49 | 47 | 1.042 | 2 | 7 | 6 | 2 |
|
|
0 - 0 - 2 | 61 | 76 | 0.802 | 0 | 5 | 4 | 3 |
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 48 | 1.458 | 4 | 7 | 6 | 1 |
|
|
1 - 0 - 1 | 52 | 59 | 0.881 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 48 | 53 | 0.905 | 0 | 6 | 3 | 3 |
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 42 | 1.666 | 4 | 9 | 6 | 1 |
|
|
0 - 1 - 1 | 54 | 60 | 0.900 | 1 | 8 | 5 | 2 |
|
|
0 - 1 - 1 | 53 | 62 | 0.854 | 1 | 5 | 3 | 3 |
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 51 | 1.372 | 4 | 6 | 6 | 1 |
|
|
1 - 0 - 1 | 62 | 59 | 1.050 | 2 | 9 | 4 | 2 |
|
|
0 - 0 - 2 | 49 | 58 | 0.844 | 0 | 7 | 6 | 3 |
Group F
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 62 | 1.129 | 4 | 5 | 4 | 1 |
|
|
1 - 0 - 1 | 60 | 74 | 0.810 | 2 | 4 | 4 | 2 |
|
|
0 - 0 - 2 | 49 | 70 | 0.700 | 0 | 4 | 4 | 3 |
Group G
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 46 | 1.521 | 4 | 7 | 7 | 1 |
|
|
0 - 1 - 1 | 60 | 56 | 1.071 | 1 | 5 | 5 | 2 |
|
|
0 - 1 - 1 | 58 | 56 | 1.035 | 1 | 7 | 6 | 3 |
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 50 | 1.400 | 4 | 7 | 6 | 1 |
|
|
1 - 0 - 1 | 50 | 60 | 0.833 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 49 | 68 | 0.720 | 0 | 5 | 4 | 3 |
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 47 | 1.489 | 4 | 8 | 7 | 1 |
|
|
1 - 0 - 1 | 57 | 60 | 0.950 | 2 | 4 | 4 | 2 |
|
|
0 - 0 - 2 | 52 | 55 | 0.945 | 0 | 7 | 4 | 3 |
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 46 | 1.521 | 4 | 14 | 6 | 1 |
|
|
1 - 0 - 1 | 54 | 46 | 1.173 | 2 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 49 | 50 | 0.980 | 0 | 6 | 5 | 3 |
Group L
Group M
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 55 | 1.272 | 4 | 6 | 6 | 1 |
|
|
1 - 0 - 1 | 68 | 59 | 1.152 | 2 | 6 | 4 | 2 |
|
|
0 - 0 - 2 | 52 | 52 | 1.000 | 0 | 6 | 4 | 3 |
Group N
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 47 | 1.489 | 4 | 10 | 7 | 1 |
|
|
1 - 0 - 1 | 52 | 59 | 0.881 | 2 | 4 | 4 | 2 |
|
|
0 - 0 - 2 | 31 | 58 | 0.534 | 0 | 4 | 3 | 3 |
Group O
Group P
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 42 | 1.666 | 4 | 9 | 6 | 1 |
|
|
2 - 0 - 0 | 70 | 46 | 1.521 | 4 | 14 | 6 | 2 |
|
|
2 - 0 - 0 | 70 | 46 | 1.521 | 4 | 7 | 7 | 3 |
|
|
2 - 0 - 0 | 70 | 47 | 1.489 | 4 | 10 | 7 | 4 |
|
|
2 - 0 - 0 | 70 | 47 | 1.489 | 4 | 8 | 7 | 5 |
|
|
2 - 0 - 0 | 70 | 48 | 1.458 | 4 | 7 | 7 | 6 |
|
|
2 - 0 - 0 | 70 | 48 | 1.458 | 4 | 7 | 6 | 7 |
|
|
2 - 0 - 0 | 70 | 50 | 1.400 | 4 | 7 | 6 | 8 |
|
|
2 - 0 - 0 | 70 | 51 | 1.372 | 4 | 6 | 6 | 9 |
|
|
2 - 0 - 0 | 70 | 51 | 1.372 | 4 | 5 | 5 | 10 |
|
|
2 - 0 - 0 | 70 | 55 | 1.272 | 4 | 6 | 6 | 11 |
|
|
2 - 0 - 0 | 70 | 55 | 1.272 | 4 | 6 | 5 | 12 |
|
|
2 - 0 - 0 | 70 | 58 | 1.206 | 4 | 7 | 7 | 13 |
|
|
2 - 0 - 0 | 70 | 62 | 1.129 | 4 | 5 | 4 | 14 |
|
|
2 - 0 - 0 | 70 | 63 | 1.111 | 4 | 9 | 7 | 15 |
|
|
1 - 0 - 1 | 61 | 62 | 0.983 | 2 | 8 | 5 | 16 |
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 54 | 46 | 1.173 | 2 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 68 | 59 | 1.152 | 2 | 6 | 4 | 2 |
|
|
1 - 0 - 1 | 53 | 47 | 1.127 | 2 | 5 | 4 | 3 |
|
|
1 - 0 - 1 | 61 | 58 | 1.051 | 2 | 6 | 5 | 4 |
|
|
1 - 0 - 1 | 62 | 59 | 1.050 | 2 | 9 | 4 | 5 |
|
|
1 - 0 - 1 | 49 | 47 | 1.042 | 2 | 7 | 6 | 6 |
|
|
1 - 0 - 1 | 51 | 50 | 1.020 | 2 | 6 | 4 | 7 |
|
|
1 - 0 - 1 | 60 | 62 | 0.967 | 2 | 4 | 4 | 8 |
|
|
1 - 0 - 1 | 57 | 60 | 0.950 | 2 | 4 | 4 | 9 |
|
|
1 - 0 - 1 | 52 | 59 | 0.881 | 2 | 5 | 4 | 10 |
|
|
1 - 0 - 1 | 52 | 59 | 0.881 | 2 | 4 | 4 | 11 |
|
|
1 - 0 - 1 | 50 | 60 | 0.833 | 2 | 5 | 5 | 12 |
|
|
1 - 0 - 1 | 53 | 64 | 0.828 | 2 | 5 | 5 | 13 |
|
|
1 - 0 - 1 | 60 | 74 | 0.810 | 2 | 4 | 4 | 14 |
|
|
0 - 1 - 1 | 60 | 56 | 1.071 | 1 | 5 | 5 | 15 |
|
|
0 - 1 - 1 | 54 | 60 | 0.900 | 1 | 8 | 5 | 16 |
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 54 | 70 | 0.771 | 2 | 8 | 5 | 1 |
|
|
0 - 1 - 1 | 58 | 56 | 1.035 | 1 | 7 | 6 | 2 |
|
|
0 - 1 - 1 | 53 | 62 | 0.854 | 1 | 5 | 3 | 3 |
|
|
0 - 0 - 2 | 63 | 56 | 1.125 | 0 | 6 | 5 | 4 |
|
|
0 - 0 - 2 | 66 | 63 | 1.047 | 0 | 7 | 5 | 5 |
|
|
0 - 0 - 2 | 52 | 52 | 1.000 | 0 | 6 | 4 | 6 |
|
|
0 - 0 - 2 | 49 | 50 | 0.980 | 0 | 6 | 5 | 7 |
|
|
0 - 0 - 2 | 52 | 55 | 0.945 | 0 | 7 | 4 | 8 |
|
|
0 - 0 - 2 | 48 | 53 | 0.905 | 0 | 6 | 3 | 9 |
|
|
0 - 0 - 2 | 49 | 58 | 0.844 | 0 | 7 | 6 | 10 |
|
|
0 - 0 - 2 | 61 | 76 | 0.802 | 0 | 5 | 4 | 11 |
|
|
0 - 0 - 2 | 49 | 68 | 0.720 | 0 | 5 | 4 | 12 |
|
|
0 - 0 - 2 | 46 | 65 | 0.707 | 0 | 3 | 3 | 13 |
|
|
0 - 0 - 2 | 49 | 70 | 0.700 | 0 | 4 | 4 | 14 |
|
|
0 - 0 - 2 | 31 | 58 | 0.534 | 0 | 4 | 3 | 15 |
|
|
0 - 0 - 2 | 24 | 67 | 0.358 | 0 | 3 | 2 | 16 |
