Ranking - PPQ
Ranking by group
Group A
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 59 | 53 | 1.113 | 2 | 7 | 6 | 1 |
|
|
1 - 0 - 1 | 53 | 67 | 0.791 | 2 | 6 | 5 | 2 |
|
|
1 - 0 - 1 | 35 | 52 | 0.673 | 2 | 5 | 4 | 3 |
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 7 | 6 | 1 |
|
|
1 - 0 - 1 | 58 | 44 | 1.318 | 2 | 7 | 6 | 2 |
|
|
0 - 0 - 2 | 27 | 44 | 0.613 | 0 | 5 | 2 | 3 |
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 79 | 0.759 | 4 | 7 | 7 | 1 |
|
|
1 - 0 - 1 | 49 | 84 | 0.583 | 2 | 4 | 3 | 2 |
|
|
0 - 0 - 2 | 57 | 77 | 0.740 | 0 | 5 | 5 | 3 |
Group D
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 8 | 6 | 1 |
|
|
1 - 0 - 1 | 52 | 42 | 1.238 | 2 | 7 | 5 | 2 |
|
|
0 - 0 - 2 | 33 | 45 | 0.733 | 0 | 4 | 4 | 3 |
Group F
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 73 | 0.821 | 4 | 4 | 4 | 1 |
|
|
1 - 0 - 1 | 56 | 79 | 0.708 | 2 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 45 | 68 | 0.661 | 0 | 5 | 4 | 3 |
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 64 | 0.937 | 4 | 4 | 4 | 1 |
|
|
1 - 0 - 1 | 51 | 39 | 1.307 | 2 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 41 | 61 | 0.672 | 0 | 5 | 4 | 3 |
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 4 | 4 | 1 |
|
|
1 - 0 - 1 | 59 | 65 | 0.907 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 52 | 69 | 0.753 | 0 | 6 | 5 | 3 |
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 60 | 43 | 1.395 | 3 | 7 | 5 | 1 |
|
|
1 - 0 - 1 | 45 | 38 | 1.184 | 2 | 6 | 5 | 2 |
|
|
0 - 1 - 1 | 46 | 49 | 0.938 | 1 | 5 | 4 | 3 |
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 71 | 0.845 | 4 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 52 | 62 | 0.838 | 2 | 4 | 4 | 2 |
|
|
0 - 0 - 2 | 48 | 87 | 0.551 | 0 | 4 | 3 | 3 |
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 5 | 5 | 1 |
|
|
1 - 0 - 1 | 50 | 59 | 0.847 | 2 | 5 | 3 | 2 |
|
|
0 - 0 - 2 | 36 | 63 | 0.571 | 0 | 4 | 3 | 3 |
Group L
Group M
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 68 | 0.882 | 4 | 5 | 4 | 1 |
|
|
1 - 0 - 1 | 56 | 59 | 0.949 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 46 | 77 | 0.597 | 0 | 6 | 4 | 3 |
Group N
Group O
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 7 | 5 | 1 |
|
|
1 - 0 - 1 | 50 | 59 | 0.847 | 2 | 9 | 4 | 2 |
|
|
0 - 0 - 2 | 50 | 63 | 0.793 | 0 | 4 | 4 | 3 |
Group P
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 7 | 5 | 1 |
|
|
1 - 0 - 1 | 48 | 53 | 0.905 | 2 | 7 | 4 | 2 |
|
|
0 - 0 - 2 | 36 | 53 | 0.679 | 0 | 5 | 3 | 3 |
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 8 | 6 | 1 |
|
|
2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 7 | 5 | 2 |
|
|
2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 7 | 5 | 3 |
|
|
2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 7 | 6 | 4 |
|
|
2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 8 | 4 | 5 |
|
|
2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 5 | 5 | 6 |
|
|
2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 9 | 6 | 7 |
|
|
2 - 0 - 0 | 60 | 64 | 0.937 | 4 | 4 | 4 | 8 |
|
|
2 - 0 - 0 | 60 | 68 | 0.882 | 4 | 5 | 4 | 9 |
|
|
2 - 0 - 0 | 60 | 71 | 0.845 | 4 | 6 | 5 | 10 |
|
|
2 - 0 - 0 | 60 | 73 | 0.821 | 4 | 8 | 4 | 11 |
|
|
2 - 0 - 0 | 60 | 73 | 0.821 | 4 | 4 | 4 | 12 |
|
|
2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 4 | 4 | 13 |
|
|
2 - 0 - 0 | 60 | 79 | 0.759 | 4 | 7 | 7 | 14 |
|
|
1 - 1 - 0 | 60 | 43 | 1.395 | 3 | 7 | 5 | 15 |
|
|
1 - 0 - 1 | 59 | 53 | 1.113 | 2 | 7 | 6 | 16 |
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 58 | 44 | 1.318 | 2 | 7 | 6 | 1 |
|
|
1 - 0 - 1 | 51 | 39 | 1.307 | 2 | 6 | 5 | 2 |
|
|
1 - 0 - 1 | 48 | 37 | 1.297 | 2 | 6 | 5 | 3 |
|
|
1 - 0 - 1 | 52 | 42 | 1.238 | 2 | 7 | 5 | 4 |
|
|
1 - 0 - 1 | 45 | 38 | 1.184 | 2 | 6 | 5 | 5 |
|
|
1 - 0 - 1 | 56 | 59 | 0.949 | 2 | 5 | 5 | 6 |
|
|
1 - 0 - 1 | 56 | 60 | 0.933 | 2 | 8 | 5 | 7 |
|
|
1 - 0 - 1 | 59 | 65 | 0.907 | 2 | 5 | 4 | 8 |
|
|
1 - 0 - 1 | 48 | 53 | 0.905 | 2 | 7 | 4 | 9 |
|
|
1 - 0 - 1 | 50 | 59 | 0.847 | 2 | 9 | 4 | 10 |
|
|
1 - 0 - 1 | 50 | 59 | 0.847 | 2 | 5 | 3 | 11 |
|
|
1 - 0 - 1 | 52 | 62 | 0.838 | 2 | 4 | 4 | 12 |
|
|
1 - 0 - 1 | 53 | 67 | 0.791 | 2 | 6 | 5 | 13 |
|
|
1 - 0 - 1 | 47 | 60 | 0.783 | 2 | 7 | 6 | 14 |
|
|
1 - 0 - 1 | 56 | 79 | 0.708 | 2 | 6 | 5 | 15 |
|
|
1 - 0 - 1 | 49 | 84 | 0.583 | 2 | 4 | 3 | 16 |
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 35 | 52 | 0.673 | 2 | 5 | 4 | 1 |
|
|
0 - 1 - 1 | 46 | 49 | 0.938 | 1 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 48 | 48 | 1.000 | 0 | 6 | 5 | 3 |
|
|
0 - 0 - 2 | 51 | 55 | 0.927 | 0 | 4 | 4 | 4 |
|
|
0 - 0 - 2 | 50 | 63 | 0.793 | 0 | 4 | 4 | 5 |
|
|
0 - 0 - 2 | 52 | 69 | 0.753 | 0 | 6 | 5 | 6 |
|
|
0 - 0 - 2 | 57 | 77 | 0.740 | 0 | 5 | 5 | 7 |
|
|
0 - 0 - 2 | 33 | 45 | 0.733 | 0 | 4 | 4 | 8 |
|
|
0 - 0 - 2 | 36 | 53 | 0.679 | 0 | 5 | 3 | 9 |
|
|
0 - 0 - 2 | 41 | 61 | 0.672 | 0 | 5 | 4 | 10 |
|
|
0 - 0 - 2 | 45 | 68 | 0.661 | 0 | 5 | 4 | 11 |
|
|
0 - 0 - 2 | 27 | 44 | 0.613 | 0 | 5 | 2 | 12 |
|
|
0 - 0 - 2 | 46 | 77 | 0.597 | 0 | 6 | 4 | 13 |
|
|
0 - 0 - 2 | 48 | 81 | 0.592 | 0 | 5 | 3 | 14 |
|
|
0 - 0 - 2 | 36 | 63 | 0.571 | 0 | 4 | 3 | 15 |
|
|
0 - 0 - 2 | 48 | 87 | 0.551 | 0 | 4 | 3 | 16 |
