Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BAO P.V. BAO 3 - 0 - 0 120 48 2.500 6 14 8 1
JASPERS D. JASPERS 2 - 0 - 1 99 68 1.455 4 11 8 2
SOUMAGNE P. SOUMAGNE 1 - 0 - 2 77 69 1.115 2 7 5 3
PIEDRABUENA P. PIEDRA. 0 - 0 - 3 66 69 0.956 0 4 4 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
POLYCHRO. N. POLYCHRO. 2 - 1 - 0 120 56 2.142 5 12 10 1
CHO M.W. CHO 2 - 1 - 0 120 60 2.000 5 14 7 2
KANG J.I. KANG 1 - 0 - 2 84 70 1.200 2 7 7 3
AYMAN M. AYMAN 0 - 0 - 3 54 68 0.794 0 5 4 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 3 - 0 - 0 120 73 1.643 6 10 9 1
KIM H.J. KIM 2 - 0 - 1 107 64 1.671 4 12 10 2
TRAN Q.C. TRAN 1 - 0 - 2 97 73 1.328 2 6 5 3
NADY R. NADY 0 - 0 - 3 62 70 0.885 0 5 3 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CAUDRON F. CAUDRON 2 - 0 - 1 115 67 1.716 4 12 9 1
CEULEMANS P. CEULEMANS 2 - 0 - 1 111 67 1.656 4 15 10 2
MERCKX E. MERCKX 2 - 0 - 1 107 71 1.507 4 7 6 3
FORTHOMME R. FORTHOMME 0 - 0 - 3 76 59 1.288 0 10 9 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KARAKURT B. KARAKURT 3 - 0 - 0 120 72 1.666 6 12 9 1
ZANETTI M. ZANETTI 2 - 0 - 1 114 62 1.838 4 7 7 2
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 98 76 1.289 2 8 6 3
JIMENEZ S. JIMENEZ 0 - 0 - 3 87 72 1.208 0 6 5 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN T.L. TRAN 3 - 0 - 0 120 75 1.600 6 9 5 1
LEGAZPI R. LEGAZPI 2 - 0 - 1 111 81 1.370 4 6 5 2
KIRAZ T. KIRAZ 1 - 0 - 2 109 73 1.493 2 8 8 3
PANAIA M. PANAIA 0 - 0 - 3 80 75 1.066 0 10 6 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BURY J. BURY 2 - 0 - 1 113 61 1.852 4 9 8 1
TASDEMIR T. TASDEMIR 2 - 0 - 1 103 69 1.492 4 7 7 2
CHA M.J. CHA 1 - 0 - 2 113 66 1.712 2 5 5 3
THAI H.C. THAI 1 - 0 - 2 104 66 1.575 2 7 6 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 2 - 0 - 1 97 62 1.564 4 10 7 1
UYMAZ B. UYMAZ 2 - 0 - 1 119 87 1.367 4 11 10 2
HEO J.H. HEO 2 - 0 - 1 99 78 1.269 4 9 7 3
SALMAN G. SALMAN 0 - 0 - 3 59 65 0.907 0 6 5 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BAO P.V. BAO 3 - 0 - 0 120 48 2.500 6 14 8 1
KARAKURT B. KARAKURT 3 - 0 - 0 120 72 1.666 6 12 9 2
HORN M. HORN 3 - 0 - 0 120 73 1.643 6 10 9 3
TRAN T.L. TRAN 3 - 0 - 0 120 75 1.600 6 9 5 4
POLYCHRO. N. POLYCHRO. 2 - 1 - 0 120 56 2.142 5 12 10 5
BURY J. BURY 2 - 0 - 1 113 61 1.852 4 9 8 6
CAUDRON F. CAUDRON 2 - 0 - 1 115 67 1.716 4 12 9 7
SIDHOM S. SIDHOM 2 - 0 - 1 97 62 1.564 4 10 7 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO M.W. CHO 2 - 1 - 0 120 60 2.000 5 14 7 1
ZANETTI M. ZANETTI 2 - 0 - 1 114 62 1.838 4 7 7 2
KIM H.J. KIM 2 - 0 - 1 107 64 1.671 4 12 10 3
CEULEMANS P. CEULEMANS 2 - 0 - 1 111 67 1.656 4 15 10 4
TASDEMIR T. TASDEMIR 2 - 0 - 1 103 69 1.492 4 7 7 5
JASPERS D. JASPERS 2 - 0 - 1 99 68 1.455 4 11 8 6
LEGAZPI R. LEGAZPI 2 - 0 - 1 111 81 1.370 4 6 5 7
UYMAZ B. UYMAZ 2 - 0 - 1 119 87 1.367 4 11 10 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 2 - 0 - 1 107 71 1.507 4 7 6 1
HEO J.H. HEO 2 - 0 - 1 99 78 1.269 4 9 7 2
CHA M.J. CHA 1 - 0 - 2 113 66 1.712 2 5 5 3
KIRAZ T. KIRAZ 1 - 0 - 2 109 73 1.493 2 8 8 4
TRAN Q.C. TRAN 1 - 0 - 2 97 73 1.328 2 6 5 5
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 98 76 1.289 2 8 6 6
KANG J.I. KANG 1 - 0 - 2 84 70 1.200 2 7 7 7
SOUMAGNE P. SOUMAGNE 1 - 0 - 2 77 69 1.115 2 7 5 8