LEGAZPI
Ruben
										Ruben

ESP
										 
								| W-D-L 0-0-2 | AVG. 1.500 | HR. 5 | HR2. 5 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qualification | G |  R. LEGAZPI |  J. SORENSEN | 2019-11-26 | 14:00 | |
| Qualification | G |  Q.C. TRAN |  R. LEGAZPI | 2019-11-27 | 10:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qualification | 2019-11-26 |   |  J. SORENSEN | 37 | 20 | 1.850 | 5 | |
| Qualification | 2019-11-27 |   |  Q.C. TRAN | 35 | 28 | 1.250 | 4 | |
| Total | 72 | 48 | 1.500 | 5 | ||||
