SORENSEN
Jacob
										Jacob

DEN
										 
								| W-D-L 1-0-2 | AVG. 1.694 | HR. 7 | HR2. 6 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qualification | G |  R. LEGAZPI |  J. SORENSEN | 2019-11-26 | 14:00 | |
| Qualification | G |  Q.C. TRAN |  J. SORENSEN | 2019-11-27 | 18:00 | |
| FINAL | 32 |  S. SAYGINER |  J. SORENSEN | 2019-11-28 | 18:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qualification | 2019-11-26 |   |  R. LEGAZPI | 40 | 20 | 2.000 | 6 | |
| Qualification | 2019-11-27 |   |  Q.C. TRAN | 24 | 16 | 1.500 | 7 | |
| Total | 64 | 36 | 1.777 | 7 | ||||
| Step 32 | 2019-11-28 |   |  S. SAYGINER | 36 | 23 | 1.565 | 5 | |
| Total | 36 | 23 | 1.565 | 5 | ||||
