Finalist - PPPQ
The Next Round Players
1st Rank
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  CAVUSOGLU | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 7 | 4 | 1 | 
|  BOUERDICK | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 7 | 5 | 2 | 
|  BAUDOIN | 2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 6 | 5 | 3 | 
|  KAMAL | 2 - 0 - 0 | 60 | 69 | 0.869 | 4 | 4 | 3 | 4 | 
|  KARAM | 2 - 0 - 0 | 60 | 71 | 0.845 | 4 | 7 | 4 | 5 | 
|  OSSAMA | 2 - 0 - 0 | 60 | 77 | 0.779 | 4 | 4 | 3 | 6 | 
|  WALDHOFF | 2 - 0 - 0 | 60 | 84 | 0.714 | 4 | 5 | 3 | 7 | 
|  SAAD | 2 - 0 - 0 | 60 | 90 | 0.666 | 4 | 5 | 4 | 8 | 
|  COENEN | 2 - 0 - 0 | 60 | 97 | 0.618 | 4 | 5 | 4 | 9 | 
|  ABDIN | 2 - 0 - 0 | 60 | 101 | 0.594 | 4 | 5 | 3 | 10 | 
|  ARDASH | 2 - 0 - 0 | 60 | 105 | 0.571 | 4 | 6 | 4 | 11 | 
|  ASLANIDIS | 2 - 0 - 0 | 60 | 109 | 0.550 | 4 | 4 | 3 | 12 | 
|  AWAD | 2 - 0 - 0 | 60 | 115 | 0.521 | 4 | 4 | 3 | 13 | 
|  AYMAN | 1 - 1 - 0 | 60 | 81 | 0.740 | 3 | 4 | 3 | 14 | 
|  GAD | 1 - 1 - 0 | 60 | 108 | 0.555 | 3 | 5 | 4 | 15 | 
|  SOBHY | 1 - 0 - 1 | 53 | 109 | 0.486 | 2 | 6 | 3 | 16 | 
