Schedule - 2023-01-31
- The local time and date are used for the data.
| Group | Player1 | Player2 | Round | Time | Table | 
|---|---|---|---|---|---|
| Match 1 |  E. MERCKX |  M.N. COKLU | L16 | 12:00 | T4 | 
| Match 2 |  H.K. KIM |  T. BLOMDAHL | L16 | 12:00 | T1 | 
| Match 3 |  D. NELIN |  M. ZANETTI | L16 | 12:00 | T3 | 
| Match 4 |  D. SANCHEZ |  S.W. CHOI | L16 | 12:00 | T2 | 
| Match 5 |  N. POLYCHRO. |  D. JASPERS | L16 | 13:30 | T4 | 
| Match 6 |  M.J. CHA |  T. TASDEMIR | L16 | 13:30 | T1 | 
| Match 7 |  J.H. HEO |  S. SIDHOM | L16 | 13:30 | T3 | 
| Match 8 |  P. PIEDRA. |  H.J. KIM | L16 | 13:30 | T2 | 
| Match 1 |  M.N. COKLU |  H.K. KIM | L.R1 | 16:00 | T3 | 
| Match 2 |  D. NELIN |  D. SANCHEZ | L.R1 | 16:00 | T1 | 
| Match 3 |  D. JASPERS |  M.J. CHA | L.R1 | 16:00 | T2 | 
| Match 4 |  S. SIDHOM |  P. PIEDRA. | L.R1 | 16:00 | T4 | 
| Match 1 |  E. MERCKX |  T. BLOMDAHL | Q.F. | 17:30 | T2 | 
| Match 2 |  M. ZANETTI |  S.W. CHOI | Q.F. | 17:30 | T1 | 
| Match 3 |  N. POLYCHRO. |  T. TASDEMIR | Q.F. | 17:30 | T3 | 
| Match 4 |  J.H. HEO |  H.J. KIM | Q.F. | 17:30 | T4 | 
| Match 1 |  H.K. KIM |  J.H. HEO | L.R2 | 20:00 | T1 | 
| Match 2 |  D. NELIN |  N. POLYCHRO. | L.R2 | 20:00 | T3 | 
| Match 3 |  D. JASPERS |  S.W. CHOI | L.R2 | 20:00 | T2 | 
| Match 4 |  S. SIDHOM |  E. MERCKX | L.R2 | 20:00 | T4 | 
