Schedule - 2023-01-28
- The local time and date are used for the data.
| Group | Player1 | Player2 | Round | Time | Table | 
|---|---|---|---|---|---|
| A |  D. JASPERS |  J.T. KIM | PQ | 15:30 | T6 | 
| B |  D. SANCHEZ |  N. POLYCHRO. | PQ | 15:30 | T3 | 
| C |  T. TASDEMIR |  J.H. HEO | PQ | 15:30 | T2 | 
| D |  T. BLOMDAHL |  H.J. KIM | PQ | 15:30 | T1 | 
| E |  S. SIDHOM |  Q.C. TRAN | PQ | 15:30 | T4 | 
| F |  M. ZANETTI |  E. MERCKX | PQ | 15:30 | T5 | 
| A |  M.W. CHO |  G.Y. JANG | PQ | 17:00 | T5 | 
| B |  S.W. CHOI |  N.H. NGUYEN | PQ | 17:00 | T3 | 
| C |  M.N. COKLU |  N. FUKAO | PQ | 17:00 | T2 | 
| D |  C.B. LEE |  G. KARAKASLI | PQ | 17:00 | T4 | 
| E |  R. LEGAZPI |  J.E. HAN | PQ | 17:00 | T1 | 
| F |  D.A.C. NGUYEN |  T. KLOMPENH. | PQ | 17:00 | T6 | 
| A |  T.T.T. NGUYEN |  K.H. KIM | PQ | 19:00 | T2 | 
| B |  C.H. SEO |  J.H. LEE | PQ | 19:00 | T3 | 
| C |  J.J. GARCIA |  W.Y. CHOI | PQ | 19:00 | T1 | 
| D |  M.J. CHA |  D.R. KIM | PQ | 19:00 | T5 | 
| E |  D. NELIN |  H.K. KIM | PQ | 19:00 | T6 | 
| F |  P. GONZALEZ |  S.Y. PARK | PQ | 19:00 | T4 | 
| A |  P. PIEDRA. |  B.J. HWANG | PQ | 20:30 | T3 | 
| C |  S. VAN ETTEN |  B. HASHAS | PQ | 20:30 | T1 | 
| D |  H. CATANO |  T. MIYASHITA | PQ | 20:30 | T6 | 
| E |  M. AYMAN |  A. DAGATA | PQ | 20:30 | T5 | 
| F |  J.H. SON |  N. KOGEL. | PQ | 20:30 | T2 | 
