Login with Social Profiles

Facebook Google

Existing Account?

Result - PQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIRAZ T. KIRAZ 2016-03-29 30 18 1.667 2 5 5
KARAKURT O. KARAKURT 2016-03-29 21 18 1.167 0 4 3
MA M.C. MA 2016-03-29 30 23 1.304 2 6 3
KARAKURT O. KARAKURT 2016-03-29 22 23 0.957 0 4 3
MA M.C. MA 2016-03-29 30 16 1.875 2 7 7
KIRAZ T. KIRAZ 2016-03-29 14 16 0.875 0 5 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MA M.C. MA 2 - 0 - 0 60 39 1.538

1.538

4 7 7 1
KIRAZ T. KIRAZ 1 - 0 - 1 44 34 1.294

1.294

2 5 5 2
KARAKURT O. KARAKURT 0 - 0 - 2 43 41 1.048

1.048

0 4 4 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KAETHOVEN W. KAETHOVEN 2016-03-29 8 20 0.400 0 3 2
CHO M.W. CHO 2016-03-29 30 20 1.500 2 9 3
SALEM K. SALEM 2016-03-29 30 37 0.811 2 4 3
KAETHOVEN W. KAETHOVEN 2016-03-29 16 37 0.432 0 3 2
SALEM K. SALEM 2016-03-29 17 25 0.680 0 3 3
CHO M.W. CHO 2016-03-29 30 25 1.200 2 8 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHO M.W. CHO 2 - 0 - 0 60 45 1.333

1.333

4 9 8 1
SALEM K. SALEM 1 - 0 - 1 47 62 0.758

0.758

2 4 3 2
KAETHOVEN W. KAETHOVEN 0 - 0 - 2 24 57 0.421

0.421

0 3 3 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KLOMPENHOUWER T. KLOMPENH. 2016-03-29 23 23 1.000 0 5 4
INCEKARA H. INCEKARA 2016-03-29 30 23 1.304 2 4 3
PALAZON J. PALAZON 2016-03-29 30 23 1.304 2 5 3
KLOMPENHOUWER T. KLOMPENH. 2016-03-29 11 23 0.478 0 3 2
PALAZON J. PALAZON 2016-03-29 30 27 1.111 2 5 5
INCEKARA H. INCEKARA 2016-03-29 28 27 1.037 0 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PALAZON J. PALAZON 2 - 0 - 0 60 50 1.200

1.200

4 5 5 1
INCEKARA H. INCEKARA 1 - 0 - 1 58 50 1.160

1.160

2 4 4 2
KLOMPENH. T. KLOMPENH. 0 - 0 - 2 34 46 0.739

0.739

0 5 4 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GOREN M. GOREN 2016-03-29 28 26 1.077 0 6 3
JAESCHKE D. JAESCHKE 2016-03-29 30 26 1.154 2 7 3
DO NGUYEN T.H. DO NGUYEN 2016-03-29 26 26 1.000 0 4 4
GOREN M. GOREN 2016-03-29 30 26 1.154 2 9 4
DO NGUYEN T.H. DO NGUYEN 2016-03-29 30 15 2.000 2 12 5
JAESCHKE D. JAESCHKE 2016-03-29 14 15 0.933 0 6 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DO NGUYEN T.H. DO NGUYEN 1 - 0 - 1 56 41 1.365

1.365

2 12 5 1
GOREN M. GOREN 1 - 0 - 1 58 52 1.115

1.115

2 9 6 2
JAESCHKE D. JAESCHKE 1 - 0 - 1 44 41 1.073

1.073

2 7 6 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ALP A. ALP 2016-03-29 30 22 1.364 2 9 4
TEKELi S. TEKELi 2016-03-29 13 24 0.542 0 4 3
NGO D.N. NGO 2016-03-29 30 22 1.364 2 9 4
TEKELi S. TEKELi 2016-03-29 18 22 0.818 0 2 2
NGO D.N. NGO 2016-03-29 30 17 1.765 2 7 5
ALP A. ALP 2016-03-29 27 17 1.588 0 5 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NGO D.N. NGO 2 - 0 - 0 60 39 1.538

1.538

4 9 7 1
ALP A. ALP 1 - 0 - 1 57 39 1.461

1.461

2 9 5 2
TEKELi S. TEKELi 0 - 0 - 2 31 46 0.673

0.673

0 4 3 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SALMAN G. SALMAN 2016-03-29 30 18 1.667 2 5 4
BASTUNALI G. BASTUNALI 2016-03-29 6 18 0.333 0 2 2
ANTONIOU L. ANTONIOU 2016-03-29 17 35 0.486 0 4 2
BASTUNALI G. BASTUNALI 2016-03-29 30 35 0.857 2 5 4
ANTONIOU L. ANTONIOU 2016-03-29 18 27 0.667 2 4 3
ANTONIOU L. ANTONIOU 2016-03-29 30 27 1.111 2 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SALMAN G. SALMAN 1 - 0 - 0 30 18 1.666

1.666

2 5 4 1
ANTONIOU L. ANTONIOU 1 - 0 - 1 47 62 0.758

0.758

2 6 4 2
BASTUNALI G. BASTUNALI 1 - 0 - 1 36 53 0.679

0.679

2 5 4 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CAPAK C. CAPAK 2016-03-29 30 26 1.154 2 6 4
OZDEMIR B. OZDEMIR 2016-03-29 12 26 0.462 0 2 2
KOKKORIS K. KOKKORIS 2016-03-29 30 16 1.875 2 6 6
OZDEMIR B. OZDEMIR 2016-03-29 6 16 0.375 0 1 1
KOKKORIS K. KOKKORIS 2016-03-29 20 27 0.741 0 3 2
CAPAK C. CAPAK 2016-03-29 30 27 1.111 2 8 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CAPAK C. CAPAK 2 - 0 - 0 60 53 1.132

1.132

4 8 6 1
KOKKORIS K. KOKKORIS 1 - 0 - 1 50 43 1.162

1.162

2 6 6 2
OZDEMIR B. OZDEMIR 0 - 0 - 2 18 42 0.428

0.428

0 2 2 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PARK K.Y. PARK 2016-03-29 30 21 1.429 2 6 5
SHIN J.J. SHIN 2016-03-29 27 21 1.286 0 5 4
MINAOGLU M. MINAOGLU 2016-03-29 - 30 18 1.667 1 7 6
SHIN J.J. SHIN 2016-03-29 - 30 18 1.667 1 6 6
MINAOGLU M. MINAOGLU 2016-03-29 24 19 1.263 0 9 3
PARK K.Y. PARK 2016-03-29 30 19 1.579 2 10 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PARK K.Y. PARK 2 - 0 - 0 60 40 1.500

1.500

4 10 6 1
SHIN J.J. SHIN 0 - 1 - 1 57 39 1.461

1.461

1 6 6 2
MINAOGLU M. MINAOGLU 0 - 1 - 1 54 37 1.459

1.459

1 9 7 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ZAGHLOUL H. ZAGHLOUL 2016-03-29 24 32 0.750 0 5 4
YILMAZ O. YILMAZ 2016-03-29 30 32 0.938 2 4 4
TSOKANTAS D. TSOKANTAS 2016-03-29 30 26 1.154 2 5 5
ZAGHLOUL H. ZAGHLOUL 2016-03-29 11 26 0.423 0 3 2
TSOKANTAS D. TSOKANTAS 2016-03-29 30 27 1.111 2 6 6
YILMAZ O. YILMAZ 2016-03-29 25 27 0.926 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TSOKANTAS D. TSOKANTAS 2 - 0 - 0 60 53 1.132

1.132

4 6 6 1
YILMAZ O. YILMAZ 1 - 0 - 1 55 59 0.932

0.932

2 4 4 2
ZAGHLOUL H. ZAGHLOUL 0 - 0 - 2 35 58 0.603

0.603

0 5 4 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIYOTA A. KIYOTA 2016-03-29 30 17 1.765 2 5 4
BASTOS J. BASTOS 2016-03-29 12 17 0.706 0 2 2
HONG J.P. HONG 2016-03-29 30 30 1.000 2 5 3
KIYOTA A. KIYOTA 2016-03-29 16 30 0.533 0 3 3
HONG J.P. HONG 2016-03-29 30 22 1.364 2 8 5
KIYOTA A. KIYOTA 2016-03-29 8 22 0.364 0 5 1
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
HONG J.P. HONG 2 - 0 - 0 60 52 1.153

1.153

4 8 5 1
KIYOTA A. KIYOTA 1 - 0 - 2 54 69 0.782

0.782

2 5 5 2
BASTOS J. BASTOS 0 - 0 - 1 12 17 0.705

0.705

0 2 2 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BAYATLI A. BAYATLI 2016-03-29 30 29 1.034 2 5 3
GUNAYDIN A.K. GUNAYDIN 2016-03-29 5 29 0.172 0 2 1
KASIDOKOSTAS F. KASIDOKOSTAS 2016-03-29 30 18 1.667 2 8 5
GUNAYDIN A.K. GUNAYDIN 2016-03-29 10 18 0.556 0 2 1
KASIDOKOSTAS F. KASIDOKOSTAS 2016-03-29 30 27 1.111 2 6 4
BAYATLI A. BAYATLI 2016-03-29 29 27 1.074 0 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KASIDOKOSTAS F. KASIDOKOSTAS 2 - 0 - 0 60 45 1.333

1.333

4 8 6 1
BAYATLI A. BAYATLI 1 - 0 - 1 59 56 1.053

1.053

2 5 5 2
GUNAYDIN A.K. GUNAYDIN 0 - 0 - 2 15 47 0.319

0.319

0 2 2 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BASEGMEZ E. BASEGMEZ 2016-03-29 30 25 1.200 2 6 3
VAN GEYT R. VAN GEYT 2016-03-29 15 25 0.600 0 3 3
GHOLAM A. GHOLAM 2016-03-29 30 33 0.909 2 4 4
VAN GEYT R. VAN GEYT 2016-03-29 17 33 0.515 0 3 2
GHOLAM A. GHOLAM 2016-03-29 15 38 0.395 0 3 2
BASEGMEZ E. BASEGMEZ 2016-03-29 30 38 0.789 2 4 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BASEGMEZ E. BASEGMEZ 2 - 0 - 0 60 63 0.952 4 6 4 1
GHOLAM A. GHOLAM 1 - 0 - 1 45 71 0.633 2 4 4 2
VAN GEYT R. VAN GEYT 0 - 0 - 2 32 58 0.551 0 3 3 3