Login with Social Profiles

Facebook Google

Existing Account?

Result - PPPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
HALAWA A.H. HALAWA 2016-03-27 16 63 0.254 0 3 3
EL ARABY A. EL ARABY 2016-03-27 30 63 0.476 2 4 3
ABDEL-RAHIM M. ABDEL-RAHIM 2016-03-27 30 55 0.545 2 4 3
HALAWA A.H. HALAWA 2016-03-27 22 55 0.400 0 4 2
ABDEL-RAHIM M. ABDEL-RAHIM 2016-03-27 29 45 0.644 0 4 3
EL ARABY A. EL ARABY 2016-03-27 30 45 0.667 2 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
EL ARABY A. EL ARABY 2 - 0 - 0 60 108 0.555

0.555

4 4 3 1
ABDEL-RAHIM M. ABDEL-RAHIM 1 - 0 - 1 59 100 0.590

0.590

2 4 4 2
HALAWA A.H. HALAWA 0 - 0 - 2 38 118 0.322

0.322

0 4 3 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ATIA O. ATIA 2016-03-27 30 96 0.313 2 3 3
DIAB M. DIAB 2016-03-27 29 96 0.302 0 2 2
DIAB M. DIAB 2016-03-27 16 65 0.246 0 2 2
ATIA O. ATIA 2016-03-27 30 65 0.462 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
ATIA O. ATIA 2 - 0 - 0 60 161 0.372

0.372

4 4 3 1
DIAB M. DIAB 0 - 0 - 2 45 161 0.279

0.279

0 2 2 2

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
AL BEHIRY A. AL BEHIRY 2016-03-27 30 71 0.423 2 2 2
SOBHY G. SOBHY 2016-03-27 29 71 0.408 0 4 3
GUSTAVSSON B. GUSTAVSSON 2016-03-27 30 26 1.154 2 4 4
SOBHY G. SOBHY 2016-03-27 12 26 0.462 0 3 3
GUSTAVSSON B. GUSTAVSSON 2016-03-27 30 35 0.857 2 6 4
AL BEHIRY A. AL BEHIRY 2016-03-27 10 35 0.286 0 2 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
GUSTAVSSON B. GUSTAVSSON 2 - 0 - 0 60 61 0.983

0.983

4 6 4 1
AL BEHIRY A. AL BEHIRY 1 - 0 - 1 40 106 0.377

0.377

2 2 2 2
SOBHY G. SOBHY 0 - 0 - 2 41 97 0.422

0.422

0 4 3 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
AYMAN M. AYMAN 2016-03-27 30 61 0.492 2 3 3
SAAD A. SAAD 2016-03-27 29 61 0.475 0 7 4
TEKELi S. TEKELi 2016-03-27 30 20 1.500 2 8 6
SAAD A. SAAD 2016-03-27 20 24 0.833 0 3 3
TEKELi S. TEKELi 2016-03-27 30 25 1.200 2 7 6
AYMAN M. AYMAN 2016-03-27 15 25 0.600 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TEKELi S. TEKELi 2 - 0 - 0 60 45 1.333

1.333

4 8 7 1
AYMAN M. AYMAN 1 - 0 - 1 45 86 0.523

0.523

2 3 3 2
SAAD A. SAAD 0 - 0 - 2 49 85 0.576

0.576

0 7 4 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ELTARABILY O. ELTARABILY 2016-03-27 22 49 0.449 0 4 2
ANTONIOU L. ANTONIOU 2016-03-27 30 49 0.612 2 4 3
THUER H. THUER 2016-03-27 30 42 0.714 2 3 3
ELTARABILY O. ELTARABILY 2016-03-27 15 42 0.357 0 2 2
THUER H. THUER 2016-03-27 27 51 0.529 0 6 3
ANTONIOU L. ANTONIOU 2016-03-27 30 51 0.588 2 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
ANTONIOU L. ANTONIOU 2 - 0 - 0 60 100 0.600

0.600

4 4 3 1
THUER H. THUER 1 - 0 - 1 57 93 0.612

0.612

2 6 3 2
ELTARABILY O. ELTARABILY 0 - 0 - 2 37 91 0.406

0.406

0 4 2 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SALAH EL DIN M. SALAH EL DIN 2016-03-27 24 33 0.727 0 4 2
OH S.K. OH 2016-03-27 30 33 0.909 2 4 3
HAYASHI N. HAYASHI 2016-03-27 27 54 0.500 0 4 2
SALAH EL DIN M. SALAH EL DIN 2016-03-27 30 54 0.556 2 3 2
HAYASHI N. HAYASHI 2016-03-27 25 21 1.190 0 5 5
OH S.K. OH 2016-03-27 30 21 1.429 2 8 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
OH S.K. OH 2 - 0 - 0 60 54 1.111

1.111

4 8 5 1
SALAH EL DIN M. SALAH EL DIN 1 - 0 - 1 54 87 0.620

0.620

2 4 3 2
HAYASHI N. HAYASHI 0 - 0 - 2 52 75 0.693

0.693

0 5 5 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
YASIN I. YASIN 2016-03-27 28 44 0.636 0 4 4
YILMAZ O. YILMAZ 2016-03-27 30 44 0.682 2 6 3
SALAMA N. SALAMA 2016-03-27 9 25 0.360 0 2 1
YASIN I. YASIN 2016-03-27 30 25 1.200 2 5 5
SALAMA N. SALAMA 2016-03-27 22 40 0.550 0 3 2
YILMAZ O. YILMAZ 2016-03-27 30 40 0.750 2 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
YILMAZ O. YILMAZ 2 - 0 - 0 60 84 0.714

0.714

4 6 4 1
YASIN I. YASIN 1 - 0 - 1 58 69 0.840

0.840

2 5 5 2
SALAMA N. SALAMA 0 - 0 - 2 31 65 0.476

0.476

0 3 2 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GUNGOR S. GUNGOR 2016-03-27 30 27 1.111 2 6 4
KARAKURT O. KARAKURT 2016-03-27 21 27 0.778 0 5 4
SABRY M. SABRY 2016-03-27 20 36 0.556 0 5 2
KARAKURT O. KARAKURT 2016-03-27 30 36 0.833 2 4 3
SABRY M. SABRY 2016-03-27 27 38 0.711 0 5 4
GUNGOR S. GUNGOR 2016-03-27 30 38 0.789 2 6 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
GUNGOR S. GUNGOR 2 - 0 - 0 60 65 0.923

0.923

4 6 6 1
KARAKURT O. KARAKURT 1 - 0 - 1 51 63 0.809

0.809

2 5 4 2
SABRY M. SABRY 0 - 0 - 2 47 74 0.635

0.635

0 5 5 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
FOGE C. FOGE 2016-03-27 30 40 0.750 2 6 3
ELSEADY M. ELSEADY 2016-03-27 13 40 0.325 0 3 2
DEGENER G. DEGENER 2016-03-27 30 48 0.625 2 3 2
ELSEADY M. ELSEADY 2016-03-27 20 48 0.417 0 3 2
DEGENER G. DEGENER 2016-03-27 25 38 0.658 0 4 3
FOGE C. FOGE 2016-03-27 30 38 0.789 2 7 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
FOGE C. FOGE 2 - 0 - 0 60 78 0.769

0.769

4 7 6 1
DEGENER G. DEGENER 1 - 0 - 1 55 86 0.639

0.639

2 4 3 2
ELSEADY M. ELSEADY 0 - 0 - 2 33 88 0.375

0.375

0 3 3 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LEE C.J. LEE 2016-03-27 30 52 0.577 2 5 4
AYMAN M. AYMAN 2016-03-27 12 52 0.231 0 2 2
ULUDAGLILAR G. ULUDA. 2016-03-27 30 70 0.429 2 2 2
AYMAN M. AYMAN 2016-03-27 22 70 0.314 0 4 3
ULUDAGLILAR G. ULUDA. 2016-03-27 30 17 1.765 2 4 4
LEE C.J. LEE 2016-03-27 12 17 0.706 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
ULUDAGLILAR G. ULUDA. 2 - 0 - 0 60 87 0.689 4 4 4 1
LEE C.J. LEE 1 - 0 - 1 42 69 0.608 2 5 4 2
AYMAN M. AYMAN 0 - 0 - 2 34 122 0.278 0 4 3 3