Result - FINAL
Final
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  J.H. HEO | 2016-12-17 |   | 40 | 19 | 2.105 | 2 | 8 | 0 | |
|  D. JASPERS | 2016-12-17 |   | 29 | 19 | 1.526 | 0 | 5 | 0 | 
Semi Finals
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  D. JASPERS | 2016-12-17 |   | 40 | 22 | 1.818 | 2 | 9 | 0 | |
|  M. HORN | 2016-12-17 |   | 26 | 22 | 1.182 | 0 | 7 | 0 | |
|  Q.C. TRAN | 2016-12-17 |   | 28 | 25 | 1.120 | 0 | 6 | 0 | |
|  J.H. HEO | 2016-12-17 |   | 40 | 25 | 1.600 | 2 | 6 | 0 | 
Quarter Finals
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  M. HORN | 2016-12-16 |   | 40 | 18 | 2.222 | 2 | 12 | 0 | |
|  H.J. KIM | 2016-12-16 |   | 19 | 18 | 1.056 | 0 | 3 | 0 | |
|  D. JASPERS | 2016-12-16 |   | 40 | 15 | 2.667 | 2 | 9 | 0 | |
|  D. SANCHEZ | 2016-12-16 |   | 27 | 15 | 1.800 | 0 | 11 | 0 | |
|  K.Y. PARK | 2016-12-16 |   | 20 | 19 | 1.053 | 0 | 5 | 0 | |
|  J.H. HEO | 2016-12-16 |   | 40 | 19 | 2.105 | 2 | 8 | 0 | |
|  Q.C. TRAN | 2016-12-16 |   | 40 | 20 | 2.000 | 2 | 11 | 0 | |
|  S. SIDHOM | 2016-12-16 |   | 30 | 20 | 1.500 | 0 | 9 | 0 | 
Step 16
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  H.J. KIM | 2016-12-16 |   | 40 | 14 | 2.857 | 2 | 11 | 0 | |
|  T. BLOMDAHL | 2016-12-16 |   | 12 | 14 | 0.857 | 0 | 3 | 0 | |
|  M. HORN | 2016-12-16 |   | 40 | 22 | 1.818 | 2 | 12 | 0 | |
|  J. BURY | 2016-12-16 |   | 22 | 22 | 1.000 | 0 | 4 | 0 | |
|  D. SANCHEZ | 2016-12-16 |   | 40 | 24 | 1.667 | 2 | 10 | 0 | |
|  M.N. COKLU | 2016-12-16 |   | 24 | 24 | 1.000 | 0 | 4 | 0 | |
|  D. JASPERS | 2016-12-16 |   | 40 | 19 | 2.105 | 2 | 9 | 0 | |
|  A. ALP | 2016-12-16 |   | 27 | 19 | 1.421 | 0 | 4 | 0 | |
|  J.H. HEO | 2016-12-16 |   | 40 | 25 | 1.600 | 2 | 6 | 0 | |
|  E. MERCKX | 2016-12-16 |   | 27 | 25 | 1.080 | 0 | 4 | 0 | |
|  K.Y. PARK | 2016-12-16 |   | 40 | 32 | 1.250 | 2 | 6 | 0 | |
|  M. ZANETTI | 2016-12-16 |   | 38 | 32 | 1.188 | 0 | 7 | 0 | |
|  D.K. KANG | 2016-12-16 |   | 40 | 36 | 1.111 | 0 | 5 | 0 | |
|  S. SIDHOM | 2016-12-16 |   | 40 | 36 | 1.111 | 2 | 4 | 0 | |
|  H.K. KIM | 2016-12-16 |   | 28 | 24 | 1.167 | 0 | 7 | 0 | |
|  Q.C. TRAN | 2016-12-16 |   | 40 | 24 | 1.667 | 2 | 10 | 0 | 
Step 32
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  T. BLOMDAHL | 2016-12-15 |   | 40 | 21 | 1.905 | 2 | 6 | 0 | |
|  S. SAYGINER | 2016-12-15 |   | 34 | 21 | 1.619 | 0 | 6 | 0 | |
|  H.J. KIM | 2016-12-15 |   | 40 | 22 | 1.818 | 2 | 10 | 0 | |
|  L. CENET | 2016-12-15 |   | 40 | 22 | 1.818 | 0 | 10 | 0 | |
|  J. BURY | 2016-12-15 |   | 40 | 18 | 2.222 | 2 | 10 | 0 | |
|  R. NADY | 2016-12-15 |   | 17 | 18 | 0.944 | 0 | 5 | 0 | |
|  N. POLYCHRO. | 2016-12-15 |   | 23 | 25 | 0.920 | 0 | 3 | 0 | |
|  M. HORN | 2016-12-15 |   | 40 | 25 | 1.600 | 2 | 4 | 0 | |
|  M.N. COKLU | 2016-12-15 |   | 40 | 23 | 1.739 | 2 | 9 | 0 | |
|  M. TUZUL | 2016-12-15 |   | 17 | 23 | 0.739 | 0 | 4 | 0 | |
|  D. SANCHEZ | 2016-12-15 |   | 40 | 19 | 2.105 | 2 | 12 | 0 | |
|  J.G. KIM | 2016-12-15 |   | 29 | 19 | 1.526 | 0 | 8 | 0 | |
|  E. LEPPENS | 2016-12-15 |   | 16 | 17 | 0.941 | 0 | 6 | 0 | |
|  A. ALP | 2016-12-15 |   | 40 | 17 | 2.353 | 2 | 7 | 0 | |
|  D. JASPERS | 2016-12-15 |   | 40 | 28 | 1.429 | 2 | 6 | 0 | |
|  T. CARLSEN | 2016-12-15 |   | 24 | 28 | 0.857 | 0 | 4 | 0 | |
|  E. MERCKX | 2016-12-15 |   | 40 | 25 | 1.600 | 2 | 8 | 0 | |
|  C.B. LEE | 2016-12-15 |   | 34 | 25 | 1.360 | 0 | 8 | 0 | |
|  J.H. HEO | 2016-12-15 |   | 40 | 32 | 1.250 | 2 | 7 | 0 | |
|  R. FORTHOMME | 2016-12-15 |   | 40 | 32 | 1.250 | 0 | 6 | 0 | |
|  M. ZANETTI | 2016-12-15 |   | 40 | 20 | 2.000 | 2 | 7 | 0 | |
|  H. DIAZ | 2016-12-15 |   | 28 | 20 | 1.400 | 0 | 5 | 0 | |
|  J.H. CHO | 2016-12-15 |   | 21 | 17 | 1.235 | 0 | 6 | 0 | |
|  K.Y. PARK | 2016-12-15 |   | 40 | 17 | 2.353 | 2 | 6 | 0 | |
|  F. CAUDRON | 2016-12-15 |   | 36 | 24 | 1.500 | 0 | 6 | 0 | |
|  H.K. KIM | 2016-12-15 |   | 40 | 24 | 1.667 | 2 | 12 | 0 | |
|  S. SIDHOM | 2016-12-15 |   | 40 | 29 | 1.379 | 2 | 8 | 0 | |
|  K. KOKKORIS | 2016-12-15 |   | 37 | 29 | 1.276 | 0 | 9 | 0 | |
|  D.K. KANG | 2016-12-15 |   | 40 | 22 | 1.818 | 2 | 6 | 0 | |
|  M.W. CHO | 2016-12-15 |   | 24 | 22 | 1.091 | 0 | 5 | 0 | |
|  Q.C. TRAN | 2016-12-15 |   | 40 | 21 | 1.905 | 2 | 13 | 0 | |
|  K. ERFAN | 2016-12-15 |   | 16 | 21 | 0.762 | 0 | 7 | 0 | 
