Login with Social Profiles

Facebook Google

Existing Account?

Result - PPPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KAYA A. KAYA 2026-07-12 30 27 1.111 2 4 4
KIM S.A. KIM 2026-07-12 8 27 0.296 0 1 1
CAN C. CAN 2026-07-12 30 84 0.357 2 3 2
KIM S.A. KIM 2026-07-12 21 84 0.250 0 4 2
CAN C. CAN 2026-07-12 24 31 0.774 0 4 2
KAYA A. KAYA 2026-07-12 30 31 0.968 2 7 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KAYA A. KAYA 2 - 0 - 0 60 58 1.034

1.034

4 7 4 1
CAN C. CAN 1 - 0 - 1 54 115 0.469

0.469

2 4 3 2
KIM S.A. KIM 0 - 0 - 2 29 111 0.261

0.261

0 4 2 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CEYLAN M.O. CEYLAN 2026-07-12 30 22 1.364 2 7 4
KUCUKZOROGLU B.KUCUKZOR. 2026-07-12 5 22 0.227 0 2 1
MELNYTSCHENKO C. MELNYTSCH. 2026-07-12 30 30 1.000 2 5 4
KUCUKZOROGLU B.KUCUKZOR. 2026-07-12 15 30 0.500 0 3 2
MELNYTSCHENKO C. MELNYTSCH. 2026-07-12 29 26 1.115 0 5 4
CEYLAN M.O. CEYLAN 2026-07-12 30 26 1.154 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CEYLAN M.O. CEYLAN 2 - 0 - 0 60 48 1.250

1.250

4 7 5 1
MELNYTSCHENKO C. MELNYTSCH. 1 - 0 - 1 59 56 1.053

1.053

2 5 5 2
KUCUKZOROGLU B.KUCUKZOR. 0 - 0 - 2 20 52 0.384

0.384

0 3 2 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CAVUSOGLU M. CAVUSO. 2026-07-12 30 31 0.968 2 5 3
ANDALUZ BLAZQUEZ V. A. BLAZQUEZ 2026-07-12 22 31 0.710 0 4 4
DURIEZ T. DURIEZ 2026-07-12 30 36 0.833 2 3 3
ANDALUZ BLAZQUEZ V. A. BLAZQUEZ 2026-07-12 17 36 0.472 0 5 4
DURIEZ T. DURIEZ 2026-07-12 28 23 1.217 0 7 5
CAVUSOGLU M. CAVUSO. 2026-07-12 30 23 1.304 2 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CAVUSOGLU M. CAVUSO. 2 - 0 - 0 60 54 1.111

1.111

4 6 5 1
DURIEZ T. DURIEZ 1 - 0 - 1 58 59 0.983

0.983

2 7 5 2
ANDALUZ BLAZQUEZ V. A. BLAZQUEZ 0 - 0 - 2 39 67 0.582

0.582

0 5 4 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KILICASLAN A. KILICASLAN 2026-07-12 30 30 1.000 2 5 4
GOKSU V. GOKSU 2026-07-12 23 30 0.767 0 4 4
RODRIGUES F. RODRIGUES 2026-07-12 22 31 0.710 0 3 3
GOKSU V. GOKSU 2026-07-12 30 31 0.968 2 5 4
RODRIGUES F. RODRIGUES 2026-07-12 24 32 0.750 0 3 3
KILICASLAN A. KILICASLAN 2026-07-12 30 32 0.938 2 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KILICASLAN A. KILICASLAN 2 - 0 - 0 60 62 0.967

0.967

4 5 5 1
GOKSU V. GOKSU 1 - 0 - 1 53 61 0.868

0.868

2 5 4 2
RODRIGUES F. RODRIGUES 0 - 0 - 2 46 63 0.730

0.730

0 3 3 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BISCAIA J. BISCAIA 2026-07-12 24 41 0.585 0 4 3
ANDRADE P. ANDRADE 2026-07-12 30 41 0.732 2 5 5
YANG S.M. YANG 2026-07-12 30 34 0.882 2 4 3
BISCAIA J. BISCAIA 2026-07-12 18 34 0.529 0 4 2
YANG S.M. YANG 2026-07-12 30 24 1.250 2 4 3
ANDRADE P. ANDRADE 2026-07-12 22 24 0.917 0 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
YANG S.M. YANG 2 - 0 - 0 60 58 1.034

1.034

4 4 4 1
ANDRADE P. ANDRADE 1 - 0 - 1 52 65 0.800

0.800

2 6 5 2
BISCAIA J. BISCAIA 0 - 0 - 2 42 75 0.560

0.560

0 4 4 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
FERNANDES V. FERNANDES 2026-07-12 30 55 0.545 2 4 2
FIGUEIREDO A. FIGUEIREDO 2026-07-12 29 55 0.527 0 3 3
DE BACKER P. DE BACKER 2026-07-12 30 18 1.667 2 13 4
FIGUEIREDO A. FIGUEIREDO 2026-07-12 19 18 1.056 0 7 2
DE BACKER P. DE BACKER 2026-07-12 30 35 0.857 2 4 3
FERNANDES V. FERNANDES 2026-07-12 20 35 0.571 0 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DE BACKER P. DE BACKER 2 - 0 - 0 60 53 1.132

1.132

4 13 4 1
FERNANDES V. FERNANDES 1 - 0 - 1 50 90 0.555

0.555

2 4 4 2
FIGUEIREDO A. FIGUEIREDO 0 - 0 - 2 48 73 0.657

0.657

0 7 3 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GOMES J. GOMES 2026-07-12 30 57 0.526 2 4 3
ESCUDEIRO J. ESCUDEIRO 2026-07-12 22 57 0.386 0 4 2
TAS S. TAS 2026-07-12 30 23 1.304 2 7 5
ESCUDEIRO J. ESCUDEIRO 2026-07-12 9 23 0.391 0 3 2
TAS S. TAS 2026-07-12 30 15 2.000 2 6 6
GOMES J. GOMES 2026-07-12 19 15 1.267 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TAS S. TAS 2 - 0 - 0 60 38 1.578

1.578

4 7 6 1
GOMES J. GOMES 1 - 0 - 1 49 72 0.680

0.680

2 4 4 2
ESCUDEIRO J. ESCUDEIRO 0 - 0 - 2 31 80 0.387

0.387

0 4 3 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
WITTENS K. WITTENS 2026-07-12 30 46 0.652 2 5 3
PRATES M. PRATES 2026-07-12 17 46 0.370 0 2 2
ANDALUZ ANTON V. A. ANTON 2026-07-12 30 31 0.968 2 6 4
PRATES M. PRATES 2026-07-12 18 31 0.581 0 2 2
ANDALUZ ANTON V. A. ANTON 2026-07-12 28 38 0.737 0 3 2
WITTENS K. WITTENS 2026-07-12 30 38 0.789 2 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
WITTENS K. WITTENS 2 - 0 - 0 60 84 0.714

0.714

4 5 3 1
ANDALUZ ANTON V. A. ANTON 1 - 0 - 1 58 69 0.840

0.840

2 6 4 2
PRATES M. PRATES 0 - 0 - 2 35 77 0.454

0.454

0 2 2 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PINTO L. PINTO 2026-07-12 30 28 1.071 2 6 3
ARANHA M.G. ARANHA 2026-07-12 19 28 0.679 0 3 2
JURADO W. JURADO 2026-07-12 12 28 0.429 0 2 1
ARANHA M.G. ARANHA 2026-07-12 30 28 1.071 2 5 5
JURADO W. JURADO 2026-07-12 14 29 0.483 0 2 2
PINTO L. PINTO 2026-07-12 30 29 1.034 2 5 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PINTO L. PINTO 2 - 0 - 0 60 57 1.052

1.052

4 6 5 1
ARANHA M.G. ARANHA 1 - 0 - 1 49 56 0.875

0.875

2 5 5 2
JURADO W. JURADO 0 - 0 - 2 26 57 0.456

0.456

0 2 2 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MONTEIRO F. MONTEIRO 2026-07-12 18 48 0.375 0 3 2
SILVA A. SILVA 2026-07-12 30 48 0.625 2 4 3
SANTOS G. SANTOS 2026-07-12 23 43 0.535 0 6 3
MONTEIRO F. MONTEIRO 2026-07-12 30 43 0.698 2 4 2
SANTOS G. SANTOS 2026-07-12 29 36 0.806 0 4 4
SILVA A. SILVA 2026-07-12 30 36 0.833 2 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SILVA A. SILVA 2 - 0 - 0 60 84 0.714

0.714

4 4 4 1
MONTEIRO F. MONTEIRO 1 - 0 - 1 48 91 0.527

0.527

2 4 3 2
SANTOS G. SANTOS 0 - 0 - 2 52 79 0.658

0.658

0 6 4 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BUYLE S. BUYLE 2026-07-12 25 34 0.735 0 4 4
PALHARES P. PALHARES 2026-07-12 30 34 0.882 2 4 3
MATIAKIS A. MATIAKIS 2026-07-12 30 31 0.968 2 6 4
BUYLE S. BUYLE 2026-07-12 17 31 0.548 0 4 3
MATIAKIS A. MATIAKIS 2026-07-12 30 39 0.769 2 4 2
PALHARES P. PALHARES 2026-07-12 20 39 0.513 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MATIAKIS A. MATIAKIS 2 - 0 - 0 60 70 0.857

0.857

4 6 4 1
PALHARES P. PALHARES 1 - 0 - 1 50 73 0.684

0.684

2 4 3 2
BUYLE S. BUYLE 0 - 0 - 2 42 65 0.646

0.646

0 4 4 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MEKES C. MEKES 2026-07-12 30 43 0.698 2 3 2
RIO M. RIO 2026-07-12 26 43 0.605 0 4 3
WEISS A. WEISS 2026-07-12 30 43 0.698 2 9 3
RIO M. RIO 2026-07-12 19 43 0.442 0 4 3
WEISS A. WEISS 2026-07-12 30 44 0.682 2 3 3
MEKES C. MEKES 2026-07-12 23 44 0.523 0 6 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
WEISS A. WEISS 2 - 0 - 0 60 87 0.689

0.689

4 9 3 1
MEKES C. MEKES 1 - 0 - 1 53 87 0.609

0.609

2 6 3 2
RIO M. RIO 0 - 0 - 2 45 86 0.523

0.523

0 4 4 3

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
THUER H. THUER 2026-07-12 16 47 0.340 0 3 3
MENDES J. MENDES 2026-07-12 30 47 0.638 2 5 3
ULKU M. ULKU 2026-07-12 0 0 2 0 0
THUER H. THUER 2026-07-12 30 0 inf 0 0 0
ULKU M. ULKU 2026-07-12 30 0 inf 2 30 0
MENDES J. MENDES 2026-07-12 0 0 0 0 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
ULKU M. ULKU 2 - 0 - 0 30 0 0.000

4 30 0 1
MENDES J. MENDES 1 - 0 - 1 30 47 0.638

0.638

2 5 3 2
THUER H. THUER 0 - 0 - 2 46 47 0.978

0.978

0 3 3 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
REFASSI B. REFASSI 2026-07-12 30 41 0.732 2 9 3
SANTOS C. SANTOS 2026-07-12 17 41 0.415 0 3 2
DENIZ S. DENIZ 2026-07-12 14 55 0.255 0 2 2
SANTOS C. SANTOS 2026-07-12 30 55 0.545 2 6 3
DENIZ S. DENIZ 2026-07-12 10 18 0.556 0 3 3
REFASSI B. REFASSI 2026-07-12 30 18 1.667 2 9 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
REFASSI B. REFASSI 2 - 0 - 0 60 59 1.016

1.016

4 9 9 1
SANTOS C. SANTOS 1 - 0 - 1 47 96 0.489

0.489

2 6 3 2
DENIZ S. DENIZ 0 - 0 - 2 24 73 0.328

0.328

0 3 3 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BACHMAIER R. BACHMAIER 2026-07-12 30 37 0.811 2 4 4
ANTUNES J. ANTUNES 2026-07-12 12 37 0.324 0 3 1
ISLI O. ISLI 2026-07-12 30 59 0.508 2 5 3
ANTUNES J. ANTUNES 2026-07-12 26 59 0.441 0 3 2
ISLI O. ISLI 2026-07-12 20 37 0.541 0 2 2
BACHMAIER R. BACHMAIER 2026-07-12 30 37 0.811 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BACHMAIER R. BACHMAIER 2 - 0 - 0 60 74 0.810

0.810

4 5 4 1
ISLI O. ISLI 1 - 0 - 1 50 96 0.520

0.520

2 5 3 2
ANTUNES J. ANTUNES 0 - 0 - 2 38 96 0.395

0.395

0 3 3 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SANTOS OLIVEIRA M. S. OLIVEIRA 2026-07-12 30 36 0.833 2 4 3
BARBOSA J. BARBOSA 2026-07-12 11 35 0.314 0 2 2
TRUONG T.D. TRUONG 2026-07-12 30 37 0.811 2 5 3
BARBOSA J. BARBOSA 2026-07-12 13 37 0.351 0 2 2
TRUONG T.D. TRUONG 2026-07-12 23 38 0.605 0 5 4
SANTOS OLIVEIRA M. S. OLIVEIRA 2026-07-12 30 38 0.789 2 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SANTOS OLIVEIRA M. S. OLIVEIRA 2 - 0 - 0 60 74 0.810 4 6 4 1
TRUONG T.D. TRUONG 1 - 0 - 1 53 75 0.706 2 5 5 2
BARBOSA J. BARBOSA 0 - 0 - 2 24 72 0.333 0 2 2 3