Ranking - PPPQ
Ranking by group
Group A
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 7 | 5 | 1 |
|
|
1 - 0 - 1 | 59 | 56 | 1.053 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 20 | 52 | 0.384 | 0 | 3 | 2 | 3 |
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 58 | 59 | 0.983 | 2 | 7 | 5 | 2 |
|
|
0 - 0 - 2 | 39 | 67 | 0.582 | 0 | 5 | 4 | 3 |
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 62 | 0.967 | 4 | 5 | 5 | 1 |
|
|
1 - 0 - 1 | 53 | 61 | 0.868 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 46 | 63 | 0.730 | 0 | 3 | 3 | 3 |
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 4 | 4 | 1 |
|
|
1 - 0 - 1 | 52 | 65 | 0.800 | 2 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 42 | 75 | 0.560 | 0 | 4 | 4 | 3 |
Group F
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 53 | 1.132 | 4 | 13 | 4 | 1 |
|
|
1 - 0 - 1 | 50 | 90 | 0.555 | 2 | 4 | 4 | 2 |
|
|
0 - 0 - 2 | 48 | 73 | 0.657 | 0 | 7 | 3 | 3 |
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 7 | 6 | 1 |
|
|
1 - 0 - 1 | 49 | 72 | 0.680 | 2 | 4 | 4 | 2 |
|
|
0 - 0 - 2 | 31 | 80 | 0.387 | 0 | 4 | 3 | 3 |
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 84 | 0.714 | 4 | 5 | 3 | 1 |
|
|
1 - 0 - 1 | 58 | 69 | 0.840 | 2 | 6 | 4 | 2 |
|
|
0 - 0 - 2 | 35 | 77 | 0.454 | 0 | 2 | 2 | 3 |
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 49 | 56 | 0.875 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 26 | 57 | 0.456 | 0 | 2 | 2 | 3 |
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 84 | 0.714 | 4 | 4 | 4 | 1 |
|
|
1 - 0 - 1 | 48 | 91 | 0.527 | 2 | 4 | 3 | 2 |
|
|
0 - 0 - 2 | 52 | 79 | 0.658 | 0 | 6 | 4 | 3 |
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 70 | 0.857 | 4 | 6 | 4 | 1 |
|
|
1 - 0 - 1 | 50 | 73 | 0.684 | 2 | 4 | 3 | 2 |
|
|
0 - 0 - 2 | 42 | 65 | 0.646 | 0 | 4 | 4 | 3 |
Group L
Group M
Group N
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 9 | 9 | 1 |
|
|
1 - 0 - 1 | 47 | 96 | 0.489 | 2 | 6 | 3 | 2 |
|
|
0 - 0 - 2 | 24 | 73 | 0.328 | 0 | 3 | 3 | 3 |
Group O
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 5 | 4 | 1 |
|
|
1 - 0 - 1 | 50 | 96 | 0.520 | 2 | 5 | 3 | 2 |
|
|
0 - 0 - 2 | 38 | 96 | 0.395 | 0 | 3 | 3 | 3 |
Group P
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 6 | 4 | 1 |
|
|
1 - 0 - 1 | 53 | 75 | 0.706 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 24 | 72 | 0.333 | 0 | 2 | 2 | 3 |
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 7 | 6 | 1 |
|
|
2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 7 | 5 | 2 |
|
|
2 - 0 - 0 | 60 | 53 | 1.132 | 4 | 13 | 4 | 3 |
|
|
2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 6 | 5 | 4 |
|
|
2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 6 | 5 | 5 |
|
|
2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 7 | 4 | 6 |
|
|
2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 4 | 4 | 7 |
|
|
2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 9 | 9 | 8 |
|
|
2 - 0 - 0 | 60 | 62 | 0.967 | 4 | 5 | 5 | 9 |
|
|
2 - 0 - 0 | 60 | 70 | 0.857 | 4 | 6 | 4 | 10 |
|
|
2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 6 | 4 | 11 |
|
|
2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 5 | 4 | 12 |
|
|
2 - 0 - 0 | 60 | 84 | 0.714 | 4 | 5 | 3 | 13 |
|
|
2 - 0 - 0 | 60 | 84 | 0.714 | 4 | 4 | 4 | 14 |
|
|
2 - 0 - 0 | 60 | 87 | 0.689 | 4 | 9 | 3 | 15 |
|
|
2 - 0 - 0 | 30 | 0 | 0.000 | 4 | 30 | 0 | 16 |
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 59 | 56 | 1.053 | 2 | 5 | 5 | 1 |
|
|
1 - 0 - 1 | 58 | 59 | 0.983 | 2 | 7 | 5 | 2 |
|
|
1 - 0 - 1 | 49 | 56 | 0.875 | 2 | 5 | 5 | 3 |
|
|
1 - 0 - 1 | 53 | 61 | 0.868 | 2 | 5 | 4 | 4 |
|
|
1 - 0 - 1 | 58 | 69 | 0.840 | 2 | 6 | 4 | 5 |
|
|
1 - 0 - 1 | 52 | 65 | 0.800 | 2 | 6 | 5 | 6 |
|
|
1 - 0 - 1 | 53 | 75 | 0.706 | 2 | 5 | 5 | 7 |
|
|
1 - 0 - 1 | 50 | 73 | 0.684 | 2 | 4 | 3 | 8 |
|
|
1 - 0 - 1 | 49 | 72 | 0.680 | 2 | 4 | 4 | 9 |
|
|
1 - 0 - 1 | 30 | 47 | 0.638 | 2 | 5 | 3 | 10 |
|
|
1 - 0 - 1 | 53 | 87 | 0.609 | 2 | 6 | 3 | 11 |
|
|
1 - 0 - 1 | 50 | 90 | 0.555 | 2 | 4 | 4 | 12 |
|
|
1 - 0 - 1 | 48 | 91 | 0.527 | 2 | 4 | 3 | 13 |
|
|
1 - 0 - 1 | 50 | 96 | 0.520 | 2 | 5 | 3 | 14 |
|
|
1 - 0 - 1 | 47 | 96 | 0.489 | 2 | 6 | 3 | 15 |
|
|
1 - 0 - 1 | 54 | 115 | 0.469 | 2 | 4 | 3 | 16 |
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
0 - 0 - 2 | 46 | 47 | 0.978 | 0 | 3 | 3 | 1 |
|
|
0 - 0 - 2 | 46 | 63 | 0.730 | 0 | 3 | 3 | 2 |
|
|
0 - 0 - 2 | 52 | 79 | 0.658 | 0 | 6 | 4 | 3 |
|
|
0 - 0 - 2 | 48 | 73 | 0.657 | 0 | 7 | 3 | 4 |
|
|
0 - 0 - 2 | 42 | 65 | 0.646 | 0 | 4 | 4 | 5 |
|
|
0 - 0 - 2 | 39 | 67 | 0.582 | 0 | 5 | 4 | 6 |
|
|
0 - 0 - 2 | 42 | 75 | 0.560 | 0 | 4 | 4 | 7 |
|
|
0 - 0 - 2 | 45 | 86 | 0.523 | 0 | 4 | 4 | 8 |
|
|
0 - 0 - 2 | 26 | 57 | 0.456 | 0 | 2 | 2 | 9 |
|
|
0 - 0 - 2 | 35 | 77 | 0.454 | 0 | 2 | 2 | 10 |
|
|
0 - 0 - 2 | 38 | 96 | 0.395 | 0 | 3 | 3 | 11 |
|
|
0 - 0 - 2 | 31 | 80 | 0.387 | 0 | 4 | 3 | 12 |
|
|
0 - 0 - 2 | 20 | 52 | 0.384 | 0 | 3 | 2 | 13 |
|
|
0 - 0 - 2 | 24 | 72 | 0.333 | 0 | 2 | 2 | 14 |
|
|
0 - 0 - 2 | 24 | 73 | 0.328 | 0 | 3 | 3 | 15 |
|
|
0 - 0 - 2 | 29 | 111 | 0.261 | 0 | 4 | 2 | 16 |
