Ranking - PQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.J. SHIN | 2 - 0 - 0 | 60 | 32 | 1.875 | 4 | 8 | 6 | 1 |
B. UYMAZ | 1 - 0 - 1 | 42 | 29 | 1.448 | 2 | 9 | 7 | 2 |
H. ADIGUZEL | 0 - 0 - 2 | 36 | 35 | 1.028 | 0 | 4 | 4 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. AKKAYA | 2 - 0 - 0 | 60 | 75 | 0.800 | 4 | 6 | 5 | 1 |
K. SALEM | 1 - 0 - 1 | 49 | 77 | 0.636 | 2 | 6 | 4 | 2 |
H. MOHSSEN | 0 - 0 - 2 | 35 | 82 | 0.426 | 0 | 4 | 4 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. KIRAZ | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 5 | 5 | 1 |
O. KARAKURT | 1 - 0 - 1 | 59 | 46 | 1.282 | 2 | 7 | 7 | 2 |
O.B. CHO | 0 - 0 - 2 | 44 | 50 | 0.880 | 0 | 7 | 6 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. ORAK | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 11 | 7 | 1 |
K. PAPAKONS. | 1 - 0 - 1 | 49 | 53 | 0.924 | 2 | 4 | 4 | 2 |
R. VAN GEYT | 0 - 0 - 2 | 39 | 44 | 0.886 | 0 | 8 | 4 | 3 |
Group E
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. BASEGMEZ | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 8 | 8 | 1 |
M. MINAOGLU | 1 - 0 - 1 | 51 | 51 | 1.000 | 2 | 7 | 6 | 2 |
D. JAESCHKE | 0 - 0 - 2 | 48 | 36 | 1.333 | 0 | 10 | 5 | 3 |
Group G
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. INCEKARA | 1 - 1 - 0 | 60 | 47 | 1.276 | 3 | 7 | 5 | 1 |
H. SASAKI | 1 - 0 - 1 | 41 | 46 | 0.891 | 2 | 6 | 6 | 2 |
D. TSOKANTAS | 0 - 1 - 1 | 39 | 45 | 0.866 | 1 | 6 | 5 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. BAYATLI | 1 - 0 - 1 | 55 | 43 | 1.279 | 2 | 6 | 5 | 1 |
S. KAYA | 1 - 0 - 1 | 56 | 46 | 1.217 | 2 | 7 | 6 | 2 |
M. CELIK | 1 - 0 - 1 | 47 | 41 | 1.146 | 2 | 6 | 5 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. BULUT | 2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 5 | 5 | 1 |
K. SAHIN | 1 - 0 - 1 | 59 | 59 | 1.000 | 2 | 5 | 3 | 2 |
A.K. GUNAYDIN | 0 - 0 - 2 | 33 | 60 | 0.550 | 0 | 3 | 3 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
L. OKCI | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 4 | 4 | 1 |
A. KIYOTA | 1 - 0 - 1 | 47 | 50 | 0.940 | 2 | 9 | 7 | 2 |
W. KAETHOVEN | 0 - 0 - 2 | 24 | 48 | 0.500 | 0 | 4 | 4 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
G. SALMAN | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 11 | 7 | 1 |
H. KOBAYASHI | 1 - 0 - 1 | 44 | 28 | 1.571 | 2 | 6 | 6 | 2 |
U. DEMIRCAN | 0 - 0 - 2 | 36 | 39 | 0.923 | 0 | 5 | 4 | 3 |
Group M
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. KLOMPENH. | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 8 | 4 | 1 |
S. GUNGOR | 1 - 0 - 1 | 49 | 48 | 1.020 | 2 | 8 | 6 | 2 |
H. ZAGHLOUL | 0 - 0 - 2 | 36 | 61 | 0.590 | 0 | 4 | 3 | 3 |
Group O
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. YAVUZ | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 9 | 5 | 1 |
G. BASTUNALI | 1 - 0 - 1 | 44 | 65 | 0.676 | 2 | 6 | 3 | 2 |
B. OZDEMIR | 0 - 0 - 2 | 19 | 55 | 0.345 | 0 | 2 | 2 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.N. NGO | 2 - 0 - 0 | 60 | 31 | 1.935 | 4 | 10 | 8 | 1 |
J.J. SHIN | 2 - 0 - 0 | 60 | 32 | 1.875 | 4 | 8 | 6 | 2 |
G. SALMAN | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 11 | 7 | 3 |
I. YASIN | 2 - 0 - 0 | 60 | 36 | 1.666 | 4 | 7 | 5 | 4 |
A. ALP | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 13 | 4 | 5 |
T. ORAK | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 11 | 7 | 6 |
C. CRESPO | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 10 | 6 | 7 |
E. BASEGMEZ | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 8 | 8 | 8 |
T. KLOMPENH. | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 8 | 4 | 9 |
T. YAVUZ | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 9 | 5 | 10 |
T. KIRAZ | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 5 | 5 | 11 |
L. OKCI | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 4 | 4 | 12 |
S. BULUT | 2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 5 | 5 | 13 |
H. AKKAYA | 2 - 0 - 0 | 60 | 75 | 0.800 | 4 | 6 | 5 | 14 |
H. INCEKARA | 1 - 1 - 0 | 60 | 47 | 1.276 | 3 | 7 | 5 | 15 |
A. BAYATLI | 1 - 0 - 1 | 55 | 43 | 1.279 | 2 | 6 | 5 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. KOBAYASHI | 1 - 0 - 1 | 44 | 28 | 1.571 | 2 | 6 | 6 | 1 |
B. UYMAZ | 1 - 0 - 1 | 42 | 29 | 1.448 | 2 | 9 | 7 | 2 |
O. KARAKURT | 1 - 0 - 1 | 59 | 46 | 1.282 | 2 | 7 | 7 | 3 |
M.C. MA | 1 - 0 - 1 | 41 | 32 | 1.281 | 2 | 7 | 7 | 4 |
C. CAPAK | 1 - 0 - 1 | 46 | 36 | 1.277 | 2 | 7 | 6 | 5 |
S. KAYA | 1 - 0 - 1 | 56 | 46 | 1.217 | 2 | 7 | 6 | 6 |
M.W. CHO | 1 - 0 - 1 | 58 | 55 | 1.054 | 2 | 9 | 4 | 7 |
S. GUNGOR | 1 - 0 - 1 | 49 | 48 | 1.020 | 2 | 8 | 6 | 8 |
M. MINAOGLU | 1 - 0 - 1 | 51 | 51 | 1.000 | 2 | 7 | 6 | 9 |
K. SAHIN | 1 - 0 - 1 | 59 | 59 | 1.000 | 2 | 5 | 3 | 10 |
S. TEKELi | 1 - 0 - 1 | 49 | 51 | 0.960 | 2 | 7 | 5 | 11 |
A. KIYOTA | 1 - 0 - 1 | 47 | 50 | 0.940 | 2 | 9 | 7 | 12 |
K. PAPAKONS. | 1 - 0 - 1 | 49 | 53 | 0.924 | 2 | 4 | 4 | 13 |
H. SASAKI | 1 - 0 - 1 | 41 | 46 | 0.891 | 2 | 6 | 6 | 14 |
G. BASTUNALI | 1 - 0 - 1 | 44 | 65 | 0.676 | 2 | 6 | 3 | 15 |
K. SALEM | 1 - 0 - 1 | 49 | 77 | 0.636 | 2 | 6 | 4 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. CELIK | 1 - 0 - 1 | 47 | 41 | 1.146 | 2 | 6 | 5 | 1 |
D. TSOKANTAS | 0 - 1 - 1 | 39 | 45 | 0.866 | 1 | 6 | 5 | 2 |
D. JAESCHKE | 0 - 0 - 2 | 48 | 36 | 1.333 | 0 | 10 | 5 | 3 |
H. ADIGUZEL | 0 - 0 - 2 | 36 | 35 | 1.028 | 0 | 4 | 4 | 4 |
U. DEMIRCAN | 0 - 0 - 2 | 36 | 39 | 0.923 | 0 | 5 | 4 | 5 |
R. VAN GEYT | 0 - 0 - 2 | 39 | 44 | 0.886 | 0 | 8 | 4 | 6 |
O.B. CHO | 0 - 0 - 2 | 44 | 50 | 0.880 | 0 | 7 | 6 | 7 |
M. GOREN | 0 - 0 - 2 | 31 | 38 | 0.815 | 0 | 5 | 3 | 8 |
H. KARA | 0 - 0 - 2 | 42 | 53 | 0.792 | 0 | 5 | 3 | 9 |
H. ZAGHLOUL | 0 - 0 - 2 | 36 | 61 | 0.590 | 0 | 4 | 3 | 10 |
A.K. GUNAYDIN | 0 - 0 - 2 | 33 | 60 | 0.550 | 0 | 3 | 3 | 11 |
J. BASTOS | 0 - 0 - 2 | 33 | 62 | 0.532 | 0 | 5 | 4 | 12 |
W. KAETHOVEN | 0 - 0 - 2 | 24 | 48 | 0.500 | 0 | 4 | 4 | 13 |
S. ECKEL | 0 - 0 - 2 | 21 | 42 | 0.500 | 0 | 3 | 3 | 14 |
H. MOHSSEN | 0 - 0 - 2 | 35 | 82 | 0.426 | 0 | 4 | 4 | 15 |
B. OZDEMIR | 0 - 0 - 2 | 19 | 55 | 0.345 | 0 | 2 | 2 | 16 |