Ranking - PPQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. JAESCHKE | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 11 | 5 | 1 |
I. DAGDELEN | 1 - 0 - 1 | 51 | 58 | 0.879 | 2 | 5 | 4 | 2 |
S. YIGIT | 0 - 0 - 2 | 36 | 51 | 0.705 | 0 | 5 | 5 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.W. CHO | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 7 | 4 | 1 |
M. RAHMET | 1 - 0 - 1 | 40 | 37 | 1.081 | 2 | 6 | 4 | 2 |
W. BOSSAERTS | 0 - 0 - 2 | 20 | 44 | 0.454 | 0 | 3 | 2 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
O. KARAKURT | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 6 | 6 | 1 |
R. GROOT | 1 - 0 - 1 | 40 | 48 | 0.833 | 2 | 5 | 4 | 2 |
G. DEGENER | 0 - 0 - 2 | 35 | 72 | 0.486 | 0 | 3 | 3 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. ORAK | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 5 | 5 | 1 |
Y.H. LEE | 1 - 0 - 1 | 55 | 47 | 1.170 | 2 | 7 | 6 | 2 |
G. TIRANNO | 0 - 0 - 2 | 23 | 49 | 0.469 | 0 | 5 | 3 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. KAYA | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 5 | 4 | 1 |
G. RAMETTA | 1 - 0 - 1 | 26 | 54 | 0.481 | 2 | 3 | 3 | 2 |
C. KARACA | 0 - 0 - 2 | 59 | 64 | 0.921 | 0 | 8 | 6 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
U. DEMIRCAN | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 5 | 4 | 1 |
O. GUNES | 1 - 0 - 1 | 48 | 62 | 0.774 | 2 | 4 | 4 | 2 |
A. EMAM | 0 - 0 - 2 | 37 | 68 | 0.544 | 0 | 3 | 2 | 3 |
Group G
Group H
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
L. OKCI | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 6 | 4 | 1 |
F. ASIROGLU | 1 - 0 - 1 | 48 | 55 | 0.872 | 2 | 5 | 5 | 2 |
T. OZBAY | 0 - 0 - 2 | 33 | 69 | 0.478 | 0 | 4 | 3 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. TEKELi | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 9 | 4 | 1 |
Y. GUNGORDU | 1 - 0 - 1 | 55 | 42 | 1.309 | 2 | 7 | 5 | 2 |
A. AL BEHIRY | 0 - 0 - 2 | 24 | 47 | 0.510 | 0 | 5 | 3 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. INCEKARA | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 7 | 6 | 1 |
M. ERKUL | 1 - 0 - 1 | 43 | 53 | 0.811 | 2 | 5 | 4 | 2 |
R. PEREZ | 0 - 0 - 2 | 31 | 61 | 0.508 | 0 | 2 | 2 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. YAVUZ | 1 - 0 - 1 | 56 | 53 | 1.056 | 2 | 8 | 5 | 1 |
B. ALTINBAS | 1 - 0 - 1 | 56 | 72 | 0.777 | 2 | 6 | 4 | 2 |
A. GUNGOR | 1 - 0 - 1 | 53 | 71 | 0.746 | 2 | 4 | 4 | 3 |
Group M
Group N
Group O
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. GUNGOR | 2 - 0 - 0 | 60 | 66 | 0.909 | 4 | 7 | 5 | 1 |
S.K. KALKIN | 1 - 0 - 1 | 56 | 55 | 1.018 | 2 | 6 | 5 | 2 |
T. ASLAN | 0 - 0 - 2 | 41 | 59 | 0.694 | 0 | 5 | 5 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.J. SHIN | 2 - 0 - 0 | 60 | 34 | 1.764 | 4 | 5 | 5 | 1 |
H. AKKAYA | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 7 | 6 | 2 |
O. KARAKURT | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 6 | 6 | 3 |
T. ORAK | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 5 | 5 | 4 |
M.W. CHO | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 7 | 4 | 5 |
D. JAESCHKE | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 11 | 5 | 6 |
S. TEKELi | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 9 | 4 | 7 |
H. INCEKARA | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 7 | 6 | 8 |
S. KAYA | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 5 | 4 | 9 |
K. SAHIN | 2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 4 | 4 | 10 |
L. OKCI | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 6 | 4 | 11 |
U. DEMIRCAN | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 5 | 4 | 12 |
H. KARA | 2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 7 | 4 | 13 |
S. GUNGOR | 2 - 0 - 0 | 60 | 66 | 0.909 | 4 | 7 | 5 | 14 |
I. YASIN | 1 - 0 - 1 | 59 | 55 | 1.072 | 2 | 6 | 5 | 15 |
T. YAVUZ | 1 - 0 - 1 | 56 | 53 | 1.056 | 2 | 8 | 5 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. SENEL | 1 - 0 - 1 | 53 | 40 | 1.325 | 2 | 6 | 5 | 1 |
Y. GUNGORDU | 1 - 0 - 1 | 55 | 42 | 1.309 | 2 | 7 | 5 | 2 |
Y.H. LEE | 1 - 0 - 1 | 55 | 47 | 1.170 | 2 | 7 | 6 | 3 |
I. URKUT | 1 - 0 - 1 | 53 | 47 | 1.127 | 2 | 8 | 7 | 4 |
M. RAHMET | 1 - 0 - 1 | 40 | 37 | 1.081 | 2 | 6 | 4 | 5 |
S.K. KALKIN | 1 - 0 - 1 | 56 | 55 | 1.018 | 2 | 6 | 5 | 6 |
S. OZDEN | 1 - 0 - 1 | 55 | 57 | 0.964 | 2 | 5 | 5 | 7 |
K.H. CHO | 1 - 0 - 1 | 54 | 58 | 0.931 | 2 | 5 | 4 | 8 |
I. DAGDELEN | 1 - 0 - 1 | 51 | 58 | 0.879 | 2 | 5 | 4 | 9 |
F. ASIROGLU | 1 - 0 - 1 | 48 | 55 | 0.872 | 2 | 5 | 5 | 10 |
R. GROOT | 1 - 0 - 1 | 40 | 48 | 0.833 | 2 | 5 | 4 | 11 |
V. CETIN | 1 - 0 - 1 | 50 | 61 | 0.819 | 2 | 4 | 4 | 12 |
M. ERKUL | 1 - 0 - 1 | 43 | 53 | 0.811 | 2 | 5 | 4 | 13 |
B. ALTINBAS | 1 - 0 - 1 | 56 | 72 | 0.777 | 2 | 6 | 4 | 14 |
O. GUNES | 1 - 0 - 1 | 48 | 62 | 0.774 | 2 | 4 | 4 | 15 |
G. RAMETTA | 1 - 0 - 1 | 26 | 54 | 0.481 | 2 | 3 | 3 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
O. YILMAZ | 1 - 0 - 1 | 54 | 72 | 0.750 | 2 | 4 | 4 | 1 |
A. GUNGOR | 1 - 0 - 1 | 53 | 71 | 0.746 | 2 | 4 | 4 | 2 |
C. KARACA | 0 - 0 - 2 | 59 | 64 | 0.921 | 0 | 8 | 6 | 3 |
E. GAYRET | 0 - 0 - 2 | 37 | 42 | 0.880 | 0 | 5 | 4 | 4 |
I. INAL | 0 - 0 - 2 | 49 | 58 | 0.844 | 0 | 4 | 4 | 5 |
S. YIGIT | 0 - 0 - 2 | 36 | 51 | 0.705 | 0 | 5 | 5 | 6 |
T. ASLAN | 0 - 0 - 2 | 41 | 59 | 0.694 | 0 | 5 | 5 | 7 |
W. WOLF | 0 - 0 - 2 | 36 | 53 | 0.679 | 0 | 3 | 2 | 8 |
G. KABAK | 0 - 0 - 2 | 42 | 63 | 0.666 | 0 | 4 | 4 | 9 |
A. EMAM | 0 - 0 - 2 | 37 | 68 | 0.544 | 0 | 3 | 2 | 10 |
A. AL BEHIRY | 0 - 0 - 2 | 24 | 47 | 0.510 | 0 | 5 | 3 | 11 |
R. PEREZ | 0 - 0 - 2 | 31 | 61 | 0.508 | 0 | 2 | 2 | 12 |
G. DEGENER | 0 - 0 - 2 | 35 | 72 | 0.486 | 0 | 3 | 3 | 13 |
T. OZBAY | 0 - 0 - 2 | 33 | 69 | 0.478 | 0 | 4 | 3 | 14 |
G. TIRANNO | 0 - 0 - 2 | 23 | 49 | 0.469 | 0 | 5 | 3 | 15 |
W. BOSSAERTS | 0 - 0 - 2 | 20 | 44 | 0.454 | 0 | 3 | 2 | 16 |