Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO M.W. CHO 3 - 0 - 0 120 72 1.666 6 9 8 1
JASPERS D. JASPERS 2 - 0 - 1 117 57 2.052 4 10 8 2
SACCO G. SACCO 1 - 0 - 2 95 89 1.067 2 6 5 3
MA X.C. MA 0 - 0 - 3 95 72 1.319 0 7 6 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 3 - 0 - 0 120 50 2.400 6 15 15 1
DO NGUYEN T.H. DO NGUYEN 1 - 1 - 1 99 60 1.650 3 8 6 2
NADY R. NADY 1 - 0 - 2 86 62 1.387 2 5 5 3
NGO D.N. NGO 0 - 1 - 2 83 62 1.338 1 6 6 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 2 - 0 - 1 110 52 2.115 4 10 9 1
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 114 62 1.838 4 11 7 2
CHOI W.Y. CHOI 2 - 0 - 1 108 72 1.500 4 10 10 3
SAAD H. SAAD 0 - 0 - 3 65 66 0.984 0 10 6 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HEO J.H. HEO 3 - 0 - 0 120 62 1.935 6 11 9 1
SAYGINER S. SAYGINER 2 - 0 - 1 114 68 1.676 4 8 8 2
NGUYEN Q.N. NGUYEN 1 - 0 - 2 109 73 1.493 2 10 7 3
SEO C.H. SEO 0 - 0 - 3 76 55 1.381 0 9 6 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 3 - 0 - 0 120 69 1.739 6 8 8 1
MERCKX E. MERCKX 2 - 0 - 1 104 53 1.962 4 10 9 2
KIM B.C. KIM 1 - 0 - 2 94 61 1.540 2 9 6 3
CAPAK C. CAPAK 0 - 0 - 3 63 63 1.000 0 5 4 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHOI S.W. CHOI 3 - 0 - 0 120 45 2.666 6 18 11 1
DE BACKER P. DE BACKER 2 - 0 - 1 116 62 1.870 4 10 7 2
KIM H.J. KIM 1 - 0 - 2 115 57 2.017 2 9 8 3
CHO J.H. CHO 0 - 0 - 3 80 48 1.666 0 6 5 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 3 - 0 - 0 120 72 1.666 6 8 8 1
BURY J. BURY 2 - 0 - 1 107 73 1.465 4 10 8 2
CENET L. CENET 1 - 0 - 2 83 54 1.537 2 9 8 3
JAESCHKE D. JAESCHKE 0 - 0 - 3 82 85 0.964 0 5 4 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM J.T. KIM 2 - 0 - 1 119 58 2.051 4 12 8 1
COKLU M.N. COKLU 1 - 1 - 1 114 68 1.676 3 9 8 2
NILSSON M. NILSSON 1 - 1 - 1 113 80 1.412 3 9 8 3
SIDHOM S. SIDHOM 1 - 0 - 2 104 62 1.677 2 11 8 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHOI S.W. CHOI 3 - 0 - 0 120 45 2.666 6 18 11 1
ZANETTI M. ZANETTI 3 - 0 - 0 120 50 2.400 6 15 15 2
HEO J.H. HEO 3 - 0 - 0 120 62 1.935 6 11 9 3
HORN M. HORN 3 - 0 - 0 120 69 1.739 6 8 8 4
CHO M.W. CHO 3 - 0 - 0 120 72 1.666 6 9 8 5
TRAN Q.C. TRAN 3 - 0 - 0 120 72 1.666 6 8 8 6
TASDEMIR T. TASDEMIR 2 - 0 - 1 110 52 2.115 4 10 9 7
KIM J.T. KIM 2 - 0 - 1 119 58 2.051 4 12 8 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 2 - 0 - 1 117 57 2.052 4 10 8 1
MERCKX E. MERCKX 2 - 0 - 1 104 53 1.962 4 10 9 2
DE BACKER P. DE BACKER 2 - 0 - 1 116 62 1.870 4 10 7 3
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 114 62 1.838 4 11 7 4
SAYGINER S. SAYGINER 2 - 0 - 1 114 68 1.676 4 8 8 5
BURY J. BURY 2 - 0 - 1 107 73 1.465 4 10 8 6
COKLU M.N. COKLU 1 - 1 - 1 114 68 1.676 3 9 8 7
DO NGUYEN T.H. DO NGUYEN 1 - 1 - 1 99 60 1.650 3 8 6 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHOI W.Y. CHOI 2 - 0 - 1 108 72 1.500 4 10 10 1
NILSSON M. NILSSON 1 - 1 - 1 113 80 1.412 3 9 8 2
KIM H.J. KIM 1 - 0 - 2 115 57 2.017 2 9 8 3
KIM B.C. KIM 1 - 0 - 2 94 61 1.540 2 9 6 4
CENET L. CENET 1 - 0 - 2 83 54 1.537 2 9 8 5
NGUYEN Q.N. NGUYEN 1 - 0 - 2 109 73 1.493 2 10 7 6
NADY R. NADY 1 - 0 - 2 86 62 1.387 2 5 5 7
SACCO G. SACCO 1 - 0 - 2 95 89 1.067 2 6 5 8