Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SORENSEN J. SORENSEN 3 - 0 - 0 120 65 1.846 6 7 6 1
JASPERS D. JASPERS 2 - 0 - 1 116 50 2.320 4 10 9 2
MARECHAL G. MARECHAL 1 - 0 - 2 83 61 1.360 2 5 5 3
ABDIN M. ABDIN 0 - 0 - 3 72 70 1.028 0 8 4 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEPPENS E. LEPPENS 2 - 0 - 1 92 55 1.672 4 11 8 1
CHO M.W. CHO 1 - 1 - 1 112 56 2.000 3 11 9 2
CAUDRON F. CAUDRON 1 - 1 - 1 106 60 1.766 3 13 9 3
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 81 55 1.472 2 11 9 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 3 - 0 - 0 120 53 2.264 6 13 10 1
HEO J.H. HEO 2 - 0 - 1 92 56 1.642 4 9 8 2
CHOI S.W. CHOI 1 - 0 - 2 86 65 1.323 2 9 8 3
TRAN Q.C. TRAN 0 - 0 - 3 88 60 1.466 0 6 6 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CENET L. CENET 2 - 1 - 0 120 61 1.967 5 13 11 1
KIM H.J. KIM 1 - 1 - 1 115 58 1.982 3 8 8 2
NGO D.N. NGO 1 - 1 - 1 102 59 1.728 3 5 5 3
SAYGINER S. SAYGINER 0 - 1 - 2 98 56 1.750 1 11 9 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 3 - 0 - 0 120 55 2.181 6 9 8 1
UYMAZ B. UYMAZ 1 - 1 - 1 103 64 1.609 3 7 6 2
SIDHOM S. SIDHOM 1 - 0 - 2 102 64 1.593 2 6 6 3
KANG J.I. KANG 0 - 1 - 2 80 67 1.194 1 8 6 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NELIN D. NELIN 2 - 0 - 1 114 53 2.150 4 11 8 1
TASDEMIR T. TASDEMIR 2 - 0 - 1 114 62 1.838 4 8 8 2
NGUYEN Q.N. NGUYEN 2 - 0 - 1 102 72 1.416 4 10 7 3
ANDERSEN T. ANDERSEN 0 - 0 - 3 94 73 1.287 0 7 5 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
DO NGUYEN T.H. DO NGUYEN 2 - 0 - 1 117 65 1.800 4 6 5 1
CHO J.H. CHO 2 - 0 - 1 105 65 1.615 4 8 7 2
MORALES R. MORALES 1 - 0 - 2 111 66 1.681 2 10 10 3
BURY J. BURY 1 - 0 - 2 114 78 1.461 2 6 6 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 2 - 1 - 0 120 58 2.068 5 7 7 1
PHILIPOOM J. PHILIPOOM 2 - 0 - 1 112 62 1.806 4 12 8 2
COKLU M.N. COKLU 1 - 1 - 1 119 62 1.919 3 10 10 3
MA M.C. MA 0 - 0 - 3 81 54 1.500 0 6 6 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 3 - 0 - 0 120 53 2.264 6 13 10 1
MERCKX E. MERCKX 3 - 0 - 0 120 55 2.181 6 9 8 2
SORENSEN J. SORENSEN 3 - 0 - 0 120 65 1.846 6 7 6 3
ZANETTI M. ZANETTI 2 - 1 - 0 120 58 2.068 5 7 7 4
CENET L. CENET 2 - 1 - 0 120 61 1.967 5 13 11 5
NELIN D. NELIN 2 - 0 - 1 114 53 2.150 4 11 8 6
DO NGUYEN T.H. DO NGUYEN 2 - 0 - 1 117 65 1.800 4 6 5 7
LEPPENS E. LEPPENS 2 - 0 - 1 92 55 1.672 4 11 8 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 2 - 0 - 1 116 50 2.320 4 10 9 1
TASDEMIR T. TASDEMIR 2 - 0 - 1 114 62 1.838 4 8 8 2
PHILIPOOM J. PHILIPOOM 2 - 0 - 1 112 62 1.806 4 12 8 3
HEO J.H. HEO 2 - 0 - 1 92 56 1.642 4 9 8 4
CHO J.H. CHO 2 - 0 - 1 105 65 1.615 4 8 7 5
CHO M.W. CHO 1 - 1 - 1 112 56 2.000 3 11 9 6
KIM H.J. KIM 1 - 1 - 1 115 58 1.982 3 8 8 7
UYMAZ B. UYMAZ 1 - 1 - 1 103 64 1.609 3 7 6 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGUYEN Q.N. NGUYEN 2 - 0 - 1 102 72 1.416 4 10 7 1
COKLU M.N. COKLU 1 - 1 - 1 119 62 1.919 3 10 10 2
CAUDRON F. CAUDRON 1 - 1 - 1 106 60 1.766 3 13 9 3
NGO D.N. NGO 1 - 1 - 1 102 59 1.728 3 5 5 4
MORALES R. MORALES 1 - 0 - 2 111 66 1.681 2 10 10 5
SIDHOM S. SIDHOM 1 - 0 - 2 102 64 1.593 2 6 6 6
MARECHAL G. MARECHAL 1 - 0 - 2 83 61 1.360 2 5 5 7
CHOI S.W. CHOI 1 - 0 - 2 86 65 1.323 2 9 8 8