Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 52 2.307 6 11 9 1
TELLEZ E. TELLEZ 2 - 0 - 1 87 61 1.426 4 14 8 2
KANG D.K. KANG 1 - 0 - 2 105 51 2.058 2 10 8 3
CARLSEN T. CARLSEN 0 - 0 - 3 70 66 1.060 0 6 4 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CAUDRON F. CAUDRON 2 - 0 - 1 110 55 2.000 4 15 14 1
NGUYEN D.A.C. NGUYEN 2 - 0 - 1 112 66 1.696 4 9 7 2
NGUYEN T.T.T. NGUYEN 2 - 0 - 1 110 68 1.617 4 9 7 3
MA M.C. MA 0 - 0 - 3 102 73 1.397 0 6 6 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO M.W. CHO 3 - 0 - 0 120 45 2.666 6 17 10 1
NGO D.N. NGO 1 - 1 - 1 115 55 2.090 3 9 9 2
CHO J.H. CHO 1 - 1 - 1 108 67 1.611 3 11 10 3
DUONG A.V. DUONG 0 - 0 - 3 74 55 1.345 0 7 5 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SAYGINER S. SAYGINER 2 - 1 - 0 120 60 2.000 5 13 8 1
SIDHOM S. SIDHOM 2 - 1 - 0 120 79 1.518 5 7 7 2
CAPAK C. CAPAK 1 - 0 - 2 95 76 1.250 2 7 6 3
NELIN D. NELIN 0 - 0 - 3 94 87 1.080 0 11 8 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 3 - 0 - 0 120 61 1.967 6 9 6 1
FORTHOMME R. FORTHOMME 2 - 0 - 1 110 68 1.617 4 9 7 2
HEO J.H. HEO 1 - 0 - 2 86 56 1.535 2 12 9 3
ALP A. ALP 0 - 0 - 3 100 67 1.492 0 12 7 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 2 - 0 - 1 105 51 2.058 4 9 8 1
UYMAZ B. UYMAZ 1 - 1 - 1 116 63 1.841 3 10 8 2
TRAN Q.C. TRAN 1 - 1 - 1 107 71 1.507 3 8 6 3
BURY J. BURY 1 - 0 - 2 94 59 1.593 2 10 8 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 2 - 0 - 1 101 56 1.803 4 10 7 1
COKLU M.N. COKLU 2 - 0 - 1 111 63 1.761 4 13 9 2
MINH D.T. MINH 1 - 0 - 2 112 47 2.382 2 9 8 3
KIM H.J. KIM 1 - 0 - 2 114 58 1.965 2 18 8 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEPPENS E. LEPPENS 3 - 0 - 0 120 63 1.904 6 15 12 1
MERCKX E. MERCKX 2 - 0 - 1 106 62 1.709 4 8 8 2
VAN BEERS B. VAN BEERS 0 - 1 - 2 102 77 1.324 1 11 7 3
NGUYEN Q.N. NGUYEN 0 - 1 - 2 81 72 1.125 1 7 6 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO M.W. CHO 3 - 0 - 0 120 45 2.666 6 17 10 1
JASPERS D. JASPERS 3 - 0 - 0 120 52 2.307 6 11 9 2
TASDEMIR T. TASDEMIR 3 - 0 - 0 120 61 1.967 6 9 6 3
LEPPENS E. LEPPENS 3 - 0 - 0 120 63 1.904 6 15 12 4
SAYGINER S. SAYGINER 2 - 1 - 0 120 60 2.000 5 13 8 5
SANCHEZ D. SANCHEZ 2 - 0 - 1 105 51 2.058 4 9 8 6
CAUDRON F. CAUDRON 2 - 0 - 1 110 55 2.000 4 15 14 7
ZANETTI M. ZANETTI 2 - 0 - 1 101 56 1.803 4 10 7 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 2 - 1 - 0 120 79 1.518 5 7 7 1
COKLU M.N. COKLU 2 - 0 - 1 111 63 1.761 4 13 9 2
MERCKX E. MERCKX 2 - 0 - 1 106 62 1.709 4 8 8 3
NGUYEN D.A.C. NGUYEN 2 - 0 - 1 112 66 1.696 4 9 7 4
FORTHOMME R. FORTHOMME 2 - 0 - 1 110 68 1.617 4 9 7 5
TELLEZ E. TELLEZ 2 - 0 - 1 87 61 1.426 4 14 8 6
NGO D.N. NGO 1 - 1 - 1 115 55 2.090 3 9 9 7
UYMAZ B. UYMAZ 1 - 1 - 1 116 63 1.841 3 10 8 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGUYEN T.T.T. NGUYEN 2 - 0 - 1 110 68 1.617 4 9 7 1
CHO J.H. CHO 1 - 1 - 1 108 67 1.611 3 11 10 2
TRAN Q.C. TRAN 1 - 1 - 1 107 71 1.507 3 8 6 3
MINH D.T. MINH 1 - 0 - 2 112 47 2.382 2 9 8 4
KANG D.K. KANG 1 - 0 - 2 105 51 2.058 2 10 8 5
HEO J.H. HEO 1 - 0 - 2 86 56 1.535 2 12 9 6
CAPAK C. CAPAK 1 - 0 - 2 95 76 1.250 2 7 6 7
VAN BEERS B. VAN BEERS 0 - 1 - 2 102 77 1.324 1 11 7 8