Ranking - PPPQ
Ranking by group
Group A
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 7 | 3 | 1 |
|
|
1 - 0 - 1 | 36 | 87 | 0.413 | 2 | 3 | 3 | 2 |
|
|
0 - 0 - 2 | 26 | 92 | 0.282 | 0 | 3 | 2 | 3 |
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 8 | 5 | 1 |
|
|
1 - 0 - 1 | 53 | 51 | 1.039 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 35 | 56 | 0.625 | 0 | 5 | 4 | 3 |
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 8 | 7 | 1 |
|
|
1 - 0 - 1 | 42 | 44 | 0.954 | 2 | 6 | 4 | 2 |
|
|
0 - 0 - 2 | 29 | 46 | 0.630 | 0 | 4 | 3 | 3 |
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 10 | 6 | 1 |
|
|
1 - 0 - 1 | 34 | 50 | 0.680 | 2 | 6 | 3 | 2 |
|
|
0 - 0 - 2 | 46 | 67 | 0.686 | 0 | 4 | 4 | 3 |
Group E
Group F
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 10 | 8 | 1 |
|
|
1 - 0 - 1 | 55 | 43 | 1.279 | 2 | 4 | 4 | 2 |
|
|
0 - 0 - 2 | 45 | 40 | 1.125 | 0 | 6 | 5 | 3 |
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 82 | 0.731 | 4 | 6 | 4 | 1 |
|
|
1 - 0 - 1 | 51 | 62 | 0.822 | 2 | 6 | 4 | 2 |
|
|
0 - 0 - 2 | 27 | 78 | 0.346 | 0 | 7 | 4 | 3 |
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 6 | 3 | 1 |
|
|
1 - 0 - 1 | 57 | 64 | 0.890 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 34 | 62 | 0.548 | 0 | 4 | 4 | 3 |
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 7 | 6 | 1 |
|
|
1 - 0 - 1 | 48 | 46 | 1.043 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 33 | 61 | 0.540 | 0 | 3 | 2 | 3 |
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 12 | 5 | 1 |
|
|
1 - 0 - 1 | 43 | 52 | 0.826 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 53 | 65 | 0.815 | 0 | 4 | 4 | 3 |
Group L
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 66 | 0.909 | 4 | 6 | 6 | 1 |
|
|
1 - 0 - 1 | 45 | 110 | 0.409 | 2 | 6 | 3 | 2 |
|
|
0 - 0 - 2 | 55 | 140 | 0.392 | 0 | 3 | 3 | 3 |
Group M
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 5 | 4 | 1 |
|
|
1 - 0 - 1 | 47 | 76 | 0.618 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 40 | 86 | 0.465 | 0 | 3 | 2 | 3 |
Group N
Group O
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 7 | 5 | 1 |
|
|
1 - 0 - 1 | 48 | 60 | 0.800 | 2 | 4 | 3 | 2 |
|
|
0 - 0 - 2 | 41 | 63 | 0.650 | 0 | 5 | 4 | 3 |
Group P
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 7 | 5 | 1 |
|
|
1 - 0 - 1 | 57 | 63 | 0.904 | 2 | 7 | 6 | 2 |
|
|
0 - 0 - 2 | 28 | 32 | 0.875 | 0 | 4 | 4 | 3 |
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 8 | 7 | 1 |
|
|
2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 10 | 8 | 2 |
|
|
2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 12 | 5 | 3 |
|
|
2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 7 | 5 | 4 |
|
|
2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 7 | 6 | 5 |
|
|
2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 8 | 5 | 6 |
|
|
2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 8 | 7 | 7 |
|
|
2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 5 | 4 | 8 |
|
|
2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 10 | 6 | 9 |
|
|
2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 6 | 3 | 10 |
|
|
2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 7 | 5 | 11 |
|
|
2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 7 | 3 | 12 |
|
|
2 - 0 - 0 | 60 | 66 | 0.909 | 4 | 6 | 6 | 13 |
|
|
2 - 0 - 0 | 60 | 69 | 0.869 | 4 | 5 | 4 | 14 |
|
|
2 - 0 - 0 | 60 | 77 | 0.779 | 4 | 6 | 4 | 15 |
|
|
2 - 0 - 0 | 60 | 82 | 0.731 | 4 | 6 | 4 | 16 |
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 55 | 43 | 1.279 | 2 | 4 | 4 | 1 |
|
|
1 - 0 - 1 | 48 | 46 | 1.043 | 2 | 5 | 5 | 2 |
|
|
1 - 0 - 1 | 53 | 51 | 1.039 | 2 | 5 | 4 | 3 |
|
|
1 - 0 - 1 | 42 | 44 | 0.954 | 2 | 6 | 4 | 4 |
|
|
1 - 0 - 1 | 57 | 63 | 0.904 | 2 | 7 | 6 | 5 |
|
|
1 - 0 - 1 | 57 | 64 | 0.890 | 2 | 5 | 4 | 6 |
|
|
1 - 0 - 1 | 49 | 56 | 0.875 | 2 | 4 | 4 | 7 |
|
|
1 - 0 - 1 | 43 | 52 | 0.826 | 2 | 5 | 5 | 8 |
|
|
1 - 0 - 1 | 51 | 62 | 0.822 | 2 | 6 | 4 | 9 |
|
|
1 - 0 - 1 | 48 | 60 | 0.800 | 2 | 4 | 3 | 10 |
|
|
1 - 0 - 1 | 54 | 73 | 0.739 | 2 | 5 | 4 | 11 |
|
|
1 - 0 - 1 | 57 | 81 | 0.703 | 2 | 4 | 3 | 12 |
|
|
1 - 0 - 1 | 34 | 50 | 0.680 | 2 | 6 | 3 | 13 |
|
|
1 - 0 - 1 | 47 | 76 | 0.618 | 2 | 5 | 4 | 14 |
|
|
1 - 0 - 1 | 36 | 87 | 0.413 | 2 | 3 | 3 | 15 |
|
|
1 - 0 - 1 | 45 | 110 | 0.409 | 2 | 6 | 3 | 16 |
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
0 - 0 - 2 | 45 | 40 | 1.125 | 0 | 6 | 5 | 1 |
|
|
0 - 0 - 2 | 28 | 32 | 0.875 | 0 | 4 | 4 | 2 |
|
|
0 - 0 - 2 | 53 | 65 | 0.815 | 0 | 4 | 4 | 3 |
|
|
0 - 0 - 2 | 46 | 67 | 0.686 | 0 | 4 | 4 | 4 |
|
|
0 - 0 - 2 | 41 | 63 | 0.650 | 0 | 5 | 4 | 5 |
|
|
0 - 0 - 2 | 29 | 46 | 0.630 | 0 | 4 | 3 | 6 |
|
|
0 - 0 - 2 | 35 | 56 | 0.625 | 0 | 5 | 4 | 7 |
|
|
0 - 0 - 2 | 34 | 62 | 0.548 | 0 | 4 | 4 | 8 |
|
|
0 - 0 - 2 | 33 | 61 | 0.540 | 0 | 3 | 2 | 9 |
|
|
0 - 0 - 2 | 40 | 86 | 0.465 | 0 | 3 | 2 | 10 |
|
|
0 - 0 - 2 | 55 | 140 | 0.392 | 0 | 3 | 3 | 11 |
|
|
0 - 0 - 2 | 24 | 66 | 0.363 | 0 | 4 | 2 | 12 |
|
|
0 - 0 - 2 | 27 | 78 | 0.346 | 0 | 7 | 4 | 13 |
|
|
0 - 0 - 2 | 26 | 92 | 0.282 | 0 | 3 | 2 | 14 |
|
|
0 - 0 - 2 | 21 | 84 | 0.250 | 0 | 2 | 2 | 15 |
|
|
0 - 0 - 2 | 20 | 86 | 0.232 | 0 | 2 | 2 | 16 |
