Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 53 2.264 6 17 8 1
DE BRUIJN J.P. DE BRUIJN 2 - 0 - 1 118 73 1.616 4 11 7 2
HASHAS B. HASHAS 1 - 0 - 2 80 80 1.000 2 6 4 3
ABDIN M. ABDIN 0 - 0 - 3 87 72 1.208 0 8 8 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
VAN ETTEN S. VAN ETTEN 3 - 0 - 0 120 70 1.714 6 10 9 1
THAI H.C. THAI 2 - 0 - 1 112 73 1.534 4 8 7 2
ZANETTI M. ZANETTI 1 - 0 - 2 104 56 1.857 2 11 6 3
JEONG Y.S. JEONG 0 - 0 - 3 80 75 1.066 0 7 7 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 2 - 0 - 1 118 68 1.735 4 9 8 1
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 100 66 1.515 4 9 9 2
JORISSEN J. JORISSEN 1 - 0 - 2 106 65 1.630 2 12 8 3
HOFMAN G. HOFMAN 1 - 0 - 2 99 69 1.434 2 13 9 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KARAKURT B. KARAKURT 2 - 1 - 0 120 72 1.666 5 8 7 1
HEO J.H. HEO 2 - 0 - 1 111 64 1.734 4 7 5 2
BAO P.V. BAO 1 - 0 - 2 100 53 1.886 2 8 8 3
SIDHOM S. SIDHOM 0 - 1 - 2 92 65 1.415 1 5 4 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO M.W. CHO 2 - 0 - 1 116 60 1.933 4 11 7 1
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 104 55 1.890 4 25 7 2
TRAN T.L. TRAN 1 - 1 - 1 105 68 1.544 3 7 7 3
VAN BEERS B. VAN BEERS 0 - 1 - 2 98 77 1.272 1 11 6 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEGAZPI R. LEGAZPI 2 - 1 - 0 120 77 1.558 5 10 7 1
KIM J.T. KIM 1 - 1 - 1 115 75 1.533 3 9 7 2
TASDEMIR T. TASDEMIR 1 - 1 - 1 115 80 1.437 3 9 8 3
SALMAN G. SALMAN 0 - 1 - 2 105 78 1.346 1 7 6 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 2 - 1 - 0 120 68 1.764 5 9 9 1
BURY J. BURY 2 - 0 - 1 106 60 1.766 4 7 6 2
SON J.H. SON 1 - 0 - 2 73 63 1.158 2 6 6 3
SEO C.H. SEO 0 - 1 - 2 113 77 1.467 1 10 6 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 2 - 0 - 1 105 65 1.615 4 7 6 1
KIM H.J. KIM 1 - 1 - 1 116 74 1.567 3 13 8 2
CEULEMANS P. CEULEMANS 1 - 1 - 1 102 68 1.500 3 6 6 3
NGUYEN T.T.T. NGUYEN 1 - 0 - 2 111 75 1.480 2 7 7 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 53 2.264 6 17 8 1
VAN ETTEN S. VAN ETTEN 3 - 0 - 0 120 70 1.714 6 10 9 2
MERCKX E. MERCKX 2 - 1 - 0 120 68 1.764 5 9 9 3
KARAKURT B. KARAKURT 2 - 1 - 0 120 72 1.666 5 8 7 4
LEGAZPI R. LEGAZPI 2 - 1 - 0 120 77 1.558 5 10 7 5
CHO M.W. CHO 2 - 0 - 1 116 60 1.933 4 11 7 6
HORN M. HORN 2 - 0 - 1 118 68 1.735 4 9 8 7
TRAN Q.C. TRAN 2 - 0 - 1 105 65 1.615 4 7 6 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 104 55 1.890 4 25 7 1
BURY J. BURY 2 - 0 - 1 106 60 1.766 4 7 6 2
HEO J.H. HEO 2 - 0 - 1 111 64 1.734 4 7 5 3
DE BRUIJN J.P. DE BRUIJN 2 - 0 - 1 118 73 1.616 4 11 7 4
THAI H.C. THAI 2 - 0 - 1 112 73 1.534 4 8 7 5
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 100 66 1.515 4 9 9 6
KIM H.J. KIM 1 - 1 - 1 116 74 1.567 3 13 8 7
KIM J.T. KIM 1 - 1 - 1 115 75 1.533 3 9 7 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN T.L. TRAN 1 - 1 - 1 105 68 1.544 3 7 7 1
CEULEMANS P. CEULEMANS 1 - 1 - 1 102 68 1.500 3 6 6 2
TASDEMIR T. TASDEMIR 1 - 1 - 1 115 80 1.437 3 9 8 3
BAO P.V. BAO 1 - 0 - 2 100 53 1.886 2 8 8 4
ZANETTI M. ZANETTI 1 - 0 - 2 104 56 1.857 2 11 6 5
JORISSEN J. JORISSEN 1 - 0 - 2 106 65 1.630 2 12 8 6
SON J.H. SON 1 - 0 - 2 73 63 1.158 2 6 6 7
HASHAS B. HASHAS 1 - 0 - 2 80 80 1.000 2 6 4 8