Login with Social Profiles

Facebook Google

Existing Account?

Result - PPPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TACHOIRE A. TACHOIRE 2023-10-22 23 28 0.821 0 5 3
YAVUZ T. YAVUZ 2023-10-22 30 28 1.071 2 7 6
KRISTIANSEN D. KRISTIAN. 2023-10-22 20 29 0.690 0 4 4
TACHOIRE A. TACHOIRE 2023-10-22 30 29 1.034 2 5 4
KRISTIANSEN D. KRISTIAN. 2023-10-22 30 36 0.833 2 4 3
YAVUZ T. YAVUZ 2023-10-22 27 36 0.750 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TACHOIRE A. TACHOIRE 1 - 0 - 1 53 57 0.929

0.929

2 5 5 1
YAVUZ T. YAVUZ 1 - 0 - 1 57 64 0.890

0.890

2 7 6 2
KRISTIANSEN D. KRISTIAN. 1 - 0 - 1 50 65 0.769

0.769

2 4 4 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MOHSSEN H. MOHSSEN 2023-10-22 30 59 0.508 2 3 2
GUNES O. GUNES 2023-10-22 27 59 0.458 0 3 3
KOOISTRA A. KOOISTRA 2023-10-22 30 49 0.612 2 3 3
GUNES O. GUNES 2023-10-22 24 49 0.490 0 3 2
KOOISTRA A. KOOISTRA 2023-10-22 30 52 0.577 2 4 4
MOHSSEN H. MOHSSEN 2023-10-22 20 52 0.385 0 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KOOISTRA A. KOOISTRA 2 - 0 - 0 60 101 0.594

0.594

4 4 4 1
MOHSSEN H. MOHSSEN 1 - 0 - 1 50 111 0.450

0.450

2 5 3 2
GUNES O. GUNES 0 - 0 - 2 51 108 0.472

0.472

0 3 3 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
OVERMARS H. OVERMARS 2023-10-22 30 41 0.732 2 5 5
KOSTER R. KOSTER 2023-10-22 14 41 0.341 0 3 1
BARBEILLON J. BARBEILLON 2023-10-22 30 34 0.882 2 4 3
KOSTER R. KOSTER 2023-10-22 25 34 0.735 0 5 3
BARBEILLON J. BARBEILLON 2023-10-22 30 21 1.429 2 6 4
OVERMARS H. OVERMARS 2023-10-22 15 21 0.714 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BARBEILLON J. BARBEILLON 2 - 0 - 0 60 55 1.090

1.090

4 6 4 1
OVERMARS H. OVERMARS 1 - 0 - 1 45 62 0.725

0.725

2 5 5 2
KOSTER R. KOSTER 0 - 0 - 2 39 75 0.520

0.520

0 5 3 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DE ZWART K. DE ZWART 2023-10-22 30 34 0.882 2 5 4
TEIXEIRA R. TEIXEIRA 2023-10-22 21 34 0.618 0 4 3
IBRAIMOV A. IBRAIMOV 2023-10-22 30 56 0.536 2 4 3
TEIXEIRA R. TEIXEIRA 2023-10-22 21 56 0.375 0 3 2
IBRAIMOV A. IBRAIMOV 2023-10-22 29 21 1.381 0 5 4
DE ZWART K. DE ZWART 2023-10-22 30 21 1.429 2 8 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DE ZWART K. DE ZWART 2 - 0 - 0 60 55 1.090

1.090

4 8 5 1
IBRAIMOV A. IBRAIMOV 1 - 0 - 1 59 77 0.766

0.766

2 5 4 2
TEIXEIRA R. TEIXEIRA 0 - 0 - 2 42 90 0.466

0.466

0 4 3 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VAN DE VEN H. VAN DE VEN 2023-10-22 30 30 1.000 2 7 2
IBRAIMOV B. IBRAIMOV 2023-10-22 16 30 0.533 0 3 2
SELEVENTAS D. SELEVENTAS 2023-10-22 30 20 1.500 2 7 4
IBRAIMOV B. IBRAIMOV 2023-10-22 8 20 0.400 0 2 1
SELEVENTAS D. SELEVENTAS 2023-10-22 29 32 0.906 0 5 3
VAN DE VEN H. VAN DE VEN 2023-10-22 30 32 0.938 2 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VAN DE VEN H. VAN DE VEN 2 - 0 - 0 60 62 0.967

0.967

4 7 6 1
SELEVENTAS D. SELEVENTAS 1 - 0 - 1 59 52 1.134

1.134

2 7 5 2
IBRAIMOV B. IBRAIMOV 0 - 0 - 2 24 50 0.480

0.480

0 3 2 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SCHENKEL A. SCHENKEL 2023-10-22 30 44 0.682 2 3 3
IBRAIMOV A. IBRAIMOV 2023-10-22 28 44 0.636 0 4 3
ESEN I. ESEN 2023-10-22 13 31 0.419 0 2 2
IBRAIMOV A. IBRAIMOV 2023-10-22 30 31 0.968 2 6 4
ESEN I. ESEN 2023-10-22 25 35 0.714 0 6 4
SCHENKEL A. SCHENKEL 2023-10-22 30 35 0.857 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SCHENKEL A. SCHENKEL 2 - 0 - 0 60 79 0.759

0.759

4 5 4 1
IBRAIMOV A. IBRAIMOV 1 - 0 - 1 58 75 0.773

0.773

2 6 4 2
ESEN I. ESEN 0 - 0 - 2 38 66 0.575

0.575

0 6 4 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ERNST D. ERNST 2023-10-22 11 36 0.306 0 2 1
TURKMEN U. TURKMEN 2023-10-22 30 36 0.833 2 4 3
KIM H.E. KIM 2023-10-22 30 42 0.714 2 4 4
ERNST D. ERNST 2023-10-22 20 42 0.476 0 3 2
KIM H.E. KIM 2023-10-22 30 40 0.750 2 4 3
TURKMEN U. TURKMEN 2023-10-22 22 40 0.550 0 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KIM H.E. KIM 2 - 0 - 0 60 82 0.731

0.731

4 4 4 1
TURKMEN U. TURKMEN 1 - 0 - 1 52 76 0.684

0.684

2 5 4 2
ERNST D. ERNST 0 - 0 - 2 31 78 0.397

0.397

0 3 2 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KAVAK A. KAVAK 2023-10-22 28 60 0.467 0 4 3
WITTKOPF F. WITTKOPF 2023-10-22 30 60 0.500 2 3 3
NEBUDA D. NEBUDA 2023-10-22 26 39 0.667 0 4 4
KAVAK A. KAVAK 2023-10-22 30 39 0.769 2 6 5
NEBUDA D. NEBUDA 2023-10-22 30 24 1.250 2 7 4
WITTKOPF F. WITTKOPF 2023-10-22 17 24 0.708 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NEBUDA D. NEBUDA 1 - 0 - 1 56 63 0.888

0.888

2 7 4 1
KAVAK A. KAVAK 1 - 0 - 1 58 99 0.585

0.585

2 6 5 2
WITTKOPF F. WITTKOPF 1 - 0 - 1 47 84 0.559

0.559

2 3 3 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DE BUSSER E. DE BUSSER 2023-10-22 30 64 0.469 2 4 4
DE MEYER S. DE MEYER 2023-10-22 18 64 0.281 0 4 3
DEMMING A. DEMMING 2023-10-22 30 39 0.769 2 4 4
DE MEYER S. DE MEYER 2023-10-22 15 39 0.385 0 3 3
DEMMING A. DEMMING 2023-10-22 30 47 0.638 2 3 3
DE BUSSER E. DE BUSSER 2023-10-22 26 47 0.553 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DEMMING A. DEMMING 2 - 0 - 0 60 86 0.697

0.697

4 4 4 1
DE BUSSER E. DE BUSSER 1 - 0 - 1 56 111 0.504

0.504

2 4 4 2
DE MEYER S. DE MEYER 0 - 0 - 2 33 103 0.320

0.320

0 4 3 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VAN ACKER S. VAN ACKER 2023-10-22 30 36 0.833 2 6 2
EDGAR S. EDGAR 2023-10-22 10 36 0.278 0 2 2
DIRN M. DIRN 2023-10-22 30 25 1.200 2 5 4
EDGAR S. EDGAR 2023-10-22 9 25 0.360 0 2 1
DIRN M. DIRN 2023-10-22 18 18 1.000 0 5 4
VAN ACKER S. VAN ACKER 2023-10-22 30 18 1.667 2 8 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VAN ACKER S. VAN ACKER 2 - 0 - 0 60 54 1.111

1.111

4 8 6 1
DIRN M. DIRN 1 - 0 - 1 48 43 1.116

1.116

2 5 5 2
EDGAR S. EDGAR 0 - 0 - 2 19 61 0.311

0.311

0 2 2 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ALIYA D. ALIYA 2023-10-22 12 32 0.375 0 3 2
YILDIZ C. YILDIZ 2023-10-22 30 32 0.938 2 9 5
HERMANS J. HERMANS 2023-10-22 30 14 2.143 2 7 6
ALIYA D. ALIYA 2023-10-22 16 14 1.143 0 5 5
HERMANS J. HERMANS 2023-10-22 30 25 1.200 2 4 4
YILDIZ C. YILDIZ 2023-10-22 22 25 0.880 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
HERMANS J. HERMANS 2 - 0 - 0 60 39 1.538

1.538

4 7 6 1
YILDIZ C. YILDIZ 1 - 0 - 1 52 57 0.912

0.912

2 9 5 2
ALIYA D. ALIYA 0 - 0 - 2 28 46 0.608

0.608

0 5 5 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VAN HEES S. VAN HEES 2023-10-22 30 22 1.364 2 6 3
TREMOULIS A. TREMOULIS 2023-10-22 10 22 0.455 0 5 2
KO H.W. KO 2023-10-22 30 30 1.000 2 5 4
TREMOULIS A. TREMOULIS 2023-10-22 17 30 0.567 0 3 2
KO H.W. KO 2023-10-22 19 25 0.760 0 4 3
VAN HEES S. VAN HEES 2023-10-22 30 25 1.200 2 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VAN HEES S. VAN HEES 2 - 0 - 0 60 47 1.276

1.276

4 6 6 1
KO H.W. KO 1 - 0 - 1 49 55 0.890

0.890

2 5 4 2
TREMOULIS A. TREMOULIS 0 - 0 - 2 27 52 0.519

0.519

0 5 3 3

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VAN MANEN B. VAN MANEN 2023-10-22 30 45 0.667 2 2 2
SAEIJS A. SAEIJS 2023-10-22 29 45 0.644 0 3 3
CUENCA R. CUENCA 2023-10-22 30 38 0.789 2 5 3
SAEIJS A. SAEIJS 2023-10-22 20 38 0.526 0 3 2
CUENCA R. CUENCA 2023-10-22 30 38 0.789 2 5 4
VAN MANEN B. VAN MANEN 2023-10-22 23 38 0.605 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CUENCA R. CUENCA 2 - 0 - 0 60 76 0.789

0.789

4 5 5 1
VAN MANEN B. VAN MANEN 1 - 0 - 1 53 83 0.638

0.638

2 3 3 2
SAEIJS A. SAEIJS 0 - 0 - 2 49 83 0.590

0.590

0 3 3 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VAN PEER J. VAN PEER 2023-10-22 30 29 1.034 2 5 5
YUCEKAYA K. YUCEKAYA 2023-10-22 15 29 0.517 0 4 2
WITT M. WITT 2023-10-22 30 37 0.811 2 4 3
YUCEKAYA K. YUCEKAYA 2023-10-22 16 37 0.432 0 3 2
WITT M. WITT 2023-10-22 25 37 0.676 0 3 3
VAN PEER J. VAN PEER 2023-10-22 30 37 0.811 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VAN PEER J. VAN PEER 2 - 0 - 0 60 66 0.909

0.909

4 5 5 1
WITT M. WITT 1 - 0 - 1 55 74 0.743

0.743

2 4 3 2
YUCEKAYA K. YUCEKAYA 0 - 0 - 2 31 66 0.469

0.469

0 4 3 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BRUIJSTENS P. BRUIJSTENS 2023-10-22 25 47 0.532 0 5 3
BROEDERS F. BROEDERS 2023-10-22 30 47 0.638 2 5 2
GULTER H. GULTER 2023-10-22 20 19 1.053 0 5 4
BRUIJSTENS P. BRUIJSTENS 2023-10-22 30 19 1.579 2 6 5
GULTER H. GULTER 2023-10-22 30 30 1.000 2 9 4
BROEDERS F. BROEDERS 2023-10-22 26 30 0.867 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
GULTER H. GULTER 1 - 0 - 1 50 49 1.020

1.020

2 9 5 1
BRUIJSTENS P. BRUIJSTENS 1 - 0 - 1 55 66 0.833

0.833

2 6 5 2
BROEDERS F. BROEDERS 1 - 0 - 1 56 77 0.727

0.727

2 5 4 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LALANNE P. LALANNE 2023-10-22 27 51 0.529 0 4 3
FALANGAS C. FALANGAS 2023-10-22 30 51 0.588 2 3 3
LETEN C. LETEN 2023-10-22 18 45 0.400 0 3 3
LALANNE P. LALANNE 2023-10-22 30 45 0.667 2 5 4
LETEN C. LETEN 2023-10-22 20 44 0.455 0 3 2
FALANGAS C. FALANGAS 2023-10-22 30 44 0.682 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
FALANGAS C. FALANGAS 2 - 0 - 0 60 95 0.631 4 4 3 1
LALANNE P. LALANNE 1 - 0 - 1 57 96 0.593 2 5 4 2
LETEN C. LETEN 0 - 0 - 2 38 89 0.426 0 3 3 3