Ranking - Q
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. DIAZ | 6 - 0 - 0 | 150 | 131 | 1.145 | 12 | 7 | 6 | 1 |
K. LEE | 4 - 0 - 2 | 143 | 147 | 0.972 | 8 | 8 | 7 | 2 |
S. DERRADJI | 4 - 0 - 2 | 137 | 171 | 0.801 | 8 | 7 | 4 | 3 |
Y.S. JUNG | 4 - 0 - 2 | 122 | 210 | 0.580 | 8 | 4 | 3 | 4 |
A. ELMAGHRABI | 1 - 0 - 5 | 110 | 198 | 0.555 | 2 | 5 | 4 | 5 |
C. DELORME | 1 - 0 - 5 | 95 | 186 | 0.510 | 2 | 6 | 4 | 6 |
F. KORKMAZ | 1 - 0 - 5 | 113 | 224 | 0.504 | 2 | 6 | 5 | 7 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. LEPPENS | 6 - 0 - 0 | 150 | 95 | 1.578 | 12 | 9 | 8 | 1 |
S.J. LEE | 5 - 0 - 1 | 144 | 157 | 0.917 | 10 | 5 | 4 | 2 |
S. LIM | 4 - 0 - 2 | 129 | 171 | 0.754 | 8 | 4 | 3 | 3 |
S. KREDITOR | 2 - 0 - 4 | 126 | 187 | 0.673 | 4 | 6 | 5 | 4 |
J. WATSON | 2 - 0 - 4 | 103 | 175 | 0.588 | 4 | 6 | 5 | 5 |
SHIN | 2 - 0 - 4 | 105 | 225 | 0.466 | 4 | 4 | 3 | 6 |
G. EAKE | 0 - 0 - 6 | 81 | 198 | 0.409 | 0 | 5 | 4 | 7 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. TORRES | 5 - 0 - 1 | 145 | 148 | 0.979 | 10 | 6 | 5 | 1 |
Y.G. LEE | 5 - 0 - 1 | 137 | 175 | 0.782 | 10 | 9 | 6 | 2 |
A. WEISS | 4 - 0 - 2 | 134 | 177 | 0.757 | 8 | 5 | 4 | 3 |
J. PETERSEN | 3 - 0 - 3 | 136 | 230 | 0.591 | 6 | 7 | 6 | 4 |
R. KIM | 2 - 0 - 4 | 131 | 223 | 0.587 | 4 | 6 | 5 | 5 |
LOAIZA | 1 - 0 - 5 | 109 | 213 | 0.511 | 2 | 6 | 5 | 6 |
M. ATIAGA | 1 - 0 - 5 | 92 | 212 | 0.433 | 2 | 6 | 3 | 7 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
W. MEUSEN | 6 - 0 - 0 | 150 | 186 | 0.806 | 12 | 5 | 4 | 1 |
D. NELIN | 5 - 0 - 1 | 146 | 134 | 1.089 | 10 | 9 | 7 | 2 |
J. HERNAN | 4 - 0 - 2 | 139 | 157 | 0.885 | 8 | 7 | 5 | 3 |
D. STEINBERGER | 2 - 0 - 4 | 121 | 191 | 0.633 | 4 | 5 | 4 | 4 |
V. VASSI | 2 - 0 - 4 | 122 | 216 | 0.564 | 4 | 6 | 5 | 5 |
D. ACEVEDO | 1 - 0 - 5 | 102 | 181 | 0.563 | 2 | 4 | 3 | 6 |
M. MILLER | 1 - 0 - 5 | 96 | 194 | 0.494 | 2 | 6 | 5 | 7 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. HORN | 6 - 0 - 0 | 150 | 70 | 2.142 | 12 | 11 | 8 | 1 |
S.K. OH | 4 - 0 - 2 | 115 | 93 | 1.236 | 8 | 11 | 9 | 2 |
T.K. LEE | 4 - 0 - 2 | 126 | 107 | 1.177 | 8 | 11 | 9 | 3 |
L. AVEIGA | 4 - 0 - 2 | 137 | 129 | 1.062 | 8 | 7 | 4 | 4 |
J. CASTILLO | 1 - 0 - 5 | 95 | 138 | 0.688 | 2 | 5 | 4 | 5 |
E. VALERIO | 1 - 0 - 5 | 82 | 151 | 0.543 | 2 | 5 | 3 | 6 |
W. ELKHOULY | 1 - 0 - 5 | 75 | 149 | 0.503 | 2 | 4 | 3 | 7 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. PATINO | 6 - 0 - 0 | 150 | 119 | 1.260 | 12 | 11 | 8 | 1 |
Y.H. CHOI | 5 - 0 - 1 | 148 | 182 | 0.813 | 10 | 6 | 5 | 2 |
G. KARAM | 3 - 0 - 3 | 136 | 186 | 0.731 | 6 | 7 | 6 | 3 |
N. RAMIREZ | 3 - 0 - 3 | 127 | 183 | 0.693 | 6 | 6 | 4 | 4 |
E. PARK | 2 - 0 - 4 | 109 | 209 | 0.521 | 4 | 6 | 3 | 5 |
V. NGUYEN | 1 - 0 - 5 | 97 | 178 | 0.544 | 2 | 5 | 4 | 6 |
A. SANCHEZ | 1 - 0 - 5 | 97 | 201 | 0.482 | 2 | 5 | 4 | 7 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
Q.N. NGUYEN | 6 - 0 - 0 | 150 | 83 | 1.807 | 12 | 8 | 7 | 1 |
A. JENSEN | 5 - 0 - 1 | 134 | 141 | 0.950 | 10 | 8 | 5 | 2 |
H. PENA | 4 - 0 - 2 | 121 | 135 | 0.896 | 8 | 7 | 5 | 3 |
F. SUDAR | 3 - 0 - 3 | 133 | 154 | 0.863 | 6 | 6 | 5 | 4 |
D. TILAVERIDES | 2 - 0 - 4 | 92 | 189 | 0.486 | 4 | 4 | 3 | 5 |
R. AREZO | 1 - 0 - 5 | 81 | 177 | 0.457 | 2 | 4 | 3 | 6 |
R. HOVICK | 0 - 0 - 6 | 60 | 182 | 0.329 | 0 | 3 | 2 | 7 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
Q.C. TRAN | 5 - 0 - 1 | 136 | 86 | 1.581 | 10 | 7 | 6 | 1 |
D. JOHANSEN | 5 - 0 - 1 | 142 | 126 | 1.126 | 10 | 9 | 7 | 2 |
H. SZIVACZ | 5 - 0 - 1 | 136 | 125 | 1.088 | 10 | 7 | 6 | 3 |
K. DIAB | 3 - 0 - 3 | 113 | 161 | 0.701 | 6 | 5 | 3 | 4 |
D. SKUPIN | 2 - 0 - 4 | 97 | 184 | 0.527 | 4 | 7 | 6 | 5 |
I. JEKOV | 1 - 0 - 5 | 99 | 187 | 0.529 | 2 | 4 | 3 | 6 |
Z. ZVI | 0 - 0 - 6 | 90 | 185 | 0.486 | 0 | 3 | 2 | 7 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. FORTHOMME | 6 - 0 - 0 | 150 | 100 | 1.500 | 12 | 11 | 9 | 1 |
M. DALLINGA | 5 - 0 - 1 | 138 | 196 | 0.704 | 10 | 6 | 5 | 2 |
T. LOC | 4 - 0 - 2 | 120 | 229 | 0.524 | 8 | 8 | 5 | 3 |
R. RASKIN | 3 - 0 - 3 | 123 | 212 | 0.580 | 6 | 5 | 4 | 4 |
J. SWITALA | 2 - 0 - 4 | 116 | 175 | 0.662 | 4 | 5 | 4 | 5 |
J. MORA | 1 - 0 - 5 | 99 | 238 | 0.415 | 2 | 6 | 4 | 6 |
F. GIORDANO | 0 - 0 - 6 | 66 | 211 | 0.312 | 0 | 3 | 2 | 7 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. SIDHOM | 6 - 0 - 0 | 150 | 112 | 1.339 | 12 | 11 | 10 | 1 |
N. KOGEL. | 4 - 0 - 2 | 124 | 163 | 0.760 | 8 | 5 | 4 | 2 |
H. YOON | 3 - 0 - 3 | 116 | 191 | 0.607 | 6 | 4 | 3 | 3 |
T. GORREBEECK | 3 - 0 - 3 | 119 | 231 | 0.515 | 6 | 5 | 4 | 4 |
L. CARRASCO | 3 - 0 - 3 | 111 | 216 | 0.513 | 6 | 4 | 3 | 5 |
K. BENGTSSON | 1 - 0 - 5 | 116 | 198 | 0.585 | 2 | 5 | 4 | 6 |
C. PORTILLA | 1 - 0 - 5 | 100 | 197 | 0.507 | 2 | 6 | 3 | 7 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. CATANO | 6 - 0 - 0 | 150 | 120 | 1.250 | 12 | 8 | 6 | 1 |
V. REINA | 4 - 0 - 2 | 139 | 185 | 0.751 | 8 | 5 | 4 | 2 |
B. HAFF | 3 - 0 - 3 | 128 | 205 | 0.624 | 6 | 6 | 5 | 3 |
M. DAUPHIN | 3 - 0 - 3 | 109 | 196 | 0.556 | 6 | 6 | 5 | 4 |
P. FLORES | 3 - 0 - 3 | 109 | 210 | 0.519 | 6 | 5 | 4 | 5 |
J. GEIST | 1 - 0 - 5 | 107 | 207 | 0.516 | 2 | 5 | 4 | 6 |
J. RUAN | 1 - 0 - 5 | 102 | 205 | 0.497 | 2 | 5 | 4 | 7 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C. CAPAK | 5 - 0 - 1 | 148 | 88 | 1.681 | 10 | 13 | 8 | 1 |
J. PARK | 4 - 0 - 2 | 143 | 140 | 1.021 | 8 | 8 | 6 | 2 |
F. LAMERS | 4 - 0 - 2 | 131 | 139 | 0.942 | 8 | 11 | 8 | 3 |
M. EMEK | 3 - 0 - 3 | 134 | 136 | 0.985 | 6 | 10 | 6 | 4 |
W. ZENKNER | 2 - 0 - 4 | 118 | 134 | 0.880 | 4 | 9 | 8 | 5 |
R. SCHAEWE | 2 - 0 - 4 | 106 | 164 | 0.646 | 4 | 7 | 4 | 6 |
J. MOLINA | 1 - 0 - 5 | 111 | 163 | 0.680 | 2 | 7 | 5 | 7 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. TERAN | 6 - 0 - 0 | 150 | 139 | 1.079 | 12 | 12 | 9 | 1 |
B. SALEM | 4 - 0 - 2 | 135 | 256 | 0.527 | 8 | 6 | 4 | 2 |
E.K. CHO | 4 - 0 - 2 | 125 | 247 | 0.506 | 8 | 5 | 3 | 3 |
L. CASTILLO | 3 - 0 - 3 | 129 | 256 | 0.503 | 6 | 5 | 3 | 4 |
H.M. JEPPSSON | 2 - 0 - 4 | 104 | 264 | 0.393 | 4 | 3 | 2 | 5 |
R. ROSENBERGER | 2 - 0 - 4 | 92 | 321 | 0.286 | 4 | 5 | 3 | 6 |
D. ERNST | 0 - 0 - 6 | 104 | 303 | 0.343 | 0 | 7 | 6 | 7 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C.M. VILLEGAS | 6 - 0 - 0 | 150 | 108 | 1.388 | 12 | 7 | 6 | 1 |
S.I. JEONG | 5 - 0 - 1 | 139 | 105 | 1.323 | 10 | 8 | 7 | 2 |
M. KANG | 4 - 0 - 2 | 136 | 131 | 1.038 | 8 | 6 | 5 | 3 |
C. CAMPINO | 3 - 0 - 3 | 121 | 104 | 1.163 | 6 | 11 | 7 | 4 |
S.K. YIM | 2 - 0 - 4 | 84 | 158 | 0.531 | 4 | 4 | 3 | 5 |
M. BELLO | 1 - 0 - 5 | 90 | 179 | 0.502 | 2 | 4 | 3 | 6 |
A. HELWE | 0 - 0 - 6 | 61 | 202 | 0.301 | 0 | 3 | 2 | 7 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. HORN | 6 - 0 - 0 | 150 | 70 | 2.142 | 12 | 11 | 8 | 1 |
Q.N. NGUYEN | 6 - 0 - 0 | 150 | 83 | 1.807 | 12 | 8 | 7 | 2 |
E. LEPPENS | 6 - 0 - 0 | 150 | 95 | 1.578 | 12 | 9 | 8 | 3 |
R. FORTHOMME | 6 - 0 - 0 | 150 | 100 | 1.500 | 12 | 11 | 9 | 4 |
C.M. VILLEGAS | 6 - 0 - 0 | 150 | 108 | 1.388 | 12 | 7 | 6 | 5 |
S. SIDHOM | 6 - 0 - 0 | 150 | 112 | 1.339 | 12 | 11 | 10 | 6 |
H. PATINO | 6 - 0 - 0 | 150 | 119 | 1.260 | 12 | 11 | 8 | 7 |
H. CATANO | 6 - 0 - 0 | 150 | 120 | 1.250 | 12 | 8 | 6 | 8 |
F. DIAZ | 6 - 0 - 0 | 150 | 131 | 1.145 | 12 | 7 | 6 | 9 |
J. TERAN | 6 - 0 - 0 | 150 | 139 | 1.079 | 12 | 12 | 9 | 10 |
W. MEUSEN | 6 - 0 - 0 | 150 | 186 | 0.806 | 12 | 5 | 4 | 11 |
C. CAPAK | 5 - 0 - 1 | 148 | 88 | 1.681 | 10 | 13 | 8 | 12 |
Q.C. TRAN | 5 - 0 - 1 | 136 | 86 | 1.581 | 10 | 7 | 6 | 13 |
M. TORRES | 5 - 0 - 1 | 145 | 148 | 0.979 | 10 | 6 | 5 | 14 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.I. JEONG | 5 - 0 - 1 | 139 | 105 | 1.323 | 10 | 8 | 7 | 1 |
D. JOHANSEN | 5 - 0 - 1 | 142 | 126 | 1.126 | 10 | 9 | 7 | 2 |
D. NELIN | 5 - 0 - 1 | 146 | 134 | 1.089 | 10 | 9 | 7 | 3 |
A. JENSEN | 5 - 0 - 1 | 134 | 141 | 0.950 | 10 | 8 | 5 | 4 |
S.J. LEE | 5 - 0 - 1 | 144 | 157 | 0.917 | 10 | 5 | 4 | 5 |
Y.H. CHOI | 5 - 0 - 1 | 148 | 182 | 0.813 | 10 | 6 | 5 | 6 |
Y.G. LEE | 5 - 0 - 1 | 137 | 175 | 0.782 | 10 | 9 | 6 | 7 |
M. DALLINGA | 5 - 0 - 1 | 138 | 196 | 0.704 | 10 | 6 | 5 | 8 |
S.K. OH | 4 - 0 - 2 | 115 | 93 | 1.236 | 8 | 11 | 9 | 9 |
J. PARK | 4 - 0 - 2 | 143 | 140 | 1.021 | 8 | 8 | 6 | 10 |
K. LEE | 4 - 0 - 2 | 143 | 147 | 0.972 | 8 | 8 | 7 | 11 |
N. KOGEL. | 4 - 0 - 2 | 124 | 163 | 0.760 | 8 | 5 | 4 | 12 |
V. REINA | 4 - 0 - 2 | 139 | 185 | 0.751 | 8 | 5 | 4 | 13 |
B. SALEM | 4 - 0 - 2 | 135 | 256 | 0.527 | 8 | 6 | 4 | 14 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. SZIVACZ | 5 - 0 - 1 | 136 | 125 | 1.088 | 10 | 7 | 6 | 1 |
T.K. LEE | 4 - 0 - 2 | 126 | 107 | 1.177 | 8 | 11 | 9 | 2 |
M. KANG | 4 - 0 - 2 | 136 | 131 | 1.038 | 8 | 6 | 5 | 3 |
F. LAMERS | 4 - 0 - 2 | 131 | 139 | 0.942 | 8 | 11 | 8 | 4 |
H. PENA | 4 - 0 - 2 | 121 | 135 | 0.896 | 8 | 7 | 5 | 5 |
J. HERNAN | 4 - 0 - 2 | 139 | 157 | 0.885 | 8 | 7 | 5 | 6 |
S. DERRADJI | 4 - 0 - 2 | 137 | 171 | 0.801 | 8 | 7 | 4 | 7 |
A. WEISS | 4 - 0 - 2 | 134 | 177 | 0.757 | 8 | 5 | 4 | 8 |
S. LIM | 4 - 0 - 2 | 129 | 171 | 0.754 | 8 | 4 | 3 | 9 |
T. LOC | 4 - 0 - 2 | 120 | 229 | 0.524 | 8 | 8 | 5 | 10 |
E.K. CHO | 4 - 0 - 2 | 125 | 247 | 0.506 | 8 | 5 | 3 | 11 |
G. KARAM | 3 - 0 - 3 | 136 | 186 | 0.731 | 6 | 7 | 6 | 12 |
B. HAFF | 3 - 0 - 3 | 128 | 205 | 0.624 | 6 | 6 | 5 | 13 |
H. YOON | 3 - 0 - 3 | 116 | 191 | 0.607 | 6 | 4 | 3 | 14 |