Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Q

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
DIAZ F. DIAZ 6 - 0 - 0 150 131 1.145 12 7 6 1
LEE K. LEE 4 - 0 - 2 143 147 0.972 8 8 7 2
DERRADJI S. DERRADJI 4 - 0 - 2 137 171 0.801 8 7 4 3
JUNG Y.S. JUNG 4 - 0 - 2 122 210 0.580 8 4 3 4
ELMAGHRABI A. ELMAGHRABI 1 - 0 - 5 110 198 0.555 2 5 4 5
DELORME C. DELORME 1 - 0 - 5 95 186 0.510 2 6 4 6
KORKMAZ F. KORKMAZ 1 - 0 - 5 113 224 0.504 2 6 5 7

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEPPENS E. LEPPENS 6 - 0 - 0 150 95 1.578 12 9 8 1
LEE S.J. LEE 5 - 0 - 1 144 157 0.917 10 5 4 2
LIM S. LIM 4 - 0 - 2 129 171 0.754 8 4 3 3
KREDITOR S. KREDITOR 2 - 0 - 4 126 187 0.673 4 6 5 4
WATSON J. WATSON 2 - 0 - 4 103 175 0.588 4 6 5 5
SHIN SHIN 2 - 0 - 4 105 225 0.466 4 4 3 6
EAKE G. EAKE 0 - 0 - 6 81 198 0.409 0 5 4 7

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TORRES M. TORRES 5 - 0 - 1 145 148 0.979 10 6 5 1
LEE Y.G. LEE 5 - 0 - 1 137 175 0.782 10 9 6 2
WEISS A. WEISS 4 - 0 - 2 134 177 0.757 8 5 4 3
PETERSEN J. PETERSEN 3 - 0 - 3 136 230 0.591 6 7 6 4
KIM R. KIM 2 - 0 - 4 131 223 0.587 4 6 5 5
LOAIZA LOAIZA 1 - 0 - 5 109 213 0.511 2 6 5 6
ATIAGA M. ATIAGA 1 - 0 - 5 92 212 0.433 2 6 3 7

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MEUSEN W. MEUSEN 6 - 0 - 0 150 186 0.806 12 5 4 1
NELIN D. NELIN 5 - 0 - 1 146 134 1.089 10 9 7 2
HERNAN J. HERNAN 4 - 0 - 2 139 157 0.885 8 7 5 3
STEINBERGER D. STEINBERGER 2 - 0 - 4 121 191 0.633 4 5 4 4
VASSI V. VASSI 2 - 0 - 4 122 216 0.564 4 6 5 5
ACEVEDO D. ACEVEDO 1 - 0 - 5 102 181 0.563 2 4 3 6
MILLER M. MILLER 1 - 0 - 5 96 194 0.494 2 6 5 7

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 6 - 0 - 0 150 70 2.142 12 11 8 1
OH S.K. OH 4 - 0 - 2 115 93 1.236 8 11 9 2
LEE T.K. LEE 4 - 0 - 2 126 107 1.177 8 11 9 3
AVEIGA L. AVEIGA 4 - 0 - 2 137 129 1.062 8 7 4 4
CASTILLO J. CASTILLO 1 - 0 - 5 95 138 0.688 2 5 4 5
VALERIO E. VALERIO 1 - 0 - 5 82 151 0.543 2 5 3 6
ELKHOULY W. ELKHOULY 1 - 0 - 5 75 149 0.503 2 4 3 7

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PATINO H. PATINO 6 - 0 - 0 150 119 1.260 12 11 8 1
CHOI Y.H. CHOI 5 - 0 - 1 148 182 0.813 10 6 5 2
KARAM G. KARAM 3 - 0 - 3 136 186 0.731 6 7 6 3
RAMIREZ N. RAMIREZ 3 - 0 - 3 127 183 0.693 6 6 4 4
PARK E. PARK 2 - 0 - 4 109 209 0.521 4 6 3 5
NGUYEN V. NGUYEN 1 - 0 - 5 97 178 0.544 2 5 4 6
SANCHEZ A. SANCHEZ 1 - 0 - 5 97 201 0.482 2 5 4 7

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGUYEN Q.N. NGUYEN 6 - 0 - 0 150 83 1.807 12 8 7 1
JENSEN A. JENSEN 5 - 0 - 1 134 141 0.950 10 8 5 2
PENA H. PENA 4 - 0 - 2 121 135 0.896 8 7 5 3
SUDAR F. SUDAR 3 - 0 - 3 133 154 0.863 6 6 5 4
TILAVERIDES D. TILAVERIDES 2 - 0 - 4 92 189 0.486 4 4 3 5
AREZO R. AREZO 1 - 0 - 5 81 177 0.457 2 4 3 6
HOVICK R. HOVICK 0 - 0 - 6 60 182 0.329 0 3 2 7

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 5 - 0 - 1 136 86 1.581 10 7 6 1
JOHANSEN D. JOHANSEN 5 - 0 - 1 142 126 1.126 10 9 7 2
SZIVACZ H. SZIVACZ 5 - 0 - 1 136 125 1.088 10 7 6 3
DIAB K. DIAB 3 - 0 - 3 113 161 0.701 6 5 3 4
SKUPIN D. SKUPIN 2 - 0 - 4 97 184 0.527 4 7 6 5
JEKOV I. JEKOV 1 - 0 - 5 99 187 0.529 2 4 3 6
ZVI Z. ZVI 0 - 0 - 6 90 185 0.486 0 3 2 7

Group I

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
FORTHOMME R. FORTHOMME 6 - 0 - 0 150 100 1.500 12 11 9 1
DALLINGA M. DALLINGA 5 - 0 - 1 138 196 0.704 10 6 5 2
LOC T. LOC 4 - 0 - 2 120 229 0.524 8 8 5 3
RASKIN R. RASKIN 3 - 0 - 3 123 212 0.580 6 5 4 4
SWITALA J. SWITALA 2 - 0 - 4 116 175 0.662 4 5 4 5
MORA J. MORA 1 - 0 - 5 99 238 0.415 2 6 4 6
GIORDANO F. GIORDANO 0 - 0 - 6 66 211 0.312 0 3 2 7

Group J

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 6 - 0 - 0 150 112 1.339 12 11 10 1
KOGELBAUER N. KOGEL. 4 - 0 - 2 124 163 0.760 8 5 4 2
YOON H. YOON 3 - 0 - 3 116 191 0.607 6 4 3 3
GORREBEECK T. GORREBEECK 3 - 0 - 3 119 231 0.515 6 5 4 4
CARRASCO L. CARRASCO 3 - 0 - 3 111 216 0.513 6 4 3 5
BENGTSSON K. BENGTSSON 1 - 0 - 5 116 198 0.585 2 5 4 6
PORTILLA C. PORTILLA 1 - 0 - 5 100 197 0.507 2 6 3 7

Group K

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CATANO H. CATANO 6 - 0 - 0 150 120 1.250 12 8 6 1
REINA V. REINA 4 - 0 - 2 139 185 0.751 8 5 4 2
HAFF B. HAFF 3 - 0 - 3 128 205 0.624 6 6 5 3
DAUPHIN M. DAUPHIN 3 - 0 - 3 109 196 0.556 6 6 5 4
FLORES P. FLORES 3 - 0 - 3 109 210 0.519 6 5 4 5
GEIST J. GEIST 1 - 0 - 5 107 207 0.516 2 5 4 6
RUAN J. RUAN 1 - 0 - 5 102 205 0.497 2 5 4 7

Group L

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CAPAK C. CAPAK 5 - 0 - 1 148 88 1.681 10 13 8 1
PARK J. PARK 4 - 0 - 2 143 140 1.021 8 8 6 2
LAMERS F. LAMERS 4 - 0 - 2 131 139 0.942 8 11 8 3
EMEK M. EMEK 3 - 0 - 3 134 136 0.985 6 10 6 4
ZENKNER W. ZENKNER 2 - 0 - 4 118 134 0.880 4 9 8 5
SCHAEWE R. SCHAEWE 2 - 0 - 4 106 164 0.646 4 7 4 6
MOLINA J. MOLINA 1 - 0 - 5 111 163 0.680 2 7 5 7

Group M

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TERAN J. TERAN 6 - 0 - 0 150 139 1.079 12 12 9 1
SALEM B. SALEM 4 - 0 - 2 135 256 0.527 8 6 4 2
CHO E.K. CHO 4 - 0 - 2 125 247 0.506 8 5 3 3
CASTILLO L. CASTILLO 3 - 0 - 3 129 256 0.503 6 5 3 4
JEPPSSON H.M. JEPPSSON 2 - 0 - 4 104 264 0.393 4 3 2 5
ROSENBERGER R. ROSENBERGER 2 - 0 - 4 92 321 0.286 4 5 3 6
ERNST D. ERNST 0 - 0 - 6 104 303 0.343 0 7 6 7

Group N

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
VILLEGAS C.M. VILLEGAS 6 - 0 - 0 150 108 1.388 12 7 6 1
JEONG S.I. JEONG 5 - 0 - 1 139 105 1.323 10 8 7 2
KANG M. KANG 4 - 0 - 2 136 131 1.038 8 6 5 3
CAMPINO C. CAMPINO 3 - 0 - 3 121 104 1.163 6 11 7 4
YIM S.K. YIM 2 - 0 - 4 84 158 0.531 4 4 3 5
BELLO M. BELLO 1 - 0 - 5 90 179 0.502 2 4 3 6
HELWE A. HELWE 0 - 0 - 6 61 202 0.301 0 3 2 7

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 6 - 0 - 0 150 70 2.142 12 11 8 1
NGUYEN Q.N. NGUYEN 6 - 0 - 0 150 83 1.807 12 8 7 2
LEPPENS E. LEPPENS 6 - 0 - 0 150 95 1.578 12 9 8 3
FORTHOMME R. FORTHOMME 6 - 0 - 0 150 100 1.500 12 11 9 4
VILLEGAS C.M. VILLEGAS 6 - 0 - 0 150 108 1.388 12 7 6 5
SIDHOM S. SIDHOM 6 - 0 - 0 150 112 1.339 12 11 10 6
PATINO H. PATINO 6 - 0 - 0 150 119 1.260 12 11 8 7
CATANO H. CATANO 6 - 0 - 0 150 120 1.250 12 8 6 8
DIAZ F. DIAZ 6 - 0 - 0 150 131 1.145 12 7 6 9
TERAN J. TERAN 6 - 0 - 0 150 139 1.079 12 12 9 10
MEUSEN W. MEUSEN 6 - 0 - 0 150 186 0.806 12 5 4 11
CAPAK C. CAPAK 5 - 0 - 1 148 88 1.681 10 13 8 12
TRAN Q.C. TRAN 5 - 0 - 1 136 86 1.581 10 7 6 13
TORRES M. TORRES 5 - 0 - 1 145 148 0.979 10 6 5 14

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JEONG S.I. JEONG 5 - 0 - 1 139 105 1.323 10 8 7 1
JOHANSEN D. JOHANSEN 5 - 0 - 1 142 126 1.126 10 9 7 2
NELIN D. NELIN 5 - 0 - 1 146 134 1.089 10 9 7 3
JENSEN A. JENSEN 5 - 0 - 1 134 141 0.950 10 8 5 4
LEE S.J. LEE 5 - 0 - 1 144 157 0.917 10 5 4 5
CHOI Y.H. CHOI 5 - 0 - 1 148 182 0.813 10 6 5 6
LEE Y.G. LEE 5 - 0 - 1 137 175 0.782 10 9 6 7
DALLINGA M. DALLINGA 5 - 0 - 1 138 196 0.704 10 6 5 8
OH S.K. OH 4 - 0 - 2 115 93 1.236 8 11 9 9
PARK J. PARK 4 - 0 - 2 143 140 1.021 8 8 6 10
LEE K. LEE 4 - 0 - 2 143 147 0.972 8 8 7 11
KOGELBAUER N. KOGEL. 4 - 0 - 2 124 163 0.760 8 5 4 12
REINA V. REINA 4 - 0 - 2 139 185 0.751 8 5 4 13
SALEM B. SALEM 4 - 0 - 2 135 256 0.527 8 6 4 14

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SZIVACZ H. SZIVACZ 5 - 0 - 1 136 125 1.088 10 7 6 1
LEE T.K. LEE 4 - 0 - 2 126 107 1.177 8 11 9 2
KANG M. KANG 4 - 0 - 2 136 131 1.038 8 6 5 3
LAMERS F. LAMERS 4 - 0 - 2 131 139 0.942 8 11 8 4
PENA H. PENA 4 - 0 - 2 121 135 0.896 8 7 5 5
HERNAN J. HERNAN 4 - 0 - 2 139 157 0.885 8 7 5 6
DERRADJI S. DERRADJI 4 - 0 - 2 137 171 0.801 8 7 4 7
WEISS A. WEISS 4 - 0 - 2 134 177 0.757 8 5 4 8
LIM S. LIM 4 - 0 - 2 129 171 0.754 8 4 3 9
LOC T. LOC 4 - 0 - 2 120 229 0.524 8 8 5 10
CHO E.K. CHO 4 - 0 - 2 125 247 0.506 8 5 3 11
KARAM G. KARAM 3 - 0 - 3 136 186 0.731 6 7 6 12
HAFF B. HAFF 3 - 0 - 3 128 205 0.624 6 6 5 13
YOON H. YOON 3 - 0 - 3 116 191 0.607 6 4 3 14