Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Qual.

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PIEDRABUENA P. PIEDRA. 6 - 0 - 0 150 96 1.562 12 9 8 1
PINEDA V. PINEDA 4 - 0 - 2 121 148 0.817 8 6 4 2
AHN M. AHN 3 - 0 - 3 116 169 0.686 6 8 5 3
KOSAR H. KOSAR 3 - 0 - 3 118 225 0.524 6 6 5 4
JETTEN K. JETTEN 2 - 0 - 4 115 198 0.580 4 5 5 5
URIBE J. URIBE 2 - 0 - 4 114 199 0.572 4 5 4 6
VAN GEYT R. VAN GEYT 1 - 0 - 5 111 205 0.541 2 5 4 7

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PATINO H. PATINO 6 - 0 - 0 150 115 1.304 12 8 7 1
KARAM G. KARAM 5 - 0 - 1 135 206 0.655 10 4 4 2
AMADO E. AMADO 4 - 0 - 2 128 205 0.624 8 8 6 3
GEIST J. GEIST 2 - 0 - 4 114 283 0.402 4 4 3 4
LIBERATO T. LIBERATO 2 - 0 - 4 116 291 0.398 4 3 3 5
MEAWAD G. MEAWAD 2 - 0 - 4 97 258 0.375 4 3 3 6
SCERBO T. SCERBO 0 - 0 - 6 75 270 0.277 0 4 3 7

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
FORTHOMME R. FORTHOMME 6 - 0 - 0 150 108 1.388 12 11 7 1
CARRANCO R. CARRANCO 5 - 0 - 1 143 139 1.028 10 7 5 2
VITZTHUM R. VITZTHUM 4 - 0 - 2 128 187 0.684 8 5 4 3
LEE S.J. LEE 3 - 0 - 3 131 146 0.897 6 7 7 4
LEE I. LEE 1 - 0 - 5 99 147 0.673 2 6 5 5
SON O. SON 1 - 0 - 5 90 151 0.596 2 4 4 6
LOC T. LOC 1 - 0 - 5 85 192 0.442 2 4 4 7

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PENA H. PENA 5 - 0 - 1 135 157 0.859 10 5 4 1
VO Q. VO 5 - 0 - 1 146 176 0.829 10 9 7 2
MEAWAD K. MEAWAD 5 - 0 - 1 146 200 0.730 10 9 5 3
CHOI Y.H. CHOI 3 - 0 - 3 118 136 0.867 6 5 5 4
BENGTSSON K. BENGTSSON 2 - 0 - 4 89 187 0.475 4 7 3 5
VAASSEN R. VAASSEN 1 - 0 - 5 95 238 0.399 2 5 4 6
CALDERON A. CALDER. 0 - 0 - 6 81 229 0.353 0 4 4 7

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
GROOT R. GROOT 5 - 0 - 1 145 104 1.394 10 11 7 1
PELAEZ W. PELAEZ 4 - 0 - 2 132 172 0.767 8 7 5 2
GALINDO D. GALINDO 4 - 0 - 2 125 173 0.722 8 8 6 3
KESKIN B. KESKIN 3 - 0 - 3 138 166 0.831 6 5 4 4
KWON E. KWON 3 - 0 - 3 114 188 0.606 6 6 4 5
RAIFORD R. RAIFORD 1 - 0 - 5 107 190 0.563 2 6 4 6
DE BUSSER E. DE BUSSER 1 - 0 - 5 102 195 0.523 2 5 4 7

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
GULBAY A. GULBAY 5 - 0 - 1 147 167 0.880 10 7 5 1
AVEIGA L. AVEIGA 5 - 0 - 1 149 171 0.871 10 7 6 2
TUNA E. TUNA 3 - 0 - 3 126 179 0.703 6 7 4 3
SHOVAK J. SHOVAK 3 - 0 - 3 135 218 0.619 6 4 3 4
TOURNIER Y. TOURNIER 2 - 0 - 4 121 208 0.581 4 8 4 5
LELY A. LELY 2 - 0 - 4 108 230 0.469 4 6 3 6
PARK J.W. PARK 1 - 0 - 5 114 226 0.504 2 4 4 7

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
VILLEGAS C.M. VILLEGAS 5 - 0 - 1 141 132 1.068 10 6 5 1
HONG S.K. HONG 5 - 0 - 1 141 155 0.909 10 6 5 2
LEE K. LEE 5 - 0 - 1 141 172 0.819 10 7 7 3
DELATORRE DELATORRE 3 - 0 - 3 127 172 0.738 6 5 5 4
PARK J. PARK 2 - 0 - 4 118 158 0.746 4 5 5 5
KWUN Y.J. KWUN 1 - 0 - 5 72 180 0.400 2 4 4 6
ECKEL S. ECKEL 0 - 0 - 6 72 194 0.371 0 6 5 7

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
RAHMET M. RAHMET 6 - 0 - 0 150 166 0.903 12 6 4 1
GOMEZ E. GOMEZ 4 - 0 - 2 138 133 1.037 8 8 5 2
GONZALES O. GONZALES 4 - 0 - 2 123 173 0.710 8 6 4 3
SAAD A. SAAD 3 - 0 - 3 118 158 0.746 6 6 6 4
BROUWERS R. BROUWERS 3 - 0 - 3 106 179 0.592 6 10 4 5
GEZMEZ F. GEZMEZ 1 - 0 - 5 103 215 0.479 2 5 4 6
RASKIN R. RASKIN 0 - 0 - 6 84 190 0.442 0 4 3 7

Group I

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CATANO H. CATANO 6 - 0 - 0 150 121 1.239 12 6 6 1
LEE T.K. LEE 5 - 0 - 1 139 124 1.120 10 11 10 2
GULDALI J. GULDALI 4 - 0 - 2 128 164 0.780 8 6 5 3
GONZALEZ E.F. GONZALEZ 3 - 0 - 3 123 180 0.683 6 5 5 4
CASTANO C. CASTANO 2 - 0 - 4 124 202 0.613 4 5 5 5
AKCAY E. AKCAY 1 - 0 - 5 91 174 0.522 2 6 4 6
LALANNE P. LALANNE 0 - 0 - 6 67 179 0.374 0 4 4 7

Group J

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SALAZAR A. SALAZAR 6 - 0 - 0 150 136 1.102 12 7 7 1
KANG M. KANG 5 - 0 - 1 141 173 0.815 10 7 7 2
KOGELBAUER N. KOGEL. 4 - 0 - 2 137 176 0.778 8 9 4 3
LEE Y.G. LEE 3 - 0 - 3 120 176 0.681 6 5 4 4
SWITALA J. SWITALA 2 - 0 - 4 115 188 0.611 4 7 3 5
JARAMILLO F. JARAMILLO 1 - 0 - 5 111 198 0.560 2 5 5 6
TOLAR R. TOLAR 0 - 0 - 6 37 191 0.193 0 3 2 7

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PIEDRABUENA P. PIEDRA. 6 - 0 - 0 150 96 1.562 12 9 8 1
FORTHOMME R. FORTHOMME 6 - 0 - 0 150 108 1.388 12 11 7 2
PATINO H. PATINO 6 - 0 - 0 150 115 1.304 12 8 7 3
CATANO H. CATANO 6 - 0 - 0 150 121 1.239 12 6 6 4
SALAZAR A. SALAZAR 6 - 0 - 0 150 136 1.102 12 7 7 5
RAHMET M. RAHMET 6 - 0 - 0 150 166 0.903 12 6 4 6
GROOT R. GROOT 5 - 0 - 1 145 104 1.394 10 11 7 7
VILLEGAS C.M. VILLEGAS 5 - 0 - 1 141 132 1.068 10 6 5 8
GULBAY A. GULBAY 5 - 0 - 1 147 167 0.880 10 7 5 9
PENA H. PENA 5 - 0 - 1 135 157 0.859 10 5 4 10

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEE T.K. LEE 5 - 0 - 1 139 124 1.120 10 11 10 1
CARRANCO R. CARRANCO 5 - 0 - 1 143 139 1.028 10 7 5 2
HONG S.K. HONG 5 - 0 - 1 141 155 0.909 10 6 5 3
AVEIGA L. AVEIGA 5 - 0 - 1 149 171 0.871 10 7 6 4
VO Q. VO 5 - 0 - 1 146 176 0.829 10 9 7 5
KANG M. KANG 5 - 0 - 1 141 173 0.815 10 7 7 6
KARAM G. KARAM 5 - 0 - 1 135 206 0.655 10 4 4 7
GOMEZ E. GOMEZ 4 - 0 - 2 138 133 1.037 8 8 5 8
PINEDA V. PINEDA 4 - 0 - 2 121 148 0.817 8 6 4 9
PELAEZ W. PELAEZ 4 - 0 - 2 132 172 0.767 8 7 5 10

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEE K. LEE 5 - 0 - 1 141 172 0.819 10 7 7 1
MEAWAD K. MEAWAD 5 - 0 - 1 146 200 0.730 10 9 5 2
GULDALI J. GULDALI 4 - 0 - 2 128 164 0.780 8 6 5 3
KOGELBAUER N. KOGEL. 4 - 0 - 2 137 176 0.778 8 9 4 4
GALINDO D. GALINDO 4 - 0 - 2 125 173 0.722 8 8 6 5
GONZALES O. GONZALES 4 - 0 - 2 123 173 0.710 8 6 4 6
VITZTHUM R. VITZTHUM 4 - 0 - 2 128 187 0.684 8 5 4 7
AMADO E. AMADO 4 - 0 - 2 128 205 0.624 8 8 6 8
TUNA E. TUNA 3 - 0 - 3 126 179 0.703 6 7 4 9
AHN M. AHN 3 - 0 - 3 116 169 0.686 6 8 5 10