Result - Qual.
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J. URIBE | 2023-07-31 | 19 | 42 | 0.452 | 0 | 3 | 2 | ||
K. JETTEN | 2023-07-31 | 25 | 43 | 0.581 | 2 | 3 | 3 | ||
P. PIEDRA. | 2023-07-31 | 25 | 12 | 2.083 | 2 | 6 | 5 | ||
V. PINEDA | 2023-07-31 | 8 | 11 | 0.727 | 0 | 3 | 2 | ||
H. KOSAR | 2023-07-31 | 25 | 40 | 0.625 | 2 | 3 | 3 | ||
R. VAN GEYT | 2023-07-31 | 17 | 40 | 0.425 | 0 | 2 | 2 | ||
M. AHN | 2023-07-31 | 25 | 29 | 0.862 | 2 | 3 | 3 | ||
K. JETTEN | 2023-07-31 | 16 | 28 | 0.571 | 0 | 3 | 2 | ||
P. PIEDRA. | 2023-07-31 | 25 | 16 | 1.563 | 2 | 9 | 4 | ||
R. VAN GEYT | 2023-07-31 | 7 | 15 | 0.467 | 0 | 2 | 2 | ||
H. KOSAR | 2023-07-31 | 20 | 31 | 0.645 | 0 | 5 | 2 | ||
V. PINEDA | 2023-07-31 | 25 | 31 | 0.806 | 2 | 4 | 4 | ||
M. AHN | 2023-07-31 | 13 | 29 | 0.448 | 0 | 3 | 2 | ||
J. URIBE | 2023-07-31 | 25 | 29 | 0.862 | 2 | 5 | 3 | ||
R. VAN GEYT | 2023-08-01 | 18 | 25 | 0.720 | 0 | 4 | 3 | ||
V. PINEDA | 2023-08-01 | 25 | 25 | 1.000 | 2 | 4 | 3 | ||
P. PIEDRA. | 2023-08-01 | 25 | 14 | 1.786 | 2 | 6 | 4 | ||
K. JETTEN | 2023-08-01 | 20 | 13 | 1.538 | 0 | 5 | 4 | ||
H. KOSAR | 2023-08-01 | 15 | 33 | 0.455 | 0 | 2 | 2 | ||
J. URIBE | 2023-08-01 | 25 | 34 | 0.735 | 2 | 4 | 3 | ||
M. AHN | 2023-08-01 | 25 | 17 | 1.471 | 2 | 8 | 5 | ||
V. PINEDA | 2023-08-01 | 13 | 17 | 0.765 | 0 | 2 | 2 | ||
P. PIEDRA. | 2023-08-01 | 25 | 14 | 1.786 | 2 | 8 | 5 | ||
J. URIBE | 2023-08-01 | 8 | 14 | 0.571 | 0 | 3 | 2 | ||
H. KOSAR | 2023-08-01 | 25 | 47 | 0.532 | 2 | 4 | 3 | ||
K. JETTEN | 2023-08-01 | 19 | 46 | 0.413 | 0 | 3 | 2 | ||
M. AHN | 2023-08-01 | 25 | 40 | 0.625 | 2 | 5 | 5 | ||
R. VAN GEYT | 2023-08-01 | 23 | 40 | 0.575 | 0 | 3 | 2 | ||
P. PIEDRA. | 2023-08-02 | 25 | 30 | 0.833 | 2 | 4 | 4 | ||
H. KOSAR | 2023-08-02 | 8 | 29 | 0.276 | 0 | 2 | 1 | ||
P. PIEDRA. | 2023-08-02 | 25 | 10 | 2.500 | 2 | 7 | 5 | ||
M. AHN | 2023-08-02 | 5 | 9 | 0.556 | 0 | 2 | 2 | ||
J. URIBE | 2023-08-02 | 20 | 40 | 0.500 | 0 | 3 | 2 | ||
V. PINEDA | 2023-08-02 | 25 | 41 | 0.610 | 2 | 4 | 4 | ||
K. JETTEN | 2023-08-02 | 25 | 46 | 0.543 | 2 | 2 | 2 | ||
R. VAN GEYT | 2023-08-02 | 21 | 45 | 0.467 | 0 | 2 | 2 | ||
H. KOSAR | 2023-08-02 | 25 | 45 | 0.556 | 2 | 6 | 3 | ||
M. AHN | 2023-08-02 | 23 | 45 | 0.511 | 0 | 4 | 2 | ||
J. URIBE | 2023-08-02 | 17 | 40 | 0.425 | 0 | 3 | 2 | ||
R. VAN GEYT | 2023-08-02 | 25 | 40 | 0.625 | 2 | 5 | 3 | ||
K. JETTEN | 2023-08-02 | 10 | 22 | 0.455 | 0 | 5 | 3 | ||
V. PINEDA | 2023-08-02 | 25 | 23 | 1.087 | 2 | 6 | 4 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
P. PIEDRA. | 6 - 0 - 0 | 150 | 96 | 1.562 | 12 | 9 | 8 | 1 |
V. PINEDA | 4 - 0 - 2 | 121 | 148 | 0.817 | 8 | 6 | 4 | 2 |
M. AHN | 3 - 0 - 3 | 116 | 169 | 0.686 | 6 | 8 | 5 | 3 |
H. KOSAR | 3 - 0 - 3 | 118 | 225 | 0.524 | 6 | 6 | 5 | 4 |
K. JETTEN | 2 - 0 - 4 | 115 | 198 | 0.580 | 4 | 5 | 5 | 5 |
J. URIBE | 2 - 0 - 4 | 114 | 199 | 0.572 | 4 | 5 | 4 | 6 |
R. VAN GEYT | 1 - 0 - 5 | 111 | 205 | 0.541 | 2 | 5 | 4 | 7 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
G. MEAWAD | 2023-07-31 | 7 | 31 | 0.226 | 0 | 2 | 1 | ||
G. KARAM | 2023-07-31 | 25 | 32 | 0.781 | 2 | 3 | 2 | ||
H. PATINO | 2023-07-31 | 25 | 24 | 1.042 | 2 | 3 | 3 | ||
E. AMADO | 2023-07-31 | 7 | 23 | 0.304 | 0 | 2 | 2 | ||
T. LIBERATO | 2023-07-31 | 25 | 61 | 0.410 | 2 | 2 | 2 | ||
T. SCERBO | 2023-07-31 | 14 | 60 | 0.233 | 0 | 3 | 1 | ||
J. GEIST | 2023-07-31 | 17 | 41 | 0.415 | 0 | 4 | 2 | ||
G. KARAM | 2023-07-31 | 25 | 42 | 0.595 | 2 | 3 | 2 | ||
H. PATINO | 2023-07-31 | 25 | 16 | 1.563 | 2 | 6 | 6 | ||
T. SCERBO | 2023-07-31 | 6 | 16 | 0.375 | 0 | 1 | 1 | ||
T. LIBERATO | 2023-07-31 | 12 | 40 | 0.300 | 0 | 2 | 2 | ||
E. AMADO | 2023-07-31 | 25 | 40 | 0.625 | 2 | 6 | 3 | ||
J. GEIST | 2023-07-31 | 17 | 53 | 0.321 | 0 | 3 | 2 | ||
G. MEAWAD | 2023-07-31 | 25 | 53 | 0.472 | 2 | 3 | 2 | ||
H. PATINO | 2023-08-01 | 25 | 17 | 1.471 | 2 | 5 | 3 | ||
G. MEAWAD | 2023-08-01 | 9 | 17 | 0.529 | 0 | 3 | 1 | ||
T. LIBERATO | 2023-08-01 | 19 | 37 | 0.514 | 0 | 2 | 2 | ||
G. KARAM | 2023-08-01 | 25 | 37 | 0.676 | 2 | 4 | 3 | ||
J. GEIST | 2023-08-01 | 25 | 52 | 0.481 | 2 | 3 | 2 | ||
T. SCERBO | 2023-08-01 | 10 | 51 | 0.196 | 0 | 1 | 1 | ||
H. PATINO | 2023-08-01 | 25 | 19 | 1.316 | 2 | 8 | 5 | ||
G. KARAM | 2023-08-01 | 10 | 18 | 0.556 | 0 | 2 | 2 | ||
T. LIBERATO | 2023-08-01 | 25 | 62 | 0.403 | 2 | 3 | 3 | ||
G. MEAWAD | 2023-08-01 | 19 | 61 | 0.311 | 0 | 3 | 2 | ||
J. GEIST | 2023-08-01 | 23 | 50 | 0.460 | 0 | 3 | 3 | ||
E. AMADO | 2023-08-01 | 25 | 50 | 0.500 | 2 | 4 | 3 | ||
T. SCERBO | 2023-08-01 | 10 | 30 | 0.333 | 0 | 4 | 1 | ||
E. AMADO | 2023-08-01 | 25 | 31 | 0.806 | 2 | 4 | 3 | ||
H. PATINO | 2023-08-02 | 25 | 22 | 1.136 | 2 | 6 | 3 | ||
T. LIBERATO | 2023-08-02 | 13 | 22 | 0.591 | 0 | 2 | 2 | ||
H. PATINO | 2023-08-02 | 25 | 17 | 1.471 | 2 | 7 | 6 | ||
J. GEIST | 2023-08-02 | 7 | 17 | 0.412 | 0 | 3 | 1 | ||
G. MEAWAD | 2023-08-02 | 12 | 31 | 0.387 | 0 | 2 | 2 | ||
E. AMADO | 2023-08-02 | 25 | 32 | 0.781 | 2 | 3 | 3 | ||
G. KARAM | 2023-08-02 | 25 | 48 | 0.521 | 2 | 4 | 2 | ||
T. SCERBO | 2023-08-02 | 14 | 48 | 0.292 | 0 | 3 | 2 | ||
T. LIBERATO | 2023-08-02 | 22 | 69 | 0.319 | 0 | 2 | 2 | ||
J. GEIST | 2023-08-02 | 25 | 70 | 0.357 | 2 | 3 | 3 | ||
G. MEAWAD | 2023-08-02 | 25 | 65 | 0.385 | 2 | 3 | 2 | ||
T. SCERBO | 2023-08-02 | 21 | 65 | 0.323 | 0 | 2 | 1 | ||
G. KARAM | 2023-08-02 | 25 | 29 | 0.862 | 2 | 4 | 3 | ||
E. AMADO | 2023-08-02 | 21 | 29 | 0.724 | 0 | 8 | 2 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
H. PATINO | 6 - 0 - 0 | 150 | 115 | 1.304 | 12 | 8 | 7 | 1 |
G. KARAM | 5 - 0 - 1 | 135 | 206 | 0.655 | 10 | 4 | 4 | 2 |
E. AMADO | 4 - 0 - 2 | 128 | 205 | 0.624 | 8 | 8 | 6 | 3 |
J. GEIST | 2 - 0 - 4 | 114 | 283 | 0.402 | 4 | 4 | 3 | 4 |
T. LIBERATO | 2 - 0 - 4 | 116 | 291 | 0.398 | 4 | 3 | 3 | 5 |
G. MEAWAD | 2 - 0 - 4 | 97 | 258 | 0.375 | 4 | 3 | 3 | 6 |
T. SCERBO | 0 - 0 - 6 | 75 | 270 | 0.277 | 0 | 4 | 3 | 7 |
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. LOC | 2023-07-31 | 7 | 27 | 0.259 | 0 | 1 | 1 | ||
S.J. LEE | 2023-07-31 | 25 | 28 | 0.893 | 2 | 4 | 3 | ||
R. FORTHOMME | 2023-07-31 | 25 | 11 | 2.273 | 2 | 11 | 3 | ||
R. VITZTHUM | 2023-07-31 | 15 | 10 | 1.500 | 0 | 3 | 3 | ||
I. LEE | 2023-07-31 | 25 | 21 | 1.190 | 2 | 6 | 5 | ||
O. SON | 2023-07-31 | 10 | 21 | 0.476 | 0 | 3 | 2 | ||
R. CARRANCO | 2023-07-31 | 25 | 20 | 1.250 | 2 | 4 | 4 | ||
S.J. LEE | 2023-07-31 | 19 | 19 | 1.000 | 0 | 5 | 5 | ||
R. FORTHOMME | 2023-07-31 | 25 | 18 | 1.389 | 2 | 4 | 3 | ||
O. SON | 2023-07-31 | 6 | 17 | 0.353 | 0 | 3 | 2 | ||
I. LEE | 2023-07-31 | 16 | 37 | 0.432 | 0 | 2 | 2 | ||
R. VITZTHUM | 2023-07-31 | 25 | 37 | 0.676 | 2 | 3 | 3 | ||
R. CARRANCO | 2023-07-31 | 25 | 28 | 0.893 | 2 | 5 | 3 | ||
T. LOC | 2023-07-31 | 10 | 27 | 0.370 | 0 | 3 | 2 | ||
O. SON | 2023-08-01 | 19 | 32 | 0.594 | 0 | 3 | 2 | ||
R. VITZTHUM | 2023-08-01 | 25 | 32 | 0.781 | 2 | 3 | 3 | ||
R. FORTHOMME | 2023-08-01 | 25 | 20 | 1.250 | 2 | 5 | 4 | ||
S.J. LEE | 2023-08-01 | 15 | 20 | 0.750 | 0 | 4 | 4 | ||
I. LEE | 2023-08-01 | 24 | 38 | 0.632 | 0 | 4 | 3 | ||
T. LOC | 2023-08-01 | 25 | 39 | 0.641 | 2 | 4 | 3 | ||
R. CARRANCO | 2023-08-01 | 25 | 34 | 0.735 | 2 | 4 | 2 | ||
R. VITZTHUM | 2023-08-01 | 13 | 33 | 0.394 | 0 | 3 | 3 | ||
R. FORTHOMME | 2023-08-01 | 25 | 24 | 1.042 | 2 | 4 | 3 | ||
T. LOC | 2023-08-01 | 9 | 23 | 0.391 | 0 | 2 | 1 | ||
I. LEE | 2023-08-01 | 18 | 23 | 0.783 | 0 | 3 | 3 | ||
S.J. LEE | 2023-08-01 | 25 | 24 | 1.042 | 2 | 7 | 3 | ||
R. CARRANCO | 2023-08-01 | 25 | 26 | 0.962 | 2 | 7 | 3 | ||
O. SON | 2023-08-01 | 14 | 25 | 0.560 | 0 | 4 | 2 | ||
I. LEE | 2023-08-02 | 6 | 12 | 0.500 | 0 | 3 | 1 | ||
R. CARRANCO | 2023-08-02 | 25 | 13 | 1.923 | 2 | 5 | 5 | ||
R. FORTHOMME | 2023-08-02 | 25 | 19 | 1.316 | 2 | 6 | 3 | ||
R. CARRANCO | 2023-08-02 | 18 | 18 | 1.000 | 0 | 4 | 3 | ||
T. LOC | 2023-08-02 | 17 | 43 | 0.395 | 0 | 2 | 2 | ||
R. VITZTHUM | 2023-08-02 | 25 | 43 | 0.581 | 2 | 5 | 4 | ||
S.J. LEE | 2023-08-02 | 25 | 23 | 1.087 | 2 | 7 | 2 | ||
O. SON | 2023-08-02 | 16 | 22 | 0.727 | 0 | 2 | 2 | ||
R. FORTHOMME | 2023-08-02 | 25 | 16 | 1.563 | 2 | 7 | 4 | ||
I. LEE | 2023-08-02 | 10 | 16 | 0.625 | 0 | 3 | 3 | ||
T. LOC | 2023-08-02 | 17 | 33 | 0.515 | 0 | 4 | 2 | ||
O. SON | 2023-08-02 | 25 | 34 | 0.735 | 2 | 4 | 4 | ||
S.J. LEE | 2023-08-02 | 22 | 32 | 0.688 | 0 | 3 | 3 | ||
R. VITZTHUM | 2023-08-02 | 25 | 32 | 0.781 | 2 | 4 | 4 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
R. FORTHOMME | 6 - 0 - 0 | 150 | 108 | 1.388 | 12 | 11 | 7 | 1 |
R. CARRANCO | 5 - 0 - 1 | 143 | 139 | 1.028 | 10 | 7 | 5 | 2 |
R. VITZTHUM | 4 - 0 - 2 | 128 | 187 | 0.684 | 8 | 5 | 4 | 3 |
S.J. LEE | 3 - 0 - 3 | 131 | 146 | 0.897 | 6 | 7 | 7 | 4 |
I. LEE | 1 - 0 - 5 | 99 | 147 | 0.673 | 2 | 6 | 5 | 5 |
O. SON | 1 - 0 - 5 | 90 | 151 | 0.596 | 2 | 4 | 4 | 6 |
T. LOC | 1 - 0 - 5 | 85 | 192 | 0.442 | 2 | 4 | 4 | 7 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
Y.H. CHOI | 2023-07-31 | 25 | 29 | 0.862 | 2 | 3 | 3 | ||
A. CALDER. | 2023-07-31 | 10 | 29 | 0.345 | 0 | 2 | 2 | ||
Q. VO | 2023-07-31 | 21 | 26 | 0.808 | 0 | 4 | 4 | ||
H. PENA | 2023-07-31 | 25 | 27 | 0.926 | 2 | 3 | 3 | ||
R. VAASSEN | 2023-07-31 | 19 | 48 | 0.396 | 0 | 4 | 3 | ||
K. BENGTSSON | 2023-07-31 | 25 | 48 | 0.521 | 2 | 3 | 2 | ||
Y.H. CHOI | 2023-07-31 | 17 | 24 | 0.708 | 0 | 5 | 2 | ||
K. MEAWAD | 2023-07-31 | 25 | 24 | 1.042 | 2 | 4 | 4 | ||
A. CALDER. | 2023-07-31 | 10 | 33 | 0.303 | 0 | 2 | 1 | ||
K. MEAWAD | 2023-07-31 | 25 | 34 | 0.735 | 2 | 5 | 4 | ||
Q. VO | 2023-07-31 | 25 | 17 | 1.471 | 2 | 9 | 7 | ||
K. BENGTSSON | 2023-07-31 | 7 | 16 | 0.438 | 0 | 2 | 1 | ||
R. VAASSEN | 2023-07-31 | 14 | 33 | 0.424 | 0 | 3 | 3 | ||
H. PENA | 2023-07-31 | 25 | 33 | 0.758 | 2 | 3 | 2 | ||
Y.H. CHOI | 2023-08-01 | 25 | 24 | 1.042 | 2 | 4 | 3 | ||
K. BENGTSSON | 2023-08-01 | 11 | 23 | 0.478 | 0 | 2 | 2 | ||
Q. VO | 2023-08-01 | 25 | 48 | 0.521 | 2 | 6 | 3 | ||
K. MEAWAD | 2023-08-01 | 21 | 48 | 0.438 | 0 | 3 | 2 | ||
R. VAASSEN | 2023-08-01 | 25 | 79 | 0.316 | 2 | 3 | 2 | ||
A. CALDER. | 2023-08-01 | 24 | 78 | 0.308 | 0 | 2 | 2 | ||
Y.H. CHOI | 2023-08-01 | 11 | 14 | 0.786 | 0 | 5 | 2 | ||
H. PENA | 2023-08-01 | 25 | 14 | 1.786 | 2 | 5 | 4 | ||
Q. VO | 2023-08-01 | 25 | 27 | 0.926 | 2 | 4 | 4 | ||
A. CALDER. | 2023-08-01 | 19 | 27 | 0.704 | 0 | 4 | 4 | ||
R. VAASSEN | 2023-08-01 | 10 | 35 | 0.286 | 0 | 2 | 1 | ||
K. MEAWAD | 2023-08-01 | 25 | 36 | 0.694 | 2 | 3 | 3 | ||
K. BENGTSSON | 2023-08-01 | 9 | 31 | 0.290 | 0 | 3 | 2 | ||
H. PENA | 2023-08-01 | 25 | 32 | 0.781 | 2 | 4 | 4 | ||
R. VAASSEN | 2023-08-02 | 7 | 15 | 0.467 | 0 | 2 | 1 | ||
Y.H. CHOI | 2023-08-02 | 25 | 16 | 1.563 | 2 | 5 | 4 | ||
Q. VO | 2023-08-02 | 25 | 29 | 0.862 | 2 | 5 | 3 | ||
Y.H. CHOI | 2023-08-02 | 15 | 29 | 0.517 | 0 | 3 | 2 | ||
A. CALDER. | 2023-08-02 | 6 | 27 | 0.222 | 0 | 3 | 1 | ||
H. PENA | 2023-08-02 | 25 | 27 | 0.926 | 2 | 3 | 3 | ||
K. MEAWAD | 2023-08-02 | 25 | 33 | 0.758 | 2 | 3 | 3 | ||
K. BENGTSSON | 2023-08-02 | 12 | 33 | 0.364 | 0 | 2 | 1 | ||
Q. VO | 2023-08-02 | 25 | 29 | 0.862 | 2 | 3 | 3 | ||
R. VAASSEN | 2023-08-02 | 20 | 28 | 0.714 | 0 | 5 | 3 | ||
A. CALDER. | 2023-08-02 | 12 | 35 | 0.343 | 0 | 2 | 2 | ||
K. BENGTSSON | 2023-08-02 | 25 | 36 | 0.694 | 2 | 7 | 3 | ||
K. MEAWAD | 2023-08-02 | 25 | 25 | 1.000 | 2 | 9 | 2 | ||
H. PENA | 2023-08-02 | 10 | 24 | 0.417 | 0 | 3 | 2 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
H. PENA | 5 - 0 - 1 | 135 | 157 | 0.859 | 10 | 5 | 4 | 1 |
Q. VO | 5 - 0 - 1 | 146 | 176 | 0.829 | 10 | 9 | 7 | 2 |
K. MEAWAD | 5 - 0 - 1 | 146 | 200 | 0.730 | 10 | 9 | 5 | 3 |
Y.H. CHOI | 3 - 0 - 3 | 118 | 136 | 0.867 | 6 | 5 | 5 | 4 |
K. BENGTSSON | 2 - 0 - 4 | 89 | 187 | 0.475 | 4 | 7 | 3 | 5 |
R. VAASSEN | 1 - 0 - 5 | 95 | 238 | 0.399 | 2 | 5 | 4 | 6 |
A. CALDER. | 0 - 0 - 6 | 81 | 229 | 0.353 | 0 | 4 | 4 | 7 |
Group E
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
E. KWON | 2023-07-31 | 25 | 36 | 0.694 | 2 | 4 | 3 | ||
D. GALINDO | 2023-07-31 | 21 | 35 | 0.600 | 0 | 4 | 2 | ||
R. GROOT | 2023-07-31 | 20 | 26 | 0.769 | 0 | 3 | 3 | ||
B. KESKIN | 2023-07-31 | 25 | 27 | 0.926 | 2 | 5 | 3 | ||
W. PELAEZ | 2023-07-31 | 25 | 36 | 0.694 | 2 | 5 | 3 | ||
E. DE BUSSER | 2023-07-31 | 24 | 36 | 0.667 | 0 | 3 | 3 | ||
R. RAIFORD | 2023-07-31 | 18 | 34 | 0.529 | 0 | 3 | 3 | ||
D. GALINDO | 2023-07-31 | 25 | 34 | 0.735 | 2 | 3 | 2 | ||
R. GROOT | 2023-07-31 | 25 | 23 | 1.087 | 2 | 3 | 3 | ||
E. DE BUSSER | 2023-07-31 | 5 | 23 | 0.217 | 0 | 1 | 1 | ||
W. PELAEZ | 2023-07-31 | 25 | 23 | 1.087 | 2 | 4 | 4 | ||
B. KESKIN | 2023-07-31 | 22 | 23 | 0.957 | 0 | 4 | 2 | ||
R. RAIFORD | 2023-07-31 | 20 | 38 | 0.526 | 0 | 4 | 3 | ||
E. KWON | 2023-07-31 | 25 | 39 | 0.641 | 2 | 3 | 3 | ||
E. DE BUSSER | 2023-08-01 | 11 | 26 | 0.423 | 0 | 2 | 2 | ||
B. KESKIN | 2023-08-01 | 25 | 27 | 0.926 | 2 | 3 | 3 | ||
R. GROOT | 2023-08-01 | 25 | 13 | 1.923 | 2 | 11 | 4 | ||
D. GALINDO | 2023-08-01 | 4 | 13 | 0.308 | 0 | 3 | 1 | ||
W. PELAEZ | 2023-08-01 | 25 | 31 | 0.806 | 2 | 7 | 4 | ||
E. KWON | 2023-08-01 | 16 | 31 | 0.516 | 0 | 6 | 2 | ||
R. RAIFORD | 2023-08-01 | 12 | 28 | 0.429 | 0 | 4 | 2 | ||
B. KESKIN | 2023-08-01 | 25 | 28 | 0.893 | 2 | 4 | 4 | ||
R. GROOT | 2023-08-01 | 25 | 14 | 1.786 | 2 | 6 | 4 | ||
E. KWON | 2023-08-01 | 5 | 13 | 0.385 | 0 | 3 | 1 | ||
W. PELAEZ | 2023-08-01 | 18 | 29 | 0.621 | 0 | 3 | 2 | ||
D. GALINDO | 2023-08-01 | 25 | 30 | 0.833 | 2 | 5 | 3 | ||
R. RAIFORD | 2023-08-01 | 25 | 41 | 0.610 | 2 | 6 | 3 | ||
E. DE BUSSER | 2023-08-01 | 22 | 41 | 0.537 | 0 | 5 | 4 | ||
W. PELAEZ | 2023-08-02 | 25 | 38 | 0.658 | 2 | 4 | 2 | ||
R. RAIFORD | 2023-08-02 | 23 | 38 | 0.605 | 0 | 3 | 2 | ||
E. KWON | 2023-08-02 | 25 | 32 | 0.781 | 2 | 3 | 3 | ||
B. KESKIN | 2023-08-02 | 22 | 32 | 0.688 | 0 | 4 | 4 | ||
D. GALINDO | 2023-08-02 | 25 | 32 | 0.781 | 2 | 8 | 6 | ||
E. DE BUSSER | 2023-08-02 | 15 | 31 | 0.484 | 0 | 3 | 2 | ||
R. GROOT | 2023-08-02 | 25 | 12 | 2.083 | 2 | 7 | 6 | ||
R. RAIFORD | 2023-08-02 | 9 | 11 | 0.818 | 0 | 3 | 3 | ||
R. GROOT | 2023-08-02 | 25 | 16 | 1.563 | 2 | 5 | 4 | ||
W. PELAEZ | 2023-08-02 | 14 | 15 | 0.933 | 0 | 4 | 3 | ||
E. KWON | 2023-08-02 | 18 | 37 | 0.486 | 0 | 3 | 3 | ||
E. DE BUSSER | 2023-08-02 | 25 | 38 | 0.658 | 2 | 3 | 3 | ||
D. GALINDO | 2023-08-02 | 25 | 29 | 0.862 | 2 | 5 | 3 | ||
B. KESKIN | 2023-08-02 | 19 | 29 | 0.655 | 0 | 4 | 3 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
R. GROOT | 5 - 0 - 1 | 145 | 104 | 1.394 | 10 | 11 | 7 | 1 |
W. PELAEZ | 4 - 0 - 2 | 132 | 172 | 0.767 | 8 | 7 | 5 | 2 |
D. GALINDO | 4 - 0 - 2 | 125 | 173 | 0.722 | 8 | 8 | 6 | 3 |
B. KESKIN | 3 - 0 - 3 | 138 | 166 | 0.831 | 6 | 5 | 4 | 4 |
E. KWON | 3 - 0 - 3 | 114 | 188 | 0.606 | 6 | 6 | 4 | 5 |
R. RAIFORD | 1 - 0 - 5 | 107 | 190 | 0.563 | 2 | 6 | 4 | 6 |
E. DE BUSSER | 1 - 0 - 5 | 102 | 195 | 0.523 | 2 | 5 | 4 | 7 |
Group F
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
L. AVEIGA | 2023-07-31 | 25 | 23 | 1.087 | 2 | 5 | 5 | ||
A. LELY | 2023-07-31 | 9 | 22 | 0.409 | 0 | 3 | 1 | ||
Y. TOURNIER | 2023-07-31 | 23 | 33 | 0.697 | 0 | 8 | 4 | ||
A. GULBAY | 2023-07-31 | 25 | 33 | 0.758 | 2 | 4 | 4 | ||
J.W. PARK | 2023-07-31 | 16 | 37 | 0.432 | 0 | 3 | 2 | ||
J. SHOVAK | 2023-07-31 | 25 | 37 | 0.676 | 2 | 4 | 3 | ||
L. AVEIGA | 2023-07-31 | 25 | 30 | 0.833 | 2 | 7 | 2 | ||
A. GULBAY | 2023-07-31 | 22 | 29 | 0.759 | 0 | 4 | 3 | ||
Y. TOURNIER | 2023-07-31 | 25 | 46 | 0.543 | 2 | 3 | 2 | ||
A. LELY | 2023-07-31 | 21 | 45 | 0.467 | 0 | 3 | 3 | ||
J.W. PARK | 2023-07-31 | 25 | 30 | 0.833 | 2 | 4 | 2 | ||
E. TUNA | 2023-07-31 | 15 | 29 | 0.517 | 0 | 3 | 2 | ||
E. TUNA | 2023-07-31 | 19 | 38 | 0.500 | 0 | 3 | 3 | ||
J. SHOVAK | 2023-07-31 | 25 | 38 | 0.658 | 2 | 3 | 3 | ||
A. GULBAY | 2023-08-01 | 25 | 25 | 1.000 | 2 | 4 | 3 | ||
A. LELY | 2023-08-01 | 14 | 24 | 0.583 | 0 | 3 | 3 | ||
L. AVEIGA | 2023-08-01 | 24 | 31 | 0.774 | 0 | 3 | 2 | ||
E. TUNA | 2023-08-01 | 25 | 32 | 0.781 | 2 | 3 | 3 | ||
Y. TOURNIER | 2023-08-01 | 22 | 33 | 0.667 | 0 | 4 | 3 | ||
J. SHOVAK | 2023-08-01 | 25 | 33 | 0.758 | 2 | 3 | 3 | ||
J.W. PARK | 2023-08-01 | 12 | 23 | 0.522 | 0 | 3 | 2 | ||
A. GULBAY | 2023-08-01 | 25 | 24 | 1.042 | 2 | 3 | 3 | ||
L. AVEIGA | 2023-08-01 | 25 | 30 | 0.833 | 2 | 3 | 3 | ||
J. SHOVAK | 2023-08-01 | 19 | 30 | 0.633 | 0 | 3 | 2 | ||
Y. TOURNIER | 2023-08-01 | 18 | 27 | 0.667 | 0 | 3 | 3 | ||
E. TUNA | 2023-08-01 | 25 | 27 | 0.926 | 2 | 4 | 4 | ||
J.W. PARK | 2023-08-01 | 22 | 62 | 0.355 | 0 | 4 | 3 | ||
A. LELY | 2023-08-01 | 25 | 62 | 0.403 | 2 | 3 | 2 | ||
L. AVEIGA | 2023-08-02 | 25 | 26 | 0.962 | 2 | 6 | 6 | ||
Y. TOURNIER | 2023-08-02 | 8 | 25 | 0.320 | 0 | 1 | 1 | ||
J. SHOVAK | 2023-08-02 | 22 | 46 | 0.478 | 0 | 3 | 3 | ||
A. LELY | 2023-08-02 | 25 | 46 | 0.543 | 2 | 6 | 2 | ||
E. TUNA | 2023-08-02 | 17 | 21 | 0.810 | 0 | 7 | 2 | ||
A. GULBAY | 2023-08-02 | 25 | 22 | 1.136 | 2 | 7 | 5 | ||
L. AVEIGA | 2023-08-02 | 25 | 31 | 0.806 | 2 | 3 | 3 | ||
J.W. PARK | 2023-08-02 | 16 | 31 | 0.516 | 0 | 3 | 3 | ||
E. TUNA | 2023-08-02 | 25 | 32 | 0.781 | 2 | 4 | 4 | ||
A. LELY | 2023-08-02 | 14 | 31 | 0.452 | 0 | 2 | 2 | ||
