Ranking - PQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. ARAI | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 5 | 3 | 1 |
C.Y. CHO | 1 - 0 - 1 | 27 | 21 | 1.285 | 2 | 6 | 3 | 2 |
G. DEGENER | 0 - 0 - 2 | 11 | 23 | 0.478 | 0 | 3 | 2 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T.H. DO NGUYEN | 2 - 0 - 0 | 60 | 32 | 1.875 | 4 | 8 | 7 | 1 |
Y.M. LEE | 1 - 0 - 1 | 50 | 36 | 1.388 | 2 | 6 | 5 | 2 |
M. HORN | 0 - 0 - 2 | 44 | 34 | 1.294 | 0 | 6 | 5 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.A.C. NGUYEN | 1 - 1 - 0 | 60 | 37 | 1.621 | 3 | 10 | 7 | 1 |
B. UYMAZ | 1 - 1 - 0 | 60 | 37 | 1.621 | 3 | 9 | 8 | 2 |
S. VAN ETTEN | 0 - 0 - 2 | 30 | 42 | 0.714 | 0 | 4 | 3 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. KIYOTA | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 10 | 5 | 1 |
D. JAESCHKE | 1 - 0 - 1 | 42 | 32 | 1.312 | 2 | 8 | 5 | 2 |
Q.A. NGUYEN | 0 - 0 - 2 | 57 | 57 | 1.000 | 0 | 6 | 5 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. PENNOR | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 8 | 6 | 1 |
M. CARLSEN | 1 - 0 - 1 | 46 | 40 | 1.150 | 2 | 8 | 4 | 2 |
R. HENRY | 0 - 0 - 2 | 30 | 45 | 0.666 | 0 | 5 | 2 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.T. VO | 2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 6 | 5 | 1 |
J.P. DE BRUIJN | 1 - 0 - 1 | 56 | 43 | 1.302 | 2 | 6 | 5 | 2 |
A.K. GUNAYDIN | 0 - 0 - 2 | 28 | 43 | 0.651 | 0 | 4 | 3 | 3 |
Group G
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
K. KOKKORIS | 1 - 1 - 0 | 60 | 49 | 1.224 | 3 | 5 | 4 | 1 |
T. KIRAZ | 1 - 0 - 1 | 56 | 57 | 0.982 | 2 | 5 | 4 | 2 |
S.E. SUNG | 0 - 1 - 1 | 57 | 50 | 1.140 | 1 | 6 | 5 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.J. SHIN | 1 - 0 - 1 | 50 | 42 | 1.190 | 2 | 6 | 5 | 1 |
S.I. JEONG | 1 - 0 - 1 | 53 | 46 | 1.152 | 2 | 7 | 6 | 2 |
H. KOBAYASHI | 1 - 0 - 1 | 40 | 36 | 1.111 | 2 | 5 | 4 | 3 |
Group J
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. CELIK | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 9 | 5 | 1 |
A. KAHOFER | 1 - 0 - 1 | 57 | 45 | 1.266 | 2 | 9 | 6 | 2 |
T.K. NGUYEN | 0 - 0 - 2 | 47 | 53 | 0.886 | 0 | 6 | 4 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.T. VUONG | 2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 6 | 5 | 1 |
G. HOFMAN | 1 - 0 - 1 | 55 | 46 | 1.195 | 2 | 5 | 4 | 2 |
T. KLOMPENH. | 0 - 0 - 2 | 51 | 37 | 1.378 | 0 | 11 | 5 | 3 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
Y.H. LEE | 2 - 0 - 0 | 60 | 22 | 2.727 | 4 | 9 | 7 | 1 |
H.B. HWANG | 1 - 0 - 1 | 44 | 31 | 1.419 | 2 | 6 | 5 | 2 |
Q.T. PHAM | 0 - 0 - 2 | 36 | 37 | 0.972 | 0 | 4 | 3 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.H. AHN | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 8 | 5 | 1 |
H.M. LIM | 1 - 0 - 1 | 56 | 36 | 1.555 | 2 | 10 | 6 | 2 |
Q.H TRUONG | 0 - 0 - 2 | 34 | 45 | 0.755 | 0 | 6 | 4 | 3 |
Group O
Group P
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
K.Y. PARK | 2 - 0 - 0 | 60 | 22 | 2.727 | 4 | 10 | 7 | 1 |
Y.H. LEE | 2 - 0 - 0 | 60 | 22 | 2.727 | 4 | 9 | 7 | 2 |
J.P. HONG | 2 - 0 - 0 | 60 | 25 | 2.400 | 4 | 7 | 5 | 3 |
T.H. DO NGUYEN | 2 - 0 - 0 | 60 | 32 | 1.875 | 4 | 8 | 7 | 4 |
D. PENNOR | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 8 | 6 | 5 |
M.T. VUONG | 2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 6 | 5 | 6 |
J.H. AHN | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 8 | 5 | 7 |
D.M. TRAN | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 8 | 5 | 8 |
T. ARAI | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 5 | 3 | 9 |
A. KIYOTA | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 10 | 5 | 10 |
M. CELIK | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 9 | 5 | 11 |
H.T. VO | 2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 6 | 5 | 12 |
D.A.C. NGUYEN | 1 - 1 - 0 | 60 | 37 | 1.621 | 3 | 10 | 7 | 13 |
K. KOKKORIS | 1 - 1 - 0 | 60 | 49 | 1.224 | 3 | 5 | 4 | 14 |
M. TUZUL | 1 - 1 - 0 | 60 | 51 | 1.176 | 3 | 6 | 5 | 15 |
J.J. SHIN | 1 - 0 - 1 | 50 | 42 | 1.190 | 2 | 6 | 5 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
B. UYMAZ | 1 - 1 - 0 | 60 | 37 | 1.621 | 3 | 9 | 8 | 1 |
G. SALMAN | 1 - 0 - 1 | 49 | 29 | 1.689 | 2 | 8 | 6 | 2 |
H.M. LIM | 1 - 0 - 1 | 56 | 36 | 1.555 | 2 | 10 | 6 | 3 |
R.H. KIM | 1 - 0 - 1 | 46 | 32 | 1.437 | 2 | 6 | 5 | 4 |
H.B. HWANG | 1 - 0 - 1 | 44 | 31 | 1.419 | 2 | 6 | 5 | 5 |
Y.M. LEE | 1 - 0 - 1 | 50 | 36 | 1.388 | 2 | 6 | 5 | 6 |
D. JAESCHKE | 1 - 0 - 1 | 42 | 32 | 1.312 | 2 | 8 | 5 | 7 |
J.P. DE BRUIJN | 1 - 0 - 1 | 56 | 43 | 1.302 | 2 | 6 | 5 | 8 |
C.Y. CHO | 1 - 0 - 1 | 27 | 21 | 1.285 | 2 | 6 | 3 | 9 |
A. KAHOFER | 1 - 0 - 1 | 57 | 45 | 1.266 | 2 | 9 | 6 | 10 |
G. HOFMAN | 1 - 0 - 1 | 55 | 46 | 1.195 | 2 | 5 | 4 | 11 |
S.I. JEONG | 1 - 0 - 1 | 53 | 46 | 1.152 | 2 | 7 | 6 | 12 |
M. CARLSEN | 1 - 0 - 1 | 46 | 40 | 1.150 | 2 | 8 | 4 | 13 |
T. KIRAZ | 1 - 0 - 1 | 56 | 57 | 0.982 | 2 | 5 | 4 | 14 |
H.M. SEO | 1 - 0 - 1 | 42 | 43 | 0.976 | 2 | 5 | 4 | 15 |
S.U. OH | 0 - 2 - 0 | 60 | 40 | 1.500 | 2 | 9 | 6 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. KOBAYASHI | 1 - 0 - 1 | 40 | 36 | 1.111 | 2 | 5 | 4 | 1 |
A. ALP | 0 - 1 - 1 | 56 | 43 | 1.302 | 1 | 13 | 5 | 2 |
S.E. SUNG | 0 - 1 - 1 | 57 | 50 | 1.140 | 1 | 6 | 5 | 3 |
D.J. PARK | 0 - 0 - 2 | 47 | 29 | 1.620 | 0 | 7 | 5 | 4 |
T. KLOMPENH. | 0 - 0 - 2 | 51 | 37 | 1.378 | 0 | 11 | 5 | 5 |
M. HORN | 0 - 0 - 2 | 44 | 34 | 1.294 | 0 | 6 | 5 | 6 |
Q.A. NGUYEN | 0 - 0 - 2 | 57 | 57 | 1.000 | 0 | 6 | 5 | 7 |
M. GOREN | 0 - 0 - 2 | 37 | 37 | 1.000 | 0 | 5 | 4 | 8 |
Q.T. PHAM | 0 - 0 - 2 | 36 | 37 | 0.972 | 0 | 4 | 3 | 9 |
T.K. NGUYEN | 0 - 0 - 2 | 47 | 53 | 0.886 | 0 | 6 | 4 | 10 |
Q.H TRUONG | 0 - 0 - 2 | 34 | 45 | 0.755 | 0 | 6 | 4 | 11 |
S. VAN ETTEN | 0 - 0 - 2 | 30 | 42 | 0.714 | 0 | 4 | 3 | 12 |
A. EMAM | 0 - 0 - 2 | 35 | 49 | 0.714 | 0 | 3 | 2 | 13 |
R. HENRY | 0 - 0 - 2 | 30 | 45 | 0.666 | 0 | 5 | 2 | 14 |
A.K. GUNAYDIN | 0 - 0 - 2 | 28 | 43 | 0.651 | 0 | 4 | 3 | 15 |
G. DEGENER | 0 - 0 - 2 | 11 | 23 | 0.478 | 0 | 3 | 2 | 16 |