SIMPERLER
Andreas
										Andreas

AUT
										 
								| W-D-L 1-0-1 | AVG. 0.623 | HR. 4 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPPQ | O |  A. SIMPERLER |  A. KOSEOGLU | 2020-02-17 | 12:30 | |
| PPPQ | O |  J. BASTOS |  A. SIMPERLER | 2020-02-17 | 15:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPPQ | 2020-02-17 |   |  A. KOSEOGLU | 13 | 18 | 0.722 | 4 | |
| PPPQ | 2020-02-17 |   |  J. BASTOS | 30 | 51 | 0.588 | 3 | |
| Total | 43 | 69 | 0.623 | 4 | ||||
