JAESCHKE
Dustin
										Dustin

GER
										 
								| W-D-L 1-0-2 | AVG. 1.043 | HR. 7 | HR2. 6 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qualification | A |  A. ABDALLAH |  D. JAESCHKE | 2019-11-26 | 12:00 | |
| Qualification | A |  D. JASPERS |  D. JAESCHKE | 2019-11-27 | 16:00 | |
| FINAL | 32 |  D. JASPERS |  D. JAESCHKE | 2019-11-28 | 18:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qualification | 2019-11-26 |   |  A. ABDALLAH | 40 | 31 | 1.290 | 6 | |
| Qualification | 2019-11-27 |   |  D. JASPERS | 7 | 15 | 0.466 | 3 | |
| Total | 47 | 46 | 1.021 | 6 | ||||
| Step 32 | 2019-11-28 |   |  D. JASPERS | 25 | 23 | 1.086 | 7 | |
| Total | 25 | 23 | 1.086 | 7 | ||||
