KAHOFER
Arnim
										Arnim

AUT
										 
								| W-D-L 1-0-2 | AVG. 1.271 | HR. 11 | HR2. 10 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qualification | D |  A. KAHOFER |  B. VAN BEERS | 2019-11-26 | 12:00 | |
| Qualification | D |  S. SAYGINER |  A. KAHOFER | 2019-11-27 | 16:00 | |
| FINAL | 32 |  Q.N. NGUYEN |  A. KAHOFER | 2019-11-28 | 16:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qualification | 2019-11-26 |   |  B. VAN BEERS | 40 | 32 | 1.250 | 7 | |
| Qualification | 2019-11-27 |   |  S. SAYGINER | 26 | 22 | 1.181 | 10 | |
| Total | 66 | 54 | 1.222 | 10 | ||||
| Step 32 | 2019-11-28 |   |  Q.N. NGUYEN | 37 | 27 | 1.370 | 11 | |
| Total | 37 | 27 | 1.370 | 11 | ||||
