PANAIA
Maxime
										Maxime

FRA
										 
								| W-D-L 0-0-2 | AVG. 0.756 | HR. 4 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | I |  M. PANAIA |  V. ANDALUZ | 2019-06-18 | 12:30 | |
| PPQ | I |  M. MINAOGLU |  M. PANAIA | 2019-06-18 | 15:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2019-06-18 |   |  V. ANDALUZ | 19 | 23 | 0.826 | 4 | |
| PPQ | 2019-06-18 |   |  M. MINAOGLU | 12 | 18 | 0.666 | 3 | |
| Total | 31 | 41 | 0.756 | 4 | ||||
