SIDHOM
Sameh
										Sameh

EGY
										 
								| W-D-L 1-0-2 | AVG. 1.346 | HR. 11 | HR2. 9 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| L32 | E |  S. SIDHOM |  P. DE BACKER | 2022-12-08 | 12:00 | |
| L32 | E |  S. SIDHOM |  N. POLYCHRO. | 2022-12-08 | 16:00 | |
| L32 | E |  S. SIDHOM |  H.J. KIM | 2022-12-08 | 20:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| L32 | 2022-12-08 |   |  P. DE BACKER | 40 | 25 | 1.600 | 11 | |
| L32 | 2022-12-08 |   |  N. POLYCHRO. | 36 | 32 | 1.125 | 9 | |
| L32 | 2022-12-08 |   |  H.J. KIM | 29 | 21 | 1.380 | 6 | |
| Total | 105 | 78 | 1.346 | 11 | ||||
