KIM
Haeng Jik
										Haeng Jik

KOR
										 
								| W-D-L 2-0-2 | AVG. 1.727 | HR. 13 | HR2. 12 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| L32 | E |  H.J. KIM |  N. POLYCHRO. | 2022-12-08 | 12:00 | |
| L32 | E |  P. DE BACKER |  H.J. KIM | 2022-12-08 | 16:00 | |
| L32 | E |  S. SIDHOM |  H.J. KIM | 2022-12-08 | 20:00 | |
| FINAL | 16 |  D. SANCHEZ |  H.J. KIM | 2022-12-09 | 11:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| L32 | 2022-12-08 |   |  N. POLYCHRO. | 38 | 24 | 1.583 | 13 | |
| L32 | 2022-12-08 |   |  P. DE BACKER | 40 | 20 | 2.000 | 12 | |
| L32 | 2022-12-08 |   |  S. SIDHOM | 40 | 21 | 1.904 | 10 | |
| Total | 118 | 65 | 1.815 | 13 | ||||
| Step 16 | 2022-12-09 |   |  D. SANCHEZ | 34 | 23 | 1.478 | 6 | |
| Total | 34 | 23 | 1.478 | 6 | ||||
