CHA
Myeong Jong
										Myeong Jong

KOR
										 
								| W-D-L 1-0-1 | AVG. 1.290 | HR. 7 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qual. | K |  M.J. CHA |  B. HASHAS | 2022-12-07 | 11:30 | |
| Qual. | K |  R. FORTHOMME |  M.J. CHA | 2022-12-07 | 14:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qual. | 2022-12-07 |   |  B. HASHAS | 31 | 29 | 1.068 | 7 | |
| Qual. | 2022-12-07 |   |  R. FORTHOMME | 40 | 26 | 1.538 | 4 | |
| Total | 71 | 55 | 1.290 | 7 | ||||
