Login with Social Profiles

Facebook Google

Existing Account?

Result - Qualification

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LUXEMBOURG 2017 LUXEMBOURG 2017-03-09 16 25 0.640 0 4 0
CZECH REPUBLIC 2017 CZECH REPUBLIC 2017-03-09 40 25 1.600 2 6 0
BELGIUM BELGIUM 2017-03-10 40 30 1.333 2 6 0
LUXEMBOURG LUXEMBOURG 2017-03-10 18 30 0.600 0 4 0
BELGIUM 2017 BELGIUM 2017-03-11 40 23 1.739 2 7 0
CZECH REPUBLIC 2017 CZECH REPUBLIC 2017-03-11 37 23 1.609 0 7 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BELGIUM 2017 BELGIUM 2 - 0 - 0 80 53 1.509

1.509

4 7 6 1
CZECH REPUBLIC 2017 CZECH REPUBLIC 1 - 0 - 1 77 48 1.604

1.604

2 7 6 2
LUXEMBOURG 2017 LUXEMBOURG 0 - 0 - 2 34 55 0.618

0.618

0 4 4 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SWITZERLAND SWITZERLAND 2017-03-09 25 31 0.806 0 6 0
GREECE GREECE 2017-03-09 40 31 1.290 2 9 0
GERMANY A 2017 GERMANY A 2017-03-10 40 30 1.333 2 9 0
SWITZERLAND 2017 SWITZERLAND 2017-03-10 21 30 0.700 0 4 0
GERMANY A GERMANY A 2017-03-11 40 23 1.739 2 13 0
GREECE GREECE 2017-03-11 30 23 1.304 0 7 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
GERMANY A 2017 GERMANY A 2 - 0 - 0 80 53 1.509

1.509

4 13 9 1
GREECE 2017 GREECE 1 - 0 - 1 70 54 1.296

1.296

2 9 7 2
SWITZERLAND 2017 SWITZERLAND 0 - 0 - 2 46 61 0.754

0.754

0 6 4 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PORTUGAL 2017 PORTUGAL 2017-03-09 15 22 0.682 0 3 0
COLOMBIA 2017 COLOMBIA 2017-03-09 40 22 1.818 2 8 0
NETHERLANDS A NETHERLANDS A 2017-03-10 40 24 1.667 2 6 0
PORTUGAL PORTUGAL 2017-03-10 30 24 1.250 0 4 0
NETHERLANDS A 2017 NETHERLANDS A 2017-03-11 40 15 2.667 2 8 0
COLOMBIA 2017 COLOMBIA 2017-03-11 23 15 1.533 0 5 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NETHERLANDS A 2017 NETHERLANDS A 2 - 0 - 0 80 39 2.051

2.051

4 8 6 1
COLOMBIA 2017 COLOMBIA 1 - 0 - 1 63 37 1.702

1.702

2 8 5 2
PORTUGAL 2017 PORTUGAL 0 - 0 - 2 45 46 0.978

0.978

0 4 3 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ITALY ITALY 2017-03-09 40 40 1.000 2 7 0
PERU PERU 2017-03-09 39 40 0.975 0 6 0
TURKEY 2017 TURKEY 2017-03-10 40 25 1.600 2 9 0
PERU 2017 PERU 2017-03-10 31 25 1.240 0 5 0
TURKEY TURKEY 2017-03-11 40 21 1.905 2 8 0
ITALY ITALY 2017-03-11 17 21 0.810 0 3 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TURKEY 2017 TURKEY 2 - 0 - 0 80 46 1.739

1.739

4 9 8 1
ITALY 2017 ITALY 1 - 0 - 1 57 61 0.934

0.934

2 7 3 2
PERU 2017 PERU 0 - 0 - 2 70 65 1.076

1.076

0 6 5 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
FRANCE 2017 FRANCE 2017-03-09 40 26 1.538 2 8 0
ARGENTINA 2017 ARGENTINA 2017-03-09 18 26 0.692 0 5 0
DENMARK DENMARK 2017-03-10 40 34 1.176 2 8 0
ARGENTINA ARGENTINA 2017-03-10 23 34 0.676 0 6 0
DENMARK 2017 DENMARK 2017-03-10 39 41 0.951 0 6 0
FRANCE 2017 FRANCE 2017-03-10 40 41 0.976 2 5 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
FRANCE 2017 FRANCE 2 - 0 - 0 80 67 1.194

1.194

4 8 5 1
DENMARK 2017 DENMARK 1 - 0 - 1 79 75 1.053

1.053

2 8 6 2
ARGENTINA 2017 ARGENTINA 0 - 0 - 2 41 60 0.683

0.683

0 6 5 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SWEDEN 2017 SWEDEN 2017-03-09 40 31 1.290 2 7 0
GERMANY B 2017 GERMANY B 2017-03-09 30 31 0.968 0 7 0
SPAIN 2017 SPAIN 2017-03-10 40 31 1.290 2 12 0
GERMANY B 2017 GERMANY B 2017-03-10 23 31 0.742 0 4 0
SPAIN 2017 SPAIN 2017-03-10 19 17 1.118 0 6 0
SWEDEN 2017 SWEDEN 2017-03-10 40 17 2.353 2 7 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SWEDEN 2017 SWEDEN 2 - 0 - 0 80 48 1.666

1.666

4 7 7 1
SPAIN 2017 SPAIN 1 - 0 - 1 59 48 1.229

1.229

2 12 6 2
GERMANY B 2017 GERMANY B 0 - 0 - 2 53 62 0.854

0.854

0 7 4 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
EGYPT 2017 EGYPT 2017-03-09 40 32 1.250 2 6 0
HUNGARY 2017 HUNGARY 2017-03-09 19 32 0.594 0 4 0
KOREA KOREA 2017-03-09 40 25 1.600 2 7 0
HUNGARY HUNGARY 2017-03-09 12 25 0.480 0 3 0
KOREA KOREA 2017-03-10 - 40 29 1.379 1 6 0
EGYPT EGYPT 2017-03-10 - 40 29 1.379 1 5 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KOREA 2017 KOREA 1 - 1 - 0 80 54 1.481

1.481

3 7 6 1
EGYPT 2017 EGYPT 1 - 1 - 0 80 61 1.311

1.311

3 6 5 2
HUNGARY 2017 HUNGARY 0 - 0 - 2 31 57 0.543

0.543

0 4 3 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
AUSTRIA AUSTRIA 2017-03-09 39 38 1.026 0 4 0
NETHERLANDS B NETHERLANDS B 2017-03-09 40 38 1.053 2 6 0
JAPAN 2017 JAPAN 2017-03-09 40 31 1.290 2 7 0
AUSTRIA 2017 AUSTRIA 2017-03-09 33 31 1.065 0 4 0
JAPAN 2017 JAPAN 2017-03-10 31 29 1.069 0 5 0
NETHERLANDS B 2017 NETHERLANDS B 2017-03-10 40 29 1.379 2 6 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NETHERLANDS B 2017 NETHERLANDS B 2 - 0 - 0 80 67 1.194 4 6 6 1
JAPAN 2017 JAPAN 1 - 0 - 1 71 60 1.183 2 7 5 2
AUSTRIA 2017 AUSTRIA 0 - 0 - 2 72 69 1.043 0 4 4 3