Login with Social Profiles

Facebook Google

Existing Account?

Result - Q

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN D.A.C. NGUYEN 2016-09-01 - 40 30 1.333 1 6 5
PALAZON J. PALAZON 2016-09-01 - 40 30 1.333 1 9 5
NADY R. NADY 2016-09-01 26 29 0.897 0 4 4
NGUYEN D.A.C. NGUYEN 2016-09-01 40 29 1.379 2 7 4
NADY R. NADY 2016-09-01 34 26 1.308 0 4 3
PALAZON J. PALAZON 2016-09-01 40 26 1.538 2 8 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PALAZON J. PALAZON 1 - 1 - 0 80 56 1.428

1.428

3 9 8 1
NGUYEN D.A.C. NGUYEN 1 - 1 - 0 80 59 1.355

1.355

3 7 6 2
NADY R. NADY 0 - 0 - 2 60 55 1.090

1.090

0 4 4 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGO D.N. NGO 2016-09-01 40 26 1.538 2 10 8
HONG J.P. HONG 2016-09-01 27 26 1.038 0 5 4
COKLU M.N. COKLU 2016-09-01 40 14 2.857 2 12 7
HONG J.P. HONG 2016-09-01 13 14 0.929 0 3 3
COKLU M.N. COKLU 2016-09-01 36 17 2.118 0 7 6
NGO D.N. NGO 2016-09-01 40 17 2.353 2 10 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NGO D.N. NGO 2 - 0 - 0 80 43 1.860

1.860

4 10 10 1
COKLU M.N. COKLU 1 - 0 - 1 76 31 2.451

2.451

2 12 7 2
HONG J.P. HONG 0 - 0 - 2 40 40 1.000

1.000

0 5 4 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LEE S.D. LEE 2016-09-01 25 38 0.658 0 4 3
CHO M.W. CHO 2016-09-01 40 38 1.053 2 6 4
KIM H.J. KIM 2016-09-01 37 30 1.233 0 6 4
LEE S.D. LEE 2016-09-01 40 30 1.333 2 5 4
KIM H.J. KIM 2016-09-01 32 22 1.455 0 6 5
CHO M.W. CHO 2016-09-01 40 22 1.818 2 8 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHO M.W. CHO 2 - 0 - 0 80 60 1.333

1.333

4 8 6 1
LEE S.D. LEE 1 - 0 - 1 65 68 0.955

0.955

2 5 4 2
KIM H.J. KIM 0 - 0 - 2 69 52 1.326

1.326

0 6 6 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LIZARAZO A. LIZARAZO 2016-09-01 38 44 0.864 0 6 4
MARTINEZ D. MARTINEZ 2016-09-01 40 44 0.909 2 5 4
TRAN Q.C. TRAN 2016-09-01 40 19 2.105 2 13 7
LIZARAZO A. LIZARAZO 2016-09-01 32 19 1.684 0 9 3
TRAN Q.C. TRAN 2016-09-01 40 27 1.481 2 6 6
MARTINEZ D. MARTINEZ 2016-09-01 39 27 1.444 0 9 6
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TRAN Q.C. TRAN 2 - 0 - 0 80 46 1.739

1.739

4 13 7 1
MARTINEZ D. MARTINEZ 1 - 0 - 1 79 71 1.112

1.112

2 9 6 2
LIZARAZO A. LIZARAZO 0 - 0 - 2 70 63 1.111

1.111

0 9 6 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN Q.N. NGUYEN 2016-09-01 35 32 1.094 0 9 5
MA X.C. MA 2016-09-01 40 32 1.250 2 7 6
TUZUL M. TUZUL 2016-09-01 40 32 1.250 2 9 5
NGUYEN Q.N. NGUYEN 2016-09-01 36 32 1.125 0 5 4
TUZUL M. TUZUL 2016-09-01 - 40 21 1.905 1 8 7
MA X.C. MA 2016-09-01 - 40 21 1.905 1 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TUZUL M. TUZUL 1 - 1 - 0 80 53 1.509

1.509

3 9 8 1
MA X.C. MA 1 - 1 - 0 80 53 1.509

1.509

3 7 6 2
NGUYEN Q.N. NGUYEN 0 - 0 - 2 71 64 1.109

1.109

0 9 5 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MA M.C. MA 2016-09-01 40 20 2.000 2 12 4
BALOGIANNIS A. BALOGIANNIS 2016-09-01 22 20 1.100 0 4 4
HEO J.H. HEO 2016-09-01 40 33 1.212 2 6 4
BALOGIANNIS A. BALOGIANNIS 2016-09-01 24 33 0.727 0 5 3
HEO J.H. HEO 2016-09-01 40 33 1.212 2 9 4
MA M.C. MA 2016-09-01 34 33 1.030 0 7 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
HEO J.H. HEO 2 - 0 - 0 80 66 1.212

1.212

4 9 6 1
MA M.C. MA 1 - 0 - 1 74 53 1.396

1.396

2 12 7 2
BALOGIANNIS A. BALOGIANNIS 0 - 0 - 2 46 53 0.867

0.867

0 5 4 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM H.K. KIM 2016-09-01 - 40 26 1.538 1 13 6
CAPAK C. CAPAK 2016-09-01 - 40 26 1.538 1 6 5
PIEDRABUENA P. PIEDRA. 2016-09-01 40 18 2.222 2 7 7
CAPAK C. CAPAK 2016-09-01 31 18 1.722 0 5 4
PIEDRABUENA P. PIEDRA. 2016-09-01 28 24 1.167 0 7 4
KIM H.K. KIM 2016-09-01 40 24 1.667 2 10 9
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KIM H.K. KIM 1 - 1 - 0 80 50 1.600

1.600

3 13 10 1
PIEDRABUENA P. PIEDRA. 1 - 0 - 1 68 42 1.619

1.619

2 7 7 2
CAPAK C. CAPAK 0 - 1 - 1 71 44 1.613

1.613

1 6 5 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GARCIA J.J. GARCIA 2016-09-01 29 27 1.074 0 8 3
UYMAZ B. UYMAZ 2016-09-01 40 27 1.481 2 5 3
BURY J. BURY 2016-09-01 40 17 2.353 2 9 8
GARCIA J.J. GARCIA 2016-09-01 17 17 1.000 0 5 3
BURY J. BURY 2016-09-01 40 14 2.857 2 9 5
UYMAZ B. UYMAZ 2016-09-01 35 14 2.500 0 9 7
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BURY J. BURY 2 - 0 - 0 80 31 2.580

2.580

4 9 9 1
UYMAZ B. UYMAZ 1 - 0 - 1 75 41 1.829

1.829

2 9 7 2
GARCIA J.J. GARCIA 0 - 0 - 2 46 44 1.045

1.045

0 8 5 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DUONG A.V. DUONG 2016-09-01 40 20 2.000 2 9 6
KIM H.S. KIM 2016-09-01 30 20 1.500 0 8 5
CENET L. CENET 2016-09-01 40 13 3.077 2 13 6
KIM H.S. KIM 2016-09-01 14 13 1.077 0 4 4
CENET L. CENET 2016-09-01 40 21 1.905 2 8 7
DUONG A.V. DUONG 2016-09-01 26 21 1.238 0 9 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CENET L. CENET 2 - 0 - 0 80 34 2.352

2.352

4 13 8 1
DUONG A.V. DUONG 1 - 0 - 1 66 41 1.609

1.609

2 9 9 2
KIM H.S. KIM 0 - 0 - 2 44 33 1.333

1.333

0 8 5 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CHO C.Y. CHO 2016-09-01 40 38 1.053 2 4 4
HWANG H.B. HWANG 2016-09-01 39 38 1.026 0 11 4
LEGAZPI R. LEGAZPI 2016-09-01 38 28 1.357 0 8 5
HWANG H.B. HWANG 2016-09-01 40 28 1.429 2 11 5
LEGAZPI R. LEGAZPI 2016-09-01 40 25 1.600 2 13 7
CHO C.Y. CHO 2016-09-01 31 25 1.240 0 10 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LEGAZPI R. LEGAZPI 1 - 0 - 1 78 53 1.471

1.471

2 13 8 1
HWANG H.B. HWANG 1 - 0 - 1 79 66 1.196

1.196

2 11 11 2
CHO C.Y. CHO 1 - 0 - 1 71 63 1.126

1.126

2 10 4 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CHOI S.W. CHOI 2016-09-01 40 22 1.818 2 9 6
AVEIGA L. AVEIGA 2016-09-01 25 22 1.136 0 5 4
SAYGINER S. SAYGINER 2016-09-01 39 33 1.182 0 9 8
AVEIGA L. AVEIGA 2016-09-01 40 33 1.212 2 9 6
SAYGINER S. SAYGINER 2016-09-01 40 25 1.600 2 6 5
CHOI S.W. CHOI 2016-09-01 38 25 1.520 0 6 6
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHOI S.W. CHOI 1 - 0 - 1 78 47 1.659

1.659

2 9 6 1
SAYGINER S. SAYGINER 1 - 0 - 1 79 58 1.362

1.362

2 9 8 2
AVEIGA L. AVEIGA 1 - 0 - 1 65 55 1.181

1.181

2 9 6 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LEE C.B. LEE 2016-09-01 26 26 1.000 0 5 3
HWANG D.H. HWANG 2016-09-01 40 26 1.538 2 6 5
LEPPENS E. LEPPENS 2016-09-01 25 18 1.389 0 5 5
LEE C.B. LEE 2016-09-01 40 18 2.222 2 8 6
LEPPENS E. LEPPENS 2016-09-01 40 38 1.053 2 6 4
HWANG D.H. HWANG 2016-09-01 39 38 1.026 0 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LEE C.B. LEE 1 - 0 - 1 66 44 1.500 2 8 6 1
HWANG D.H. HWANG 1 - 0 - 1 79 64 1.234 2 6 6 2
LEPPENS E. LEPPENS 1 - 0 - 1 65 56 1.160 2 6 5 3