Result - Qualification
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
Q.C. TRAN | 2019-09-05 | 40 | 15 | 2.667 | 2 | 8 | 7 | ||
W.Y. CHOI | 2019-09-05 | 29 | 15 | 1.933 | 0 | 11 | 7 | ||
J.H. CHO | 2019-09-05 | 40 | 11 | 3.636 | 2 | 10 | 9 | ||
S.W. CHOI | 2019-09-05 | 17 | 11 | 1.545 | 0 | 6 | 3 | ||
Q.C. TRAN | 2019-09-06 | 40 | 21 | 1.905 | 2 | 10 | 9 | ||
S.W. CHOI | 2019-09-06 | 35 | 21 | 1.667 | 0 | 8 | 6 | ||
J.H. CHO | 2019-09-06 | 40 | 19 | 2.105 | 2 | 11 | 6 | ||
W.Y. CHOI | 2019-09-06 | 12 | 19 | 0.632 | 0 | 4 | 2 | ||
S.W. CHOI | 2019-09-07 | 40 | 19 | 2.105 | 2 | 6 | 6 | ||
W.Y. CHOI | 2019-09-07 | 19 | 19 | 1.000 | 0 | 3 | 3 | ||
Q.C. TRAN | 2019-09-07 | 34 | 16 | 2.125 | 0 | 5 | 4 | ||
J.H. CHO | 2019-09-07 | 40 | 16 | 2.500 | 2 | 12 | 8 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
E. MERCKX | 2019-09-05 | 40 | 25 | 1.600 | 2 | 8 | 6 | ||
C.B. LEE | 2019-09-05 | 30 | 25 | 1.200 | 0 | 6 | 4 | ||
S. SAYGINER | 2019-09-05 | 22 | 23 | 0.957 | 0 | 4 | 3 | ||
D. SANCHEZ | 2019-09-05 | 40 | 23 | 1.739 | 2 | 5 | 5 | ||
S. SAYGINER | 2019-09-06 | 40 | 19 | 2.105 | 2 | 10 | 4 | ||
C.B. LEE | 2019-09-06 | 19 | 19 | 1.000 | 0 | 5 | 3 | ||
E. MERCKX | 2019-09-06 | 40 | 19 | 2.105 | 2 | 10 | 5 | ||
D. SANCHEZ | 2019-09-06 | 23 | 19 | 1.211 | 0 | 8 | 4 | ||
C.B. LEE | 2019-09-07 | 29 | 18 | 1.611 | 0 | 5 | 4 | ||
D. SANCHEZ | 2019-09-07 | 40 | 18 | 2.222 | 2 | 7 | 6 | ||
S. SAYGINER | 2019-09-07 | 40 | 15 | 2.667 | 2 | 8 | 7 | ||
E. MERCKX | 2019-09-07 | 24 | 15 | 1.600 | 0 | 8 | 5 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
S. SAYGINER | 2 - 0 - 1 | 102 | 57 | 1.789 | 4 | 10 | 8 | 1 |
E. MERCKX | 2 - 0 - 1 | 104 | 59 | 1.762 | 4 | 10 | 8 | 2 |
D. SANCHEZ | 2 - 0 - 1 | 103 | 60 | 1.716 | 4 | 8 | 7 | 3 |
C.B. LEE | 0 - 0 - 3 | 78 | 62 | 1.258 | 0 | 6 | 5 | 4 |
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.H. HEO | 2019-09-05 | 40 | 21 | 1.905 | 2 | 9 | 4 | ||
B.C. KIM | 2019-09-05 | 22 | 21 | 1.048 | 0 | 4 | 3 | ||
T. TASDEMIR | 2019-09-05 | - | 40 | 14 | 2.857 | 1 | 8 | 7 | |
D. JASPERS | 2019-09-05 | - | 40 | 14 | 2.857 | 1 | 7 | 6 | |
T. TASDEMIR | 2019-09-06 | 40 | 23 | 1.739 | 2 | 8 | 6 | ||
J.H. HEO | 2019-09-06 | 34 | 23 | 1.478 | 0 | 11 | 4 | ||
D. JASPERS | 2019-09-06 | 40 | 21 | 1.905 | 2 | 14 | 6 | ||
B.C. KIM | 2019-09-06 | 20 | 21 | 0.952 | 0 | 4 | 3 | ||
D. JASPERS | 2019-09-07 | 33 | 23 | 1.435 | 0 | 9 | 5 | ||
J.H. HEO | 2019-09-07 | 40 | 23 | 1.739 | 2 | 12 | 5 | ||
T. TASDEMIR | 2019-09-07 | 40 | 22 | 1.818 | 2 | 5 | 5 | ||
B.C. KIM | 2019-09-07 | 38 | 22 | 1.727 | 0 | 8 | 7 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 2 - 1 - 0 | 120 | 59 | 2.033 | 5 | 8 | 8 | 1 |
J.H. HEO | 2 - 0 - 1 | 114 | 67 | 1.701 | 4 | 12 | 11 | 2 |
D. JASPERS | 1 - 1 - 1 | 113 | 58 | 1.948 | 3 | 14 | 9 | 3 |
B.C. KIM | 0 - 0 - 3 | 80 | 64 | 1.250 | 0 | 8 | 7 | 4 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
H.J. KIM | 2019-09-05 | 31 | 16 | 1.938 | 0 | 7 | 4 | ||
M.W. CHO | 2019-09-05 | 40 | 16 | 2.500 | 2 | 10 | 6 | ||
M. ZANETTI | 2019-09-05 | 40 | 15 | 2.667 | 2 | 14 | 8 | ||
T. BLOMDAHL | 2019-09-05 | 21 | 15 | 1.400 | 0 | 5 | 5 | ||
M. ZANETTI | 2019-09-06 | 16 | 18 | 0.889 | 0 | 5 | 2 | ||
M.W. CHO | 2019-09-06 | 40 | 18 | 2.222 | 2 | 11 | 7 | ||
H.J. KIM | 2019-09-06 | 40 | 26 | 1.538 | 2 | 8 | 6 | ||
T. BLOMDAHL | 2019-09-06 | 32 | 26 | 1.231 | 0 | 8 | 5 | ||
M.W. CHO | 2019-09-07 | 40 | 16 | 2.500 | 2 | 9 | 8 | ||
T. BLOMDAHL | 2019-09-07 | 18 | 16 | 1.125 | 0 | 4 | 3 | ||
H.J. KIM | 2019-09-07 | 32 | 20 | 1.600 | 0 | 4 | 4 | ||
M. ZANETTI | 2019-09-07 | 40 | 20 | 2.000 | 2 | 10 | 7 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
M.W. CHO | 3 - 0 - 0 | 120 | 50 | 2.400 | 6 | 11 | 10 | 1 |
M. ZANETTI | 2 - 0 - 1 | 96 | 53 | 1.811 | 4 | 14 | 10 | 2 |
H.J. KIM | 1 - 0 - 2 | 103 | 62 | 1.661 | 2 | 8 | 7 | 3 |
T. BLOMDAHL | 0 - 0 - 3 | 71 | 57 | 1.245 | 0 | 8 | 5 | 4 |