Login with Social Profiles

Facebook Google

Existing Account?

Result - PPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ISHII M. ISHII 2018-11-13 8 16 0.500 0 2 1
DAO V.L. DAO 2018-11-13 30 16 1.875 2 9 5
JANG D.H. JANG 2018-11-13 30 21 1.429 2 5 4
ISHII M. ISHII 2018-11-13 10 21 0.476 0 3 2
JANG D.H. JANG 2018-11-13 30 34 0.882 2 4 3
DAO V.L. DAO 2018-11-13 29 34 0.853 0 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JANG D.H. JANG 2 - 0 - 0 60 55 1.090

1.090

4 5 4 1
DAO V.L. DAO 1 - 0 - 1 59 50 1.180

1.180

2 9 5 2
ISHII M. ISHII 0 - 0 - 2 18 37 0.486

0.486

0 3 2 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NAKAJIMA H. NAKAJIMA 2018-11-13 28 26 1.077 0 4 3
LEE H.G. LEE 2018-11-13 30 26 1.154 2 3 2
SALMAN G. SALMAN 2018-11-13 - 30 38 0.789 1 4 3
NAKAJIMA H. NAKAJIMA 2018-11-13 - 30 38 0.789 1 7 3
SALMAN G. SALMAN 2018-11-13 29 31 0.935 0 4 3
LEE H.G. LEE 2018-11-13 30 31 0.968 2 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LEE H.G. LEE 2 - 0 - 0 60 57 1.052

1.052

4 5 3 1
NAKAJIMA H. NAKAJIMA 0 - 1 - 1 58 64 0.906

0.906

1 7 4 2
SALMAN G. SALMAN 0 - 1 - 1 59 69 0.855

0.855

1 4 3 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SOBHY G. SOBHY 2018-11-13 28 50 0.560 0 3 2
NGUYEN P.T. NGUYEN 2018-11-13 30 50 0.600 2 2 1
GOREN M. GOREN 2018-11-13 30 35 0.857 2 4 3
SOBHY G. SOBHY 2018-11-13 18 35 0.514 0 2 1
GOREN M. GOREN 2018-11-13 30 26 1.154 2 7 4
NGUYEN P.T. NGUYEN 2018-11-13 16 26 0.615 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
GOREN M. GOREN 2 - 0 - 0 60 61 0.983

0.983

4 7 4 1
NGUYEN P.T. NGUYEN 1 - 0 - 1 46 76 0.605

0.605

2 3 2 2
SOBHY G. SOBHY 0 - 0 - 2 46 85 0.541

0.541

0 3 2 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TAKESHIMA TAKESHIMA O 2018-11-13 30 17 1.765 2 5 4
TRUONG C.M. TRUONG 2018-11-13 18 17 1.059 0 4 3
SCHRODER A. SCHRODER 2018-11-13 22 28 0.786 0 4 2
TRUONG C.M. TRUONG 2018-11-13 30 28 1.071 2 4 3
SCHRODER A. SCHRODER 2018-11-13 21 30 0.700 0 7 4
TAKESHIMA TAKESHIMA O 2018-11-13 30 30 1.000 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TAKESHIMA TAKESHIMA O 2 - 0 - 0 60 47 1.276

1.276

4 5 4 1
TRUONG C.M. TRUONG 1 - 0 - 1 48 45 1.066

1.066

2 4 3 2
SCHRODER A. SCHRODER 0 - 0 - 2 43 58 0.741

0.741

0 7 4 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KOBAYASHI R. KOBAYASHI 2018-11-13 19 21 0.905 0 5 2
NGUYEN C.T. NGUYEN 2018-11-13 30 21 1.429 2 6 4
SHIN J.J. SHIN 2018-11-13 30 20 1.500 2 7 5
KOBAYASHI R. KOBAYASHI 2018-11-13 13 20 0.650 0 3 2
SHIN J.J. SHIN 2018-11-13 24 22 1.091 0 4 3
NGUYEN C.T. NGUYEN 2018-11-13 30 22 1.364 2 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NGUYEN C.T. NGUYEN 2 - 0 - 0 60 43 1.395

1.395

4 6 5 1
SHIN J.J. SHIN 1 - 0 - 1 54 42 1.285

1.285

2 7 5 2
KOBAYASHI R. KOBAYASHI 0 - 0 - 2 32 41 0.780

0.780

0 5 3 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KO K.N. KO 2018-11-13 25 25 1.000 0 4 3
JUNG Y.K. JUNG 2018-11-13 30 25 1.200 2 4 2
CAMPINO C. CAMPINO 2018-11-13 28 30 0.933 0 4 3
KO K.N. KO 2018-11-13 30 30 1.000 2 6 4
CAMPINO C. CAMPINO 2018-11-13 23 20 1.150 0 4 3
JUNG Y.K. JUNG 2018-11-13 30 20 1.500 2 8 6
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JUNG Y.K. JUNG 2 - 0 - 0 60 45 1.333

1.333

4 8 6 1
KO K.N. KO 1 - 0 - 1 55 55 1.000

1.000

2 6 4 2
CAMPINO C. CAMPINO 0 - 0 - 2 51 50 1.020

1.020

0 4 3 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CETIN V. CETIN 2018-11-13 17 17 1.000 0 4 3
DO D.H. DO 2018-11-13 30 17 1.765 2 7 5
KIM B.C. KIM 2018-11-13 30 20 1.500 2 7 6
CETIN V. CETIN 2018-11-13 24 20 1.200 0 4 3
KIM B.C. KIM 2018-11-13 30 24 1.250 2 4 2
DO D.H. DO 2018-11-13 24 24 1.000 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KIM B.C. KIM 2 - 0 - 0 60 44 1.363

1.363

4 7 6 1
DO D.H. DO 1 - 0 - 1 54 41 1.317

1.317

2 7 5 2
CETIN V. CETIN 0 - 0 - 2 41 37 1.108

1.108

0 4 3 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
HAYASHI N. HAYASHI 2018-11-13 23 44 0.523 0 5 2
AGUILAR M. AGUILAR 2018-11-13 30 44 0.682 2 2 1
AHN J.H. AHN 2018-11-13 30 16 1.875 2 6 5
HAYASHI N. HAYASHI 2018-11-13 14 16 0.875 0 2 1
AHN J.H. AHN 2018-11-13 11 24 0.458 0 4 2
AGUILAR M. AGUILAR 2018-11-13 30 24 1.250 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
AGUILAR M. AGUILAR 2 - 0 - 0 60 68 0.882

0.882

4 4 3 1
AHN J.H. AHN 1 - 0 - 1 41 40 1.025

1.025

2 6 5 2
HAYASHI N. HAYASHI 0 - 0 - 2 37 60 0.616

0.616

0 5 2 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VASSEUR K. VASSEUR 2018-11-13 30 36 0.833 2 4 3
FUNAKI S. FUNAKI 2018-11-13 28 36 0.778 0 7 3
GUNAYDIN A.K. GUNAYDIN 2018-11-13 23 43 0.535 0 5 3
FUNAKI S. FUNAKI 2018-11-13 30 43 0.698 2 5 3
GUNAYDIN A.K. GUNAYDIN 2018-11-13 30 39 0.769 2 8 4
VASSEUR K. VASSEUR 2018-11-13 27 39 0.692 0 6 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VASSEUR K. VASSEUR 1 - 0 - 1 57 75 0.760

0.760

2 6 4 1
FUNAKI S. FUNAKI 1 - 0 - 1 58 79 0.734

0.734

2 7 5 2
GUNAYDIN A.K. GUNAYDIN 1 - 0 - 1 53 82 0.646

0.646

2 8 5 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
YONEYAMA S. YONEYAMA 2018-11-13 30 27 1.111 2 6 5
GOO M.S. GOO 2018-11-13 13 27 0.481 0 4 3
LE T.T. LE 2018-11-13 30 26 1.154 2 5 4
GOO M.S. GOO 2018-11-13 16 26 0.615 0 6 3
LE T.T. LE 2018-11-13 30 16 1.875 2 6 5
YONEYAMA S. YONEYAMA 2018-11-13 16 16 1.000 0 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LE T.T. LE 2 - 0 - 0 60 42 1.428

1.428

4 6 5 1
YONEYAMA S. YONEYAMA 1 - 0 - 1 46 43 1.069

1.069

2 6 5 2
GOO M.S. GOO 0 - 0 - 2 29 53 0.547

0.547

0 6 4 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LIM J.W. LIM 2018-11-13 30 21 1.429 2 9 4
PARK S.Y. PARK 2018-11-13 18 21 0.857 0 4 2
SZIVACZ H. SZIVACZ 2018-11-13 29 36 0.806 0 3 2
PARK S.Y. PARK 2018-11-13 30 36 0.833 2 4 3
SZIVACZ H. SZIVACZ 2018-11-13 20 25 0.800 0 6 3
LIM J.W. LIM 2018-11-13 30 25 1.200 2 7 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LIM J.W. LIM 2 - 0 - 0 60 46 1.304

1.304

4 9 7 1
PARK S.Y. PARK 1 - 0 - 1 48 57 0.842

0.842

2 4 3 2
SZIVACZ H. SZIVACZ 0 - 0 - 2 49 61 0.803

0.803

0 6 3 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SASAKI H. SASAKI 2018-11-13 16 28 0.571 0 6 2
LE D.S. LE 2018-11-13 30 28 1.071 2 5 4
LEE C.B. LEE 2018-11-13 30 19 1.579 2 6 4
SASAKI H. SASAKI 2018-11-13 12 19 0.632 0 3 2
LEE C.B. LEE 2018-11-13 30 27 1.111 2 4 3
LE D.S. LE 2018-11-13 14 27 0.519 0 4 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LEE C.B. LEE 2 - 0 - 0 60 46 1.304

1.304

4 6 4 1
LE D.S. LE 1 - 0 - 1 44 55 0.800

0.800

2 5 4 2
SASAKI H. SASAKI 0 - 0 - 2 28 47 0.595

0.595

0 6 3 3

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KANG S.K. KANG 2018-11-13 22 17 1.294 0 6 5
OH T.J. OH 2018-11-13 30 17 1.765 2 5 3
ALP A. ALP 2018-11-13 24 22 1.091 0 4 3
KANG S.K. KANG 2018-11-13 30 22 1.364 2 5 4
ALP A. ALP 2018-11-13 27 21 1.286 0 6 3
OH T.J. OH 2018-11-13 30 21 1.429 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
OH T.J. OH 2 - 0 - 0 60 38 1.578

1.578

4 5 4 1
KANG S.K. KANG 1 - 0 - 1 52 39 1.333

1.333

2 6 5 2
ALP A. ALP 0 - 0 - 2 51 43 1.186

1.186

0 6 4 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BULUT S. BULUT 2018-11-13 28 22 1.273 0 7 4
CHO K.H. CHO 2018-11-13 30 22 1.364 2 4 3
BULUT S. BULUT 2018-11-13 30 21 1.429 2 5 4
BALOGIANNIS A. BALOGIANNIS 2018-11-13 14 21 0.667 0 3 2
BALOGIANNIS A. BALOGIANNIS 2018-11-13 20 23 0.870 0 4 3
CHO K.H. CHO 2018-11-13 30 23 1.304 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHO K.H. CHO 2 - 0 - 0 60 45 1.333

1.333

4 4 3 1
BULUT S. BULUT 1 - 0 - 1 58 43 1.348

1.348

2 7 5 2
BALOGIANNIS A. BALOGIANNIS 0 - 0 - 2 34 44 0.772

0.772

0 4 3 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ECKEL S. ECKEL 2018-11-13 5 22 0.227 0 2 1
KO S.W. KO 2018-11-13 30 22 1.364 2 9 3
DEGENER G. DEGENER 2018-11-13 26 64 0.406 0 4 2
ECKEL S. ECKEL 2018-11-13 30 64 0.469 2 3 2
DEGENER G. DEGENER 2018-11-13 9 13 0.692 0 3 2
KO S.W. KO 2018-11-13 30 13 2.308 2 9 6
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KO S.W. KO 2 - 0 - 0 60 35 1.714

1.714

4 9 6 1
ECKEL S. ECKEL 1 - 0 - 1 35 86 0.406

0.406

2 3 2 2
DEGENER G. DEGENER 0 - 0 - 2 35 77 0.454

0.454

0 4 3 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SEO C.H. SEO 2018-11-13 30 12 2.500 2 5 4
Kim Y.S. KIM 2018-11-13 12 12 1.000 0 6 3
VAN GEYT R. VAN GEYT 2018-11-13 6 22 0.273 0 2 1
Kim Y.S. KIM 2018-11-13 30 22 1.364 2 5 4
VAN GEYT R. VAN GEYT 2018-11-13 11 19 0.579 0 5 4
SEO C.H. SEO 2018-11-13 30 19 1.579 2 8 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SEO C.H. SEO 2 - 0 - 0 60 31 1.935 4 8 5 1
KIM Y.S. KIM 1 - 0 - 1 42 34 1.235 2 6 5 2
VAN GEYT R. VAN GEYT 0 - 0 - 2 17 41 0.414 0 5 4 3