Result - L32
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
F. CAUDRON | 2024-10-24 | 40 | 28 | 1.429 | 2 | 7 | 6 | ||
M. ABDIN | 2024-10-24 | 32 | 28 | 1.143 | 0 | 5 | 4 | ||
D. JASPERS | 2024-10-24 | 40 | 33 | 1.212 | 2 | 7 | 4 | ||
G. MARECHAL | 2024-10-24 | 34 | 33 | 1.030 | 0 | 5 | 4 | ||
D. JASPERS | 2024-10-24 | - | 40 | 20 | 2.000 | 1 | 6 | 5 | |
F. CAUDRON | 2024-10-24 | - | 40 | 20 | 2.000 | 1 | 7 | 7 | |
G. MARECHAL | 2024-10-24 | 40 | 27 | 1.481 | 2 | 6 | 4 | ||
M. ABDIN | 2024-10-24 | 29 | 27 | 1.074 | 0 | 3 | 3 | ||
D. JASPERS | 2024-10-24 | 40 | 29 | 1.379 | 2 | 6 | 4 | ||
M. ABDIN | 2024-10-24 | 37 | 29 | 1.276 | 0 | 9 | 5 | ||
G. MARECHAL | 2024-10-24 | 18 | 12 | 1.500 | 0 | 4 | 3 | ||
F. CAUDRON | 2024-10-24 | 40 | 12 | 3.333 | 2 | 10 | 7 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
F. CAUDRON | 2 - 1 - 0 | 120 | 60 | 2.000 | 5 | 10 | 7 | 1 |
D. JASPERS | 2 - 1 - 0 | 120 | 82 | 1.463 | 5 | 7 | 6 | 2 |
G. MARECHAL | 1 - 0 - 2 | 92 | 72 | 1.277 | 2 | 6 | 5 | 3 |
M. ABDIN | 0 - 0 - 3 | 98 | 84 | 1.166 | 0 | 9 | 5 | 4 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
Q.C. TRAN | 2024-10-24 | 40 | 25 | 1.600 | 2 | 7 | 6 | ||
T.T. LE | 2024-10-24 | 38 | 25 | 1.520 | 0 | 8 | 7 | ||
T.L. TRAN | 2024-10-24 | 40 | 21 | 1.905 | 2 | 7 | 5 | ||
G. HOFMAN | 2024-10-24 | 31 | 21 | 1.476 | 0 | 5 | 4 | ||
T.T. LE | 2024-10-24 | 33 | 25 | 1.320 | 0 | 8 | 5 | ||
G. HOFMAN | 2024-10-24 | 40 | 25 | 1.600 | 2 | 7 | 4 | ||
Q.C. TRAN | 2024-10-24 | 40 | 24 | 1.667 | 2 | 9 | 7 | ||
T.L. TRAN | 2024-10-24 | 28 | 24 | 1.167 | 0 | 8 | 4 | ||
Q.C. TRAN | 2024-10-24 | 40 | 9 | 4.444 | 2 | 10 | 9 | ||
G. HOFMAN | 2024-10-24 | 3 | 9 | 0.333 | 0 | 1 | 1 | ||
T.T. LE | 2024-10-24 | 25 | 12 | 2.083 | 0 | 5 | 4 | ||
T.L. TRAN | 2024-10-24 | 40 | 12 | 3.333 | 2 | 12 | 5 |
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. KIRAZ | 2024-10-24 | 40 | 24 | 1.667 | 2 | 7 | 6 | ||
J. JORISSEN | 2024-10-24 | 37 | 24 | 1.542 | 0 | 7 | 4 | ||
M.W. CHO | 2024-10-24 | 40 | 22 | 1.818 | 2 | 7 | 5 | ||
R. LEGAZPI | 2024-10-24 | 29 | 22 | 1.318 | 0 | 7 | 7 | ||
R. LEGAZPI | 2024-10-24 | 40 | 29 | 1.379 | 2 | 5 | 4 | ||
J. JORISSEN | 2024-10-24 | 36 | 29 | 1.241 | 0 | 9 | 6 | ||
M.W. CHO | 2024-10-24 | 40 | 27 | 1.481 | 2 | 8 | 7 | ||
T. KIRAZ | 2024-10-24 | 38 | 27 | 1.407 | 0 | 8 | 4 | ||
M.W. CHO | 2024-10-24 | 20 | 18 | 1.111 | 0 | 7 | 4 | ||
J. JORISSEN | 2024-10-24 | 40 | 18 | 2.222 | 2 | 8 | 8 | ||
R. LEGAZPI | 2024-10-24 | 29 | 24 | 1.208 | 0 | 3 | 3 | ||
T. KIRAZ | 2024-10-24 | 40 | 24 | 1.667 | 2 | 12 | 6 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
T. KIRAZ | 2 - 0 - 1 | 118 | 75 | 1.573 | 4 | 12 | 8 | 1 |
M.W. CHO | 2 - 0 - 1 | 100 | 67 | 1.492 | 4 | 8 | 7 | 2 |
J. JORISSEN | 1 - 0 - 2 | 113 | 71 | 1.591 | 2 | 9 | 8 | 3 |
R. LEGAZPI | 1 - 0 - 2 | 98 | 75 | 1.306 | 2 | 7 | 7 | 4 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.T. KIM | 2024-10-24 | 40 | 26 | 1.538 | 2 | 11 | 7 | ||
H.J. KIM | 2024-10-24 | 32 | 26 | 1.231 | 0 | 6 | 5 | ||
R. FORTHOMME | 2024-10-24 | 32 | 33 | 0.970 | 0 | 8 | 4 | ||
G. SALMAN | 2024-10-24 | 40 | 33 | 1.212 | 2 | 5 | 5 | ||
H.J. KIM | 2024-10-24 | 31 | 26 | 1.192 | 0 | 6 | 5 | ||
R. FORTHOMME | 2024-10-24 | 40 | 26 | 1.538 | 2 | 4 | 4 | ||
J.T. KIM | 2024-10-24 | 40 | 17 | 2.353 | 2 | 9 | 8 | ||
G. SALMAN | 2024-10-24 | 30 | 17 | 1.765 | 0 | 7 | 3 | ||
J.T. KIM | 2024-10-24 | 29 | 26 | 1.115 | 0 | 8 | 6 | ||
R. FORTHOMME | 2024-10-24 | 40 | 26 | 1.538 | 2 | 7 | 6 | ||
H.J. KIM | 2024-10-24 | 40 | 15 | 2.667 | 2 | 8 | 8 | ||
G. SALMAN | 2024-10-24 | 32 | 15 | 2.133 | 0 | 5 | 5 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
J.T. KIM | 2 - 0 - 1 | 109 | 69 | 1.579 | 4 | 11 | 9 | 1 |
R. FORTHOMME | 2 - 0 - 1 | 112 | 85 | 1.317 | 4 | 8 | 7 | 2 |
G. SALMAN | 1 - 0 - 2 | 102 | 65 | 1.569 | 2 | 7 | 5 | 3 |
H.J. KIM | 1 - 0 - 2 | 103 | 67 | 1.537 | 2 | 8 | 8 | 4 |
Group E
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
E. MERCKX | 2024-10-24 | 26 | 28 | 0.929 | 0 | 7 | 3 | ||
N. POLYCHRO. | 2024-10-24 | 40 | 28 | 1.429 | 2 | 7 | 5 | ||
T. BLOMDAHL | 2024-10-24 | 28 | 19 | 1.474 | 0 | 7 | 4 | ||
T.T.T. NGUYEN | 2024-10-24 | 40 | 19 | 2.105 | 2 | 7 | 6 | ||
E. MERCKX | 2024-10-24 | 37 | 26 | 1.423 | 0 | 5 | 4 | ||
T. BLOMDAHL | 2024-10-24 | 40 | 26 | 1.538 | 2 | 9 | 5 | ||
N. POLYCHRO. | 2024-10-24 | 40 | 23 | 1.739 | 2 | 9 | 4 | ||
T.T.T. NGUYEN | 2024-10-24 | 29 | 23 | 1.261 | 0 | 8 | 4 | ||
N. POLYCHRO. | 2024-10-24 | 40 | 21 | 1.905 | 2 | 7 | 7 | ||
T. BLOMDAHL | 2024-10-24 | 29 | 21 | 1.381 | 0 | 4 | 4 | ||
E. MERCKX | 2024-10-24 | 40 | 25 | 1.600 | 2 | 5 | 5 | ||
T.T.T. NGUYEN | 2024-10-24 | 34 | 25 | 1.360 | 0 | 6 | 5 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
N. POLYCHRO. | 3 - 0 - 0 | 120 | 72 | 1.666 | 6 | 9 | 7 | 1 |
T.T.T. NGUYEN | 1 - 0 - 2 | 103 | 67 | 1.537 | 2 | 8 | 7 | 2 |
T. BLOMDAHL | 1 - 0 - 2 | 97 | 66 | 1.469 | 2 | 9 | 7 | 3 |
E. MERCKX | 1 - 0 - 2 | 103 | 79 | 1.303 | 2 | 7 | 5 | 4 |
Group F
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. HORN | 2024-10-24 | 36 | 34 | 1.059 | 0 | 4 | 4 | ||
B. KARAKURT | 2024-10-24 | 40 | 34 | 1.176 | 2 | 6 | 6 | ||
M. ZANETTI | 2024-10-24 | 37 | 23 | 1.609 | 0 | 5 | 5 | ||
B.J. HWANG | 2024-10-24 | 40 | 23 | 1.739 | 2 | 6 | 6 | ||
M. HORN | 2024-10-24 | 40 | 13 | 3.077 | 2 | 9 | 5 | ||
M. ZANETTI | 2024-10-24 | 23 | 13 | 1.769 | 0 | 10 | 3 | ||
B. KARAKURT | 2024-10-24 | 40 | 21 | 1.905 | 2 | 6 | 5 | ||
B.J. HWANG | 2024-10-24 | 32 | 21 | 1.524 | 0 | 7 | 4 | ||
B. KARAKURT | 2024-10-24 | 33 | 24 | 1.375 | 0 | 6 | 5 | ||
M. ZANETTI | 2024-10-24 | 40 | 24 | 1.667 | 2 | 5 | 4 | ||
M. HORN | 2024-10-24 | 40 | 35 | 1.143 | 2 | 5 | 5 | ||
B.J. HWANG | 2024-10-24 | 31 | 35 | 0.886 | 0 | 4 | 4 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
B. KARAKURT | 2 - 0 - 1 | 113 | 79 | 1.430 | 4 | 6 | 6 | 1 |
M. HORN | 2 - 0 - 1 | 116 | 82 | 1.414 | 4 | 9 | 5 | 2 |
M. ZANETTI | 1 - 0 - 2 | 100 | 60 | 1.666 | 2 | 10 | 5 | 3 |
B.J. HWANG | 1 - 0 - 2 | 103 | 79 | 1.303 | 2 | 7 | 6 | 4 |
Group G
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 2024-10-24 | 40 | 13 | 3.077 | 2 | 17 | 8 | ||
H.T. NGUYEN | 2024-10-24 | 18 | 13 | 1.385 | 0 | 4 | 3 | ||
J.H. HEO | 2024-10-24 | 36 | 28 | 1.286 | 0 | 9 | 4 | ||
P. CEULEMANS | 2024-10-24 | 40 | 28 | 1.429 | 2 | 5 | 5 | ||
H.T. NGUYEN | 2024-10-24 | 38 | 20 | 1.900 | 0 | 9 | 9 | ||
J.H. HEO | 2024-10-24 | 40 | 20 | 2.000 | 2 | 12 | 8 | ||
T. TASDEMIR | 2024-10-24 | 40 | 20 | 2.000 | 2 | 7 | 6 | ||
P. CEULEMANS | 2024-10-24 | 28 | 20 | 1.400 | 0 | 6 | 6 | ||
T. TASDEMIR | 2024-10-24 | - | 40 | 23 | 1.739 | 1 | 6 | 5 | |
J.H. HEO | 2024-10-24 | - | 40 | 23 | 1.739 | 1 | 7 | 6 | |
H.T. NGUYEN | 2024-10-24 | 37 | 20 | 1.850 | 0 | 11 | 5 | ||
P. CEULEMANS | 2024-10-24 | 40 | 20 | 2.000 | 2 | 9 | 5 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 2 - 1 - 0 | 120 | 56 | 2.142 | 5 | 17 | 8 | 1 |
P. CEULEMANS | 2 - 0 - 1 | 108 | 68 | 1.588 | 4 | 9 | 6 | 2 |
J.H. HEO | 1 - 1 - 1 | 116 | 71 | 1.633 | 3 | 12 | 9 | 3 |
H.T. NGUYEN | 0 - 0 - 3 | 93 | 53 | 1.754 | 0 | 11 | 9 | 4 |
Group H
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
P.V. BAO | 2024-10-24 | 39 | 11 | 3.545 | 0 | 15 | 8 | ||
T. ORAK | 2024-10-24 | 40 | 11 | 3.636 | 2 | 15 | 9 | ||
S. SIDHOM | 2024-10-24 | 40 | 13 | 3.077 | 2 | 8 | 6 | ||
M.J. CHA | 2024-10-24 | 39 | 13 | 3.000 | 0 | 12 | 8 | ||
P.V. BAO | 2024-10-24 | - | 40 | 18 | 2.222 | 1 | 9 | 6 | |
M.J. CHA | 2024-10-24 | - | 40 | 18 | 2.222 | 1 | 6 | 5 | |
T. ORAK | 2024-10-24 | 33 | 27 | 1.222 | 0 | 10 | 4 | ||
S. SIDHOM | 2024-10-24 | 40 | 27 | 1.481 | 2 | 6 | 5 | ||
T. ORAK | 2024-10-24 | 18 | 22 | 0.818 | 0 | 4 | 4 | ||
M.J. CHA | 2024-10-24 | 40 | 22 | 1.818 | 2 | 9 | 6 | ||
P.V. BAO | 2024-10-24 | 32 | 15 | 2.133 | 0 | 6 | 4 | ||
S. SIDHOM | 2024-10-24 | 40 | 15 | 2.667 | 2 | 8 | 6 |