Login with Social Profiles

Facebook Google

Existing Account?

Result - Qual.

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PEREZ J. PEREZ 2024-09-10 25 46 0.543 2 3 2
INOUE M. INOUE 2024-09-10 22 46 0.478 0 3 3
KIM H.E. KIM 2024-09-10 25 28 0.893 2 4 4
PEREZ J. PEREZ 2024-09-10 18 28 0.643 0 3 2
KIM H.E. KIM 2024-09-10 25 36 0.694 2 5 4
INOUE M. INOUE 2024-09-10 15 36 0.417 0 2 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KIM H.E. KIM 2 - 0 - 0 50 64 0.781

0.781

4 5 4 1
PEREZ J. PEREZ 1 - 0 - 1 43 74 0.581

0.581

2 3 3 2
INOUE M. INOUE 0 - 0 - 2 37 82 0.451

0.451

0 3 3 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SANDOVAL J. SANDOVAL 2024-09-10 20 48 0.417 0 3 3
LE BRUYN D. LE BRUYN 2024-09-10 25 48 0.521 2 4 2
KLOMPENH. T. KLOMPENH. 2024-09-10 25 21 1.190 2 5 4
LE BRUYN D. LE BRUYN 2024-09-10 8 21 0.381 0 3 1
KLOMPENH. T. KLOMPENH. 2024-09-10 25 24 1.042 2 4 3
SANDOVAL J. SANDOVAL 2024-09-10 13 24 0.542 0 4 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KLOMPENH. T. KLOMPENH. 2 - 0 - 0 50 45 1.111

1.111

4 5 4 1
LE BRUYN D. LE BRUYN 1 - 0 - 1 33 69 0.478

0.478

2 4 3 2
SANDOVAL J. SANDOVAL 0 - 0 - 2 33 72 0.458

0.458

0 4 3 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CARDONA A. CARDONA 2024-09-10 22 50 0.440 0 3 3
DECLUNDER M. DECLUNDER 2024-09-10 25 50 0.500 2 3 3
DEGENER G. DEGENER 2024-09-10 25 39 0.641 2 4 3
DECLUNDER M. DECLUNDER 2024-09-10 18 39 0.462 0 3 3
DEGENER G. DEGENER 2024-09-10 25 29 0.862 2 3 3
CARDONA A. CARDONA 2024-09-10 17 29 0.586 0 5 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DEGENER G. DEGENER 2 - 0 - 0 50 68 0.735

0.735

4 4 3 1
DECLUNDER M. DECLUNDER 1 - 0 - 1 43 89 0.483

0.483

2 3 3 2
CARDONA A. CARDONA 0 - 0 - 2 39 79 0.493

0.493

0 5 3 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
JETTEN K. JETTEN 2024-09-10 25 44 0.568 2 3 3
MAVRIDOGLOU L. MAVRIDO. 2024-09-10 19 44 0.432 0 4 3
NISHIMOTO Y. NISHIMOTO 2024-09-10 25 43 0.581 2 5 4
JETTEN K. JETTEN 2024-09-10 24 43 0.558 0 3 3
NISHIMOTO Y. NISHIMOTO 2024-09-10 25 46 0.543 2 4 3
MAVRIDOGLOU L. MAVRIDO. 2024-09-10 21 46 0.457 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NISHIMOTO Y. NISHIMOTO 2 - 0 - 0 50 89 0.561

0.561

4 5 4 1
JETTEN K. JETTEN 1 - 0 - 1 49 87 0.563

0.563

2 3 3 2
MAVRIDOGLOU L. MAVRIDO. 0 - 0 - 2 40 90 0.444

0.444

0 4 3 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MITTERBOCK H. MITTERBOCK 2024-09-10 25 63 0.397 2 4 3
LIVEBARDON S. LIVEBARDON 2024-09-10 20 63 0.317 0 6 5
CARDOSO E. CARDOSO 2024-09-10 22 31 0.710 0 4 3
MITTERBOCK H. MITTERBOCK 2024-09-10 25 31 0.806 2 4 3
CARDOSO E. CARDOSO 2024-09-10 25 41 0.610 2 3 3
LIVEBARDON S. LIVEBARDON 2024-09-10 8 41 0.195 0 1 1
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MITTERBOCK H. MITTERBOCK 2 - 0 - 0 50 94 0.531

0.531

4 4 4 1
CARDOSO E. CARDOSO 1 - 0 - 1 47 72 0.652

0.652

2 4 3 2
LIVEBARDON S. LIVEBARDON 0 - 0 - 2 28 104 0.269

0.269

0 6 5 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TRAM S. TRAM 2024-09-10 25 32 0.781 2 4 3
FUKUMOTO A. MIYASHITA 2024-09-10 24 32 0.750 0 4 4
PHUNG K.T. PHUNG 2024-09-10 25 31 0.806 2 4 4
TRAM S. TRAM 2024-09-10 21 31 0.677 0 4 3
PHUNG K.T. PHUNG 2024-09-10 25 38 0.658 2 5 3
MIYASHITA A. MIYASHITA 2024-09-10 23 38 0.605 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PHUNG K.T. PHUNG 2 - 0 - 0 50 69 0.724

0.724

4 5 4 1
TRAM S. TRAM 1 - 0 - 1 46 63 0.730

0.730

2 4 4 2
MIYASHITA A. MIYASHITA 0 - 0 - 2 47 70 0.671

0.671

0 4 4 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MICHALKOVA I. MICHALKOVA 2024-09-10 12 43 0.279 0 2 2
LALINDE C. LALINDE 2024-09-10 25 43 0.581 2 4 3
NGUYEN N.H. NGUYEN 2024-09-10 22 36 0.611 0 3 2
LALINDE C. LALINDE 2024-09-10 25 36 0.694 2 4 3
NGUYEN N.H. NGUYEN 2024-09-10 25 46 0.543 2 4 3
MICHALKOVA I. MICHALKOVA 2024-09-10 20 46 0.435 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LALINDE C. LALINDE 2 - 0 - 0 50 79 0.632

0.632

4 4 4 1
NGUYEN N.H. NGUYEN 1 - 0 - 1 47 82 0.573

0.573

2 4 3 2
MICHALKOVA I. MICHALKOVA 0 - 0 - 2 32 89 0.359

0.359

0 3 2 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PARK J.H. PARK 2024-09-10 25 27 0.926 2 3 3
CIFUENTES C. CIFUENTES 2024-09-10 12 27 0.444 0 2 2
SOERENSEN C. SOERENSEN 2024-09-10 7 16 0.438 0 3 1
PARK J.H. PARK 2024-09-10 25 16 1.563 2 7 6
SOERENSEN C. SOERENSEN 2024-09-10 25 26 0.962 2 4 3
CIFUENTES C. CIFUENTES 2024-09-10 17 26 0.654 0 2 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PARK J.H. PARK 2 - 0 - 0 50 43 1.162 4 7 6 1
SOERENSEN C. SOERENSEN 1 - 0 - 1 32 42 0.761 2 4 3 2
CIFUENTES C. CIFUENTES 0 - 0 - 2 29 53 0.547 0 2 2 3