Login with Social Profiles

Facebook Google

Existing Account?

Result - PPPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM K.S. KIM 2023-05-22 30 26 1.154 2 5 4
KIYOTA A. KIYOTA 2023-05-22 22 26 0.846 0 4 3
PARK J.U. PARK 2023-05-22 30 14 2.143 2 9 4
KIYOTA A. KIYOTA 2023-05-22 17 14 1.214 0 8 2
PARK J.U. PARK 2023-05-22 30 25 1.200 2 4 4
KIM K.S. KIM 2023-05-22 28 25 1.120 0 7 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PARK J.U. PARK 2 - 0 - 0 60 39 1.538

1.538

4 9 4 1
KIM K.S. KIM 1 - 0 - 1 58 51 1.137

1.137

2 7 5 2
KIYOTA A. KIYOTA 0 - 0 - 2 39 40 0.975

0.975

0 8 4 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN D.Q. NGUYEN 2023-05-22 30 40 0.750 2 5 4
DOGANOGLU A. DOGANOGLU 2023-05-22 23 40 0.575 0 4 3
KIM H.S. KIM 2023-05-22 27 32 0.844 0 4 3
DOGANOGLU A. DOGANOGLU 2023-05-22 30 32 0.938 2 4 4
KIM H.S. KIM 2023-05-22 8 25 0.320 0 2 2
NGUYEN D.Q. NGUYEN 2023-05-22 30 25 1.200 2 5 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NGUYEN D.Q. NGUYEN 2 - 0 - 0 60 65 0.923

0.923

4 5 5 1
DOGANOGLU A. DOGANOGLU 1 - 0 - 1 53 72 0.736

0.736

2 4 4 2
KIM H.S. KIM 0 - 0 - 2 35 57 0.614

0.614

0 4 3 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN D.L. NGUYEN 2023-05-22 30 11 2.727 2 11 10
PYO E.H. PYO 2023-05-22 2 11 0.182 0 2 0
EIJI I. EIJI 2023-05-22 28 40 0.700 0 6 4
PYO E.H. PYO 2023-05-22 30 40 0.750 2 4 4
EIJI I. EIJI 2023-05-22 15 31 0.484 0 5 2
NGUYEN D.L. NGUYEN 2023-05-22 30 31 0.968 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NGUYEN D.L. NGUYEN 2 - 0 - 0 60 42 1.428

1.428

4 11 10 1
PYO E.H. PYO 1 - 0 - 1 32 51 0.627

0.627

2 4 4 2
EIJI I. EIJI 0 - 0 - 2 43 71 0.605

0.605

0 6 5 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PHAM Q.T. PHAM 2023-05-22 30 27 1.111 2 4 4
HOANG D.L. HOANG 2023-05-22 19 27 0.704 0 4 3
YASUMA K. YASUMA 2023-05-22 6 27 0.222 0 2 2
HOANG D.L. HOANG 2023-05-22 30 27 1.111 2 6 6
YASUMA K. YASUMA 2023-05-22 5 27 0.185 0 2 1
PHAM Q.T. PHAM 2023-05-22 30 27 1.111 2 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PHAM Q.T. PHAM 2 - 0 - 0 60 54 1.111

1.111

4 4 4 1
HOANG D.L. HOANG 1 - 0 - 1 49 54 0.907

0.907

2 6 6 2
YASUMA K. YASUMA 0 - 0 - 2 11 54 0.203

0.203

0 2 2 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TRAN D.M. TRAN 2023-05-22 30 13 2.308 2 10 6
KANG M.J. KANG 2023-05-22 4 13 0.308 0 2 1
DUSON T. DUSON 2023-05-22 - 30 58 0.517 1 2 2
KANG M.J. KANG 2023-05-22 - 30 58 0.517 1 3 3
DUSON T. DUSON 2023-05-22 6 23 0.261 0 2 1
TRAN D.M. TRAN 2023-05-22 30 23 1.304 2 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TRAN D.M. TRAN 2 - 0 - 0 60 36 1.666

1.666

4 10 6 1
KANG M.J. KANG 0 - 1 - 1 34 71 0.478

0.478

1 3 3 2
DUSON T. DUSON 0 - 1 - 1 36 81 0.444

0.444

1 2 2 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CHO S.H. CHO 2023-05-22 30 37 0.811 2 5 4
KIM G.Y. KIM 2023-05-22 28 37 0.757 0 4 4
BEERSMA J. BEERSMA 2023-05-22 6 24 0.250 0 1 1
KIM G.Y. KIM 2023-05-22 30 24 1.250 2 6 5
BEERSMA J. BEERSMA 2023-05-22 15 34 0.441 0 2 2
CHO S.H. CHO 2023-05-22 30 34 0.882 2 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHO S.H. CHO 2 - 0 - 0 60 71 0.845

0.845

4 5 4 1
KIM G.Y. KIM 1 - 0 - 1 58 61 0.950

0.950

2 6 5 2
BEERSMA J. BEERSMA 0 - 0 - 2 21 58 0.362

0.362

0 2 2 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LEE T.G. LEE 2023-05-22 30 43 0.698 2 4 4
KIM S.S. KIM 2023-05-22 26 43 0.605 0 4 3
BEERSMA G. BEERSMA 2023-05-22 20 37 0.541 0 2 2
KIM S.S. KIM 2023-05-22 30 37 0.811 2 5 4
BEERSMA G. BEERSMA 2023-05-22 8 22 0.364 0 2 1
LEE T.G. LEE 2023-05-22 30 22 1.364 2 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LEE T.G. LEE 2 - 0 - 0 60 65 0.923

0.923

4 6 5 1
KIM S.S. KIM 1 - 0 - 1 56 80 0.700

0.700

2 5 4 2
BEERSMA G. BEERSMA 0 - 0 - 2 28 59 0.474

0.474

0 2 2 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN H.T. NGUYEN 2023-05-22 30 20 1.500 2 6 5
LAM C.V. LAM 2023-05-22 12 20 0.600 0 3 3
ISHII M. ISHII 2023-05-22 29 48 0.604 0 8 4
LAM C.V. LAM 2023-05-22 30 48 0.625 2 3 3
ISHII M. ISHII 2023-05-22 13 25 0.520 0 5 2
NGUYEN H.T. NGUYEN 2023-05-22 30 25 1.200 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NGUYEN H.T. NGUYEN 2 - 0 - 0 60 45 1.333

1.333

4 6 5 1
LAM C.V. LAM 1 - 0 - 1 42 68 0.617

0.617

2 3 3 2
ISHII M. ISHII 0 - 0 - 2 42 73 0.575

0.575

0 8 5 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
HUYEN M.T. HUYEN 2023-05-22 25 21 1.190 0 5 4
NGO L.D. NGO 2023-05-22 30 21 1.429 2 8 7
LEE C.W. LEE 2023-05-22 18 33 0.545 0 5 2
HUYEN M.T. HUYEN 2023-05-22 30 33 0.909 2 7 6
LEE C.W. LEE 2023-05-22 20 24 0.833 0 3 3
NGO L.D. NGO 2023-05-22 30 24 1.250 2 8 7
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NGO L.D. NGO 2 - 0 - 0 60 45 1.333

1.333

4 8 8 1
HUYEN M.T. HUYEN 1 - 0 - 1 55 54 1.018

1.018

2 7 6 2
LEE C.W. LEE 0 - 0 - 2 38 57 0.666

0.666

0 5 3 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LE HOANG K. LE HOANG 2023-05-22 18 27 0.667 0 4 3
NGUYEN T.M.T. NGUYEN 2023-05-22 30 27 1.111 2 4 4
LEE K.S. LEE 2023-05-22 22 24 0.917 0 7 3
LE HOANG K. LE HOANG 2023-05-22 30 24 1.250 2 6 4
LEE K.S. LEE 2023-05-22 21 23 0.913 0 3 3
NGUYEN T.M.T. NGUYEN 2023-05-22 30 23 1.304 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NGUYEN T.M.T. NGUYEN 2 - 0 - 0 60 50 1.200

1.200

4 5 4 1
LE HOANG K. LE HOANG 1 - 0 - 1 48 51 0.941

0.941

2 6 4 2
LEE K.S. LEE 0 - 0 - 2 43 47 0.914

0.914

0 7 3 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TRUONG V.D. TRUONG 2023-05-22 22 26 0.846 0 4 3
NGUYEN C.T. NGUYEN 2023-05-22 30 26 1.154 2 6 4
HUNG M.T. HUNG 2023-05-22 29 26 1.115 0 4 3
TRUONG V.D. TRUONG 2023-05-22 30 26 1.154 2 9 7
HUNG M.T. HUNG 2023-05-22 30 24 1.250 2 5 5
NGUYEN C.T. NGUYEN 2023-05-22 19 24 0.792 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
HUNG M.T. HUNG 1 - 0 - 1 59 50 1.180

1.180

2 5 5 1
TRUONG V.D. TRUONG 1 - 0 - 1 52 52 1.000

1.000

2 9 7 2
NGUYEN C.T. NGUYEN 1 - 0 - 1 49 50 0.980

0.980

2 6 4 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LEE D.H. LEE 2023-05-22 30 51 0.588 2 7 5
JANG S.H. JANG 2023-05-22 26 51 0.510 0 3 3
NGUYEN D.N. NGUYEN 2023-05-22 30 26 1.154 2 6 3
JANG S.H. JANG 2023-05-22 11 26 0.423 0 2 2
NGUYEN D.N. NGUYEN 2023-05-22 29 38 0.763 0 4 3
LEE D.H. LEE 2023-05-22 30 38 0.789 2 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LEE D.H. LEE 2 - 0 - 0 60 89 0.674

0.674

4 7 5 1
NGUYEN D.N. NGUYEN 1 - 0 - 1 59 64 0.921

0.921

2 6 4 2
JANG S.H. JANG 0 - 0 - 2 37 77 0.480

0.480

0 3 3 3

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM H.E. KIM 2023-05-22 27 39 0.692 0 4 3
KO H.W. KO 2023-05-22 30 39 0.769 2 5 3
SAWAOKA M. SAWAOKA 2023-05-22 17 30 0.567 0 3 2
KIM H.E. KIM 2023-05-22 30 30 1.000 2 9 3
SAWAOKA M. SAWAOKA 2023-05-22 17 35 0.486 0 3 3
KO H.W. KO 2023-05-22 30 35 0.857 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KO H.W. KO 2 - 0 - 0 60 74 0.810

0.810

4 5 4 1
KIM H.E. KIM 1 - 0 - 1 57 69 0.826

0.826

2 9 4 2
SAWAOKA M. SAWAOKA 0 - 0 - 2 34 65 0.523

0.523

0 3 3 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM T.H. KIM 2023-05-22 30 26 1.154 2 5 4
CHOI S.B. CHOI 2023-05-22 19 26 0.731 0 5 2
VAN H.B. VAN 2023-05-22 30 29 1.034 2 4 3
CHOI S.B. CHOI 2023-05-22 18 29 0.621 0 4 2
VAN H.B. VAN 2023-05-22 27 20 1.350 0 6 4
KIM T.H. KIM 2023-05-22 30 20 1.500 2 11 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KIM T.H. KIM 2 - 0 - 0 60 46 1.304

1.304

4 11 5 1
VAN H.B. VAN 1 - 0 - 1 57 49 1.163

1.163

2 6 4 2
CHOI S.B. CHOI 0 - 0 - 2 37 55 0.672

0.672

0 5 4 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
JUNG D.K. JUNG 2023-05-22 30 41 0.732 2 4 3
JO Y.Y. JO 2023-05-22 25 41 0.610 0 4 4
PARK J.H. PARK 2023-05-22 10 27 0.370 0 2 2
JO Y.Y. JO 2023-05-22 30 27 1.111 2 5 5
PARK J.H. PARK 2023-05-22 17 36 0.472 0 3 2
JUNG D.K. JUNG 2023-05-22 30 36 0.833 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JUNG D.K. JUNG 2 - 0 - 0 60 77 0.779

0.779

4 4 4 1
JO Y.Y. JO 1 - 0 - 1 55 68 0.808

0.808

2 5 5 2
PARK J.H. PARK 0 - 0 - 2 27 63 0.428

0.428

0 3 2 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
WON J.Y. WON 2023-05-22 18 20 0.900 0 3 3
YOU Y.H. YOU 2023-05-22 30 20 1.500 2 5 5
JANG S.W. JANG 2023-05-22 30 29 1.034 2 5 5
WON J.Y. WON 2023-05-22 27 29 0.931 0 5 3
JANG S.W. JANG 2023-05-22 8 13 0.615 0 2 1
YOU Y.H. YOU 2023-05-22 30 13 2.308 2 8 6
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
YOU Y.H. YOU 2 - 0 - 0 60 33 1.818 4 8 6 1
JANG S.W. JANG 1 - 0 - 1 38 42 0.904 2 5 5 2
WON J.Y. WON 0 - 0 - 2 45 49 0.918 0 5 3 3