Login with Social Profiles

Facebook Google

Existing Account?

Result - FINAL

Winner

TURKEY 2022 TURKEY
Game Point Match Point T-Car T-Inn Tiebreak Av 1st HR 2nd HR
4 2 80 47 0 1.702 7 7

Final

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GONZALEZ P. GONZALEZ [COLOMBIA 2022] 2022-03-13 36 29 1.241 0 5 4
TASDEMIR T. TASDEMIR [TURKEY 2022] 2022-03-13 40 29 1.379 2 7 6
CATANO H. CATANO [COLOMBIA 2022] 2022-03-13 22 18 1.222 0 4 4
CAPAK C. CAPAK [TURKEY 2022] 2022-03-13 40 18 2.222 2 7 6
Match player Game Point Match Point Winner T-Car T-Inn Tiebreak Av 1st HR 2nd HR
COLOMBIA 2022 COLOMBIA 0 0 58 47 0 1.234 5 4
TURKEY 2022 TURKEY 4 2 80 47 0 1.702 7 7

Semi Finals

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TASDEMIR T. TASDEMIR [TURKEY 2022] 2022-03-13 40 16 2.500 2 7 6
SANCHEZ D. SANCHEZ [SPAIN 2022] 2022-03-13 30 16 1.875 0 9 4
CAPAK C. CAPAK [TURKEY 2022] 2022-03-13 40 23 1.739 2 7 6
LEGAZPI R. LEGAZPI [SPAIN 2022] 2022-03-13 30 23 1.304 0 6 4
Match player Game Point Match Point Winner T-Car T-Inn Tiebreak Av 1st HR 2nd HR
TURKEY 2022 TURKEY 4 2 80 39 0 2.051 7 7
SPAIN 2022 SPAIN 0 0 60 39 0 1.538 9 6
Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
HORN M. HORN [GERMANY 2022] 2022-03-13 39 30 1.300 0 7 6
GONZALEZ P. GONZALEZ [COLOMBIA 2022] 2022-03-13 40 30 1.333 2 6 5
LINDEMANN R. LINDEMANN [GERMANY 2022] 2022-03-13 24 22 1.090 0 3 2
CATANO H. CATANO [COLOMBIA 2022] 2022-03-13 40 22 1.818 2 7 5
Match player Game Point Match Point Winner T-Car T-Inn Tiebreak Av 1st HR 2nd HR
GERMANY 2022 GERMANY 0 0 63 52 0 1.211 7 6
COLOMBIA 2022 COLOMBIA 4 2 80 52 0 1.538 7 6

Quarter Finals

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TASDEMIR T. TASDEMIR [TURKEY 2022] 2022-03-12 40 20 2.000 2 8 6
NELIN D. NELIN [DENMARK 2022] 2022-03-12 18 20 0.900 0 3 3
CAPAK C. CAPAK [TURKEY 2022] 2022-03-12 40 32 1.250 2 9 5
SORENSEN J. SORENSEN [DENMARK 2022] 2022-03-12 27 32 0.843 0 5 5
Match player Game Point Match Point Winner T-Car T-Inn Tiebreak Av 1st HR 2nd HR
TURKEY 2022 TURKEY 4 2 80 52 0 1.538 9 8
DENMARK 2022 DENMARK 0 0 45 52 0 0.865 5 5
Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SANCHEZ D. SANCHEZ [SPAIN 2022] 2022-03-12 40 23 1.739 2 4 4
MIYASHITA T. MIYASHITA [JAPAN 2022] 2022-03-12 25 23 1.086 0 6 4
LEGAZPI R. LEGAZPI [SPAIN 2022] 2022-03-12 40 20 2.000 2 7 5
UMEDA R. UMEDA [JAPAN 2022] 2022-03-12 21 20 1.050 0 5 4
Match player Game Point Match Point Winner T-Car T-Inn Tiebreak Av 1st HR 2nd HR
SPAIN 2022 SPAIN 4 2 80 43 0 1.860 7 5
JAPAN 2022 JAPAN 0 0 46 43 0 1.069 6 5
Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KOREA 2022 KOREA [KOREA 2022] 2022-03-12 7 7 1.000 0 4 2
COLOMBIA 2022 COLOMBIA [COLOMBIA 2022] 2022-03-12 15 8 1.875 2 9 3
Match player Game Point Match Point Winner T-Car T-Inn Tiebreak Av 1st HR 2nd HR
KOREA 2022 KOREA 2 0 79 48 7 1.645 12 5
COLOMBIA 2022 COLOMBIA 2 2 58 48 15 1.208 5 5
Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TRAN Q.C. TRAN [VIETNAM 2022] 2022-03-12 28 17 1.647 0 7 7
HORN M. HORN [GERMANY 2022] 2022-03-12 40 17 2.352 2 11 6
NGUYEN D.A.C. NGUYEN [VIETNAM 2022] 2022-03-12 34 26 1.307 0 8 4
LINDEMANN R. LINDEMANN [GERMANY 2022] 2022-03-12 40 26 1.538 2 6 5
Match player Game Point Match Point Winner T-Car T-Inn Tiebreak Av 1st HR 2nd HR
VIETNAM 2022 VIETNAM 0 0 62 43 0 1.441 8 7
GERMANY 2022 GERMANY 4 2 80 43 0 1.860 11 6
Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SEO C.H. SEO [KOREA 2022] 2022-03-12 39 33 1.181 0 5 3
GONZALEZ P. GONZALEZ [COLOMBIA 2022] 2022-03-12 40 33 1.212 2 5 5
KIM H.J. KIM [KOREA 2022] 2022-03-12 40 15 2.666 2 12 5
CATANO H. CATANO [COLOMBIA 2022] 2022-03-12 18 15 1.200 0 3 3
Match player Game Point Match Point Winner T-Car T-Inn Tiebreak Av 1st HR 2nd HR
KOREA 2022 KOREA 2 0 79 48 7 1.645 12 5
COLOMBIA 2022 COLOMBIA 2 2 58 48 15 1.208 5 5