Result - PPPQ
Group A
Group B
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. RUTTEN | 2021-11-28 | 30 | 43 | 0.698 | 2 | 7 | 3 | ||
S. MARTINEZ | 2021-11-28 | 23 | 43 | 0.535 | 0 | 4 | 2 | ||
S. GUNGOR | 2021-11-28 | 30 | 24 | 1.250 | 2 | 6 | 4 | ||
S. MARTINEZ | 2021-11-28 | 13 | 24 | 0.542 | 0 | 4 | 2 | ||
S. GUNGOR | 2021-11-28 | 30 | 35 | 0.857 | 2 | 4 | 3 | ||
T. RUTTEN | 2021-11-28 | 24 | 35 | 0.686 | 0 | 4 | 3 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
B. MOURAD | 2021-11-28 | 23 | 67 | 0.343 | 0 | 4 | 2 | ||
M. FADL | 2021-11-28 | 30 | 67 | 0.448 | 2 | 4 | 3 | ||
E. DE BUSSER | 2021-11-28 | 30 | 50 | 0.600 | 2 | 4 | 4 | ||
B. MOURAD | 2021-11-28 | 19 | 50 | 0.380 | 0 | 4 | 3 | ||
E. DE BUSSER | 2021-11-28 | 30 | 57 | 0.526 | 2 | 2 | 2 | ||
M. FADL | 2021-11-28 | 28 | 57 | 0.491 | 0 | 3 | 3 |
Group E
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. AYMAN | 2021-11-28 | 30 | 37 | 0.811 | 2 | 4 | 4 | ||
G. ABDIN | 2021-11-28 | 21 | 37 | 0.568 | 0 | 5 | 2 | ||
G. KOSTISTANS. | 2021-11-28 | 30 | 30 | 1.000 | 2 | 6 | 4 | ||
G. ABDIN | 2021-11-28 | 25 | 30 | 0.833 | 0 | 4 | 4 | ||
G. KOSTISTANS. | 2021-11-28 | 30 | 31 | 0.968 | 2 | 8 | 4 | ||
M. AYMAN | 2021-11-28 | 29 | 31 | 0.935 | 0 | 3 | 3 |
Group F
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
B. KARAKURT | 2021-11-28 | 30 | 43 | 0.698 | 2 | 4 | 4 | ||
V. CETIN | 2021-11-28 | 24 | 43 | 0.558 | 0 | 5 | 3 | ||
F. ORLANDO | 2021-11-28 | 10 | 15 | 0.667 | 0 | 4 | 2 | ||
V. CETIN | 2021-11-28 | 30 | 15 | 2.000 | 2 | 7 | 7 | ||
F. ORLANDO | 2021-11-28 | - | 30 | 25 | 1.200 | 1 | 7 | 6 | |
B. KARAKURT | 2021-11-28 | - | 30 | 25 | 1.200 | 1 | 8 | 3 |
Group G
Group H
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
F. MAHDI | 2021-11-28 | 15 | 39 | 0.385 | 0 | 4 | 2 | ||
G. KARAKASLI | 2021-11-28 | 30 | 39 | 0.769 | 2 | 5 | 3 | ||
T. EBELING | 2021-11-28 | 30 | 43 | 0.698 | 2 | 4 | 4 | ||
F. MAHDI | 2021-11-28 | 17 | 43 | 0.395 | 0 | 2 | 2 | ||
T. EBELING | 2021-11-28 | 27 | 40 | 0.675 | 0 | 3 | 3 | ||
G. KARAKASLI | 2021-11-28 | 30 | 40 | 0.750 | 2 | 3 | 3 |
Group I
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C.C. GEYIK | 2021-11-28 | 30 | 63 | 0.476 | 2 | 3 | 3 | ||
A. HELWE | 2021-11-28 | 13 | 63 | 0.206 | 0 | 2 | 2 | ||
N. KOGEL. | 2021-11-28 | 30 | 16 | 1.875 | 2 | 8 | 4 | ||
A. HELWE | 2021-11-28 | 7 | 16 | 0.438 | 0 | 1 | 1 | ||
N. KOGEL. | 2021-11-28 | 30 | 21 | 1.429 | 2 | 5 | 4 | ||
C.C. GEYIK | 2021-11-28 | 7 | 21 | 0.333 | 0 | 2 | 2 |
Group J
Group K
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. DUSON | 2021-11-28 | 9 | 32 | 0.281 | 0 | 2 | 1 | ||
H. VAN DAALEN | 2021-11-28 | 30 | 32 | 0.938 | 2 | 7 | 4 | ||
J. HUDAK | 2021-11-28 | 30 | 46 | 0.652 | 2 | 3 | 3 | ||
T. DUSON | 2021-11-28 | 19 | 46 | 0.413 | 0 | 3 | 2 | ||
J. HUDAK | 2021-11-28 | 30 | 29 | 1.034 | 2 | 6 | 4 | ||
H. VAN DAALEN | 2021-11-28 | 20 | 29 | 0.690 | 0 | 3 | 3 |
Group L
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
JACQUEMOND | 2021-11-28 | 17 | 28 | 0.607 | 0 | 4 | 3 | ||
J.E. HAN | 2021-11-28 | 30 | 28 | 1.071 | 2 | 3 | 3 | ||
I. MAYOR | 2021-11-28 | 30 | 24 | 1.250 | 2 | 6 | 4 | ||
JACQUEMOND | 2021-11-28 | 21 | 24 | 0.875 | 0 | 4 | 3 | ||
I. MAYOR | 2021-11-28 | 30 | 30 | 1.000 | 2 | 6 | 4 | ||
J.E. HAN | 2021-11-28 | 27 | 30 | 0.900 | 0 | 4 | 3 |
Group M
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
E. AWAD | 2021-11-28 | 30 | 80 | 0.375 | 2 | 3 | 3 | ||
M. KARAM | 2021-11-28 | 17 | 80 | 0.213 | 0 | 5 | 1 | ||
H. MOHSSEN | 2021-11-28 | 30 | 56 | 0.536 | 2 | 4 | 2 | ||
M. KARAM | 2021-11-28 | 11 | 56 | 0.196 | 0 | 2 | 2 | ||
H. MOHSSEN | 2021-11-28 | 17 | 43 | 0.395 | 0 | 3 | 2 | ||
E. AWAD | 2021-11-28 | 30 | 43 | 0.698 | 2 | 5 | 3 |
Group N
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
A. SAAD | 2021-11-28 | 30 | 48 | 0.625 | 2 | 3 | 3 | ||
M. ABDEL-AZIZ | 2021-11-28 | 19 | 48 | 0.396 | 0 | 2 | 2 | ||
T.D. TRUONG | 2021-11-28 | 30 | 31 | 0.968 | 2 | 5 | 4 | ||
M. ABDEL-AZIZ | 2021-11-28 | 6 | 31 | 0.194 | 0 | 1 | 1 | ||
T.D. TRUONG | 2021-11-28 | 30 | 42 | 0.714 | 2 | 3 | 2 | ||
A. SAAD | 2021-11-28 | 25 | 42 | 0.595 | 0 | 3 | 2 |
Group O
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. RAHMET | 2021-11-28 | 30 | 23 | 1.304 | 2 | 5 | 4 | ||
F.S. KUYUCAK | 2021-11-28 | 21 | 23 | 0.913 | 0 | 4 | 3 | ||
Z. MOHAMED | 2021-11-28 | 21 | 27 | 0.778 | 0 | 5 | 3 | ||
F.S. KUYUCAK | 2021-11-28 | 30 | 27 | 1.111 | 2 | 4 | 4 | ||
Z. MOHAMED | 2021-11-28 | 11 | 16 | 0.688 | 0 | 3 | 2 | ||
M. RAHMET | 2021-11-28 | 30 | 16 | 1.875 | 2 | 11 | 5 |
Group P
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
P. PINARD | 2021-11-28 | 30 | 57 | 0.526 | 2 | 5 | 5 | ||
A. BASSIOUNY | 2021-11-28 | 19 | 57 | 0.333 | 0 | 6 | 3 | ||
M. DIAB | 2021-11-28 | 27 | 65 | 0.415 | 0 | 2 | 2 | ||
A. BASSIOUNY | 2021-11-28 | 30 | 65 | 0.462 | 2 | 4 | 3 | ||
M. DIAB | 2021-11-28 | 19 | 42 | 0.452 | 0 | 5 | 3 | ||
P. PINARD | 2021-11-28 | 30 | 42 | 0.714 | 2 | 6 | 4 |